GWS Giants

GWS Giants

Venue: ENGIE Stadium
Games Played: 12
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 5 | L: 5
LLWLWLWLWW
Team History & Information
Members
37,705
Captain
Toby Greene
Coach
Adam Kingsley
Premierships
-
Wooden Spoons
2 (2012, 2013)
Brownlow Medals
-
Norm Smith Medals
-
Coleman Medals
Jeremy Cameron (2019), Jesse Hogan (2024)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,729 (394.1) #2
Kicks / Handballs2,593 (216.1) #7 / 2,136 (178) #2
Contested Poss.1,627 (135.6) #4
Uncontested Poss.2,958 (246.5) #3
Bounces100 (8.3) #6
Efficiency & Control
Disposal Eff. %883.4% (73.6%) #8
Efficiency I50 %599.8% (50%) #9
Marks (Total)1,088 (90.7) #9
Contested Marks91 (7.6) #16
Turn Overs809 (67.4) #4
Clearances & Stoppages
Hit-Outs384 (32) #10
Total Clearances422 (35.2) #10
Centre Clearances148 (12.3) #11
Stoppage Clearances274 (22.8) #8
Scoring & Attack
Inside 50s663 (55.3) #5
Marks Inside 50137 (11.4) #12
Goals / Behinds165 (13.8) #7 / 137 (11.4) #8
Defense & Discipline
Tackles707 (58.9) #5
Tackles Inside 50167 (13.9) #1
One Percenters566 (47.2) #4
Possession & Time
Overall Possession %504% (42%) #8
This Quarter %491% (40.9%) #12
Last 10 Mins %388% (32.3%) #4
Time In Front11:07 (00:55) #12
Pick A Season:
Upcoming
Sun 14 Jun 2026 3:15 pm
St Kilda Saints
- : -
GWS Giants Giants
📍 Marvel Stadium
Sat 20 Jun 2026 4:15 pm
GWS Giants Giants
- : -
Carlton Blues
📍 ENGIE Stadium
Thu 25 Jun 2026 12:00 am
Hawthorn Hawks
- : -
GWS Giants Giants
📍 MCG
Thu 2 Jul 2026 12:00 am
GWS Giants Giants
- : -
Fremantle Dockers
📍 Corroboree Group Oval, Manuka
Thu 9 Jul 2026 12:00 am
GWS Giants Giants
- : -
Geelong Cats Cats
📍 ENGIE Stadium
Thu 16 Jul 2026 12:00 am
Essendon Bombers
- : -
GWS Giants Giants
📍 Marvel Stadium
Thu 23 Jul 2026 12:00 am
GWS Giants Giants
- : -
Sydney Swans Swans
📍 ENGIE Stadium
Thu 30 Jul 2026 12:00 am
Port Adelaide Power
- : -
GWS Giants Giants
📍 Adelaide Oval
Thu 6 Aug 2026 12:00 am
GWS Giants Giants
- : -
Gold Coast Suns Suns
📍 Corroboree Group Oval, Manuka
Fri 14 Aug 2026 12:00 am
GWS Giants Giants
- : -
West Coast Eagles Eagles
📍 ENGIE Stadium
Load More spinner
Finished Games
Sun 31 May 2026 3:15 pm
Melbourne Demons
Full Time
70 : 119
Giants won by 49 pts
GWS Giants Giants
📍 TIO Traeger Park
Sun 24 May 2026 12:30 pm
GWS Giants Giants
Full Time
166 : 88
Giants won by 78 pts
Brisbane Lions Lions
📍 ENGIE Stadium
Sun 17 May 2026 6:15 pm
West Coast Eagles Eagles
Full Time
88 : 71
Eagles won by 17 pts
GWS Giants Giants
📍 Optus Stadium
Sat 9 May 2026 4:15 pm
GWS Giants Giants
Full Time
103 : 89
Giants won by 14 pts
Essendon Bombers
📍 ENGIE Stadium
Sun 3 May 2026 7:20 pm
Gold Coast Suns Suns
Full Time
83 : 63
Suns won by 20 pts
GWS Giants Giants
📍 People First Stadium
Sun 26 Apr 2026 4:40 pm
GWS Giants Giants
Full Time
105 : 98
Giants won by 7 pts
North Melbourne Kangaroos
📍 Corroboree Group Oval, Manuka
Fri 17 Apr 2026 7:50 pm
Sydney Swans Swans
Full Time
107 : 66
Swans won by 41 pts
GWS Giants Giants
📍 SCG
Sun 12 Apr 2026 3:15 pm
GWS Giants Giants
Full Time
131 : 75
Giants won by 56 pts
Richmond Tigers
📍 Barossa Park
Fri 27 Mar 2026 7:40 pm
Collingwood Magpies
Full Time
87 : 54
Magpies won by 33 pts
GWS Giants Giants
📍 Marvel Stadium
Sat 21 Mar 2026 4:15 pm
GWS Giants Giants
Full Time
74 : 78
Saints won by 4 pts
St Kilda Saints
📍 ENGIE Stadium
Load More spinner
Roster
1 player photo Harvey Thomas Gen. Forward Age 20 Nationality
2 player photo Darcy Jones Gen. Forward Age 22 Nationality
3 player photo Stephen Coniglio Midfielder Age 32 Nationality
4 player photo Toby Greene Gen. Forward Age 32 Nationality
5 player photo Aaron Cadman Key Forward Age 22 Nationality
6 player photo Lachie Whitfield Gen. Defender Age 31 Nationality
7 player photo Lachie Ash Gen. Defender Age 24 Nationality
9 player photo Ryan Angwin Midfielder Age 23 Nationality
10 player photo Clayton Oliver Midfielder Age 28 Nationality
11 player photo Phoenix Gothard Gen. Forward Age 20 Nationality
12 player photo Tom Green Midfielder Age 25 Nationality
13 player photo Oliver Hannaford Gen. Forward Age 19 Nationality
14 player photo Toby Bedford Mid-Forward Age 26 Nationality
15 player photo Sam Taylor Key Defender Age 27 Nationality
16 player photo Brent Daniels Gen. Forward Age 27 Nationality
17 player photo Finn Callaghan Midfielder Age 23 Nationality
18 player photo Conor Stone Gen. Defender Age 24 Nationality
19 player photo Harrison Oliver Gen. Defender Age 19 Nationality
20 player photo Jake Stringer Gen. Forward Age 32 Nationality
21 player photo Leek Aleer Key Defender Age 24 Nationality
22 player photo Josh Kelly Midfielder Age 31 Nationality
23 player photo Jesse Hogan Key Forward Age 31 Nationality
24 player photo Harry Rowston Midfielder Age 21 Nationality
25 player photo Jayden Laverde Key Defender Age 30 Nationality
26 player photo Jake Riccardi Key Forward Age 26 Nationality
27 player photo Harry Himmelberg Gen. Defender Age 30 Nationality
28 player photo Jack Ough Midfielder Age 19 Nationality
29 player photo Cody Angove Gen. Forward Age 20 Nationality
30 player photo James Leake Gen. Defender Age 20 Nationality
31 player photo Toby McMullin Midfielder Age 21 Nationality
32 player photo Kieren Briggs Ruck Age 26 Nationality
33 player photo Xavier O'Halloran Midfielder Age 25 Nationality
34 player photo Oskar Taylor Gen. Defender Age 18 Nationality
35 player photo Max Gruzewski Key Forward Age 21 Nationality
36 player photo Logan Smith Ruck Age 19 Nationality
37 player photo Joe Fonti Gen. Defender Age 21 Nationality
38 player photo Josaia Delana Gen. Forward Age 19 Nationality
39 player photo Connor Idun Gen. Defender Age 25 Nationality
41 player photo Nicholas Madden Ruck Age 22 Nationality
42 player photo Nathan Wardius Gen. Forward Age 21 Nationality
43 player photo Riley Hamilton Age - Nationality
44 player photo Jack Buckley Key Defender Age 28 Nationality
45 player photo Finnegan Davis Gen. Defender Age 19 Nationality
46 player photo Callum Brown Gen. Forward Age 25 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
J. Laverde 12 808 104.4 8 13 0 73 1087 191 1003.9 162 116 94 958.4 27 75 23.9 43 5 2584 61 119 87 23 402.8 39 0 0 0 1 0 1 0.0 0.0 0 79 0 0 30 14 0 0 0 0.0 0 23 13 26 0 75 62 69 35 9 1
C. Brown 7 344 45.5 6 5 0 6 484 72 493.8 48 46 29 454.3 14 26 19.8 3 15 1309 20 49 6 15 205.0 12 6 1 0 0 0 0 25.0 0.0 5 22 3 9 0 2 6 4 2 300.0 12 25 1 14 10 66 11 3 1 0 0
C. Idun 12 926 136.9 5 5 5 50 1185 248 1050.7 218 130 113 1013.0 16 118 15.5 49 6 2943 73 158 85 35 395.8 62 0 0 0 4 0 4 0.0 0.0 0 74 0 1 12 5 0 0 0 0.0 0 37 18 22 1 91 82 42 20 1 5
F. Callaghan 12 1172 179.5 11 15 16 15 968 343 854.4 245 161 100 723.7 54 182 11.5 37 67 6467 107 239 31 65 376.6 80 6 0 0 53 24 29 0.0 0.0 0 39 1 7 6 2 6 2 4 400.0 10 72 10 51 1 191 130 4 1 0 39
H. Himmelberg 12 745 112.2 2 12 3 60 1014 201 962.9 160 107 83 920.5 35 94 18.7 32 17 3061 58 127 71 32 361.3 47 0 0 0 5 2 3 0.0 0.0 0 65 2 4 20 5 1 1 1 100.0 2 35 12 17 0 72 57 53 20 2 0
H. Rowston 4 282 26.2 1 2 0 5 268 63 285.2 44 44 26 243.6 14 19 10.6 8 9 960 16 44 6 13 107.2 12 5 0 0 6 1 5 0.0 0.0 0 18 0 2 0 0 3 1 3 200.0 5 16 2 11 3 51 25 2 1 0 0
H. Thomas 12 930 158.9 8 12 5 20 987 247 912.0 188 118 79 802.1 34 129 11.9 31 29 3256 95 153 41 39 458.4 77 17 0 0 22 4 18 0.0 0.0 0 41 4 2 5 2 6 3 6 433.3 10 61 13 46 12 184 95 9 3 0 5
J. Buckley 9 396 79.1 8 8 0 56 735 100 664.7 82 65 52 637.4 17 35 22.3 21 5 1809 35 66 49 24 384.0 22 0 0 0 1 0 1 0.0 0.0 0 33 0 1 13 5 0 0 0 0.0 0 16 8 12 0 50 40 51 30 9 0
J. Riccardi 9 552 61.2 4 13 0 11 662 104 608.6 76 63 42 528.4 28 41 15.3 1 20 1629 30 77 10 24 264.3 15 7 58 18 5 0 5 260.4 247.4 214 34 11 6 0 5 14 4 5 458.4 22 42 13 17 3 76 32 6 0 0 0
J. Stringer 12 796 143.3 13 9 0 10 981 153 716.1 91 116 62 660.7 29 37 59.5 1 34 3743 74 73 20 31 608.0 48 27 0 0 11 5 6 0.0 0.0 2 47 24 13 3 4 24 19 8 553.9 49 79 14 21 10 128 29 6 0 0 16
J. Hogan 7 352 30.5 5 2 0 6 596 61 432.3 37 43 27 445.3 14 18 30.1 0 10 1180 24 38 6 10 265.8 9 7 0 0 1 0 1 0.0 0.0 3 32 19 16 1 7 10 8 1 298.4 21 38 4 6 2 43 9 2 0 0 0
J. Fonti 11 801 99.0 7 13 10 43 914 194 888.6 156 115 88 843.5 34 79 17.6 42 15 3274 48 138 65 37 272.8 37 0 0 0 8 1 7 0.0 0.0 0 68 0 3 19 3 1 0 1 100.0 1 28 9 30 1 112 85 37 7 2 2
J. Delana 4 104 15.1 2 3 0 3 270 24 313.1 19 11 9 341.7 4 13 3.3 1 7 348 12 13 5 4 164.3 9 3 0 0 2 0 2 0.0 0.0 0 1 0 0 0 0 0 1 1 0.0 2 9 2 12 7 58 21 1 0 0 0
K. Briggs 9 612 99.9 11 10 0 20 605 103 506.3 59 56 26 394.5 27 47 17.4 3 19 1545 66 41 18 21 585.5 38 3 202 73 39 22 17 343.2 333.9 531 13 2 2 4 2 1 2 3 100.0 4 40 27 30 9 99 49 11 5 0 0
L. Ash 12 1296 170.3 9 8 35 19 971 360 916.2 274 234 163 821.2 46 126 26.3 77 48 7383 66 264 57 66 237.1 57 2 0 0 12 1 11 0.0 0.0 0 97 2 11 11 1 0 2 4 0.0 2 73 17 16 2 111 68 15 7 1 23
L. Whitfield 11 1123 125.9 4 12 1 18 882 323 924.3 272 198 161 894.7 32 125 19.4 54 31 5086 52 209 48 47 210.3 41 1 0 0 7 1 6 0.0 0.0 0 69 0 4 6 1 0 0 5 0.0 0 60 14 26 1 137 86 6 5 2 6
M. Gruzewski 8 360 50.3 1 1 0 8 564 61 527.2 42 45 31 531.1 4 16 26.3 1 9 1140 21 39 4 1 277.9 13 8 0 0 0 0 0 0.0 0.0 0 30 17 11 0 6 14 5 1 550.0 21 32 2 4 3 39 7 7 1 0 0
P. Gothard 12 777 122.6 13 10 8 9 884 180 815.5 125 86 50 738.3 20 94 16.1 3 27 2525 68 116 16 29 447.7 54 21 0 0 14 2 12 0.0 0.0 0 27 10 6 2 0 15 9 7 650.0 30 63 12 42 22 181 44 7 2 2 6
R. Angwin 9 555 83.6 4 6 2 14 734 153 680.6 117 70 52 660.1 20 83 8.1 9 24 2541 47 108 23 25 266.5 38 7 0 0 8 2 6 0.0 0.0 0 27 1 1 4 1 3 2 4 200.0 6 37 7 23 2 129 68 8 3 2 1
S. Coniglio 11 667 77.1 3 6 5 11 738 176 788.2 121 87 44 607.9 18 89 11.7 8 23 1884 55 115 13 23 329.7 42 8 0 0 17 4 13 0.0 0.0 0 34 5 5 0 2 3 3 11 166.7 7 44 14 30 6 127 51 2 0 0 5
T. Greene 12 1013 138.0 14 21 1 18 978 254 667.5 143 165 84 600.1 62 89 28.2 14 67 4821 106 157 23 63 482.3 71 17 0 0 39 18 21 0.0 0.0 2 40 12 12 2 4 17 15 14 468.2 36 79 13 38 10 157 71 8 0 0 27
X. O'Halloran 8 451 73.2 2 4 2 7 588 122 544.2 84 67 38 452.0 23 55 10.3 9 30 2577 46 72 14 17 318.2 38 9 0 0 12 2 10 0.0 0.0 1 23 1 4 1 0 2 5 5 150.0 8 38 6 16 6 114 40 4 2 1 0
C. Oliver 12 1174 179.7 14 24 0 12 975 377 908.0 284 124 71 689.7 52 253 5.9 29 39 3957 189 184 30 43 602.2 134 17 0 0 100 37 63 0.0 0.0 1 35 1 4 1 2 2 5 6 75.0 9 88 31 58 7 203 102 2 0 0 43
J. Leake 5 248 31.6 0 2 1 17 364 65 400.0 52 32 22 338.1 10 33 5.2 9 4 745 19 46 15 13 144.5 16 0 0 0 3 0 3 0.0 0.0 0 16 0 1 2 3 0 0 0 0.0 0 8 0 11 1 36 25 17 5 2 0
O. Hannaford 5 186 3.0 2 3 0 0 279 46 251.1 23 26 10 238.6 15 20 6.7 1 6 653 19 27 1 21 223.5 17 6 0 0 1 1 0 0.0 0.0 0 12 4 3 0 0 2 3 1 33.3 9 17 0 6 1 68 23 0 0 0 0
A. Cadman 7 486 74.6 7 1 0 8 613 78 470.4 56 53 38 476.4 15 25 22.7 0 17 1676 31 47 6 15 255.0 15 5 0 0 1 0 1 0.0 0.0 0 34 11 17 1 8 14 7 6 418.3 23 42 4 20 13 80 13 7 0 0 2
B. Daniels 7 516 110.0 6 8 6 11 518 125 476.7 85 74 42 396.3 18 51 11.3 4 35 2534 54 68 11 23 312.2 36 10 0 0 27 10 17 0.0 0.0 0 19 0 1 0 0 10 1 4 360.0 16 48 8 23 6 144 44 1 0 0 8
N. Madden 3 241 22.1 6 3 0 9 200 38 166.7 21 10 6 200.0 10 28 1.1 2 4 254 27 15 11 10 190.2 17 3 86 25 7 5 2 150.6 94.6 168 6 1 0 3 2 0 2 0 0.0 2 11 6 13 0 42 28 5 5 1 0
T. Bedford 8 501 85.1 8 5 0 3 621 110 618.5 85 48 30 527.7 14 62 6.8 4 17 1650 44 64 16 13 318.9 32 13 0 0 8 2 6 0.0 0.0 0 16 4 1 0 1 8 4 4 516.7 12 45 6 35 14 128 41 1 1 0 4
L. Aleer 4 231 36.5 5 2 0 10 252 37 286.7 27 17 9 216.7 3 20 4.3 1 9 674 25 13 10 5 259.5 14 2 37 8 4 2 2 119.4 89.4 123 9 1 2 1 3 2 5 0 83.3 7 19 5 15 3 48 23 8 2 0 0
T. McMullin 5 170 27.0 1 6 0 4 321 50 338.6 37 26 16 300.7 9 24 9.6 6 6 891 16 33 13 7 141.6 16 3 0 0 1 0 1 0.0 0.0 0 10 1 3 1 0 0 3 4 0.0 3 13 3 7 1 53 25 3 3 1 0
H. Oliver 2 94 8.3 4 3 0 2 131 23 121.5 14 15 8 105.6 6 8 3.8 0 2 393 5 19 4 4 41.4 2 0 0 0 2 1 1 0.0 0.0 0 4 0 0 1 0 1 0 0 100.0 1 5 1 5 0 14 8 2 2 1 0
C. Stone 2 120 26.7 1 0 0 5 164 36 153.2 28 16 9 112.5 2 20 1.9 3 7 580 16 18 14 8 90.9 16 0 0 0 1 1 0 0.0 0.0 0 5 0 1 0 0 0 0 1 0.0 0 7 3 4 0 13 6 5 0 0 0
S. Taylor 1 59 3.6 1 0 0 3 70 11 90.9 10 9 8 88.9 0 2 4.5 3 0 60 2 9 2 0 18.2 0 0 0 0 0 0 0 0.0 0.0 0 9 0 0 1 1 0 0 0 0.0 0 2 0 0 0 4 4 3 2 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Adam Kingsley Senior Coach Age 50 Nationality