Essendon

Essendon

Venue: Marvel Stadium
Games Played: 12
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 1 | L: 9
LLWLLLLLLL
Team History & Information
Members
85,568
Coach
Brad Scott
Premierships
16 (1897, 1901, 1911, 1912, 1923, 1924, 1942, 1946, 1949, 1950, 1962, 1965, 1984, 1985, 1993, 2000)
Wooden Spoons
5 (1907, 1918, 1921, 1933, 2016)
Brownlow Medals
Dick Reynolds (1934, 1937, 1938), Bill Hutchison (tied 1952, 1953), Graham Moss (1976), Gavin Wanganeen (1993), James Hird (tied 1996)
Norm Smith Medals
Billy Duckworth (1984), Simon Madden (1985), Michael Long (1993), James Hird (2000)
Coleman Medals
Ron Evans (1959, 1960), Ted Fordham (1966), Matthew Lloyd (2000, 2001, 2003)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,360 (363.3) #12
Kicks / Handballs2,457 (204.8) #13 / 1,903 (158.6) #8
Contested Poss.1,432 (119.3) #15
Uncontested Poss.2,804 (233.7) #7
Bounces87 (7.3) #11
Efficiency & Control
Disposal Eff. %901.7% (75.1%) #3
Efficiency I50 %566% (47.2%) #15
Marks (Total)1,102 (91.8) #8
Contested Marks94 (7.8) #15
Turn Overs766 (63.8) #14
Clearances & Stoppages
Hit-Outs350 (29.2) #15
Total Clearances382 (31.8) #15
Centre Clearances152 (12.7) #9
Stoppage Clearances230 (19.2) #17
Scoring & Attack
Inside 50s560 (46.7) #16
Marks Inside 50125 (10.4) #16
Goals / Behinds131 (10.9) #15 / 124 (10.3) #16
Defense & Discipline
Tackles604 (50.3) #15
Tackles Inside 50115 (9.6) #13
One Percenters382 (31.8) #18
Possession & Time
Overall Possession %485% (40.4%) #12
This Quarter %495% (41.3%) #10
Last 10 Mins %344% (28.7%) #11
Time In Front03:33 (00:17) #18
Pick A Season:
Upcoming
Sun 7 Jun 2026 7:20 pm
Essendon Bombers
- : -
Carlton Blues
📍 MCG
Sat 13 Jun 2026 1:15 pm
Melbourne Demons
- : -
Essendon Bombers
📍 MCG
Thu 25 Jun 2026 12:00 am
North Melbourne Kangaroos
- : -
Essendon Bombers
📍 Marvel Stadium
Thu 2 Jul 2026 12:00 am
Essendon Bombers
- : -
St Kilda Saints
📍 Marvel Stadium
Thu 9 Jul 2026 12:00 am
Brisbane Lions Lions
- : -
Essendon Bombers
📍 Gabba
Thu 16 Jul 2026 12:00 am
Essendon Bombers
- : -
GWS Giants Giants
📍 Marvel Stadium
Thu 23 Jul 2026 12:00 am
Hawthorn Hawks
- : -
Essendon Bombers
📍 MCG
Thu 30 Jul 2026 12:00 am
Essendon Bombers
- : -
Adelaide Crows Crows
📍 Marvel Stadium
Thu 6 Aug 2026 12:00 am
Geelong Cats Cats
- : -
Essendon Bombers
📍 GMHBA Stadium
Fri 14 Aug 2026 12:00 am
Essendon Bombers
- : -
Sydney Swans Swans
📍 MCG
Load More spinner
Finished Games
Sun 31 May 2026 7:20 pm
West Coast Eagles Eagles
Full Time
85 : 55
Eagles won by 30 pts
Essendon Bombers
📍 Optus Stadium
Fri 22 May 2026 7:40 pm
Richmond Tigers
Full Time
74 : 56
Tigers won by 18 pts
Essendon Bombers
📍 MCG
Sun 17 May 2026 1:10 pm
Essendon Bombers
Full Time
61 : 104
Dockers won by 43 pts
Fremantle Dockers
📍 MCG
Sat 9 May 2026 4:15 pm
GWS Giants Giants
Full Time
103 : 89
Giants won by 14 pts
Essendon Bombers
📍 ENGIE Stadium
Sat 2 May 2026 12:35 pm
Essendon Bombers
Full Time
79 : 143
Lions won by 64 pts
Brisbane Lions Lions
📍 Marvel Stadium
Sat 25 Apr 2026 3:15 pm
Essendon Bombers
Full Time
60 : 137
Magpies won by 77 pts
Collingwood Magpies
📍 MCG
Sat 18 Apr 2026 1:15 pm
Gold Coast Suns Suns
Full Time
119 : 110
Suns won by 9 pts
Essendon Bombers
📍 People First Stadium
Sat 11 Apr 2026 1:15 pm
Essendon Bombers
Full Time
113 : 68
Bombers won by 45 pts
Melbourne Demons
📍 Adelaide Oval
Sun 5 Apr 2026 7:20 pm
Western Bulldogs Bulldogs
Full Time
99 : 65
Bulldogs won by 34 pts
Essendon Bombers
📍 Marvel Stadium
Sat 28 Mar 2026 7:35 pm
Essendon Bombers
Full Time
69 : 81
Kangaroos won by 12 pts
North Melbourne Kangaroos
📍 Marvel Stadium
Load More spinner
Roster
1 player photo Andrew McGrath Gen. Defender Age 28 Nationality
2 player photo Jacob Farrow Gen. Defender Age 18 Nationality
3 player photo Darcy Parish Midfielder Age 28 Nationality
4 player photo Kyle Langford Key Forward Age 29 Nationality
5 player photo Elijah Tsatas Midfielder Age 21 Nationality
6 player photo Jye Caldwell Midfielder Age 25 Nationality
7 player photo Zach Merrett Midfielder Age 30 Nationality
8 player photo Brayden Fiorini Midfielder Age 28 Nationality
9 player photo Sullivan Robey Midfielder Age 18 Nationality
10 player photo Isaac Kako Gen. Forward Age 20 Nationality
11 player photo Jade Gresham Gen. Forward Age 28 Nationality
12 player photo Will Setterfield Midfielder Age 28 Nationality
13 player photo Nik Cox Midfielder Age 24 Nationality
14 player photo Jordan Ridley Gen. Defender Age 27 Nationality
15 player photo Dyson Sharp Midfielder Age 19 Nationality
16 player photo Archie Perkins Gen. Forward Age 24 Nationality
17 player photo Vigo Visentini Ruck Age 20 Nationality
18 player photo Lewis Hayes Gen. Defender Age 21 Nationality
19 player photo Kayle Gerreyn Key Forward Age 20 Nationality
20 player photo Peter Wright Key Forward Age 29 Nationality
21 player photo Archie Roberts Gen. Defender Age 20 Nationality
22 player photo Sam Durham Midfielder Age 24 Nationality
23 player photo Harrison Jones Mid-Forward Age 25 Nationality
24 player photo Nick Bryan Ruck Age 24 Nationality
25 player photo Jaxon Prior Gen. Defender Age 25 Nationality
26 player photo Archer May Key Forward Age 21 Nationality
27 player photo Mason Redman Gen. Defender Age 28 Nationality
28 player photo Xavier Duursma Midfielder Age 25 Nationality
29 player photo Max Kondogiannis Gen. Defender Age 18 Nationality
30 player photo Nate Caddy Key Forward Age 20 Nationality
31 player photo Zach Reid Key Defender Age 24 Nationality
32 player photo Ben McKay Key Defender Age 28 Nationality
33 player photo Hussien El Achkar Mid-Forward Age 19 Nationality
34 player photo Jaxon Artemis Gen. Defender Age 19 Nationality
35 player photo Matt Guelfi Gen. Forward Age 28 Nationality
36 player photo Angus Clarke Midfielder Age 19 Nationality
37 player photo Nic Martin Mid-Forward Age 25 Nationality
38 player photo Rhys Unwin Gen. Forward Age 19 Nationality
39 player photo Cillian Bourke Age 23 Nationality
40 player photo Zak Johnson Gen. Defender Age 19 Nationality
41 player photo Saad El-Hawli Midfielder Age 25 Nationality
42 player photo Jayden Nguyen Gen. Defender Age 19 Nationality
44 player photo Archer Day-Wicks Gen. Forward Age 20 Nationality
45 player photo Thomas Edwards Key Forward Age 26 Nationality
46 player photo Lachlan Blakiston Key Defender Age 27 Nationality
48 player photo Liam McMahon Key Forward Age 24 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. McGrath 11 740 114.9 8 4 7 12 842 204 890.3 169 106 85 850.7 10 98 13.2 35 25 3228 58 133 48 23 320.3 50 1 0 0 11 5 6 0.0 0.0 0 44 0 1 8 1 1 0 6 100.0 1 38 18 23 0 102 70 9 9 3 0
A. May 10 417 63.7 5 14 1 13 666 58 574.2 39 45 28 543.1 25 13 31.6 1 15 1359 32 28 6 26 532.5 13 4 4 1 1 0 1 40.0 25.0 17 32 16 7 3 14 14 5 3 426.8 22 28 3 26 13 103 27 11 1 0 0
A. Perkins 8 499 58.9 4 2 5 3 623 123 521.8 83 68 40 427.3 18 55 11.8 4 25 2008 30 93 14 24 199.3 24 10 0 0 1 0 1 0.0 0.0 0 39 4 16 2 2 3 4 4 300.0 8 30 4 12 5 87 24 3 0 0 0
A. Roberts 12 1305 120.5 8 15 9 8 1008 388 943.0 306 269 208 919.5 43 119 28.3 69 43 6402 80 255 68 66 297.1 66 2 0 0 14 6 8 0.0 0.0 0 81 0 1 14 6 1 0 6 100.0 1 53 12 12 0 112 73 7 7 2 14
B. McKay 10 474 64.4 5 7 1 30 938 108 806.9 90 60 47 802.2 19 48 12.1 20 7 959 38 66 49 12 383.7 20 1 7 1 6 1 5 63.3 100.0 24 52 1 4 21 10 1 1 0 50.0 2 19 5 11 3 64 49 28 24 7 0
D. Parish 11 960 125.4 11 13 1 4 833 286 804.1 211 139 94 728.3 38 147 10.7 13 54 4022 107 181 21 41 407.8 65 9 0 0 58 24 34 0.0 0.0 0 46 1 6 3 1 2 3 9 150.0 5 66 9 31 5 176 84 0 0 0 21
J. Prior 11 740 91.6 8 4 6 19 901 183 882.3 148 124 96 833.6 16 59 24.1 33 19 3600 50 122 49 28 334.8 37 3 0 0 4 1 3 0.0 0.0 0 52 1 1 13 2 0 2 2 0.0 2 29 13 24 1 112 82 18 5 2 0
J. Nguyen 5 200 30.9 3 1 0 4 392 58 381.7 45 18 8 180.0 5 40 2.9 5 7 654 21 37 10 9 186.4 16 4 0 0 1 0 1 0.0 0.0 0 12 3 1 2 1 0 2 0 0.0 3 13 0 7 2 55 19 3 1 0 0
J. Caldwell 10 737 85.0 9 10 2 5 713 181 719.9 128 91 62 662.7 31 90 10.7 13 27 2478 75 110 11 29 423.6 54 6 0 0 38 12 26 0.0 0.0 0 25 3 2 0 1 6 6 4 416.6 12 42 7 47 7 201 87 1 1 0 0
K. Langford 12 839 101.2 10 11 2 23 1030 205 847.9 149 120 76 725.5 32 85 18.7 23 19 2910 67 136 48 39 415.6 46 12 1 0 8 0 8 16.7 0.0 9 66 11 18 12 7 4 9 4 175.0 17 62 13 25 8 110 43 16 1 0 0
L. Blakiston 12 496 84.7 12 23 1 41 1019 108 878.9 80 57 41 878.1 39 51 19.1 21 11 1688 63 50 36 24 678.1 40 0 113 30 21 8 13 372.6 217.2 280 22 2 1 8 2 2 1 1 150.0 3 29 15 22 0 117 78 31 11 3 0
M. Redman 5 357 40.5 7 1 4 14 338 89 409.7 78 68 61 417.4 6 21 16.1 25 7 1841 15 54 16 11 137.7 6 1 0 0 1 0 1 0.0 0.0 0 25 1 1 5 1 1 2 1 50.0 3 16 5 6 0 23 18 10 4 1 0
N. Caddy 11 693 72.9 15 7 3 4 994 119 589.7 63 89 43 538.4 24 30 50.2 0 22 2782 43 80 12 29 377.8 22 14 1 0 2 0 2 100.0 0.0 2 47 25 24 1 5 23 24 10 497.9 51 66 4 17 7 88 16 4 0 0 1
P. Wright 10 736 107.9 13 12 0 30 804 130 699.5 93 79 53 639.7 24 51 19.1 12 13 2044 58 76 30 28 431.9 25 7 144 50 18 12 6 361.7 337.7 422 43 16 6 11 7 11 9 3 500.0 20 55 23 18 4 85 33 18 2 0 7
S. Durham 11 730 115.4 11 21 5 9 791 202 778.3 144 92 54 676.5 49 110 11.1 15 43 3447 91 118 21 44 456.3 65 7 0 0 40 23 17 0.0 0.0 0 32 2 7 4 4 5 0 6 400.0 6 52 17 40 7 196 77 3 1 1 4
X. Duursma 12 793 93.1 15 2 4 12 921 184 959.1 148 91 62 783.1 22 93 14.1 13 14 2224 63 119 34 25 429.4 43 7 0 0 13 1 12 0.0 0.0 0 58 6 3 6 6 8 3 2 366.7 11 46 9 25 2 139 72 11 5 0 0
Z. Merrett 12 1302 169.6 19 10 10 12 988 333 903.4 250 179 113 757.8 35 154 14.8 26 50 5274 96 229 36 48 369.8 61 10 0 0 39 11 28 0.0 0.0 0 59 4 6 3 4 7 5 8 500.0 12 82 20 61 10 268 119 3 0 0 15
Z. Reid 12 689 63.4 8 7 0 49 1020 157 1038.9 136 108 95 1043.9 20 49 32.0 36 2 2256 30 108 41 17 246.3 19 0 0 0 1 0 1 0.0 0.0 2 72 0 1 9 4 0 0 0 0.0 0 26 9 16 0 72 60 40 22 10 0
Z. Johnson 5 305 22.8 0 0 2 10 382 89 379.8 68 51 36 353.0 6 38 6.9 14 4 1277 12 68 13 15 75.3 11 0 0 0 1 0 1 0.0 0.0 0 24 1 0 1 0 0 0 1 0.0 1 13 4 1 0 40 33 9 0 0 0
B. Fiorini 3 108 14.2 1 0 1 3 163 30 150.0 22 12 7 117.1 5 18 1.5 2 4 394 8 22 5 6 55.0 7 3 0 0 1 1 0 0.0 0.0 0 6 1 1 0 0 2 1 2 150.0 3 7 0 1 1 23 14 2 1 1 0
D. Sharp 5 235 25.6 4 2 0 2 290 57 384.0 45 27 19 342.5 10 30 5.1 0 6 607 22 37 6 13 210.8 14 2 0 0 8 5 3 0.0 0.0 0 16 2 2 2 1 2 0 3 100.0 2 14 1 9 2 52 21 2 0 0 0
M. Kondogiannis 4 144 24.9 1 4 0 9 298 50 353.5 44 15 13 350.0 7 35 1.7 9 3 692 13 40 12 12 99.1 11 1 0 0 1 1 0 0.0 0.0 0 8 0 0 1 0 0 0 1 0.0 0 8 3 4 0 31 25 7 2 0 0
H. El Achkar 2 51 12.8 1 0 2 0 148 13 130.0 8 6 3 50.0 1 7 3.0 0 2 153 8 5 1 3 130.0 7 5 0 0 1 0 1 0.0 0.0 0 0 0 0 0 0 1 0 2 100.0 1 5 1 3 2 25 6 0 0 0 0
I. Kako 6 275 51.6 3 6 5 7 484 72 388.8 48 35 19 355.6 14 37 8.9 2 17 1025 33 36 10 11 292.2 26 9 0 0 6 3 3 0.0 0.0 0 11 6 4 0 1 7 4 2 416.7 12 25 3 8 3 100 26 2 0 0 7
A. Day-Wicks 10 521 56.5 8 10 1 14 793 113 628.4 72 58 30 557.8 30 55 13.2 7 22 1994 39 77 16 34 341.4 27 8 0 0 7 2 5 0.0 0.0 0 24 5 3 4 2 5 5 2 240.0 11 36 8 38 7 150 61 9 0 0 0
J. Gresham 7 339 45.3 8 6 1 1 549 76 504.6 55 42 24 357.1 10 34 10.4 0 8 842 22 53 4 13 200.8 12 6 0 0 6 3 3 0.0 0.0 0 13 3 3 0 0 6 4 4 208.3 15 23 1 19 6 78 20 1 0 0 0
M. Guelfi 3 46 6.1 0 1 0 4 141 14 117.8 9 4 1 100.0 2 10 1.6 0 3 137 9 5 3 0 135.0 8 1 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0 0 1 0 0.0 1 4 1 4 1 22 7 2 0 0 0
S. El-Hawli 6 384 44.1 7 2 6 6 432 96 408.9 65 59 34 349.7 15 37 10.9 11 9 1686 31 62 28 22 195.8 23 1 0 0 5 1 4 0.0 0.0 0 22 0 1 7 0 2 2 0 133.3 5 17 7 13 1 57 34 5 1 1 0
J. Farrow 10 721 52.9 5 4 5 3 788 175 883.8 154 107 93 876.5 14 68 26.2 33 10 2619 34 125 35 26 218.3 29 2 0 0 2 0 2 0.0 0.0 0 67 1 1 8 1 0 2 1 0.0 3 36 10 17 0 78 57 2 5 0 0
T. Edwards 7 322 45.9 5 4 0 7 534 64 508.9 46 41 29 525.2 12 23 18.5 1 14 1020 26 37 11 13 290.5 15 8 0 0 2 0 2 0.0 0.0 0 19 5 5 2 6 8 3 5 400.0 13 30 4 13 5 69 28 5 0 0 0
E. Tsatas 4 316 35.8 0 1 1 1 285 98 298.4 71 42 27 274.0 7 56 3.1 6 14 1238 32 65 4 17 131.4 27 3 0 0 16 11 5 0.0 0.0 0 17 0 3 0 0 1 0 1 100.0 1 10 2 6 0 56 27 1 0 0 0
J. Ridley 2 158 13.3 0 0 0 3 118 37 159.8 32 26 22 160.8 2 11 6.4 2 3 466 6 28 9 3 24.0 6 0 0 0 1 0 1 0.0 0.0 0 18 0 0 2 0 0 0 1 0.0 1 5 2 1 0 9 8 2 1 0 0
S. Robey 8 503 65.4 6 12 1 4 619 130 531.2 86 61 32 450.4 38 69 7.6 5 22 1935 63 75 9 29 352.8 46 11 0 0 29 13 16 0.0 0.0 1 27 4 4 1 2 5 1 3 266.7 9 25 4 25 7 123 41 2 1 0 2
N. Cox 4 152 31.2 3 0 0 0 330 39 323.8 31 18 13 288.1 5 21 3.4 1 5 448 18 21 10 6 185.8 13 3 1 1 3 0 3 100.0 100.0 1 8 1 1 4 2 2 0 0 150.0 3 13 5 4 0 42 17 0 0 0 0
N. Bryan 4 219 34.0 3 9 1 15 263 49 259.2 32 24 12 196.7 10 25 4.9 2 4 564 26 25 7 8 204.5 16 2 79 23 11 6 5 174.5 110.8 180 6 0 1 0 1 0 0 0 0.0 1 13 8 6 1 45 20 13 1 0 0
W. Setterfield 2 178 21.9 1 1 0 1 160 42 135.6 29 26 16 123.0 2 16 5.3 4 7 743 13 28 5 7 66.9 11 1 0 0 5 2 3 0.0 0.0 1 9 0 1 1 0 1 1 0 50.0 2 7 0 9 5 30 10 0 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Dean Solomon Interim Senior Coach Age - Nationality