Essendon

Essendon

Venue: Marvel Stadium
Games Played: 20
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 1 | L: 9
LLLLLLLWLL
Team History & Information
Members
85,568
Coach
Brad Scott
Premierships
16 (1897, 1901, 1911, 1912, 1923, 1924, 1942, 1946, 1949, 1950, 1962, 1965, 1984, 1985, 1993, 2000)
Wooden Spoons
5 (1907, 1918, 1921, 1933, 2016)
Brownlow Medals
Dick Reynolds (1934, 1937, 1938), Bill Hutchison (tied 1952, 1953), Graham Moss (1976), Gavin Wanganeen (1993), James Hird (tied 1996)
Norm Smith Medals
Billy Duckworth (1984), Simon Madden (1985), Michael Long (1993), James Hird (2000)
Coleman Medals
Ron Evans (1959, 1960), Ted Fordham (1966), Matthew Lloyd (2000, 2001, 2003)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,095 (354.8) #15
Kicks / Handballs4,011 (200.6) #16 / 3,084 (154.2) #11
Contested Poss.2,334 (116.7) #18
Uncontested Poss.4,552 (227.6) #11
Bounces151 (7.6) #11
Efficiency & Control
Disposal Eff. %1,499.0% (75%) #4
Efficiency I50 %915.7% (45.8%) #17
Marks (Total)1,822 (91.1) #10
Contested Marks152 (7.6) #17
Turn Overs1,261 (63.1) #16
Clearances & Stoppages
Hit-Outs640 (32) #12
Total Clearances638 (31.9) #18
Centre Clearances232 (11.6) #17
Stoppage Clearances406 (20.3) #18
Scoring & Attack
Inside 50s900 (45) #18
Marks Inside 50199 (10) #16
Goals / Behinds197 (9.9) #17 / 198 (9.9) #17
Defense & Discipline
Tackles1,013 (50.7) #16
Tackles Inside 50178 (8.9) #18
One Percenters684 (34.2) #18
Possession & Time
Overall Possession %793% (39.7%) #16
This Quarter %824% (41.2%) #14
Last 10 Mins %543% (27.2%) #18
Time In Front06:39 (00:19) #18
Pick A Season:
Upcoming
Sat 8 Aug 2026 4:35 pm
Geelong Cats Cats
- : -
Essendon Bombers
📍 GMHBA Stadium
Fri 14 Aug 2026 12:00 am
Essendon Bombers
- : -
Sydney Swans Swans
📍 MCG
Fri 21 Aug 2026 12:00 am
Essendon Bombers
- : -
Port Adelaide Power
📍 Marvel Stadium
Finished Games
Sun 2 Aug 2026 4:40 pm
Essendon Bombers
Full Time
73 : 145
Crows won by 72 pts
Adelaide Crows Crows
📍 Marvel Stadium
Sat 25 Jul 2026 4:15 pm
Hawthorn Hawks
Full Time
132 : 39
Hawks won by 93 pts
Essendon Bombers
📍 MCG
Sun 19 Jul 2026 4:40 pm
Essendon Bombers
Full Time
67 : 64
Bombers won by 3 pts
GWS Giants Giants
📍 Marvel Stadium
Sun 12 Jul 2026 4:40 pm
Brisbane Lions Lions
Full Time
149 : 59
Lions won by 90 pts
Essendon Bombers
📍 Gabba
Sun 5 Jul 2026 3:15 pm
Essendon Bombers
Full Time
50 : 117
Saints won by 67 pts
St Kilda Saints
📍 Marvel Stadium
Sun 28 Jun 2026 3:15 pm
North Melbourne Kangaroos
Full Time
79 : 65
Kangaroos won by 14 pts
Essendon Bombers
📍 Marvel Stadium
Sat 13 Jun 2026 1:15 pm
Melbourne Demons
Full Time
95 : 50
Demons won by 45 pts
Essendon Bombers
📍 MCG
Sun 7 Jun 2026 7:20 pm
Essendon Bombers
Full Time
67 : 72
Blues won by 5 pts
Carlton Blues
📍 MCG
Sun 31 May 2026 7:20 pm
West Coast Eagles Eagles
Full Time
85 : 55
Eagles won by 30 pts
Essendon Bombers
📍 Optus Stadium
Fri 22 May 2026 7:40 pm
Richmond Tigers
Full Time
74 : 56
Tigers won by 18 pts
Essendon Bombers
📍 MCG
Load More spinner
Roster
1 player photo Andrew McGrath Gen. Defender Age 28 Nationality
2 player photo Jacob Farrow Gen. Defender Age 18 Nationality
3 player photo Darcy Parish Midfielder Age 29 Nationality
4 player photo Kyle Langford Key Forward Age 29 Nationality
5 player photo Elijah Tsatas Midfielder Age 21 Nationality
6 player photo Jye Caldwell Midfielder Age 25 Nationality
7 player photo Zach Merrett Midfielder Age 30 Nationality
8 player photo Brayden Fiorini Midfielder Age 28 Nationality
9 player photo Sullivan Robey Midfielder Age 18 Nationality
10 player photo Isaac Kako Gen. Forward Age 20 Nationality
11 player photo Jade Gresham Gen. Forward Age 28 Nationality
12 player photo Will Setterfield Midfielder Age 28 Nationality
13 player photo Nik Cox Midfielder Age 24 Nationality
14 player photo Jordan Ridley Gen. Defender Age 27 Nationality
15 player photo Dyson Sharp Midfielder Age 19 Nationality
16 player photo Archie Perkins Gen. Forward Age 24 Nationality
17 player photo Vigo Visentini Ruck Age 20 Nationality
18 player photo Lewis Hayes Gen. Defender Age 21 Nationality
19 player photo Kayle Gerreyn Key Forward Age 20 Nationality
20 player photo Peter Wright Key Forward Age 29 Nationality
21 player photo Archie Roberts Gen. Defender Age 20 Nationality
22 player photo Sam Durham Midfielder Age 25 Nationality
23 player photo Harrison Jones Mid-Forward Age 25 Nationality
24 player photo Nick Bryan Ruck Age 24 Nationality
25 player photo Jaxon Prior Gen. Defender Age 25 Nationality
26 player photo Archer May Key Forward Age 21 Nationality
27 player photo Mason Redman Gen. Defender Age 28 Nationality
28 player photo Xavier Duursma Midfielder Age 26 Nationality
29 player photo Max Kondogiannis Gen. Defender Age 18 Nationality
30 player photo Nate Caddy Key Forward Age 21 Nationality
31 player photo Zach Reid Key Defender Age 24 Nationality
32 player photo Ben McKay Key Defender Age 28 Nationality
33 player photo Hussien El Achkar Mid-Forward Age 19 Nationality
34 player photo Jaxon Artemis Gen. Defender Age 19 Nationality
35 player photo Matt Guelfi Gen. Forward Age 28 Nationality
36 player photo Angus Clarke Midfielder Age 19 Nationality
37 player photo Nic Martin Mid-Forward Age 25 Nationality
38 player photo Rhys Unwin Gen. Forward Age 19 Nationality
39 player photo Cillian Bourke Age 23 Nationality
40 player photo Zak Johnson Gen. Defender Age 19 Nationality
41 player photo Saad El-Hawli Midfielder Age 25 Nationality
42 player photo Jayden Nguyen Gen. Defender Age 20 Nationality
44 player photo Archer Day-Wicks Gen. Forward Age 20 Nationality
45 player photo Thomas Edwards Key Forward Age 26 Nationality
46 player photo Lachlan Blakiston Key Defender Age 27 Nationality
48 player photo Liam McMahon Key Forward Age 24 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. McGrath 17 1144 163.9 9 7 16 18 1345 321 1374.3 264 164 131 1339.3 20 157 19.5 60 35 5414 88 215 75 50 489.5 79 1 0 0 15 5 10 0.0 0.0 0 66 1 2 9 1 2 0 9 200.0 2 57 23 35 1 144 104 15 14 6 0
A. May 10 417 63.7 5 14 1 13 666 58 574.2 39 45 28 543.1 25 13 31.6 1 15 1359 32 28 6 26 532.5 13 4 4 1 1 0 1 40.0 25.0 17 32 16 7 3 14 14 5 3 426.8 22 28 3 26 13 103 27 11 1 0 0
A. Perkins 13 791 82.5 5 4 5 6 1004 194 881.9 135 107 65 760.6 25 87 19.3 10 41 3315 44 150 18 40 292.2 37 16 0 0 1 0 1 0.0 0.0 0 68 7 24 3 2 3 9 5 300.0 13 47 4 18 6 122 36 6 0 0 0
A. Roberts 18 1732 154.4 10 21 14 13 1489 519 1419.7 410 357 278 1394.3 59 162 44.6 100 53 8670 110 333 96 87 468.0 92 2 0 0 18 6 12 0.0 0.0 0 102 1 5 17 7 1 2 7 100.0 3 71 18 19 0 146 97 12 9 3 15
B. McKay 15 664 83.7 10 13 1 36 1371 140 1178.2 113 80 58 1125.6 31 60 27.7 20 9 1344 55 83 55 20 636.1 28 3 12 1 7 2 5 163.3 100.0 36 70 11 9 23 15 6 7 2 275.0 13 38 7 17 5 95 57 34 28 7 0
D. Parish 14 1132 140.9 14 16 1 4 1044 343 1000.0 249 171 110 874.3 52 172 14.7 17 62 4877 130 215 22 53 532.4 81 9 0 0 74 31 43 0.0 0.0 0 52 1 8 3 1 2 5 10 150.0 7 77 11 34 5 206 98 0 0 0 21
J. Prior 19 1246 135.4 16 9 15 47 1589 310 1445.3 237 222 164 1383.7 31 88 66.2 71 26 6213 76 202 83 47 523.6 53 4 0 0 6 1 5 0.0 0.0 0 88 1 3 25 4 0 3 5 0.0 4 45 20 37 2 175 128 42 12 4 0
J. Nguyen 5 200 30.9 3 1 0 4 392 58 381.7 45 18 8 180.0 5 40 2.9 5 7 654 21 37 10 9 186.4 16 4 0 0 1 0 1 0.0 0.0 0 12 3 1 2 1 0 2 0 0.0 3 13 0 7 2 55 19 3 1 0 0
J. Caldwell 14 1002 108.7 13 14 2 9 1004 240 976.2 166 114 73 864.4 40 126 13.4 17 35 3035 103 144 16 38 604.5 74 10 0 0 49 15 34 0.0 0.0 0 41 3 4 1 1 6 6 5 416.6 12 52 12 68 7 264 120 3 1 0 0
K. Langford 16 1054 131.1 11 14 2 34 1356 260 1128.9 190 152 98 991.5 39 108 28.3 35 21 3364 88 168 71 49 567.5 62 13 1 0 8 0 8 16.7 0.0 12 85 12 19 19 11 4 9 4 175.0 17 72 15 31 10 138 60 26 7 2 0
L. Blakiston 17 726 114.8 21 34 1 53 1386 151 1319.3 116 81 60 1322.5 53 70 26.2 34 16 2398 84 75 46 37 886.1 51 0 172 45 31 11 20 613.8 351.1 414 37 2 2 10 3 2 1 2 150.0 3 38 20 32 2 170 105 42 15 3 0
M. Redman 13 974 126.5 15 7 9 32 995 242 1054.7 200 180 146 1032.5 19 62 42.7 58 21 4740 52 156 48 31 340.3 29 2 0 0 9 0 9 0.0 0.0 0 70 1 2 15 6 3 4 6 250.0 8 49 15 21 0 90 70 25 9 1 0
N. Caddy 19 1080 118.7 23 9 3 16 1638 185 1086.0 104 143 75 1011.8 38 42 82.7 2 35 4101 71 117 18 47 693.5 32 19 1 0 3 1 2 100.0 0.0 5 77 39 37 2 16 36 35 11 852.5 78 103 6 22 7 145 29 16 0 0 1
P. Wright 15 1099 159.4 24 17 0 43 1253 192 1070.2 139 116 77 962.2 34 76 29.0 14 18 3040 89 108 34 35 674.9 37 9 180 57 20 13 7 545.1 415.2 503 65 27 12 12 13 24 15 6 795.3 41 85 24 23 7 120 43 28 3 0 7
S. Durham 19 1452 224.3 23 33 9 20 1429 389 1392.0 288 180 111 1186.7 75 209 18.7 23 78 5849 173 226 41 64 805.7 114 13 0 0 81 38 43 0.0 0.0 1 69 8 18 7 8 9 5 11 700.0 15 103 27 76 13 366 154 7 1 1 26
X. Duursma 18 1174 134.8 21 7 5 20 1400 287 1435.4 229 138 95 1220.6 33 149 19.7 20 21 3176 94 196 57 41 602.2 64 11 0 0 17 1 16 0.0 0.0 0 89 6 5 13 8 8 3 2 366.7 11 65 15 36 4 223 110 14 5 0 0
Z. Merrett 20 2105 253.7 31 14 15 25 1672 544 1514.1 409 289 189 1313.7 57 255 24.4 51 75 7971 157 369 59 80 636.3 102 14 0 0 63 20 43 0.0 0.0 0 96 7 8 7 5 9 5 11 700.0 15 121 27 98 13 420 221 9 1 0 23
Z. Reid 20 1128 132.4 10 15 4 98 1736 266 1671.0 222 183 155 1671.4 37 83 52.7 61 7 4106 56 177 75 33 478.2 37 0 0 0 1 0 1 0.0 0.0 2 115 2 3 20 10 1 1 0 100.0 2 36 13 24 0 118 102 88 45 20 7
Z. Johnson 6 355 28.7 0 1 3 12 459 104 466.5 81 59 42 428.0 9 45 8.0 15 7 1570 15 80 16 17 95.3 13 0 0 0 1 0 1 0.0 0.0 0 29 1 1 2 0 0 0 2 0.0 2 16 4 1 0 49 41 10 2 1 0
B. Fiorini 3 108 14.2 1 0 1 3 163 30 150.0 22 12 7 117.1 5 18 1.5 2 4 394 8 22 5 6 55.0 7 3 0 0 1 1 0 0.0 0.0 0 6 1 1 0 0 2 1 2 150.0 3 7 0 1 1 23 14 2 1 1 0
D. Sharp 12 790 86.0 13 4 1 8 837 194 896.4 145 99 63 769.7 26 95 14.7 3 28 2140 74 120 22 32 477.3 48 6 0 0 31 12 19 0.0 0.0 1 45 2 10 3 3 3 1 7 200.0 6 46 7 37 8 194 85 5 1 0 1
M. Kondogiannis 9 320 37.1 3 6 1 15 652 91 752.3 77 39 29 671.7 13 52 9.9 11 8 1377 19 75 17 19 171.3 14 2 0 0 3 1 2 0.0 0.0 0 18 1 0 2 0 1 2 1 100.0 4 18 6 13 2 85 56 11 4 2 0
H. El Achkar 8 309 61.3 6 2 2 3 578 62 457.4 37 31 15 319.9 9 31 10.3 1 10 904 35 27 12 13 456.1 28 13 0 0 6 1 5 0.0 0.0 0 7 5 4 0 0 9 3 4 433.3 14 26 7 19 11 133 25 2 0 0 0
I. Kako 12 484 70.9 4 12 6 10 946 123 784.7 82 60 31 605.6 29 63 19.0 2 25 1697 51 70 12 22 485.6 39 15 0 0 9 3 6 0.0 0.0 0 24 7 10 1 1 8 6 4 466.7 16 47 6 21 8 203 49 3 0 0 7
A. Day-Wicks 18 881 88.5 10 17 2 30 1383 199 1182.1 132 94 49 941.9 47 105 20.6 11 36 3195 68 134 32 55 592.8 52 16 0 0 8 2 6 0.0 0.0 0 47 10 8 4 3 6 9 3 340.0 16 58 12 61 11 263 92 24 1 0 0
J. Gresham 7 339 45.3 8 6 1 1 549 76 504.6 55 42 24 357.1 10 34 10.4 0 8 842 22 53 4 13 200.8 12 6 0 0 6 3 3 0.0 0.0 0 13 3 3 0 0 6 4 4 208.3 15 23 1 19 6 78 20 1 0 0 0
M. Guelfi 3 46 6.1 0 1 0 4 141 14 117.8 9 4 1 100.0 2 10 1.6 0 3 137 9 5 3 0 135.0 8 1 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0 0 1 0 0.0 1 4 1 4 1 22 7 2 0 0 0
S. El-Hawli 8 456 49.2 8 3 8 6 567 117 515.6 77 70 38 406.8 20 47 13.1 15 12 2069 38 76 32 29 264.1 29 2 0 0 5 1 4 0.0 0.0 0 29 0 3 8 0 2 2 0 133.3 6 19 7 13 1 72 43 5 1 1 0
J. Farrow 18 1319 104.0 10 8 12 8 1436 330 1540.5 281 197 166 1531.4 30 133 37.5 61 23 4759 73 238 63 54 431.2 61 6 0 0 11 0 11 0.0 0.0 0 118 3 1 10 2 2 2 3 66.7 6 61 18 27 1 167 115 6 5 0 0
T. Edwards 7 322 45.9 5 4 0 7 534 64 508.9 46 41 29 525.2 12 23 18.5 1 14 1020 26 37 11 13 290.5 15 8 0 0 2 0 2 0.0 0.0 0 19 5 5 2 6 8 3 5 400.0 13 30 4 13 5 69 28 5 0 0 0
E. Tsatas 6 474 58.0 3 1 1 1 417 145 452.2 107 63 39 388.5 9 82 4.7 7 19 1830 53 89 10 25 224.1 42 4 0 0 26 16 10 0.0 0.0 0 26 1 3 0 0 1 1 1 100.0 2 14 3 9 0 91 48 1 0 0 0
J. Ridley 7 399 31.8 2 4 3 16 407 97 592.6 82 72 60 591.4 10 25 20.7 11 8 1550 14 65 23 12 104.0 9 0 1 0 1 0 1 100.0 0.0 1 42 0 1 10 3 0 0 1 0.0 2 11 3 4 0 25 23 14 3 2 0
S. Robey 15 930 129.7 11 20 5 8 1146 241 999.4 162 111 59 838.0 58 130 13.4 9 48 3700 110 143 17 59 634.4 83 12 0 0 56 25 31 0.0 0.0 1 46 5 5 2 3 9 2 4 666.7 15 45 7 48 10 247 96 3 1 0 2
N. Cox 8 354 57.2 6 1 0 6 639 88 634.1 69 44 29 545.9 9 44 12.4 4 12 1131 34 55 14 10 320.5 24 3 1 1 7 1 6 100.0 100.0 1 25 2 2 4 3 3 1 1 250.0 5 26 6 9 0 83 43 4 0 0 0
N. Bryan 11 672 89.3 16 18 1 31 793 114 798.1 81 55 31 610.3 23 59 11.4 5 17 1486 64 54 18 25 594.3 33 2 268 71 32 13 19 473.0 290.9 626 17 1 3 3 1 2 0 0 50.0 5 34 24 24 2 131 59 23 1 0 7
W. Setterfield 8 662 71.7 8 15 0 5 639 175 524.5 117 100 60 470.9 25 75 13.1 16 23 2785 62 114 20 33 290.6 47 3 0 0 23 9 14 0.0 0.0 2 29 1 2 1 0 2 2 1 100.0 5 33 2 37 8 141 70 4 3 2 3
H. Jones 5 209 23.5 3 5 1 10 396 39 392.0 31 27 20 388.0 10 12 17.7 8 2 676 11 27 13 7 122.1 8 0 0 0 1 0 1 0.0 0.0 0 16 2 2 4 1 2 0 1 200.0 2 11 4 14 2 50 24 8 6 3 0
A. Clarke 4 208 15.8 6 0 0 3 263 40 328.9 31 26 19 318.6 4 14 8.3 2 11 867 10 29 6 13 128.9 4 0 0 0 2 0 2 0.0 0.0 0 18 0 6 2 0 1 0 2 100.0 2 6 2 9 2 50 20 2 0 0 0
J. Artemis 3 163 18.2 1 2 0 6 228 46 228.6 36 22 14 180.3 7 24 2.7 7 4 678 13 35 9 11 80.3 12 1 0 0 2 0 2 0.0 0.0 0 12 1 0 1 0 0 2 0 0.0 2 9 4 4 1 36 26 4 1 1 0
R. Unwin 1 29 5.5 1 1 0 0 62 7 85.7 6 3 2 66.7 1 4 0.8 0 2 136 2 5 0 1 28.6 1 1 0 0 0 0 0 0.0 0.0 0 2 0 1 0 0 0 0 1 0.0 0 2 0 2 1 15 5 0 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Dean Solomon Interim Senior Coach Age - Nationality