Melbourne

Melbourne

Venue: MCG
Games Played: 20
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 6 | L: 4
LLWWLWWWLW
Team History & Information
Members
58,563
Captain
Max Gawn
Coach
Steven King
Premierships
13 (1900, 1926, 1939, 1940, 1941, 1948, 1955-1957, 1959, 1960, 1964, 2021)
Wooden Spoons
12 (1905, 1906, 1919, 1923, 1951, 1969, 1974, 1978, 1981, 1997, 2008, 2009)
Brownlow Medals
Ivor Warne-Smith (1926, 1928), Don Cordner (1946), Brian Wilson (1982), Peter Moore (1984), Jim Stynes (1991), Shane Woewodin (2000)
Norm Smith Medals
Christian Petracca (2021)
Coleman Medals
David Neitz (2002)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,165 (358.3) #14
Kicks / Handballs4,187 (209.4) #12 / 2,978 (148.9) #12
Contested Poss.2,659 (133) #5
Uncontested Poss.4,287 (214.4) #15
Bounces214 (10.7) #3
Efficiency & Control
Disposal Eff. %1,454% (72.7%) #13
Efficiency I50 %1,019.1% (51%) #8
Marks (Total)1,766 (88.3) #14
Contested Marks205 (10.3) #4
Turn Overs1,323 (66.2) #7
Clearances & Stoppages
Hit-Outs816 (40.8) #4
Total Clearances739 (37) #7
Centre Clearances302 (15.1) #2
Stoppage Clearances437 (21.9) #14
Scoring & Attack
Inside 50s1,141 (57.1) #5
Marks Inside 50262 (13.1) #7
Goals / Behinds290 (14.5) #4 / 229 (11.5) #10
Defense & Discipline
Tackles1,133 (56.7) #10
Tackles Inside 50213 (10.7) #10
One Percenters816 (40.8) #13
Possession & Time
Overall Possession %816% (40.8%) #14
This Quarter %819% (41%) #15
Last 10 Mins %602% (30.1%) #12
Time In Front20:55 (01:02) #10
Pick A Season:
Upcoming
Sat 8 Aug 2026 1:15 pm
Melbourne Demons
- : -
Fremantle Dockers
📍 MCG
Fri 14 Aug 2026 12:00 am
Port Adelaide Power
- : -
Melbourne Demons
📍 Adelaide Oval
Fri 21 Aug 2026 12:00 am
Melbourne Demons
- : -
Western Bulldogs Bulldogs
📍 MCG
Finished Games
Sun 2 Aug 2026 3:15 pm
Gold Coast Suns Suns
Full Time
105 : 114
Demons won by 9 pts
Melbourne Demons
📍 People First Stadium
Fri 24 Jul 2026 7:40 pm
Melbourne Demons
Full Time
97 : 117
Cats won by 20 pts
Geelong Cats Cats
📍 MCG
Sat 18 Jul 2026 4:15 pm
North Melbourne Kangaroos
Full Time
76 : 92
Demons won by 16 pts
Melbourne Demons
📍 Marvel Stadium
Sun 12 Jul 2026 3:15 pm
Melbourne Demons
Full Time
111 : 65
Demons won by 46 pts
Richmond Tigers
📍 MCG
Sat 4 Jul 2026 1:15 pm
Hawthorn Hawks
Full Time
90 : 125
Demons won by 35 pts
Melbourne Demons
📍 University of Tasmania Stadium
Sat 20 Jun 2026 1:15 pm
Adelaide Crows Crows
Full Time
79 : 62
Crows won by 17 pts
Melbourne Demons
📍 Adelaide Oval
Sat 13 Jun 2026 1:15 pm
Melbourne Demons
Full Time
95 : 50
Demons won by 45 pts
Essendon Bombers
📍 MCG
Mon 8 Jun 2026 3:15 pm
Collingwood Magpies
Full Time
75 : 83
Demons won by 8 pts
Melbourne Demons
📍 MCG
Sun 31 May 2026 3:15 pm
Melbourne Demons
Full Time
70 : 119
Giants won by 49 pts
GWS Giants Giants
📍 TIO Traeger Park
Sun 24 May 2026 3:15 pm
Western Bulldogs Bulldogs
Full Time
93 : 90
Bulldogs won by 3 pts
Melbourne Demons
📍 Marvel Stadium
Load More spinner
Roster
1 player photo Steven May Key Defender Age 34 Nationality
2 player photo Jacob van Rooyen Key Forward Age 23 Nationality
3 player photo Christian Salem Gen. Defender Age 31 Nationality
4 player photo Harvey Langford Midfielder Age 20 Nationality
5 player photo Xavier Lindsay Midfielder Age 20 Nationality
6 player photo Caleb Windsor Gen. Defender Age 21 Nationality
7 player photo Jack Viney Midfielder Age 32 Nationality
8 player photo Jake Lever Gen. Defender Age 30 Nationality
9 player photo Jack Steele Midfielder Age 30 Nationality
10 player photo Daniel Turner Key Defender Age 24 Nationality
11 player photo Max Gawn Ruck Age 33 Nationality
12 player photo Koltyn Tholstrup Gen. Forward Age 21 Nationality
13 player photo Jai Culley Midfielder Age 23 Nationality
14 player photo Changkuoth Jiath Gen. Defender Age 27 Nationality
15 player photo Ed Langdon Mid-Forward Age 30 Nationality
16 player photo Bailey Laurie Gen. Forward Age 24 Nationality
17 player photo Jake Bowey Gen. Defender Age 23 Nationality
18 player photo Jake Melksham Key Forward Age 34 Nationality
19 player photo Xavier Taylor Gen. Defender Age 19 Nationality
20 player photo Thomas Matthews Gen. Forward Age 19 Nationality
21 player photo Matthew Jefferson Key Forward Age 22 Nationality
22 player photo Blake Howes Gen. Defender Age 23 Nationality
23 player photo Shane McAdam Gen. Forward Age 31 Nationality
24 player photo Trent Rivers Gen. Defender Age 25 Nationality
25 player photo Tom McDonald Key Defender Age 33 Nationality
26 player photo Jed Adams Key Defender Age 22 Nationality
27 player photo Max Heath Key Forward Age 23 Nationality
28 player photo Brody Mihocek Key Forward Age 33 Nationality
29 player photo Tom Campbell Ruck Age 34 Nationality
30 player photo Harry Sharp Gen. Forward Age 23 Nationality
31 player photo Bayley Fritsch Gen. Forward Age 29 Nationality
32 player photo Tom Sparrow Gen. Forward Age 26 Nationality
33 player photo Latrelle Pickett Gen. Forward Age 20 Nationality
34 player photo Kalani White Ruck Age 19 Nationality
35 player photo Harrison Petty Key Forward Age 26 Nationality
36 player photo Kysaiah Pickett Mid-Forward Age 25 Nationality
37 player photo Kade Chandler Gen. Forward Age 26 Nationality
38 player photo Oscar Berry Gen. Defender Age 24 Nationality
39 player photo Ricky Mentha Gen. Forward Age 19 Nationality
40 player photo Riley Onley Midfielder Age 19 Nationality
41 player photo Paddy Cross Key Forward Age 23 Nationality
42 player photo Aidan Johnson Key Forward Age 26 Nationality
43 player photo Jack Henderson Gen. Forward Age 26 Nationality
44 player photo Luker Kentfield Key Defender Age 20 Nationality
45 player photo Andy Moniz-Wakefield Gen. Defender Age 22 Nationality
46 player photo Lukas Cooke Key Defender Age 22 Nationality
47 player photo Joel Fitzgerald Midfielder Age 22 Nationality
48 player photo Max Mapley Ruck Age 20 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
B. Mihocek 10 453 60.5 5 7 0 6 700 71 655.1 43 57 34 602.7 20 14 39.3 1 16 1644 31 43 4 20 485.9 12 8 6 2 2 0 2 226.7 133.3 20 39 20 8 2 12 16 7 4 576.7 25 38 5 11 7 63 13 4 0 0 0
C. Jiath 12 705 77.4 8 9 9 32 832 169 978.8 137 113 92 979.2 27 56 28.9 34 24 3079 44 118 56 33 328.6 28 0 0 0 3 1 2 0.0 0.0 0 67 1 1 18 5 0 0 5 0.0 1 31 17 18 1 107 79 25 6 2 2
B. Fritsch 18 1135 192.0 14 6 5 17 1540 231 1307.6 169 150 105 1254.4 24 81 46.2 6 43 4267 78 152 24 33 595.7 53 23 0 0 10 1 9 0.0 0.0 0 66 24 18 3 8 27 11 14 706.7 48 102 13 39 13 192 47 12 0 0 16
B. Howes 20 1172 141.1 2 13 0 54 1612 303 1642.2 249 156 126 1604.3 36 147 32.5 43 23 3971 83 219 82 38 536.6 73 0 0 0 5 1 4 0.0 0.0 0 97 0 3 19 6 0 0 4 0.0 2 56 17 39 1 180 136 42 14 3 1
C. Windsor 17 1006 152.9 7 10 8 14 1216 270 1123.3 178 154 86 932.8 38 116 28.9 14 74 4924 98 178 36 56 612.5 65 10 0 0 29 14 15 0.0 0.0 0 35 1 9 0 0 7 4 7 366.6 13 66 14 46 4 261 114 6 3 0 7
C. Salem 6 400 42.8 1 5 1 5 438 113 426.4 81 86 61 424.3 18 27 31.6 25 12 2089 30 59 26 21 198.7 29 2 0 0 3 0 3 0.0 0.0 0 20 0 0 2 0 1 0 2 100.0 2 18 6 9 0 52 36 4 5 2 0
D. Turner 16 1005 146.5 7 12 4 83 1434 229 1234.9 182 158 121 1215.4 37 71 41.2 49 26 4389 77 142 100 48 582.8 52 0 0 0 1 0 1 0.0 0.0 0 100 0 3 34 17 2 2 2 200.0 5 39 19 26 0 114 93 75 36 7 12
E. Langdon 20 1589 196.0 7 9 15 21 1795 406 1596.2 328 217 162 1458.9 38 189 32.6 53 45 6642 108 283 86 60 550.8 92 10 0 0 18 5 13 0.0 0.0 0 115 13 11 14 2 11 9 9 500.0 22 97 19 40 6 226 134 13 4 1 9
H. Petty 16 903 128.5 10 20 0 65 1363 161 1210.1 127 97 73 1140.6 35 64 33.2 11 19 2573 75 84 53 34 788.7 39 10 20 6 5 2 3 358.1 293.3 49 75 19 10 17 20 17 7 10 488.4 26 65 18 45 12 179 91 50 14 5 6
H. Sharp 20 1158 190.1 18 15 24 15 1630 263 1369.5 182 157 99 1259.5 44 106 34.0 8 71 5554 83 178 19 62 645.7 59 21 0 0 19 1 18 0.0 0.0 0 56 10 11 1 0 22 14 15 1033.4 40 105 7 47 16 290 105 8 1 0 0
H. Langford 20 1257 178.1 12 11 7 9 1536 324 1355.8 220 158 94 1162.6 58 166 20.3 17 41 5553 128 192 56 61 810.5 89 18 0 0 32 5 27 0.0 0.0 0 72 19 12 10 12 21 10 9 1033.3 37 84 19 30 4 207 92 7 5 2 12
J. van Rooyen 20 1288 178.6 14 8 0 27 1662 241 1373.7 165 142 92 1253.3 43 99 38.7 2 39 4294 118 128 15 46 913.3 64 29 33 3 15 3 12 361.3 140.0 114 98 48 29 2 25 40 19 10 898.7 68 121 12 22 10 162 40 19 2 1 34
J. Culley 7 347 55.5 4 2 1 6 491 86 492.9 62 45 30 454.7 6 41 9.8 4 14 1334 44 43 15 12 358.2 30 3 0 0 10 1 9 0.0 0.0 6 21 5 3 2 6 1 3 5 50.0 4 31 8 15 3 91 45 4 0 0 0
J. Lever 19 1260 175.8 21 21 1 108 1817 291 1590.8 244 203 170 1604.7 44 88 64.8 69 15 4910 81 199 135 42 532.5 49 0 0 0 0 0 0 0.0 0.0 1 135 0 3 42 9 0 0 1 0.0 0 44 17 28 0 109 86 97 35 5 7
K. Chandler 19 1310 245.9 11 15 11 17 1571 299 1396.2 219 155 96 1194.9 48 144 21.8 21 72 5347 122 174 26 48 770.4 94 31 0 0 40 14 26 0.0 0.0 0 50 10 8 1 2 16 13 17 795.0 36 108 13 83 32 354 102 3 0 0 26
K. Tholstrup 20 1274 163.1 19 7 11 40 1643 344 1544.8 266 217 167 1530.5 39 127 40.4 77 32 6533 112 197 99 66 699.4 79 1 0 0 15 2 13 0.0 0.0 0 78 3 4 23 5 3 3 4 300.0 6 70 30 29 2 135 92 34 8 3 3
K. Pickett 20 1882 323.1 30 24 40 38 1665 446 1256.5 276 321 187 1188.8 97 125 71.6 33 93 9535 174 260 45 91 842.4 99 20 0 0 91 46 45 0.0 0.0 0 62 14 10 6 4 25 15 16 855.8 60 131 39 90 10 344 150 6 0 0 63
M. Gawn 20 2190 356.9 50 25 0 54 1665 430 1337.5 288 214 130 1205.0 67 216 21.4 31 71 5459 264 170 78 72 1218.8 86 10 644 207 125 66 59 968.6 644.0 1319 92 12 6 34 30 12 9 9 766.6 24 130 87 35 4 133 68 43 17 4 75
T. Sparrow 20 1879 269.4 22 25 10 30 1503 456 1342.6 306 261 140 1058.1 77 195 29.0 32 99 8227 187 253 38 94 830.3 118 8 0 0 112 57 55 0.0 0.0 0 58 6 11 4 0 9 11 11 633.3 23 116 25 130 11 489 218 7 1 1 42
T. Rivers 13 1036 140.5 5 3 11 10 959 270 1048.9 219 165 128 982.5 23 105 24.8 49 37 5346 64 182 61 42 355.2 52 2 0 0 9 2 7 0.0 0.0 1 69 2 3 16 4 3 2 7 300.0 5 59 17 27 1 136 75 7 2 1 0
X. Lindsay 5 304 43.0 1 1 0 7 363 82 378.7 62 59 44 372.3 8 23 14.3 23 6 1704 22 42 17 15 172.2 18 1 0 0 3 0 3 0.0 0.0 0 11 0 1 1 0 1 0 3 100.0 2 13 2 11 1 56 40 2 0 0 0
J. Steele 20 1814 254.3 21 13 2 18 1536 476 1490.9 353 189 112 1216.4 61 287 15.6 28 79 6103 214 254 68 81 905.5 148 16 0 0 102 53 49 0.0 0.0 0 66 7 8 11 3 3 3 12 300.0 10 110 27 118 21 404 171 4 1 0 19
L. Pickett 16 537 87.6 8 17 37 13 1059 140 968.6 86 82 40 720.3 43 58 35.1 6 40 2789 58 92 20 35 607.3 39 9 0 0 16 5 11 0.0 0.0 0 27 5 6 3 1 10 9 8 508.3 26 55 10 17 6 164 49 3 0 0 0
T. McDonald 7 377 48.8 5 9 2 42 659 95 541.6 74 64 48 529.9 21 31 19.6 25 6 1764 26 66 43 19 196.4 17 0 0 0 0 0 0 0.0 0.0 2 39 0 1 13 2 0 0 0 0.0 0 15 7 7 0 51 41 35 23 9 0
P. Cross 11 437 61.6 6 9 0 12 764 87 783.3 62 51 36 808.1 16 36 20.6 6 19 1729 34 58 11 21 406.9 22 6 0 0 5 0 5 0.0 0.0 0 23 4 9 1 4 6 4 4 375.0 12 25 5 31 7 139 55 8 1 0 0
B. Laurie 13 678 77.1 3 5 2 5 839 167 874.6 111 90 51 732.1 22 77 17.4 12 33 2823 45 118 9 24 366.1 35 14 0 0 11 1 10 0.0 0.0 0 36 5 2 1 0 7 8 9 450.0 18 55 6 27 11 169 56 0 0 0 0
J. Melksham 6 230 29.4 3 6 2 10 460 47 385.5 31 27 16 340.7 17 20 7.6 0 10 657 19 28 6 18 245.4 11 9 0 0 1 0 1 0.0 0.0 0 17 8 3 1 3 8 1 3 240.0 11 22 1 6 3 50 5 4 0 0 2
M. Jefferson 13 543 63.8 10 8 0 16 1026 100 817.1 64 57 33 743.6 24 43 22.5 0 15 1600 55 48 11 23 659.2 26 14 1 0 0 0 0 50.0 0.0 2 41 21 10 1 15 15 14 5 611.7 32 56 5 18 10 141 34 10 0 0 3
M. Heath 7 277 50.7 9 7 0 7 265 46 487.6 33 19 12 433.3 11 27 7.2 3 10 691 32 17 10 9 430.8 12 2 96 38 11 3 8 304.8 257.8 213 9 0 1 6 5 2 3 2 150.0 5 22 18 10 2 50 23 1 0 0 0
X. Taylor 2 59 10.7 0 1 0 7 142 15 110.0 9 6 1 33.3 1 9 1.9 5 2 199 9 9 6 5 93.8 6 0 0 0 1 0 1 0.0 0.0 0 2 0 0 1 1 0 0 0 0.0 0 4 2 5 0 13 9 5 1 0 0
A. Moniz-Wakefield 2 73 6.4 1 0 0 1 76 15 130.0 9 7 4 150.0 3 8 1.8 1 4 186 5 8 2 4 70.0 4 2 0 0 1 0 1 0.0 0.0 0 3 0 0 0 0 1 0 0 100.0 1 3 0 5 4 18 6 1 0 0 0
J. Bowey 12 1113 156.6 9 3 11 13 999 304 1004.8 257 215 176 980.7 20 89 31.5 76 25 6276 64 176 59 44 332.9 54 0 0 0 16 6 10 0.0 0.0 0 54 0 0 8 1 1 2 4 100.0 4 46 16 30 2 138 100 9 5 1 10
L. Kentfield 3 92 5.8 0 4 0 5 156 14 155.0 7 10 5 158.4 7 4 8.5 3 1 372 7 8 4 3 140.0 4 1 15 5 1 0 1 107.4 100.0 47 6 3 1 1 1 1 3 1 50.0 5 6 1 6 2 17 7 4 0 0 0
L. Cooke 2 72 5.5 1 1 0 4 95 16 160.3 13 9 7 155.0 3 7 2.6 5 1 275 7 10 9 3 78.6 4 0 0 0 0 0 0 0.0 0.0 0 8 1 0 5 2 0 1 0 0.0 1 4 1 2 0 4 4 4 4 1 0
J. Fitzgerald 7 523 48.0 3 6 0 3 433 148 434.9 95 72 35 331.8 24 76 6.7 8 21 1709 55 94 16 29 243.0 39 6 0 0 24 11 13 0.0 0.0 3 16 1 3 1 0 2 2 5 66.7 6 34 8 27 5 107 44 2 1 0 1
A. Johnson 1 39 2.2 1 4 0 2 59 10 80.0 8 4 2 50.0 6 6 0.7 0 2 125 6 5 0 3 54.5 3 0 1 0 3 2 1 5.0 0.0 20 3 0 0 0 0 0 0 1 0.0 0 4 1 4 2 12 3 0 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Steven King Senior Coach Age 47 Nationality