Adelaide Crows
Team History & Information
Members
81,067
Captain
Jordan Dawson
Coach
Matthew Nicks
Premierships
2 (1997, 1998)
Wooden Spoons
1 (2020)
Brownlow Medals
Mark Ricciuto (2003)
Norm Smith Medals
Andrew McLeod (1997), Andrew McLeod (1998)
Coleman Medals
Tony Modra (1997)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,402 (370.1) #11
Kicks / Handballs4,520 (226) #3 / 2,882 (144.1) #15
Contested Poss.2,782 (139.1) #1
Uncontested Poss.4,418 (220.9) #14
Bounces92 (4.6) #18
Efficiency & Control
Disposal Eff. %1,474.5% (73.7%) #8
Efficiency I50 %984.7% (49.2%) #14
Marks (Total)1,862 (93.1) #8
Contested Marks211 (10.6) #2
Turn Overs1,371 (68.6) #2
Clearances & Stoppages
Hit-Outs831 (41.6) #3
Total Clearances740 (37) #6
Centre Clearances240 (12) #13
Stoppage Clearances500 (25) #3
Scoring & Attack
Inside 50s1,051 (52.6) #9
Marks Inside 50232 (11.6) #12
Goals / Behinds276 (13.8) #7 / 205 (10.3) #16
Defense & Discipline
Tackles1,383 (69.2) #1
Tackles Inside 50246 (12.3) #2
One Percenters914 (45.7) #4
Possession & Time
Overall Possession %829% (41.5%) #12
This Quarter %826% (41.3%) #12
Last 10 Mins %632% (31.6%) #4
Time In Front22:45 (01:08) #7
Pick A Season:
Upcoming
Finished Games
Roster
| 1 |
|
Chayce Jones Midfielder | Age 26 | Nationality |
| 2 |
|
Ben Keays Gen. Forward | Age 29 | Nationality |
| 3 |
|
Sam Berry Midfielder | Age 24 | Nationality |
| 4 |
|
Callum Ah Chee Gen. Forward | Age 28 | Nationality |
| 5 |
|
Sid Draper Mid-Forward | Age 20 | Nationality |
| 6 |
|
Daniel Curtin Midfielder | Age 21 | Nationality |
| 7 |
|
Riley Thilthorpe Key Forward | Age 24 | Nationality |
| 8 |
|
Josh Rachele Gen. Forward | Age 23 | Nationality |
| 9 |
|
Nick Murray Key Defender | Age 25 | Nationality |
| 10 |
|
Luke Pedlar Gen. Forward | Age 24 | Nationality |
| 11 |
|
Charlie Edwards Gen. Defender | Age 21 | Nationality |
| 12 |
Captain
|
Jordan Dawson Midfielder | Age 29 | Nationality |
| 13 |
|
Taylor Walker Key Forward | Age 36 | Nationality |
| 14 |
|
Jake Soligo Midfielder | Age 23 | Nationality |
| 15 |
|
Brayden Cook Mid-Forward | Age 24 | Nationality |
| 16 |
|
Max Michalanney Gen. Defender | Age 22 | Nationality |
| 17 |
|
Tyler Welsh Key Forward | Age 19 | Nationality |
| 19 |
|
Zac Taylor Gen. Forward | Age 23 | Nationality |
| 20 |
|
Mitchell Hinge Gen. Defender | Age 28 | Nationality |
| 21 |
|
Hugh Bond Gen. Defender | Age 21 | Nationality |
| 22 |
|
Oscar Ryan Gen. Defender | Age 21 | Nationality |
| 23 |
|
Izak Rankine Mid-Forward | Age 26 | Nationality |
| 24 |
|
Josh Worrell Gen. Defender | Age 25 | Nationality |
| 25 |
|
James Peatling Midfielder | Age 25 | Nationality |
| 26 |
|
Mitchell Marsh Key Forward | Age 19 | Nationality |
| 27 |
|
Luke Nankervis Midfielder | Age 23 | Nationality |
| 28 |
|
Alex Neal-Bullen Gen. Forward | Age 30 | Nationality |
| 29 |
|
Rory Laird Gen. Defender | Age 32 | Nationality |
| 30 |
|
Wayne Milera Gen. Defender | Age 28 | Nationality |
| 31 |
|
Billy Dowling Midfielder | Age 22 | Nationality |
| 32 |
|
Darcy Fogarty Key Forward | Age 26 | Nationality |
| 33 |
|
Indy Cotton | Age 19 | Nationality |
| 34 |
|
Archie Ludowyke Key Forward | Age 18 | Nationality |
| 35 |
|
James Borlase Key Defender | Age 24 | Nationality |
| 36 |
|
Finnbar Maley Key Forward | Age 23 | Nationality |
| 38 |
|
Lachlan Sholl Midfielder | Age 26 | Nationality |
| 39 |
|
Toby Murray Ruck | Age 22 | Nationality |
| 40 |
|
Hugo Hall-Kahan Gen. Defender | Age 22 | Nationality |
| 41 |
|
Jordon Butts Key Defender | Age 26 | Nationality |
| 42 |
|
Lachlan McAndrew Ruck | Age 26 | Nationality |
| 43 |
|
Reilly O'Brien Ruck | Age 30 | Nationality |
| 44 |
|
Isaac Cumming Midfielder | Age 27 | Nationality |
| 48 |
|
Mark Keane Key Defender | Age 26 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Neal-Bullen | 19 | 1387 | 171.3 | 15 | 10 | 0 | 20 | 1594 | 319 | 1270.0 | 215 | 186 | 104 | 1062.9 | 48 | 133 | 36.3 | 14 | 57 | 5196 | 116 | 203 | 53 | 72 | 689.7 | 95 | 23 | 0 | 0 | 19 | 5 | 14 | 0.0 | 0.0 | 0 | 75 | 13 | 15 | 4 | 3 | 12 | 13 | 12 | 636.6 | 33 | 96 | 17 | 67 | 12 | 361 | 128 | 7 | 1 | 1 | 7 |
| B. Keays | 20 | 1306 | 219.6 | 15 | 17 | 1 | 19 | 1731 | 296 | 1408.5 | 207 | 165 | 98 | 1210.2 | 51 | 131 | 34.3 | 7 | 50 | 4036 | 110 | 169 | 21 | 64 | 774.3 | 86 | 36 | 0 | 0 | 16 | 3 | 13 | 0.0 | 0.0 | 0 | 58 | 18 | 8 | 3 | 3 | 27 | 9 | 22 | 1125.0 | 43 | 100 | 14 | 60 | 25 | 302 | 77 | 6 | 0 | 0 | 1 |
| B. Cook | 19 | 1283 | 185.2 | 7 | 7 | 12 | 26 | 1534 | 318 | 1359.9 | 232 | 214 | 140 | 1192.0 | 38 | 104 | 49.0 | 49 | 56 | 6911 | 97 | 216 | 74 | 61 | 638.0 | 82 | 6 | 0 | 0 | 22 | 1 | 21 | 0.0 | 0.0 | 0 | 88 | 7 | 7 | 17 | 4 | 7 | 5 | 11 | 533.3 | 15 | 73 | 20 | 34 | 3 | 190 | 102 | 18 | 11 | 4 | 6 |
| D. Fogarty | 12 | 788 | 110.7 | 10 | 13 | 0 | 11 | 949 | 141 | 775.0 | 92 | 96 | 62 | 767.2 | 36 | 45 | 38.1 | 1 | 20 | 2531 | 67 | 75 | 8 | 38 | 557.3 | 41 | 19 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 57 | 27 | 21 | 1 | 13 | 25 | 10 | 9 | 709.8 | 40 | 62 | 2 | 27 | 13 | 90 | 20 | 6 | 0 | 0 | 16 |
| H. Bond | 7 | 332 | 29.8 | 2 | 4 | 1 | 12 | 584 | 77 | 528.7 | 60 | 53 | 39 | 502.6 | 11 | 24 | 16.5 | 16 | 5 | 1128 | 24 | 55 | 29 | 16 | 229.2 | 19 | 0 | 0 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 22 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0.0 | 1 | 10 | 4 | 17 | 0 | 68 | 59 | 4 | 7 | 1 | 0 |
| I. Cumming | 13 | 815 | 115.6 | 8 | 11 | 2 | 31 | 977 | 192 | 1069.4 | 155 | 117 | 84 | 979.2 | 29 | 75 | 27.6 | 25 | 29 | 3445 | 60 | 135 | 40 | 27 | 428.0 | 42 | 5 | 0 | 0 | 14 | 1 | 13 | 0.0 | 0.0 | 0 | 53 | 2 | 4 | 6 | 3 | 6 | 0 | 7 | 500.0 | 6 | 47 | 7 | 36 | 4 | 138 | 77 | 21 | 8 | 3 | 0 |
| J. Soligo | 18 | 1241 | 144.6 | 26 | 25 | 3 | 9 | 1326 | 299 | 1236.6 | 201 | 170 | 97 | 1061.9 | 58 | 129 | 24.3 | 20 | 47 | 3831 | 122 | 164 | 47 | 55 | 781.9 | 84 | 18 | 0 | 0 | 39 | 9 | 30 | 0.0 | 0.0 | 0 | 51 | 8 | 8 | 5 | 1 | 9 | 7 | 12 | 583.4 | 19 | 75 | 14 | 77 | 15 | 304 | 121 | 1 | 1 | 0 | 0 |
| J. Peatling | 19 | 1543 | 189.7 | 35 | 12 | 1 | 14 | 1333 | 383 | 1358.4 | 271 | 222 | 135 | 1179.6 | 44 | 161 | 30.3 | 26 | 54 | 5259 | 181 | 202 | 47 | 74 | 887.4 | 125 | 16 | 0 | 0 | 82 | 30 | 52 | 0.0 | 0.0 | 0 | 54 | 1 | 1 | 4 | 3 | 4 | 6 | 9 | 300.0 | 11 | 79 | 27 | 91 | 10 | 347 | 176 | 0 | 1 | 0 | 3 |
| J. Dawson | 17 | 1912 | 279.5 | 25 | 22 | 11 | 23 | 1415 | 432 | 1139.1 | 290 | 290 | 177 | 1033.3 | 70 | 142 | 39.5 | 38 | 82 | 8181 | 159 | 262 | 59 | 84 | 640.1 | 93 | 15 | 0 | 0 | 70 | 33 | 37 | 0.0 | 0.0 | 0 | 90 | 11 | 10 | 19 | 11 | 21 | 7 | 11 | 1075.0 | 31 | 108 | 22 | 99 | 9 | 323 | 155 | 15 | 7 | 2 | 59 |
| J. Butts | 9 | 380 | 54.9 | 4 | 10 | 0 | 52 | 776 | 101 | 699.0 | 78 | 57 | 41 | 644.9 | 18 | 44 | 16.6 | 21 | 6 | 1362 | 40 | 62 | 50 | 18 | 371.1 | 27 | 0 | 0 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 40 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 50.0 | 2 | 14 | 6 | 5 | 0 | 42 | 39 | 48 | 27 | 8 | 4 |
| J. Rachele | 20 | 1484 | 216.7 | 18 | 24 | 4 | 16 | 1626 | 338 | 1351.5 | 229 | 227 | 139 | 1229.3 | 74 | 111 | 47.7 | 17 | 65 | 5972 | 136 | 183 | 40 | 67 | 846.7 | 101 | 28 | 0 | 0 | 36 | 16 | 20 | 0.0 | 0.0 | 0 | 65 | 17 | 21 | 1 | 2 | 34 | 16 | 18 | 1318.4 | 55 | 128 | 23 | 55 | 16 | 285 | 92 | 6 | 0 | 0 | 26 |
| J. Worrell | 19 | 1551 | 198.6 | 21 | 14 | 8 | 70 | 1675 | 420 | 1615.6 | 357 | 271 | 232 | 1635.8 | 40 | 149 | 39.4 | 98 | 26 | 7756 | 120 | 237 | 144 | 73 | 654.6 | 93 | 4 | 0 | 0 | 10 | 0 | 10 | 0.0 | 0.0 | 0 | 111 | 0 | 1 | 33 | 6 | 0 | 0 | 1 | 0.0 | 0 | 56 | 27 | 32 | 0 | 160 | 133 | 63 | 29 | 8 | 10 |
| L. McAndrew | 20 | 1699 | 233.0 | 31 | 37 | 0 | 51 | 1433 | 232 | 1397.1 | 160 | 110 | 62 | 1145.5 | 63 | 122 | 21.4 | 16 | 42 | 2926 | 158 | 81 | 34 | 47 | 1350.1 | 83 | 10 | 633 | 158 | 90 | 46 | 44 | 892.1 | 495.6 | 1436 | 47 | 5 | 3 | 17 | 13 | 6 | 3 | 6 | 450.0 | 11 | 76 | 52 | 98 | 17 | 290 | 133 | 31 | 10 | 2 | 25 |
| L. Pedlar | 10 | 473 | 56.9 | 8 | 3 | 3 | 5 | 673 | 95 | 619.3 | 59 | 59 | 35 | 592.5 | 20 | 36 | 27.0 | 4 | 17 | 1615 | 36 | 58 | 11 | 27 | 409.6 | 27 | 13 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 29 | 7 | 10 | 1 | 2 | 8 | 6 | 3 | 383.3 | 16 | 30 | 1 | 21 | 5 | 90 | 25 | 5 | 0 | 0 | 0 |
| M. Michalanney | 20 | 1208 | 101.0 | 11 | 18 | 2 | 39 | 1641 | 288 | 1639.6 | 236 | 166 | 130 | 1548.8 | 38 | 122 | 37.4 | 54 | 20 | 4909 | 72 | 218 | 64 | 46 | 516.5 | 54 | 3 | 0 | 0 | 10 | 0 | 10 | 0.0 | 0.0 | 0 | 99 | 1 | 2 | 15 | 7 | 0 | 0 | 4 | 0.0 | 0 | 49 | 12 | 53 | 0 | 190 | 151 | 29 | 26 | 7 | 0 |
| N.Murray | 11 | 586 | 97.1 | 7 | 10 | 0 | 88 | 999 | 136 | 948.3 | 116 | 97 | 81 | 941.2 | 20 | 39 | 29.7 | 45 | 13 | 2841 | 41 | 87 | 47 | 26 | 365.0 | 24 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 48 | 0 | 1 | 13 | 7 | 2 | 0 | 2 | 200.0 | 2 | 22 | 7 | 21 | 3 | 75 | 60 | 82 | 24 | 6 | 0 |
| R. Thilthorpe | 17 | 1219 | 177.8 | 15 | 10 | 3 | 27 | 1420 | 219 | 1099.9 | 141 | 148 | 87 | 1009.2 | 38 | 71 | 55.9 | 2 | 42 | 4491 | 110 | 111 | 20 | 45 | 849.1 | 44 | 19 | 49 | 8 | 18 | 8 | 10 | 309.1 | 122.9 | 137 | 97 | 45 | 34 | 5 | 39 | 29 | 22 | 13 | 830.9 | 58 | 100 | 10 | 28 | 11 | 136 | 39 | 19 | 1 | 1 | 5 |
| R. Laird | 15 | 1360 | 108.7 | 12 | 10 | 4 | 20 | 1168 | 360 | 1248.7 | 300 | 208 | 165 | 1191.0 | 37 | 152 | 23.5 | 51 | 26 | 4251 | 81 | 253 | 78 | 59 | 364.9 | 67 | 0 | 0 | 0 | 16 | 1 | 15 | 0.0 | 0.0 | 0 | 102 | 0 | 0 | 15 | 2 | 0 | 0 | 5 | 0.0 | 0 | 55 | 14 | 36 | 1 | 127 | 94 | 16 | 11 | 3 | 9 |
| S. Berry | 19 | 1792 | 220.1 | 24 | 23 | 5 | 19 | 1357 | 436 | 1303.3 | 304 | 218 | 132 | 1150.1 | 62 | 218 | 24.9 | 22 | 64 | 6223 | 227 | 228 | 57 | 60 | 940.3 | 151 | 13 | 1 | 0 | 107 | 48 | 59 | 100.0 | 0.0 | 1 | 50 | 1 | 2 | 6 | 3 | 2 | 8 | 8 | 200.0 | 10 | 97 | 29 | 144 | 22 | 389 | 167 | 10 | 1 | 0 | 37 |
| T. Walker | 14 | 824 | 128.9 | 14 | 13 | 0 | 28 | 1060 | 151 | 882.4 | 101 | 109 | 68 | 829.6 | 30 | 42 | 54.5 | 1 | 37 | 3736 | 59 | 100 | 11 | 42 | 447.5 | 26 | 9 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 2 | 69 | 25 | 26 | 2 | 14 | 24 | 15 | 11 | 628.7 | 47 | 81 | 6 | 18 | 9 | 111 | 26 | 14 | 0 | 0 | 11 |
| T. Murray | 12 | 565 | 68.4 | 16 | 11 | 0 | 22 | 663 | 79 | 829.9 | 57 | 58 | 41 | 809.3 | 22 | 21 | 39.8 | 4 | 15 | 1673 | 41 | 44 | 8 | 21 | 598.5 | 17 | 3 | 104 | 28 | 11 | 4 | 7 | 398.2 | 284.5 | 295 | 33 | 10 | 9 | 1 | 6 | 9 | 5 | 4 | 533.3 | 15 | 37 | 14 | 26 | 10 | 84 | 28 | 19 | 2 | 0 | 0 |
| W. Milera | 17 | 1618 | 191.8 | 10 | 15 | 5 | 28 | 1372 | 436 | 1418.6 | 369 | 286 | 234 | 1378.1 | 43 | 150 | 40.4 | 91 | 39 | 7771 | 107 | 264 | 104 | 63 | 491.7 | 85 | 0 | 0 | 0 | 21 | 3 | 18 | 0.0 | 0.0 | 0 | 101 | 0 | 5 | 21 | 7 | 2 | 0 | 3 | 200.0 | 3 | 76 | 34 | 45 | 0 | 146 | 120 | 20 | 12 | 3 | 54 |
| C. Ah Chee | 5 | 245 | 28.0 | 3 | 5 | 3 | 10 | 331 | 57 | 356.3 | 41 | 28 | 20 | 348.9 | 12 | 29 | 5.0 | 3 | 12 | 910 | 22 | 41 | 6 | 8 | 180.0 | 17 | 8 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 18 | 4 | 5 | 1 | 0 | 5 | 3 | 5 | 233.4 | 9 | 20 | 3 | 7 | 5 | 53 | 15 | 8 | 0 | 0 | 0 |
| C. Jones | 3 | 129 | 16.8 | 2 | 1 | 0 | 2 | 255 | 35 | 236.6 | 27 | 19 | 13 | 208.0 | 3 | 16 | 7.2 | 8 | 2 | 598 | 14 | 14 | 15 | 9 | 164.3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 3 | 5 | 0 | 22 | 14 | 2 | 1 | 1 | 0 |
| I. Rankine | 17 | 1523 | 220.8 | 19 | 16 | 10 | 27 | 1343 | 369 | 1099.3 | 245 | 223 | 128 | 952.3 | 67 | 146 | 33.5 | 30 | 76 | 6373 | 170 | 205 | 45 | 74 | 774.6 | 114 | 23 | 0 | 0 | 69 | 17 | 52 | 0.0 | 0.0 | 0 | 66 | 4 | 7 | 8 | 3 | 17 | 15 | 7 | 869.9 | 37 | 94 | 28 | 69 | 15 | 295 | 128 | 10 | 1 | 1 | 31 |
| L. Nankervis | 14 | 850 | 123.2 | 10 | 10 | 1 | 20 | 1038 | 214 | 1146.0 | 175 | 118 | 89 | 1053.9 | 22 | 96 | 20.8 | 22 | 15 | 2810 | 72 | 138 | 69 | 27 | 511.5 | 56 | 3 | 0 | 0 | 9 | 2 | 7 | 0.0 | 0.0 | 0 | 46 | 0 | 2 | 17 | 7 | 4 | 2 | 2 | 250.0 | 7 | 38 | 16 | 40 | 1 | 144 | 93 | 12 | 3 | 0 | 0 |
| Z. Taylor | 18 | 983 | 143.1 | 10 | 7 | 2 | 20 | 1342 | 225 | 1419.5 | 173 | 115 | 82 | 1334.7 | 23 | 110 | 22.7 | 7 | 42 | 3364 | 78 | 153 | 30 | 30 | 597.9 | 60 | 18 | 0 | 0 | 13 | 0 | 13 | 0.0 | 0.0 | 0 | 56 | 6 | 6 | 0 | 4 | 10 | 5 | 17 | 566.7 | 17 | 75 | 16 | 49 | 19 | 216 | 84 | 13 | 1 | 0 | 0 |
| F. Maley | 6 | 250 | 26.6 | 3 | 6 | 0 | 10 | 372 | 41 | 374.2 | 26 | 20 | 9 | 275.0 | 11 | 21 | 6.8 | 1 | 6 | 488 | 21 | 22 | 5 | 9 | 290.1 | 8 | 3 | 29 | 6 | 2 | 2 | 0 | 150.0 | 107.1 | 84 | 20 | 8 | 2 | 3 | 9 | 4 | 2 | 2 | 250.0 | 8 | 19 | 6 | 12 | 5 | 46 | 14 | 8 | 2 | 2 | 0 |
| J. Borlase | 15 | 696 | 119.0 | 12 | 6 | 0 | 123 | 1318 | 165 | 1200.3 | 134 | 100 | 78 | 1164.1 | 22 | 65 | 28.2 | 26 | 5 | 1831 | 63 | 102 | 76 | 25 | 605.2 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 61 | 0 | 1 | 22 | 13 | 0 | 1 | 1 | 0.0 | 1 | 26 | 8 | 22 | 0 | 83 | 67 | 117 | 60 | 9 | 4 |
| R. O'Brien | 1 | 31 | -1.6 | 1 | 0 | 0 | 2 | 35 | 3 | 66.7 | 2 | 2 | 1 | 50.0 | 2 | 1 | 2.0 | 0 | 0 | 36 | 2 | 1 | 0 | 2 | 66.7 | 1 | 1 | 15 | 0 | 2 | 0 | 2 | 46.9 | 0.0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| M. Hinge | 1 | 34 | 8.3 | 1 | 0 | 0 | 1 | 37 | 10 | 90.0 | 9 | 6 | 5 | 83.3 | 0 | 4 | 1.5 | 1 | 1 | 231 | 4 | 4 | 3 | 0 | 50.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 |
| C. Edwards | 2 | 106 | 12.5 | 0 | 3 | 1 | 4 | 146 | 30 | 116.7 | 18 | 20 | 10 | 100.0 | 8 | 10 | 4.0 | 0 | 5 | 680 | 11 | 23 | 4 | 10 | 65.7 | 8 | 3 | 0 | 0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 | 2 | 6 | 1 | 4 | 1 | 24 | 12 | 1 | 0 | 0 | 0 |
| D. Curtin | 13 | 899 | 121.7 | 8 | 6 | 5 | 27 | 1043 | 196 | 957.0 | 144 | 130 | 88 | 875.9 | 34 | 66 | 32.5 | 25 | 37 | 4012 | 78 | 118 | 38 | 43 | 530.7 | 53 | 10 | 0 | 0 | 23 | 6 | 17 | 0.0 | 0.0 | 0 | 58 | 3 | 2 | 8 | 8 | 2 | 5 | 9 | 200.0 | 9 | 45 | 13 | 49 | 11 | 180 | 87 | 17 | 3 | 0 | 8 |
| H. Hall-Kahan | 8 | 592 | 54.8 | 7 | 4 | 5 | 5 | 603 | 155 | 596.0 | 116 | 110 | 82 | 592.5 | 20 | 45 | 21.2 | 32 | 24 | 3190 | 40 | 98 | 25 | 27 | 231.8 | 32 | 2 | 0 | 0 | 9 | 1 | 8 | 0.0 | 0.0 | 0 | 33 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 100.0 | 1 | 27 | 7 | 18 | 2 | 77 | 52 | 3 | 2 | 0 | 0 |
| M. Keane | 6 | 346 | 46.6 | 4 | 10 | 0 | 30 | 546 | 95 | 494.3 | 78 | 67 | 53 | 471.3 | 19 | 28 | 15.8 | 24 | 4 | 1506 | 25 | 51 | 34 | 11 | 194.9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 29 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18 | 9 | 7 | 0 | 32 | 24 | 25 | 7 | 0 | 9 |
| B. Dowling | 2 | 158 | 19.8 | 1 | 1 | 0 | 0 | 145 | 31 | 139.3 | 22 | 18 | 12 | 116.9 | 4 | 13 | 3.2 | 1 | 5 | 576 | 11 | 21 | 2 | 5 | 72.5 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 13 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 60.0 | 6 | 14 | 2 | 5 | 2 | 25 | 12 | 0 | 0 | 0 | 0 |
| O. Ryan | 1 | 75 | 14.9 | 2 | 1 | 0 | 1 | 75 | 19 | 89.5 | 17 | 11 | 9 | 81.8 | 1 | 8 | 1.4 | 1 | 3 | 278 | 5 | 13 | 5 | 2 | 27.8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 100.0 | 1 | 8 | 0 | 3 | 0 | 9 | 7 | 1 | 0 | 0 | 0 |
| A. Ludowyke | 1 | 50 | 5.9 | 1 | 0 | 0 | 2 | 66 | 9 | 66.7 | 6 | 6 | 4 | 66.7 | 2 | 3 | 2.0 | 0 | 1 | 98 | 3 | 6 | 1 | 3 | 33.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 50.0 | 2 | 4 | 1 | 1 | 0 | 11 | 3 | 2 | 0 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Matthew Nicks Senior Coach | Age 51 | Nationality |
