Port Adelaide
Team History & Information
Members
78,023
Captain
Connor Rozee
Coach
Josh Carr
Premierships
1 (2004)
Wooden Spoons
-
Brownlow Medals
Ollie Wines (2021)
Norm Smith Medals
Byron Pickett (2004)
Coleman Medals
-
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals3,864 (351.3) #18
Kicks / Handballs2,418 (219.8) #14 / 1,446 (131.5) #18
Contested Poss.1,341 (121.9) #18
Uncontested Poss.2,424 (220.4) #18
Bounces83 (7.5) #12
Efficiency & Control
Disposal Eff. %793.2% (72.1%) #18
Efficiency I50 %588.8% (53.5%) #12
Marks (Total)1,125 (102.3) #7
Contested Marks98 (8.9) #13
Turn Overs734 (66.7) #16
Clearances & Stoppages
Hit-Outs424 (38.5) #9
Total Clearances385 (35) #14
Centre Clearances137 (12.5) #17
Stoppage Clearances248 (22.5) #14
Scoring & Attack
Inside 50s547 (49.7) #18
Marks Inside 50148 (13.5) #8
Goals / Behinds129 (11.7) #16 / 132 (12) #14
Defense & Discipline
Tackles625 (56.8) #12
Tackles Inside 50110 (10) #15
One Percenters446 (40.5) #15
Possession & Time
Overall Possession %470% (42.7%) #17
This Quarter %462% (42%) #16
Last 10 Mins %314% (28.5%) #18
Time In Front08:59 (00:49) #15
Pick A Season:
Upcoming
Load More
Finished Games
Roster
| 1 |
|
Connor Rozee Gen. Defender | Age 26 | Nationality |
| 2 |
|
Sam Powell-Pepper Gen. Forward | Age 28 | Nationality |
| 3 |
|
Jackson Mead Midfielder | Age 24 | Nationality |
| 4 |
|
Todd Marshall Key Forward | Age 27 | Nationality |
| 5 |
|
Joe Berry Gen. Forward | Age 20 | Nationality |
| 6 |
|
Kane Farrell Gen. Defender | Age 27 | Nationality |
| 7 |
|
Jase Burgoyne Midfielder | Age 22 | Nationality |
| 8 |
|
Josh Sinn Gen. Defender | Age 23 | Nationality |
| 9 |
|
Zak Butters Midfielder | Age 25 | Nationality |
| 11 |
|
Christian Moraes Midfielder | Age 19 | Nationality |
| 12 |
|
Jack Lukosius Key Forward | Age 25 | Nationality |
| 13 |
|
Ivan Soldo Ruck | Age 30 | Nationality |
| 14 |
|
Miles Bergman Gen. Defender | Age 24 | Nationality |
| 15 |
|
Jacob Wehr Midfielder | Age 27 | Nationality |
| 16 |
|
Ollie Wines Midfielder | Age 31 | Nationality |
| 17 |
|
Jack Whitlock Key Forward | Age 20 | Nationality |
| 18 |
|
Jason Horne-Francis Midfielder | Age 22 | Nationality |
| 19 |
|
Mitch Georgiades Key Forward | Age 24 | Nationality |
| 21 |
|
Aliir Aliir Key Defender | Age 31 | Nationality |
| 22 |
|
Logan Evans Gen. Defender | Age 20 | Nationality |
| 23 |
|
Will Brodie Midfielder | Age 27 | Nationality |
| 24 |
|
Jordon Sweet Ruck | Age 28 | Nationality |
| 25 |
|
Brandon Zerk-Thatcher Key Defender | Age 27 | Nationality |
| 26 |
|
Tom Cochrane Gen. Forward | Age 20 | Nationality |
| 27 |
|
Esava Ratugolea Key Defender | Age 27 | Nationality |
| 28 |
|
Willem Drew Midfielder | Age 27 | Nationality |
| 29 |
|
Tom Anastasopoulos Midfielder | Age 21 | Nationality |
| 30 |
|
Ollie Lord Key Forward | Age 24 | Nationality |
| 31 |
|
Ewan Mackinlay Mid-Forward | Age 22 | Nationality |
| 32 |
|
Harrison Ramm Key Defender | Age 19 | Nationality |
| 33 |
|
Darcy Byrne-Jones Gen. Forward | Age 30 | Nationality |
| 34 |
|
Lachie Jones Gen. Defender | Age 24 | Nationality |
| 35 |
|
Joe Richards Gen. Forward | Age 26 | Nationality |
| 36 |
|
Will Lorenz Midfielder | Age 21 | Nationality |
| 37 |
|
Jack Watkins Midfielder | Age 25 | Nationality |
| 38 |
|
Dante Visentini Ruck | Age 23 | Nationality |
| 39 |
|
Mitch Zadow Key Forward | Age 22 | Nationality |
| 40 |
|
Benny Barrett Mid-Forward | Age 20 | Nationality |
| 41 |
|
Balyn O'Brien Gen. Defender | Age 19 | Nationality |
| 42 |
|
Jacob Moss Key Defender | Age 21 | Nationality |
| 43 |
|
Josh Lai Gen. Defender | Age 20 | Nationality |
| 44 |
|
Corey Durdin Gen. Forward | Age 24 | Nationality |
| 45 |
|
Xavier Walsh Key Defender | Age 20 | Nationality |
| 46 |
|
Xavier Bamert Midfielder | Age 19 | Nationality |
| 47 |
|
Alex Van Wyk Ruck | Age 21 | Nationality |
| 50 |
|
Mani Liddy Midfielder | Age 24 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Durdin | 11 | 589 | 76.4 | 6 | 4 | 2 | 9 | 853 | 92 | 728.4 | 62 | 67 | 42 | 687.0 | 17 | 25 | 37.1 | 1 | 18 | 1662 | 31 | 65 | 9 | 15 | 344.3 | 20 | 7 | 0 | 0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 42 | 20 | 12 | 0 | 1 | 17 | 8 | 9 | 783.3 | 27 | 54 | 3 | 27 | 10 | 124 | 31 | 1 | 0 | 0 | 0 |
| J. Wehr | 10 | 573 | 30.9 | 5 | 9 | 0 | 3 | 773 | 134 | 680.9 | 92 | 95 | 59 | 602.3 | 28 | 39 | 29.6 | 14 | 26 | 2915 | 27 | 102 | 21 | 33 | 201.1 | 23 | 1 | 0 | 0 | 7 | 2 | 5 | 0.0 | 0.0 | 0 | 39 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 50.0 | 7 | 29 | 3 | 26 | 4 | 105 | 52 | 1 | 1 | 1 | 0 |
| A. Aliir | 11 | 812 | 117.6 | 8 | 13 | 1 | 59 | 1090 | 179 | 896.4 | 144 | 135 | 110 | 883.9 | 35 | 44 | 65.4 | 35 | 5 | 2771 | 65 | 113 | 93 | 31 | 395.5 | 34 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 98 | 0 | 0 | 40 | 21 | 0 | 0 | 0 | 0.0 | 0 | 30 | 16 | 14 | 0 | 53 | 47 | 55 | 34 | 9 | 24 |
| C. Rozee | 2 | 161 | 8.8 | 1 | 2 | 1 | 3 | 135 | 45 | 132.1 | 30 | 25 | 14 | 110.9 | 10 | 20 | 2.5 | 7 | 7 | 885 | 14 | 30 | 7 | 10 | 63.3 | 9 | 0 | 0 | 0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 6 | 0 | 27 | 7 | 1 | 0 | 0 | 0 |
| D. Visentini | 6 | 268 | 28.1 | 8 | 11 | 0 | 21 | 417 | 33 | 402.3 | 22 | 17 | 9 | 213.3 | 20 | 16 | 6.3 | 2 | 5 | 293 | 21 | 14 | 6 | 7 | 405.2 | 7 | 1 | 104 | 29 | 7 | 3 | 4 | 269.3 | 150.5 | 227 | 8 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 100.0 | 1 | 12 | 6 | 19 | 5 | 67 | 31 | 13 | 2 | 0 | 0 |
| D. Byrne-Jones | 11 | 790 | 84.4 | 6 | 1 | 3 | 18 | 860 | 193 | 802.8 | 143 | 121 | 81 | 723.4 | 21 | 72 | 26.7 | 27 | 13 | 2971 | 53 | 130 | 52 | 34 | 335.8 | 44 | 3 | 0 | 0 | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 54 | 1 | 2 | 6 | 2 | 4 | 2 | 4 | 233.3 | 8 | 46 | 15 | 23 | 5 | 138 | 77 | 15 | 5 | 1 | 6 |
| E. Ratugolea | 5 | 214 | 40.5 | 2 | 3 | 0 | 24 | 411 | 51 | 471.5 | 48 | 35 | 33 | 475.7 | 5 | 16 | 13.1 | 13 | 1 | 654 | 20 | 25 | 30 | 7 | 239.9 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 24 | 0 | 0 | 12 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11 | 5 | 3 | 0 | 17 | 16 | 21 | 7 | 1 | 0 |
| E. Mackinlay | 11 | 611 | 84.5 | 5 | 2 | 7 | 6 | 841 | 134 | 764.4 | 93 | 83 | 49 | 617.5 | 23 | 51 | 25.5 | 13 | 22 | 2679 | 48 | 90 | 25 | 28 | 384.0 | 35 | 9 | 0 | 0 | 8 | 1 | 7 | 0.0 | 0.0 | 0 | 32 | 2 | 3 | 5 | 2 | 5 | 3 | 2 | 216.7 | 13 | 41 | 7 | 33 | 6 | 157 | 69 | 2 | 2 | 2 | 0 |
| J. Whitlock | 11 | 537 | 49.3 | 6 | 6 | 1 | 16 | 879 | 98 | 672.4 | 60 | 58 | 32 | 618.5 | 17 | 40 | 19.0 | 0 | 11 | 1407 | 41 | 62 | 6 | 27 | 426.1 | 23 | 11 | 22 | 11 | 5 | 2 | 3 | 135.1 | 264.2 | 82 | 45 | 22 | 12 | 1 | 8 | 13 | 12 | 3 | 441.7 | 32 | 42 | 4 | 12 | 4 | 98 | 30 | 12 | 1 | 0 | 0 |
| J. Burgoyne | 11 | 884 | 90.2 | 11 | 6 | 1 | 13 | 913 | 226 | 824.9 | 170 | 128 | 88 | 763.9 | 20 | 98 | 24.3 | 25 | 30 | 3086 | 83 | 130 | 53 | 36 | 426.5 | 66 | 6 | 0 | 0 | 18 | 6 | 12 | 0.0 | 0.0 | 0 | 54 | 5 | 4 | 5 | 1 | 3 | 3 | 9 | 200.0 | 9 | 48 | 12 | 32 | 2 | 112 | 67 | 9 | 4 | 0 | 5 |
| J. Horne-Francis | 11 | 1010 | 133.0 | 17 | 21 | 10 | 11 | 876 | 249 | 651.7 | 149 | 164 | 85 | 563.1 | 53 | 85 | 27.3 | 11 | 45 | 4018 | 101 | 144 | 25 | 48 | 456.7 | 56 | 10 | 0 | 0 | 54 | 32 | 22 | 0.0 | 0.0 | 0 | 51 | 16 | 11 | 5 | 5 | 14 | 9 | 11 | 465.0 | 27 | 72 | 15 | 37 | 6 | 148 | 51 | 5 | 0 | 0 | 35 |
| J. Berry | 11 | 620 | 89.2 | 13 | 10 | 0 | 4 | 834 | 152 | 791.0 | 110 | 84 | 55 | 734.6 | 26 | 68 | 17.7 | 4 | 46 | 2581 | 59 | 103 | 18 | 36 | 404.6 | 42 | 13 | 0 | 0 | 10 | 3 | 7 | 0.0 | 0.0 | 0 | 42 | 3 | 9 | 1 | 1 | 7 | 5 | 9 | 300.0 | 14 | 53 | 11 | 19 | 7 | 155 | 51 | 3 | 0 | 0 | 0 |
| J. Richards | 11 | 820 | 88.9 | 4 | 6 | 5 | 10 | 890 | 180 | 801.0 | 133 | 110 | 71 | 703.6 | 25 | 70 | 22.6 | 7 | 35 | 2828 | 49 | 131 | 16 | 30 | 290.0 | 42 | 11 | 0 | 0 | 20 | 5 | 15 | 0.0 | 0.0 | 0 | 45 | 4 | 12 | 1 | 0 | 7 | 7 | 8 | 250.0 | 18 | 60 | 7 | 45 | 17 | 168 | 62 | 5 | 0 | 0 | 2 |
| K. Farrell | 11 | 912 | 94.6 | 6 | 9 | 19 | 19 | 867 | 216 | 884.3 | 173 | 178 | 139 | 864.6 | 25 | 38 | 61.9 | 50 | 30 | 5781 | 39 | 134 | 35 | 49 | 242.7 | 31 | 0 | 0 | 0 | 9 | 1 | 8 | 0.0 | 0.0 | 1 | 72 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 200.0 | 5 | 46 | 17 | 23 | 0 | 109 | 77 | 15 | 3 | 0 | 6 |
| L. Jones | 9 | 435 | 59.0 | 7 | 5 | 1 | 34 | 690 | 100 | 717.6 | 79 | 67 | 56 | 779.2 | 18 | 33 | 27.6 | 26 | 6 | 1996 | 32 | 60 | 41 | 22 | 281.7 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 36 | 1 | 2 | 10 | 3 | 2 | 0 | 1 | 200.0 | 2 | 20 | 8 | 14 | 0 | 63 | 53 | 27 | 14 | 0 | 0 |
| L. Evans | 11 | 784 | 73.4 | 8 | 11 | 3 | 35 | 947 | 191 | 886.9 | 154 | 147 | 116 | 865.4 | 30 | 44 | 41.6 | 47 | 12 | 3541 | 38 | 132 | 51 | 38 | 252.2 | 26 | 0 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 66 | 1 | 2 | 16 | 4 | 1 | 0 | 1 | 100.0 | 2 | 35 | 15 | 19 | 2 | 94 | 70 | 29 | 14 | 3 | 0 |
| M. Bergman | 8 | 446 | 50.0 | 5 | 8 | 3 | 8 | 590 | 106 | 579.4 | 81 | 71 | 51 | 504.4 | 16 | 35 | 18.6 | 17 | 12 | 2213 | 32 | 71 | 29 | 17 | 272.9 | 20 | 0 | 0 | 0 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 42 | 2 | 0 | 8 | 6 | 3 | 2 | 2 | 233.3 | 5 | 25 | 9 | 9 | 2 | 47 | 32 | 6 | 8 | 1 | 0 |
| M. Georgiades | 11 | 777 | 69.8 | 6 | 14 | 0 | 12 | 1010 | 133 | 704.6 | 84 | 92 | 50 | 605.9 | 38 | 41 | 33.5 | 1 | 9 | 2199 | 44 | 87 | 6 | 34 | 392.7 | 18 | 11 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 69 | 44 | 36 | 0 | 15 | 27 | 26 | 5 | 524.4 | 58 | 75 | 2 | 15 | 8 | 86 | 22 | 9 | 1 | 1 | 11 |
| O. Lord | 1 | 38 | 3.5 | 1 | 0 | 0 | 0 | 79 | 7 | 57.1 | 4 | 4 | 2 | 50.0 | 2 | 3 | 1.3 | 0 | 0 | 22 | 5 | 2 | 1 | 0 | 71.4 | 4 | 2 | 7 | 3 | 1 | 1 | 0 | 38.9 | 42.9 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 2 | 1 | 2 | 0 | 19 | 8 | 0 | 1 | 0 | 0 |
| T. Marshall | 6 | 336 | 45.3 | 0 | 2 | 1 | 15 | 439 | 73 | 470.4 | 58 | 61 | 47 | 453.0 | 9 | 12 | 37.8 | 24 | 7 | 1757 | 17 | 43 | 28 | 12 | 169.1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 35 | 3 | 4 | 9 | 3 | 1 | 0 | 1 | 50.0 | 2 | 22 | 9 | 6 | 1 | 25 | 15 | 11 | 3 | 0 | 0 |
| W. Drew | 11 | 903 | 120.6 | 19 | 12 | 1 | 20 | 867 | 208 | 758.6 | 143 | 111 | 67 | 699.9 | 39 | 97 | 14.4 | 10 | 40 | 2718 | 111 | 97 | 23 | 40 | 588.0 | 58 | 9 | 0 | 0 | 61 | 23 | 38 | 0.0 | 0.0 | 0 | 32 | 1 | 4 | 1 | 1 | 2 | 1 | 7 | 150.0 | 5 | 53 | 14 | 71 | 6 | 260 | 133 | 5 | 2 | 0 | 0 |
| Z. Butters | 11 | 1177 | 204.5 | 22 | 14 | 20 | 17 | 925 | 338 | 796.0 | 245 | 186 | 117 | 688.4 | 40 | 152 | 14.3 | 10 | 64 | 6037 | 131 | 203 | 44 | 45 | 431.8 | 90 | 6 | 0 | 0 | 64 | 25 | 39 | 0.0 | 0.0 | 0 | 39 | 1 | 4 | 5 | 1 | 3 | 8 | 6 | 200.0 | 13 | 80 | 12 | 48 | 5 | 197 | 106 | 8 | 1 | 1 | 50 |
| J. Watkins | 9 | 463 | 37.0 | 2 | 6 | 1 | 4 | 565 | 117 | 534.4 | 71 | 71 | 32 | 391.9 | 20 | 46 | 14.6 | 5 | 25 | 1584 | 32 | 81 | 15 | 27 | 249.9 | 22 | 3 | 0 | 0 | 10 | 4 | 6 | 0.0 | 0.0 | 0 | 24 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 300.0 | 7 | 30 | 3 | 21 | 3 | 100 | 48 | 3 | 2 | 2 | 0 |
| J. Lukosius | 4 | 289 | 41.6 | 1 | 2 | 0 | 9 | 326 | 53 | 278.1 | 37 | 41 | 27 | 262.7 | 8 | 12 | 15.5 | 4 | 14 | 1503 | 19 | 34 | 9 | 9 | 141.9 | 14 | 6 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 25 | 7 | 5 | 1 | 3 | 6 | 4 | 3 | 191.7 | 11 | 24 | 2 | 8 | 6 | 22 | 7 | 9 | 3 | 2 | 0 |
| J. Mead | 2 | 102 | 10.5 | 0 | 3 | 2 | 4 | 161 | 28 | 156.3 | 22 | 21 | 16 | 151.8 | 6 | 7 | 7.2 | 8 | 2 | 551 | 7 | 16 | 9 | 8 | 64.2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 2 | 1 | 0 |
| J. Sweet | 10 | 764 | 103.3 | 18 | 17 | 1 | 34 | 783 | 120 | 598.1 | 72 | 60 | 29 | 476.0 | 30 | 60 | 12.4 | 12 | 19 | 1918 | 84 | 47 | 18 | 19 | 627.4 | 22 | 1 | 291 | 96 | 46 | 11 | 35 | 462.3 | 333.8 | 631 | 26 | 6 | 1 | 5 | 3 | 4 | 8 | 3 | 283.3 | 15 | 51 | 39 | 24 | 5 | 94 | 46 | 23 | 8 | 3 | 5 |
| W. Brodie | 1 | 56 | 5.9 | 1 | 1 | 0 | 0 | 42 | 18 | 83.3 | 15 | 4 | 4 | 100.0 | 4 | 14 | 0.3 | 0 | 1 | 65 | 10 | 8 | 4 | 1 | 55.6 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 13 | 7 | 0 | 0 | 0 | 0 |
| J. Lai | 8 | 408 | 52.3 | 6 | 4 | 0 | 28 | 590 | 94 | 639.4 | 75 | 63 | 48 | 599.8 | 15 | 31 | 23.2 | 18 | 8 | 2105 | 30 | 68 | 41 | 28 | 251.1 | 17 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 41 | 0 | 1 | 17 | 6 | 0 | 0 | 1 | 0.0 | 0 | 15 | 7 | 10 | 0 | 52 | 42 | 23 | 7 | 3 | 0 |
| O. Wines | 8 | 567 | 65.1 | 5 | 9 | 0 | 4 | 494 | 154 | 586.0 | 112 | 54 | 29 | 412.3 | 24 | 100 | 4.0 | 5 | 18 | 1472 | 62 | 94 | 14 | 19 | 334.8 | 45 | 8 | 0 | 0 | 21 | 9 | 12 | 0.0 | 0.0 | 13 | 29 | 3 | 2 | 2 | 1 | 2 | 0 | 8 | 150.0 | 4 | 38 | 9 | 32 | 3 | 114 | 59 | 0 | 1 | 1 | 2 |
| M. Zadow | 1 | 31 | 0.9 | 0 | 1 | 0 | 0 | 67 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 2 | 1 | 2.0 | 0 | 0 | 9 | 1 | 3 | 1 | 1 | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 15 | 4 | 0 | 0 | 0 | 0 |
| C. Moraes | 6 | 343 | 32.6 | 4 | 4 | 0 | 2 | 359 | 97 | 478.1 | 76 | 42 | 31 | 445.2 | 10 | 55 | 4.7 | 6 | 11 | 956 | 26 | 73 | 9 | 14 | 163.8 | 17 | 2 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 20 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | 3 | 24 | 3 | 12 | 1 | 52 | 29 | 1 | 0 | 0 | 0 |
| T. Anastasopoulos | 2 | 107 | 5.7 | 1 | 0 | 0 | 3 | 159 | 26 | 128.8 | 17 | 16 | 7 | 87.5 | 5 | 10 | 5.0 | 1 | 3 | 334 | 2 | 23 | 2 | 5 | 16.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 2 | 5 | 0 | 4 | 1 | 20 | 8 | 3 | 0 | 0 | 0 |
| W. Lorenz | 1 | 56 | 4.8 | 1 | 1 | 0 | 1 | 76 | 16 | 81.3 | 13 | 5 | 3 | 60.0 | 4 | 11 | 0.5 | 0 | 1 | 180 | 7 | 9 | 2 | 3 | 43.8 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 2 | 1 | 2 | 0 | 10 | 5 | 1 | 1 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Josh Carr Senior Coach | Age 46 | Nationality |
