Carlton

Carlton

Venue: MCG
Games Played: 20
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 8 | L: 2
WWWWWWLLWW
Team History & Information
Members
106,345
Captain
Patrick Cripps
Coach
Michael Voss
Premierships
16 (1906-08, 1914, 1915, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995)
Wooden Spoons
5 (2002, 2005, 2006, 2015, 2018)
Brownlow Medals
Bert Deacon (1947), John James (1961), Gordon Collis (1964), Greg Williams (1994), Chris Judd (2010), Patrick Cripps (2022,2024)
Norm Smith Medals
Wayne Harmes (1979), Bruce Doull (1981), David Rhys-Jones (1987), Greg Williams (1995)
Coleman Medals
Tom Carroll (1961), Brendan Fevola (2006, 2009), Harry McKay (2021), Charlie Curnow (2022), Charlie Curnow (2023)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,697 (384.9) #4
Kicks / Handballs4,450 (222.5) #5 / 3,247 (162.4) #8
Contested Poss.2,646 (132.3) #6
Uncontested Poss.4,834 (241.7) #6
Bounces114 (5.7) #16
Efficiency & Control
Disposal Eff. %1,464.3% (73.2%) #11
Efficiency I50 %1,047.4% (52.4%) #5
Marks (Total)2,009 (100.5) #4
Contested Marks178 (8.9) #11
Turn Overs1,282 (64.1) #13
Clearances & Stoppages
Hit-Outs555 (27.8) #17
Total Clearances714 (35.7) #10
Centre Clearances254 (12.7) #8
Stoppage Clearances460 (23) #10
Scoring & Attack
Inside 50s1,045 (52.3) #11
Marks Inside 50242 (12.1) #11
Goals / Behinds243 (12.2) #12 / 242 (12.1) #6
Defense & Discipline
Tackles1,100 (55) #13
Tackles Inside 50213 (10.7) #9
One Percenters830 (41.5) #10
Possession & Time
Overall Possession %873% (43.7%) #3
This Quarter %868% (43.4%) #5
Last 10 Mins %615% (30.8%) #6
Time In Front20:30 (01:01) #11
Pick A Season:
Upcoming
Sun 9 Aug 2026 7:20 pm
St Kilda Saints
- : -
Carlton Blues
📍 Marvel Stadium
Fri 14 Aug 2026 12:00 am
Western Bulldogs Bulldogs
- : -
Carlton Blues
📍 Marvel Stadium
Fri 21 Aug 2026 12:00 am
Carlton Blues
- : -
Fremantle Dockers
📍 Marvel Stadium
Finished Games
Sat 1 Aug 2026 7:40 pm
Carlton Blues
Full Time
154 : 78
Blues won by 76 pts
Brisbane Lions Lions
📍 Marvel Stadium
Sat 25 Jul 2026 1:05 pm
Carlton Blues
Full Time
110 : 97
Blues won by 13 pts
Gold Coast Suns Suns
📍 Marvel Stadium
Sat 18 Jul 2026 7:35 pm
Collingwood Magpies
Full Time
90 : 69
Magpies won by 21 pts
Carlton Blues
📍 MCG
Sat 11 Jul 2026 7:35 pm
Carlton Blues
Full Time
39 : 103
Hawks won by 64 pts
Hawthorn Hawks
📍 MCG
Sat 4 Jul 2026 7:35 pm
Richmond Tigers
Full Time
72 : 74
Blues won by 2 pts
Carlton Blues
📍 MCG
Sat 27 Jun 2026 1:15 pm
Carlton Blues
Full Time
117 : 64
Blues won by 53 pts
West Coast Eagles Eagles
📍 Marvel Stadium
Sat 20 Jun 2026 4:15 pm
GWS Giants Giants
Full Time
65 : 88
Blues won by 23 pts
Carlton Blues
📍 ENGIE Stadium
Sun 7 Jun 2026 7:20 pm
Essendon Bombers
Full Time
67 : 72
Blues won by 5 pts
Carlton Blues
📍 MCG
Fri 29 May 2026 7:40 pm
Carlton Blues
Full Time
88 : 84
Blues won by 4 pts
Geelong Cats Cats
📍 MCG
Sat 23 May 2026 7:35 pm
Port Adelaide Power
Full Time
58 : 92
Blues won by 34 pts
Carlton Blues
📍 Adelaide Oval
Load More spinner
Roster
2 player photo Lachlan Cowan Gen. Defender Age 21 Nationality
3 player photo Jesse Motlop Gen. Forward Age 22 Nationality
4 player photo Oliver Hollands Gen. Defender Age 22 Nationality
5 player photo Adam Cerra Midfielder Age 26 Nationality
6 player photo Zac Williams Gen. Forward Age 31 Nationality
7 player photo Jagga Smith Midfielder Age 20 Nationality
8 player photo Lachie Fogarty Gen. Forward Age 27 Nationality
9 player photo Captain Patrick Cripps Midfielder Age 31 Nationality
10 player photo Harry McKay Key Forward Age 28 Nationality
11 player photo Mitch McGovern Gen. Defender Age 31 Nationality
12 player photo Ben Ainsworth Gen. Forward Age 28 Nationality
13 player photo Blake Acres Midfielder Age 30 Nationality
14 player photo Oliver Florent Midfielder Age 28 Nationality
15 player photo Billy Wilson Gen. Defender Age 21 Nationality
16 player photo Ben Camporeale Midfielder Age 20 Nationality
17 player photo Brodie Kemp Key Forward Age 25 Nationality
18 player photo Sam Walsh Midfielder Age 26 Nationality
19 player photo Will Hayward Gen. Forward Age 27 Nationality
20 player photo Elijah Hollands Gen. Forward Age 24 Nationality
21 player photo Lucas Camporeale Midfielder Age 20 Nationality
22 player photo Harry O'Farrell Key Defender Age 20 Nationality
23 player photo Jacob Weitering Key Defender Age 28 Nationality
24 player photo Nic Newman Gen. Defender Age 33 Nationality
25 player photo Liam Reidy Ruck Age 26 Nationality
26 player photo Nick Haynes Gen. Defender Age 34 Nationality
27 player photo Marc Pittonet Ruck Age 30 Nationality
28 player photo Harry Charleson Gen. Defender Age 20 Nationality
29 player photo George Hewett Midfielder Age 30 Nationality
30 player photo Jack Ison Midfielder Age 19 Nationality
31 player photo Campbell Chesser Midfielder Age 23 Nationality
32 player photo Matthew Carroll Gen. Defender Age 20 Nationality
33 player photo Lewis Young Key Defender Age 27 Nationality
34 player photo Rob Monahan Gen. Defender Age 22 Nationality
35 player photo Harry Dean Key Defender Age 18 Nationality
36 player photo Cooper Lord Midfielder Age 21 Nationality
37 player photo Jordan Boyd Gen. Defender Age 27 Nationality
38 player photo Flynn Riley Ruck Age 22 Nationality
39 player photo Talor Byrne Mid-Forward Age 18 Nationality
40 player photo Hudson O'Keeffe Key Forward Age 21 Nationality
41 player photo Matt Duffy Key Defender Age 22 Nationality
42 player photo Adam Saad Gen. Defender Age 32 Nationality
43 player photo Ashton Moir Gen. Forward Age 21 Nationality
44 player photo Francis Evans Gen. Forward Age 24 Nationality
45 player photo Flynn Young Gen. Forward Age 24 Nationality
46 player photo Matthew Cottrell Mid-Forward Age 26 Nationality
47 player photo Wade Derksen Key Defender Age 25 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. Saad 3 117 21.9 0 1 8 6 161 32 162.6 26 22 17 147.9 4 10 5.6 7 4 580 6 18 10 7 48.6 6 0 0 0 1 1 0 0.0 0.0 0 6 0 0 2 0 0 0 0 0.0 0 5 2 4 0 15 13 6 1 0 0
A. Moir 2 32 4.5 0 1 0 1 69 7 71.4 5 3 2 66.7 2 4 0.8 0 0 55 1 5 0 0 16.7 1 1 0 0 0 0 0 0.0 0.0 0 2 2 1 0 0 2 0 0 100.0 2 5 0 0 0 8 3 1 0 0 0
B. Kemp 20 1244 118.5 9 14 0 20 1760 229 1373.3 157 145 86 1215.4 43 84 52.3 4 33 3039 71 161 16 46 598.9 51 33 0 0 1 0 1 0.0 0.0 8 104 46 42 4 13 30 22 13 812.6 63 102 5 40 27 177 19 15 1 1 1
C. Lord 6 473 56.2 7 2 1 5 448 129 438.1 96 74 53 412.6 12 55 9.5 15 19 2086 30 101 12 15 143.4 21 4 0 0 7 2 5 0.0 0.0 0 28 0 3 3 0 1 2 4 100.0 3 32 5 12 2 68 31 3 0 0 0
E. Hollands 6 341 57.3 6 6 0 4 449 93 357.8 66 53 33 322.3 17 40 8.7 7 16 1272 35 59 21 24 190.1 26 7 0 0 4 1 3 0.0 0.0 0 17 1 4 4 2 5 1 2 350.0 7 20 5 8 1 54 28 0 0 0 3
G. Hewett 16 1400 200.5 23 15 0 13 1130 365 1230.6 290 166 118 1079.8 41 199 13.5 12 51 3660 145 224 33 48 640.7 93 22 0 0 66 26 40 0.0 0.0 1 64 2 11 6 4 13 8 6 641.7 22 97 24 62 9 256 126 3 0 0 30
H. McKay 18 1245 134.9 34 20 1 17 1473 245 1151.0 167 168 109 1097.0 49 77 45.7 5 43 4472 131 117 27 54 921.4 43 18 27 11 22 4 18 174.2 418.3 173 104 30 31 10 28 25 24 4 835.0 55 91 17 25 11 114 35 12 2 0 8
H. O'Keeffe 4 144 14.3 3 3 0 6 220 27 213.3 16 15 8 154.7 8 12 4.9 0 5 359 14 13 1 5 205.4 7 1 24 6 5 1 4 102.6 90.0 70 6 2 2 0 1 1 1 0 50.0 3 14 5 8 1 23 7 5 0 0 0
J. Weitering 10 596 94.9 5 6 0 76 919 139 844.2 118 96 81 830.8 12 43 24.1 31 1 1781 46 89 65 19 345.6 31 0 2 0 0 0 0 66.7 0.0 5 67 0 0 20 8 0 0 0 0.0 0 23 8 8 0 37 29 68 30 3 1
J. Smith 20 1631 228.8 20 14 7 13 1520 495 1535.8 380 203 115 1157.8 50 292 14.8 18 68 4602 187 313 45 57 748.9 144 16 0 0 88 36 52 0.0 0.0 0 63 5 6 2 1 7 5 12 550.0 15 129 24 56 8 257 115 7 0 0 42
L. Fogarty 2 60 8.4 1 1 0 3 137 20 147.6 14 6 2 40.0 2 14 0.8 2 0 228 11 11 2 2 103.8 9 6 0 0 1 0 1 0.0 0.0 0 1 0 1 0 0 0 1 1 0.0 1 5 3 3 2 15 3 1 0 0 0
L. Young 10 420 69.0 5 11 0 67 802 104 711.2 75 52 33 687.4 24 52 10.9 21 8 1229 47 55 49 17 445.4 25 1 20 11 9 3 6 184.2 419.6 85 34 4 2 12 9 2 2 2 120.0 6 21 10 13 1 57 41 59 22 4 0
M. Pittonet 17 1168 198.0 19 27 0 39 1210 205 1051.3 129 91 36 682.8 57 114 16.7 15 18 1645 143 54 29 30 1247.2 59 6 398 125 75 27 48 643.7 542.4 1059 22 5 2 6 11 7 3 4 350.0 14 70 51 55 14 148 66 27 3 0 2
M. McGovern 20 1158 171.9 19 5 3 42 1558 208 1392.6 147 149 93 1239.0 32 59 68.3 12 37 3891 79 125 28 37 774.3 44 23 0 0 3 0 3 0.0 0.0 0 80 31 23 8 14 31 11 7 1033.5 53 87 10 38 16 191 53 30 4 1 0
O. Hollands 11 796 60.1 10 10 4 15 952 184 840.6 145 121 90 794.0 33 63 27.6 32 23 3211 49 126 43 30 307.9 37 2 0 0 9 2 7 0.0 0.0 0 60 0 2 6 1 1 1 7 50.0 3 35 6 35 3 167 106 9 3 2 1
P. Cripps 20 1814 265.0 37 44 1 24 1626 526 1290.4 339 206 105 1018.2 108 320 14.1 13 68 6066 295 234 31 84 1108.6 178 46 2 0 148 71 77 34.3 0.0 72 52 15 4 2 8 13 15 4 699.9 40 138 47 100 13 345 153 10 0 0 74
S. Walsh 20 1960 247.5 23 27 8 16 1572 568 1501.8 426 246 160 1312.9 80 322 16.4 37 84 7284 192 377 64 81 677.6 148 22 0 0 81 36 45 0.0 0.0 0 81 3 12 5 0 6 9 7 433.3 20 140 28 87 4 393 240 4 1 1 52
Z. Williams 9 593 104.2 6 8 6 10 642 157 672.0 118 100 68 580.4 17 57 18.5 27 23 3125 63 85 32 26 380.7 52 7 0 0 22 7 15 0.0 0.0 0 26 2 3 5 1 2 3 2 150.0 6 37 9 26 5 110 61 3 1 1 0
L. Reidy 4 217 36.7 6 8 0 6 271 42 249.2 28 20 9 181.7 11 22 4.6 2 8 544 25 15 4 11 263.8 15 4 65 24 11 8 3 138.5 135.7 200 3 1 0 1 1 0 1 1 0.0 2 13 7 14 4 51 22 6 1 1 0
B. Ainsworth 20 1473 153.6 6 12 4 4 1580 352 1421.7 250 206 132 1306.6 51 146 34.7 10 68 5782 77 276 22 59 456.8 64 18 0 0 23 5 18 0.0 0.0 0 108 17 27 0 2 21 15 12 860.1 48 110 16 32 9 235 76 2 0 0 10
O. Florent 20 1571 218.7 8 14 8 22 1657 435 1538.1 337 296 218 1429.6 54 139 51.5 99 53 8853 110 266 100 87 582.2 91 4 0 0 25 2 23 0.0 0.0 0 92 0 2 22 3 2 3 4 200.0 7 82 25 37 1 230 162 11 6 1 14
W. Hayward 19 1354 161.6 14 17 1 17 1515 310 1284.9 214 178 108 1117.4 46 132 31.2 13 56 5262 102 205 37 53 597.3 71 24 0 0 6 0 6 0.0 0.0 0 104 20 24 5 18 19 15 6 718.3 46 101 9 38 9 182 53 14 0 0 3
C. Chesser 3 187 14.5 1 2 0 5 233 46 194.6 30 23 14 191.6 10 23 3.2 5 4 830 10 36 8 8 64.1 10 3 0 0 2 0 2 0.0 0.0 0 12 0 2 3 0 0 1 1 0.0 3 10 2 10 1 37 19 4 1 0 0
H. Dean 17 835 115.5 17 11 0 91 1367 196 1341.2 154 121 96 1337.0 27 75 42.2 31 10 2489 56 140 88 26 476.5 36 0 0 0 4 0 4 0.0 0.0 0 80 0 0 33 4 1 0 1 100.0 1 29 19 23 0 127 101 79 25 8 0
T. Byrne 16 759 107.6 19 12 12 21 1093 146 1102.2 103 90 55 951.6 24 56 32.8 9 26 2473 65 82 19 25 714.7 41 16 0 0 5 0 5 0.0 0.0 0 46 14 14 0 4 14 12 9 475.0 30 64 9 40 16 240 58 10 1 1 8
L. Cowan 19 1200 133.3 5 14 4 60 1532 296 1412.8 219 206 146 1361.7 47 90 53.6 77 34 5891 73 219 89 63 475.9 53 0 0 0 13 4 9 0.0 0.0 0 101 0 2 36 10 0 0 6 0.0 0 43 16 34 1 173 123 47 12 2 2
M. Carroll 10 570 93.2 2 7 3 19 696 140 670.4 103 92 61 597.8 18 48 19.8 14 34 3326 50 87 36 23 333.2 38 2 0 0 3 1 2 0.0 0.0 0 43 6 0 7 8 9 2 4 550.0 14 40 8 8 2 93 51 16 2 1 7
F. Evans 18 1088 155.3 19 19 2 12 1380 242 1268.2 168 144 93 1176.7 37 98 32.1 13 45 3931 98 142 32 39 744.4 71 40 0 0 11 1 10 0.0 0.0 0 47 12 10 3 5 14 13 13 549.9 36 91 13 65 25 269 92 7 0 0 1
A. Cerra 17 1351 138.2 14 12 4 9 1241 335 1219.4 237 186 123 1145.0 49 149 25.5 28 52 5391 110 219 47 65 531.8 84 11 0 0 36 9 27 0.0 0.0 0 83 2 4 11 2 4 4 6 300.0 9 79 17 60 9 267 150 6 1 0 2
J. Boyd 2 138 15.6 0 0 2 5 146 29 170.7 25 26 23 176.2 3 3 19.0 7 3 661 4 17 8 3 37.3 2 0 0 0 0 0 0 0.0 0.0 0 10 0 0 1 0 0 0 0 0.0 0 4 2 6 0 21 17 3 0 0 0
N. Newman 16 1403 142.1 11 14 10 21 1264 341 1306.0 284 258 204 1193.3 30 83 58.2 61 33 6809 45 219 62 45 357.1 31 0 0 0 5 2 3 0.0 0.0 0 109 1 3 12 3 1 1 2 100.0 2 56 19 40 0 211 143 16 4 0 2
W. Derksen 11 589 77.6 6 7 2 52 927 149 805.2 108 99 74 829.8 31 50 26.3 27 4 2026 49 96 69 27 363.9 36 0 0 0 1 0 1 0.0 0.0 0 61 1 0 28 7 0 0 0 0.0 0 22 10 6 0 55 45 46 28 5 0
N. Haynes 16 1155 130.1 8 10 4 64 1380 279 1257.3 220 197 148 1195.5 40 82 46.5 53 18 4863 59 215 102 56 359.1 41 0 0 0 4 2 2 0.0 0.0 0 114 2 4 44 6 0 0 3 0.0 1 47 17 20 0 108 87 55 16 4 2
M. Cottrell 9 558 59.5 7 3 1 7 717 126 612.1 83 84 48 546.5 13 42 19.3 12 26 1923 37 86 21 31 264.1 27 9 0 0 4 0 4 0.0 0.0 0 29 6 2 2 2 5 3 5 216.7 10 35 5 26 8 116 43 4 0 0 0
B. Wilson 12 867 87.8 6 9 15 12 891 233 952.5 183 148 112 923.5 29 85 24.1 44 24 4316 50 159 38 33 303.0 39 0 0 0 9 2 7 0.0 0.0 0 63 0 7 4 0 0 1 2 0.0 2 49 9 21 0 135 100 6 4 3 0
J. Ison 8 395 37.4 6 7 1 11 562 90 511.0 56 60 31 425.2 20 30 16.8 1 19 1559 39 52 12 19 335.4 30 14 0 0 2 0 2 0.0 0.0 0 30 5 6 0 1 3 10 6 158.3 13 33 4 13 6 86 15 3 0 0 1
F. Young 3 130 17.8 1 0 0 6 226 28 210.3 20 16 10 183.3 2 12 4.8 1 8 527 7 23 1 3 69.4 4 2 0 0 1 0 1 0.0 0.0 0 9 2 0 0 0 2 2 2 66.7 4 15 2 4 1 32 8 3 1 1 0
B. Acres 7 587 40.6 2 1 2 8 600 143 529.8 108 80 55 480.3 18 63 9.0 15 18 2268 28 112 24 23 135.2 19 4 0 0 5 0 5 0.0 0.0 3 47 5 3 3 1 1 3 5 100.0 6 36 5 18 4 96 33 3 1 0 0
F. Riley 1 65 8.4 3 0 0 1 62 6 83.3 5 4 3 75.0 3 2 2.0 4 0 147 7 1 3 1 87.5 4 1 17 3 2 1 1 25.8 17.6 66 1 0 0 1 0 1 0 0 100.0 1 1 2 5 0 8 4 1 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Josh Fraser Interim Senior Coach Age - Nationality