Fremantle
Team History & Information
Members
62,494
Captain
Alex Pearce
Coach
Justin Longmuir
Premierships
-
Wooden Spoons
1 (2001)
Brownlow Medals
Nat Fyfe (2015, 2019)
Norm Smith Medals
-
Coleman Medals
-
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,461 (373.1) #10
Kicks / Handballs4,161 (208.1) #13 / 3,301 (165.1) #4
Contested Poss.2,596 (129.8) #10
Uncontested Poss.4,718 (235.9) #7
Bounces246 (12.3) #2
Efficiency & Control
Disposal Eff. %1,527.7% (76.4%) #2
Efficiency I50 %1,102.6% (55.1%) #1
Marks (Total)1,819 (91) #11
Contested Marks210 (10.5) #3
Turn Overs1,234 (61.7) #17
Clearances & Stoppages
Hit-Outs816 (40.8) #5
Total Clearances696 (34.8) #12
Centre Clearances254 (12.7) #9
Stoppage Clearances442 (22.1) #13
Scoring & Attack
Inside 50s1,087 (54.4) #6
Marks Inside 50276 (13.8) #1
Goals / Behinds287 (14.4) #6 / 261 (13.1) #3
Defense & Discipline
Tackles1,172 (58.6) #6
Tackles Inside 50204 (10.2) #14
One Percenters831 (41.6) #9
Possession & Time
Overall Possession %906% (45.3%) #1
This Quarter %930% (46.5%) #1
Last 10 Mins %606% (30.3%) #10
Time In Front26:43 (01:20) #1
Pick A Season:
Upcoming
Finished Games
Roster
| 1 |
|
Sam Sturt Gen. Forward | Age 26 | Nationality |
| 2 |
|
Jaeger O'Meara Midfielder | Age 32 | Nationality |
| 3 |
|
Caleb Serong Midfielder | Age 25 | Nationality |
| 4 |
|
Sean Darcy Ruck | Age 28 | Nationality |
| 5 |
|
Heath Chapman Gen. Defender | Age 24 | Nationality |
| 6 |
|
Jordan Clark Gen. Defender | Age 25 | Nationality |
| 8 |
|
Andrew Brayshaw Midfielder | Age 26 | Nationality |
| 9 |
|
Luke Jackson Ruck | Age 24 | Nationality |
| 10 |
|
Shai Bolton Mid-Forward | Age 27 | Nationality |
| 11 |
|
Tobyn Murray Mid-Forward | Age 21 | Nationality |
| 12 |
|
Hugh Davies Key Defender | Age 21 | Nationality |
| 13 |
|
Luke Ryan Gen. Defender | Age 30 | Nationality |
| 14 |
|
Jeremy Sharp Midfielder | Age 24 | Nationality |
| 15 |
|
Adam Sweid Midfielder | Age 18 | Nationality |
| 16 |
|
Murphy Reid Gen. Forward | Age 20 | Nationality |
| 17 |
|
Judd McVee Gen. Defender | Age 22 | Nationality |
| 18 |
|
Mason Cox Key Forward | Age 35 | Nationality |
| 19 |
|
Leon Kickett Mid-Forward | Age - | Nationality |
| 20 |
|
Patrick Voss Key Forward | Age 23 | Nationality |
| 21 |
|
Oscar McDonald Key Defender | Age 30 | Nationality |
| 22 |
|
Charlie Nicholls Key Forward | Age 20 | Nationality |
| 23 |
|
Karl Worner Gen. Defender | Age 24 | Nationality |
| 24 |
|
Jye Amiss Key Forward | Age 23 | Nationality |
| 25 |
|
Alex Pearce Key Defender | Age 31 | Nationality |
| 26 |
|
Hayden Young Midfielder | Age 25 | Nationality |
| 27 |
|
Toby Whan Midfielder | Age - | Nationality |
| 28 |
|
Neil Erasmus Midfielder | Age 22 | Nationality |
| 29 |
|
Cooper Simpson Gen. Defender | Age 21 | Nationality |
| 30 |
|
Nathan O'Driscoll Midfielder | Age 24 | Nationality |
| 31 |
|
Brandon Walker Gen. Defender | Age 23 | Nationality |
| 32 |
|
Michael Frederick Gen. Forward | Age 26 | Nationality |
| 33 |
|
Ollie Murphy Key Defender | Age 20 | Nationality |
| 34 |
|
Corey Wagner Gen. Defender | Age 29 | Nationality |
| 35 |
|
Josh Treacy Key Forward | Age 24 | Nationality |
| 36 |
|
Brennan Cox Key Defender | Age 27 | Nationality |
| 37 |
|
Joshua Draper Key Defender | Age 22 | Nationality |
| 38 |
|
Jaren Carr Gen. Defender | Age 22 | Nationality |
| 39 |
|
Sam Switkowski Gen. Forward | Age 29 | Nationality |
| 40 |
|
Ryda Luke Mid-Forward | Age - | Nationality |
| 41 |
|
Bailey Banfield Gen. Defender | Age 28 | Nationality |
| 42 |
|
Aiden Riddle Key Forward | Age 20 | Nationality |
| 43 |
|
Isaiah Dudley Gen. Forward | Age 23 | Nationality |
| 44 |
|
Matthew Johnson Midfielder | Age 23 | Nationality |
| 45 |
|
Christopher Scerri Mid-Forward | Age - | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Pearce | 18 | 648 | 141.2 | 9 | 14 | 6 | 67 | 1430 | 158 | 1492.6 | 132 | 83 | 71 | 1589.6 | 30 | 75 | 27.5 | 31 | 8 | 2044 | 85 | 80 | 102 | 31 | 919.8 | 49 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 70 | 0 | 1 | 44 | 21 | 0 | 0 | 0 | 0.0 | 0 | 30 | 22 | 18 | 0 | 86 | 77 | 55 | 41 | 6 | 16 |
| A. Brayshaw | 20 | 1905 | 243.2 | 24 | 23 | 12 | 37 | 1567 | 499 | 1519.3 | 381 | 230 | 150 | 1310.4 | 67 | 269 | 19.2 | 22 | 82 | 7823 | 167 | 338 | 58 | 85 | 688.2 | 102 | 7 | 0 | 0 | 82 | 29 | 53 | 0.0 | 0.0 | 0 | 69 | 3 | 5 | 4 | 0 | 5 | 5 | 12 | 350.0 | 12 | 135 | 25 | 120 | 12 | 395 | 203 | 9 | 0 | 0 | 49 |
| B. Walker | 1 | 30 | 5.0 | 1 | 0 | 0 | 3 | 91 | 10 | 70.0 | 7 | 5 | 3 | 60.0 | 0 | 5 | 1.0 | 2 | 1 | 203 | 3 | 7 | 2 | 1 | 30.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| C. Serong | 17 | 1569 | 237.4 | 17 | 10 | 3 | 17 | 1327 | 420 | 1151.5 | 284 | 229 | 129 | 953.9 | 54 | 191 | 21.8 | 26 | 75 | 6388 | 193 | 218 | 50 | 77 | 801.0 | 122 | 19 | 0 | 0 | 105 | 50 | 55 | 0.0 | 0.0 | 0 | 46 | 2 | 8 | 4 | 2 | 8 | 3 | 8 | 450.0 | 14 | 108 | 38 | 81 | 14 | 334 | 148 | 3 | 0 | 0 | 44 |
| C. Wagner | 13 | 855 | 101.8 | 4 | 6 | 12 | 15 | 978 | 231 | 996.4 | 177 | 144 | 96 | 857.7 | 27 | 87 | 24.8 | 37 | 39 | 5175 | 59 | 173 | 36 | 49 | 324.0 | 50 | 1 | 0 | 0 | 15 | 1 | 14 | 0.0 | 0.0 | 0 | 45 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0.0 | 5 | 63 | 11 | 31 | 3 | 147 | 82 | 11 | 5 | 3 | 0 |
| H. Young | 11 | 797 | 123.1 | 9 | 2 | 5 | 12 | 751 | 194 | 844.0 | 148 | 104 | 67 | 717.0 | 20 | 90 | 13.7 | 13 | 36 | 2965 | 74 | 123 | 16 | 25 | 399.2 | 38 | 11 | 1 | 1 | 37 | 20 | 17 | 100.0 | 100.0 | 1 | 42 | 1 | 7 | 2 | 0 | 8 | 3 | 6 | 500.0 | 12 | 64 | 14 | 31 | 3 | 144 | 53 | 1 | 0 | 0 | 5 |
| H. Chapman | 20 | 1229 | 153.1 | 6 | 16 | 10 | 65 | 1683 | 303 | 1669.6 | 252 | 181 | 146 | 1632.9 | 39 | 122 | 34.9 | 49 | 30 | 4857 | 70 | 218 | 88 | 50 | 480.3 | 56 | 2 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 104 | 2 | 8 | 25 | 8 | 1 | 2 | 5 | 100.0 | 4 | 62 | 15 | 41 | 1 | 165 | 118 | 57 | 18 | 4 | 1 |
| I. Dudley | 20 | 969 | 166.0 | 15 | 15 | 2 | 16 | 1418 | 202 | 1421.0 | 146 | 114 | 65 | 1172.0 | 38 | 88 | 32.2 | 4 | 35 | 3165 | 77 | 130 | 25 | 34 | 790.3 | 59 | 36 | 0 | 0 | 13 | 2 | 11 | 0.0 | 0.0 | 0 | 34 | 11 | 11 | 1 | 0 | 22 | 15 | 19 | 1051.6 | 48 | 103 | 18 | 58 | 24 | 271 | 72 | 3 | 1 | 0 | 3 |
| J. Clark | 20 | 1608 | 202.9 | 12 | 17 | 31 | 36 | 1667 | 442 | 1651.9 | 366 | 291 | 232 | 1582.7 | 49 | 151 | 43.7 | 97 | 60 | 9562 | 89 | 292 | 76 | 84 | 458.6 | 75 | 0 | 0 | 0 | 23 | 3 | 20 | 0.0 | 0.0 | 0 | 96 | 0 | 7 | 19 | 2 | 2 | 0 | 11 | 200.0 | 4 | 94 | 25 | 43 | 1 | 191 | 137 | 29 | 6 | 1 | 11 |
| J. Treacy | 20 | 1573 | 229.1 | 37 | 19 | 0 | 49 | 1748 | 264 | 1429.2 | 185 | 179 | 111 | 1272.5 | 45 | 85 | 67.5 | 2 | 49 | 5117 | 137 | 145 | 33 | 53 | 950.4 | 54 | 27 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 128 | 65 | 43 | 11 | 38 | 48 | 30 | 10 | 1038.6 | 88 | 137 | 14 | 46 | 21 | 205 | 57 | 28 | 1 | 0 | 35 |
| J. Amiss | 20 | 1212 | 156.8 | 22 | 6 | 1 | 24 | 1769 | 195 | 1273.0 | 124 | 142 | 81 | 1140.2 | 22 | 53 | 71.3 | 0 | 24 | 3076 | 86 | 114 | 6 | 27 | 897.9 | 33 | 21 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 95 | 67 | 39 | 2 | 29 | 48 | 31 | 8 | 1061.8 | 90 | 116 | 2 | 18 | 12 | 89 | 14 | 14 | 0 | 0 | 39 |
| K. Worner | 20 | 1548 | 170.6 | 13 | 18 | 17 | 51 | 1623 | 391 | 1707.9 | 336 | 243 | 209 | 1705.3 | 44 | 148 | 43.1 | 91 | 29 | 7975 | 85 | 272 | 121 | 74 | 469.8 | 60 | 0 | 0 | 0 | 8 | 3 | 5 | 0.0 | 0.0 | 0 | 130 | 0 | 2 | 40 | 8 | 0 | 2 | 1 | 0.0 | 2 | 79 | 27 | 43 | 0 | 159 | 122 | 45 | 15 | 2 | 8 |
| L. Jackson | 20 | 2040 | 312.5 | 35 | 32 | 0 | 33 | 1552 | 370 | 1430.5 | 261 | 142 | 89 | 1237.4 | 77 | 228 | 13.4 | 15 | 48 | 3960 | 220 | 157 | 45 | 53 | 1155.2 | 108 | 17 | 498 | 142 | 95 | 50 | 45 | 879.1 | 575.4 | 1145 | 54 | 15 | 1 | 16 | 21 | 23 | 13 | 8 | 1153.3 | 38 | 152 | 81 | 102 | 15 | 280 | 111 | 22 | 6 | 1 | 76 |
| M. Johnson | 19 | 1204 | 185.6 | 14 | 18 | 9 | 13 | 1410 | 333 | 1537.6 | 268 | 142 | 102 | 1402.4 | 47 | 191 | 18.6 | 22 | 55 | 4932 | 105 | 230 | 30 | 53 | 573.0 | 72 | 7 | 0 | 0 | 50 | 18 | 32 | 0.0 | 0.0 | 1 | 57 | 1 | 5 | 3 | 2 | 5 | 3 | 16 | 450.0 | 11 | 88 | 15 | 58 | 2 | 264 | 136 | 5 | 3 | 1 | 12 |
| M. Reid | 20 | 1634 | 218.3 | 12 | 12 | 15 | 13 | 1627 | 474 | 1442.7 | 345 | 254 | 171 | 1293.4 | 59 | 220 | 25.5 | 15 | 87 | 6406 | 138 | 332 | 34 | 66 | 597.0 | 108 | 21 | 0 | 0 | 43 | 14 | 29 | 0.0 | 0.0 | 0 | 71 | 8 | 14 | 1 | 2 | 12 | 19 | 17 | 483.3 | 37 | 148 | 16 | 38 | 5 | 266 | 106 | 2 | 0 | 0 | 51 |
| N. O'Driscoll | 13 | 896 | 117.3 | 9 | 2 | 7 | 22 | 1016 | 241 | 994.8 | 182 | 109 | 75 | 910.3 | 35 | 132 | 13.0 | 19 | 39 | 3912 | 73 | 171 | 44 | 35 | 384.9 | 61 | 13 | 0 | 0 | 11 | 3 | 8 | 0.0 | 0.0 | 0 | 54 | 4 | 5 | 5 | 0 | 4 | 4 | 6 | 266.7 | 11 | 70 | 17 | 28 | 2 | 127 | 68 | 10 | 2 | 0 | 1 |
| N. Erasmus | 20 | 1372 | 139.1 | 14 | 13 | 6 | 14 | 1456 | 352 | 1421.6 | 249 | 183 | 112 | 1191.5 | 66 | 169 | 31.6 | 41 | 51 | 5156 | 124 | 235 | 53 | 62 | 694.2 | 88 | 8 | 0 | 0 | 35 | 5 | 30 | 0.0 | 0.0 | 1 | 80 | 7 | 9 | 6 | 3 | 7 | 8 | 12 | 500.0 | 18 | 89 | 18 | 55 | 4 | 221 | 119 | 9 | 1 | 0 | 0 |
| O. McDonald | 7 | 428 | 50.8 | 8 | 3 | 0 | 44 | 644 | 96 | 594.4 | 81 | 71 | 61 | 607.4 | 14 | 25 | 25.3 | 23 | 7 | 1720 | 27 | 67 | 38 | 14 | 230.9 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 38 | 0 | 1 | 12 | 5 | 0 | 0 | 2 | 0.0 | 0 | 20 | 7 | 13 | 0 | 45 | 38 | 41 | 17 | 2 | 0 |
| P. Voss | 19 | 1214 | 142.4 | 22 | 30 | 3 | 18 | 1652 | 213 | 1335.8 | 147 | 142 | 84 | 1142.1 | 56 | 71 | 48.2 | 2 | 41 | 4370 | 88 | 127 | 17 | 45 | 766.3 | 52 | 22 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 80 | 42 | 31 | 2 | 12 | 35 | 28 | 12 | 859.7 | 73 | 125 | 11 | 59 | 37 | 194 | 33 | 15 | 0 | 0 | 17 |
| S. Switkowski | 20 | 1034 | 162.9 | 9 | 9 | 6 | 14 | 1469 | 246 | 1456.8 | 179 | 100 | 55 | 977.4 | 27 | 146 | 15.0 | 1 | 46 | 2776 | 97 | 146 | 37 | 33 | 797.9 | 78 | 21 | 0 | 0 | 14 | 0 | 14 | 0.0 | 0.0 | 0 | 50 | 11 | 10 | 9 | 4 | 11 | 12 | 12 | 550.0 | 27 | 103 | 21 | 58 | 19 | 316 | 93 | 5 | 2 | 1 | 3 |
| S. Darcy | 7 | 304 | 40.1 | 8 | 11 | 0 | 14 | 338 | 50 | 494.7 | 36 | 19 | 12 | 335.0 | 18 | 31 | 5.6 | 1 | 10 | 540 | 31 | 17 | 6 | 6 | 471.9 | 16 | 3 | 128 | 33 | 10 | 4 | 6 | 359.5 | 187.5 | 250 | 7 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 200.0 | 3 | 24 | 17 | 12 | 1 | 37 | 16 | 14 | 3 | 0 | 0 |
| S. Bolton | 19 | 1582 | 264.0 | 14 | 24 | 44 | 12 | 1528 | 439 | 1367.0 | 318 | 223 | 133 | 1156.7 | 64 | 216 | 23.7 | 14 | 102 | 7915 | 169 | 281 | 30 | 67 | 726.1 | 110 | 23 | 0 | 0 | 79 | 36 | 43 | 0.0 | 0.0 | 0 | 53 | 2 | 8 | 2 | 4 | 18 | 12 | 24 | 743.6 | 46 | 142 | 28 | 65 | 8 | 258 | 115 | 4 | 1 | 0 | 54 |
| J. McVee | 19 | 1062 | 138.3 | 7 | 5 | 30 | 38 | 1521 | 298 | 1560.8 | 248 | 163 | 126 | 1483.6 | 34 | 135 | 27.6 | 53 | 22 | 3771 | 88 | 192 | 85 | 35 | 617.8 | 68 | 2 | 0 | 0 | 15 | 0 | 15 | 0.0 | 0.0 | 0 | 83 | 0 | 4 | 17 | 6 | 1 | 0 | 6 | 100.0 | 1 | 63 | 15 | 14 | 0 | 112 | 89 | 29 | 12 | 0 | 0 |
| L. Ryan | 19 | 1545 | 162.5 | 11 | 20 | 10 | 62 | 1613 | 389 | 1740.7 | 356 | 296 | 274 | 1760.3 | 37 | 93 | 87.8 | 100 | 26 | 7717 | 70 | 244 | 96 | 54 | 411.9 | 50 | 0 | 0 | 0 | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 133 | 1 | 2 | 21 | 7 | 0 | 1 | 1 | 0.0 | 1 | 68 | 30 | 30 | 0 | 139 | 125 | 50 | 25 | 8 | 7 |
| C. Scerri | 7 | 208 | 44.6 | 2 | 4 | 6 | 5 | 477 | 67 | 606.1 | 56 | 11 | 6 | 241.7 | 7 | 56 | 1.4 | 2 | 8 | 561 | 33 | 33 | 15 | 10 | 371.7 | 30 | 11 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 50.0 | 3 | 28 | 7 | 12 | 7 | 90 | 25 | 3 | 0 | 0 | 0 |
| B. Cox | 15 | 796 | 118.0 | 12 | 12 | 2 | 96 | 1186 | 187 | 1243.4 | 154 | 121 | 96 | 1122.4 | 30 | 66 | 43.7 | 42 | 9 | 2468 | 69 | 114 | 91 | 28 | 591.9 | 42 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 75 | 0 | 0 | 30 | 14 | 0 | 0 | 1 | 0.0 | 0 | 29 | 17 | 25 | 0 | 75 | 63 | 91 | 30 | 8 | 4 |
| J. O'Meara | 6 | 348 | 43.8 | 3 | 3 | 1 | 3 | 417 | 94 | 473.5 | 74 | 45 | 31 | 405.1 | 10 | 49 | 5.6 | 8 | 12 | 1441 | 29 | 66 | 15 | 14 | 179.5 | 18 | 0 | 0 | 0 | 10 | 2 | 8 | 0.0 | 0.0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0.0 | 2 | 27 | 4 | 17 | 2 | 67 | 38 | 1 | 0 | 0 | 0 |
| M. Cox | 13 | 595 | 60.7 | 15 | 15 | 0 | 24 | 737 | 90 | 683.0 | 49 | 55 | 22 | 470.5 | 29 | 35 | 28.7 | 7 | 9 | 1089 | 52 | 35 | 17 | 27 | 822.2 | 15 | 5 | 189 | 59 | 19 | 11 | 8 | 729.9 | 418.7 | 338 | 30 | 9 | 2 | 8 | 15 | 4 | 7 | 2 | 216.7 | 14 | 38 | 17 | 20 | 1 | 71 | 32 | 14 | 0 | 0 | 0 |
| M. Frederick | 15 | 938 | 134.2 | 10 | 5 | 8 | 13 | 1157 | 189 | 1122.7 | 138 | 125 | 90 | 1120.3 | 25 | 64 | 33.6 | 10 | 43 | 4063 | 54 | 137 | 26 | 34 | 400.4 | 36 | 10 | 0 | 0 | 7 | 2 | 5 | 0.0 | 0.0 | 0 | 60 | 17 | 10 | 5 | 4 | 20 | 8 | 8 | 701.7 | 35 | 76 | 10 | 33 | 8 | 145 | 50 | 4 | 2 | 0 | 11 |
| J. Sharp | 2 | 119 | 12.7 | 0 | 0 | 0 | 1 | 135 | 24 | 190.0 | 23 | 15 | 14 | 185.7 | 2 | 9 | 3.6 | 0 | 4 | 432 | 4 | 23 | 2 | 6 | 30.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0 | 2 | 6 | 0 | 2 | 2 | 11 | 5 | 1 | 0 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Justin Longmuir Senior Coach | Age 45 | Nationality |
