St Kilda
Team History & Information
Members
65,509
Coach
Ross Lyon
Premierships
1 (1966)
Wooden Spoons
27 (1897, 1898, 1899, 1900, 1901, 1902, 1904, 1909, 1910, 1920, 1924, 1943, 1945, 1947, 1948, 1952, 1954, 1955, 1977, 1979, 1983, 1984, 1985, 1986, 1988, 2000, 2014)
Brownlow Medals
Colin Watson (1925), Brian Gleeson (1957), Neil Roberts (1958), Verdun Howell (tied 1959) Ian Stewart (tied 1965, 1966), Ross Smith (1967), Tony Lockett (tied 1987), Robert Harvey (1997, 1998)
Norm Smith Medals
Lenny Hayes (2010)
Coleman Medals
Bill Young (1956), Tony Lockett (1987, 1991), Fraser Gehrig (2004, 2005)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,816 (390.8) #2
Kicks / Handballs4,519 (226) #4 / 3,297 (164.9) #5
Contested Poss.2,600 (130) #9
Uncontested Poss.5,001 (250.1) #1
Bounces201 (10.1) #4
Efficiency & Control
Disposal Eff. %1,486.1% (74.3%) #5
Efficiency I50 %1,055.9% (52.8%) #4
Marks (Total)2,007 (100.4) #5
Contested Marks178 (8.9) #10
Turn Overs1,310 (65.5) #11
Clearances & Stoppages
Hit-Outs602 (30.1) #14
Total Clearances740 (37) #5
Centre Clearances285 (14.3) #3
Stoppage Clearances465 (23.3) #8
Scoring & Attack
Inside 50s1,046 (52.3) #10
Marks Inside 50261 (13.1) #8
Goals / Behinds259 (13) #9 / 240 (12) #7
Defense & Discipline
Tackles1,104 (55.2) #12
Tackles Inside 50209 (10.5) #12
One Percenters847 (42.4) #7
Possession & Time
Overall Possession %853% (42.7%) #5
This Quarter %836% (41.8%) #8
Last 10 Mins %614% (30.7%) #7
Time In Front25:03 (01:15) #6
Pick A Season:
Upcoming
Finished Games
Load More
Roster
| 1 |
|
Jack Higgins Gen. Forward | Age 27 | Nationality |
| 2 |
|
Marcus Windhager Midfielder | Age 23 | Nationality |
| 3 |
|
Jack Silvagni Key Defender | Age 28 | Nationality |
| 4 |
|
Lance Collard Gen. Forward | Age 21 | Nationality |
| 5 |
|
Tobie Travaglia Gen. Defender | Age 19 | Nationality |
| 6 |
|
Jack Macrae Midfielder | Age 32 | Nationality |
| 7 |
|
Nasiah Wanganeen-Milera Gen. Defender | Age 23 | Nationality |
| 8 |
|
Bradley Hill Mid-Forward | Age 33 | Nationality |
| 9 |
|
Sam Flanders Gen. Forward | Age 25 | Nationality |
| 10 |
|
Mitch Owens Key Forward | Age 22 | Nationality |
| 11 |
|
Hunter Clark Midfielder | Age 27 | Nationality |
| 12 |
|
Max King Key Forward | Age 26 | Nationality |
| 13 |
|
Ryan Byrnes Gen. Defender | Age 25 | Nationality |
| 14 |
|
Liam Stocker Gen. Defender | Age 26 | Nationality |
| 15 |
|
Paddy Dow Midfielder | Age 26 | Nationality |
| 16 |
|
Dan Butler Gen. Forward | Age 30 | Nationality |
| 17 |
|
Isaac Keeler Key Forward | Age 22 | Nationality |
| 18 |
|
Jack Carroll Midfielder | Age 23 | Nationality |
| 19 |
|
Rowan Marshall Ruck | Age 30 | Nationality |
| 20 |
|
Dougal Howard Key Defender | Age 30 | Nationality |
| 21 |
|
Tom De Koning Ruck | Age 27 | Nationality |
| 22 |
|
Darcy Wilson Mid-Forward | Age 20 | Nationality |
| 23 |
|
Liam Henry Gen. Forward | Age 24 | Nationality |
| 24 |
|
Angus Hastie Gen. Defender | Age 20 | Nationality |
| 25 |
|
Mattaes Phillipou Gen. Forward | Age 21 | Nationality |
| 26 |
|
Alixzander Tauru Key Defender | Age 19 | Nationality |
| 28 |
|
James Barrat Key Defender | Age 19 | Nationality |
| 30 |
|
Alex Dodson Ruck | Age 20 | Nationality |
| 31 |
|
Liam Ryan Gen. Forward | Age 29 | Nationality |
| 32 |
|
Mason Wood Mid-Forward | Age 32 | Nationality |
| 33 |
|
Patrick Said Gen. Forward | Age 20 | Nationality |
| 34 |
|
Hugo Garcia Midfielder | Age 21 | Nationality |
| 35 |
|
Jack Sinclair Gen. Defender | Age 31 | Nationality |
| 36 |
|
Charlie Banfield Midfielder | Age 19 | Nationality |
| 37 |
|
Kye Fincher Midfielder | Age 18 | Nationality |
| 38 |
|
Hugh Boxshall Midfielder | Age 20 | Nationality |
| 39 |
|
Campbell Lake Mid-Forward | Age 21 | Nationality |
| 40 |
|
Max Hall Gen. Forward | Age 24 | Nationality |
| 42 |
|
Kobe McDonald | Age 18 | Nationality |
| 43 |
|
Cooper Sharman Key Forward | Age 26 | Nationality |
| 44 |
|
Callum Wilkie Key Defender | Age 30 | Nationality |
| 45 |
|
Liam O'Connell Gen. Defender | Age 23 | Nationality |
| 46 |
|
Eamonn Armstrong Gen. Defender | Age 20 | Nationality |
| 47 |
|
Anthony Caminiti Key Defender | Age 22 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Silvagni | 20 | 1298 | 170.3 | 16 | 28 | 5 | 118 | 1855 | 294 | 1579.1 | 235 | 192 | 143 | 1482.0 | 54 | 102 | 58.1 | 57 | 15 | 3967 | 107 | 183 | 128 | 53 | 726.6 | 70 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 127 | 7 | 11 | 38 | 19 | 5 | 3 | 0 | 250.0 | 8 | 54 | 23 | 43 | 1 | 151 | 121 | 101 | 37 | 12 | 3 |
| T. De Koning | 17 | 1129 | 139.5 | 20 | 35 | 0 | 33 | 1252 | 225 | 1115.4 | 144 | 113 | 66 | 1040.8 | 67 | 112 | 22.5 | 14 | 41 | 3262 | 126 | 108 | 30 | 41 | 931.1 | 46 | 10 | 311 | 98 | 52 | 19 | 33 | 687.0 | 518.9 | 776 | 55 | 15 | 8 | 13 | 16 | 11 | 9 | 5 | 450.0 | 26 | 96 | 55 | 25 | 1 | 108 | 37 | 24 | 10 | 4 | 7 |
| S. Flanders | 12 | 1103 | 119.6 | 16 | 4 | 14 | 10 | 899 | 278 | 915.8 | 214 | 153 | 106 | 841.4 | 24 | 125 | 16.3 | 30 | 40 | 4835 | 74 | 197 | 40 | 47 | 321.5 | 55 | 2 | 0 | 0 | 26 | 9 | 17 | 0.0 | 0.0 | 0 | 67 | 3 | 7 | 7 | 0 | 1 | 3 | 1 | 100.0 | 4 | 55 | 16 | 45 | 2 | 169 | 108 | 8 | 2 | 0 | 2 |
| A. Tauru | 8 | 295 | 33.0 | 7 | 5 | 0 | 22 | 485 | 65 | 563.9 | 49 | 41 | 30 | 580.9 | 11 | 24 | 17.1 | 8 | 8 | 794 | 23 | 41 | 18 | 12 | 346.7 | 11 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 26 | 4 | 2 | 5 | 3 | 4 | 2 | 1 | 216.7 | 6 | 13 | 1 | 7 | 1 | 67 | 42 | 19 | 2 | 1 | 0 |
| A. Caminiti | 17 | 577 | 98.4 | 12 | 20 | 0 | 82 | 1375 | 130 | 1195.9 | 102 | 65 | 44 | 1024.8 | 34 | 65 | 20.8 | 17 | 9 | 1426 | 71 | 60 | 46 | 25 | 847.8 | 47 | 11 | 3 | 0 | 3 | 0 | 3 | 109.5 | 0.0 | 30 | 38 | 8 | 2 | 6 | 11 | 8 | 7 | 1 | 416.6 | 18 | 35 | 9 | 32 | 16 | 144 | 65 | 77 | 21 | 4 | 0 |
| B. Hill | 20 | 1941 | 209.7 | 7 | 12 | 15 | 31 | 1708 | 516 | 1552.1 | 402 | 331 | 241 | 1459.7 | 53 | 185 | 41.2 | 57 | 66 | 9274 | 79 | 409 | 69 | 89 | 324.5 | 58 | 3 | 0 | 0 | 15 | 3 | 12 | 0.0 | 0.0 | 0 | 135 | 5 | 19 | 6 | 0 | 9 | 4 | 11 | 750.0 | 14 | 115 | 22 | 36 | 1 | 216 | 122 | 13 | 3 | 1 | 21 |
| C. Wilkie | 20 | 1945 | 236.7 | 15 | 12 | 16 | 94 | 1913 | 462 | 1725.7 | 401 | 311 | 265 | 1678.0 | 36 | 151 | 48.2 | 105 | 8 | 6173 | 122 | 300 | 175 | 51 | 571.7 | 78 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 198 | 0 | 1 | 58 | 25 | 0 | 1 | 0 | 0.0 | 1 | 60 | 30 | 34 | 0 | 145 | 123 | 81 | 63 | 14 | 40 |
| C. Sharman | 18 | 1013 | 138.8 | 5 | 5 | 0 | 34 | 1541 | 201 | 1231.3 | 136 | 124 | 76 | 1050.2 | 36 | 77 | 39.4 | 4 | 37 | 3424 | 80 | 126 | 25 | 36 | 726.7 | 50 | 22 | 3 | 0 | 5 | 0 | 5 | 166.7 | 0.0 | 9 | 84 | 42 | 20 | 3 | 20 | 24 | 18 | 24 | 782.1 | 49 | 108 | 8 | 20 | 8 | 195 | 40 | 21 | 0 | 0 | 11 |
| D. Wilson | 19 | 1619 | 206.9 | 14 | 13 | 25 | 20 | 1573 | 417 | 1336.3 | 294 | 221 | 129 | 1123.8 | 54 | 196 | 25.5 | 27 | 80 | 6835 | 110 | 300 | 47 | 68 | 509.9 | 81 | 20 | 0 | 0 | 28 | 6 | 22 | 0.0 | 0.0 | 0 | 90 | 9 | 18 | 3 | 2 | 16 | 15 | 12 | 688.4 | 37 | 112 | 16 | 52 | 12 | 295 | 101 | 10 | 1 | 0 | 13 |
| H. Boxshall | 7 | 390 | 36.8 | 7 | 8 | 0 | 18 | 525 | 88 | 485.5 | 64 | 40 | 22 | 353.3 | 23 | 48 | 13.2 | 4 | 9 | 1006 | 41 | 49 | 20 | 18 | 309.0 | 24 | 3 | 0 | 0 | 13 | 6 | 7 | 0.0 | 0.0 | 0 | 18 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 100.0 | 4 | 16 | 2 | 32 | 4 | 128 | 58 | 8 | 4 | 4 | 0 |
| H. Garcia | 20 | 1753 | 260.2 | 24 | 13 | 7 | 32 | 1497 | 465 | 1487.5 | 345 | 206 | 122 | 1119.8 | 59 | 259 | 17.0 | 18 | 71 | 6024 | 199 | 262 | 32 | 62 | 874.0 | 137 | 17 | 0 | 0 | 121 | 63 | 58 | 0.0 | 0.0 | 0 | 49 | 5 | 7 | 1 | 0 | 9 | 7 | 14 | 650.0 | 19 | 120 | 21 | 106 | 16 | 390 | 179 | 10 | 2 | 0 | 27 |
| J. Carroll | 12 | 797 | 67.9 | 5 | 5 | 7 | 18 | 948 | 185 | 947.5 | 149 | 124 | 96 | 919.7 | 23 | 61 | 33.5 | 30 | 33 | 3881 | 33 | 151 | 37 | 38 | 216.2 | 26 | 1 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 73 | 0 | 4 | 7 | 3 | 0 | 2 | 6 | 0.0 | 3 | 35 | 4 | 23 | 0 | 106 | 84 | 16 | 4 | 1 | 0 |
| J. Higgins | 14 | 717 | 118.9 | 15 | 7 | 0 | 16 | 1099 | 138 | 940.0 | 92 | 80 | 46 | 817.3 | 19 | 58 | 25.1 | 1 | 7 | 1999 | 62 | 79 | 10 | 22 | 596.8 | 40 | 29 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 33 | 25 | 15 | 0 | 2 | 27 | 14 | 7 | 738.3 | 53 | 76 | 9 | 23 | 18 | 163 | 21 | 5 | 0 | 0 | 7 |
| J. Macrae | 10 | 730 | 81.4 | 9 | 7 | 0 | 11 | 616 | 207 | 728.2 | 151 | 72 | 42 | 529.0 | 36 | 135 | 5.7 | 7 | 26 | 1592 | 91 | 118 | 23 | 35 | 445.2 | 65 | 6 | 0 | 0 | 37 | 18 | 19 | 0.0 | 0.0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 | 1 | 50 | 8 | 42 | 5 | 129 | 59 | 1 | 0 | 0 | 1 |
| J. Sinclair | 15 | 1486 | 194.6 | 6 | 4 | 12 | 26 | 1182 | 407 | 1271.8 | 342 | 286 | 237 | 1157.6 | 32 | 121 | 37.6 | 76 | 41 | 7677 | 75 | 267 | 73 | 58 | 397.7 | 60 | 1 | 0 | 0 | 16 | 2 | 14 | 0.0 | 0.0 | 0 | 94 | 0 | 3 | 12 | 1 | 2 | 2 | 8 | 200.0 | 4 | 81 | 21 | 24 | 2 | 172 | 125 | 11 | 5 | 1 | 24 |
| M. Windhager | 20 | 1659 | 143.5 | 20 | 16 | 0 | 17 | 1647 | 456 | 1424.6 | 327 | 265 | 165 | 1238.9 | 76 | 191 | 36.5 | 50 | 67 | 7035 | 129 | 320 | 67 | 98 | 573.9 | 102 | 3 | 0 | 0 | 53 | 17 | 36 | 0.0 | 0.0 | 0 | 90 | 2 | 7 | 4 | 0 | 3 | 2 | 5 | 150.0 | 6 | 98 | 23 | 55 | 4 | 303 | 156 | 9 | 3 | 2 | 1 |
| M. Wood | 19 | 1396 | 182.0 | 10 | 6 | 1 | 42 | 1553 | 328 | 1415.1 | 246 | 197 | 134 | 1264.9 | 31 | 131 | 30.5 | 31 | 45 | 5690 | 105 | 223 | 58 | 61 | 632.4 | 75 | 16 | 0 | 0 | 22 | 3 | 19 | 0.0 | 0.0 | 0 | 114 | 9 | 26 | 13 | 11 | 8 | 9 | 8 | 506.6 | 20 | 83 | 18 | 38 | 6 | 209 | 103 | 33 | 2 | 0 | 0 |
| M. Phillipou | 18 | 1257 | 149.8 | 17 | 10 | 3 | 6 | 1279 | 310 | 1266.9 | 218 | 140 | 82 | 1071.1 | 41 | 170 | 15.7 | 15 | 53 | 4751 | 110 | 198 | 25 | 50 | 689.7 | 83 | 15 | 0 | 0 | 43 | 17 | 26 | 0.0 | 0.0 | 1 | 64 | 9 | 8 | 3 | 2 | 10 | 14 | 10 | 440.0 | 26 | 83 | 13 | 61 | 16 | 324 | 137 | 2 | 1 | 0 | 0 |
| M. Hall | 20 | 1749 | 266.6 | 18 | 11 | 14 | 16 | 1616 | 427 | 1505.5 | 320 | 208 | 136 | 1326.3 | 50 | 219 | 20.9 | 17 | 86 | 6732 | 165 | 270 | 25 | 58 | 767.0 | 110 | 33 | 0 | 0 | 76 | 34 | 42 | 0.0 | 0.0 | 0 | 86 | 15 | 20 | 4 | 3 | 22 | 16 | 13 | 965.0 | 41 | 147 | 28 | 74 | 20 | 405 | 141 | 7 | 0 | 0 | 29 |
| M. Owens | 17 | 1019 | 130.3 | 31 | 12 | 1 | 30 | 1447 | 222 | 1156.7 | 152 | 116 | 67 | 934.8 | 39 | 106 | 21.6 | 3 | 39 | 3028 | 115 | 117 | 29 | 47 | 844.5 | 56 | 27 | 20 | 2 | 17 | 2 | 15 | 137.3 | 62.5 | 114 | 55 | 21 | 11 | 3 | 17 | 20 | 19 | 9 | 793.3 | 41 | 96 | 16 | 35 | 12 | 150 | 35 | 17 | 4 | 1 | 2 |
| N. Wanganeen-Milera | 16 | 1781 | 293.2 | 29 | 15 | 69 | 9 | 1310 | 491 | 1106.2 | 342 | 362 | 237 | 1039.3 | 78 | 129 | 51.0 | 81 | 81 | 10678 | 127 | 274 | 42 | 87 | 521.2 | 83 | 13 | 0 | 0 | 52 | 28 | 24 | 0.0 | 0.0 | 2 | 50 | 9 | 10 | 5 | 4 | 19 | 13 | 17 | 671.5 | 39 | 129 | 43 | 44 | 9 | 224 | 114 | 4 | 1 | 0 | 66 |
| R. Marshall | 18 | 1504 | 218.9 | 31 | 29 | 0 | 34 | 1364 | 319 | 1128.5 | 201 | 173 | 90 | 897.4 | 64 | 146 | 38.7 | 15 | 53 | 4290 | 191 | 130 | 36 | 57 | 1080.0 | 70 | 17 | 262 | 76 | 94 | 40 | 54 | 578.8 | 531.8 | 807 | 79 | 22 | 17 | 16 | 16 | 11 | 12 | 5 | 466.6 | 29 | 96 | 49 | 43 | 10 | 150 | 71 | 22 | 7 | 3 | 29 |
| L. Ryan | 15 | 686 | 109.2 | 16 | 12 | 6 | 10 | 1139 | 120 | 958.6 | 78 | 92 | 53 | 863.4 | 26 | 28 | 57.4 | 0 | 22 | 2463 | 52 | 72 | 11 | 23 | 610.4 | 32 | 17 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 37 | 23 | 15 | 1 | 5 | 30 | 19 | 10 | 849.9 | 52 | 77 | 8 | 16 | 7 | 127 | 14 | 8 | 0 | 0 | 17 |
| I. Keeler | 2 | 77 | 6.9 | 1 | 1 | 0 | 4 | 121 | 21 | 122.7 | 13 | 9 | 3 | 83.4 | 6 | 12 | 1.9 | 0 | 3 | 177 | 11 | 12 | 1 | 7 | 95.5 | 8 | 4 | 3 | 1 | 1 | 0 | 1 | 21.4 | 33.3 | 14 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 33.3 | 3 | 9 | 1 | 1 | 0 | 16 | 2 | 2 | 1 | 1 | 0 |
| L. Stocker | 15 | 764 | 62.5 | 9 | 15 | 0 | 34 | 1119 | 194 | 1143.5 | 150 | 112 | 87 | 1110.4 | 31 | 82 | 21.5 | 29 | 13 | 2794 | 55 | 131 | 65 | 32 | 433.7 | 39 | 0 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 68 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 0.0 | 0 | 28 | 12 | 24 | 1 | 114 | 91 | 22 | 9 | 2 | 0 |
| D. Butler | 8 | 316 | 26.3 | 3 | 10 | 0 | 2 | 526 | 67 | 513.9 | 42 | 43 | 22 | 423.3 | 20 | 24 | 16.8 | 4 | 11 | 1008 | 24 | 43 | 8 | 22 | 264.4 | 17 | 4 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 11 | 2 | 1 | 0 | 3 | 4 | 1 | 2 | 300.0 | 7 | 24 | 4 | 27 | 6 | 120 | 47 | 1 | 0 | 0 | 0 |
| D. Howard | 6 | 316 | 28.8 | 2 | 6 | 0 | 25 | 476 | 72 | 523.5 | 63 | 58 | 51 | 531.7 | 12 | 14 | 42.9 | 14 | 2 | 909 | 11 | 58 | 17 | 9 | 96.4 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 42 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15 | 4 | 1 | 0 | 17 | 15 | 21 | 9 | 4 | 0 |
| H. Clark | 6 | 368 | 41.1 | 2 | 2 | 0 | 6 | 325 | 88 | 471.6 | 69 | 59 | 43 | 434.0 | 10 | 29 | 16.3 | 16 | 10 | 1616 | 28 | 58 | 25 | 10 | 203.0 | 23 | 3 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 27 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 10 | 3 | 14 | 0 | 50 | 36 | 6 | 4 | 2 | 0 |
| L. Henry | 8 | 389 | 32.9 | 3 | 2 | 1 | 3 | 495 | 82 | 486.0 | 51 | 48 | 23 | 337.7 | 18 | 34 | 12.0 | 2 | 14 | 1003 | 21 | 58 | 15 | 14 | 227.4 | 17 | 7 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 23 | 10 | 1 | 5 | 0 | 7 | 5 | 3 | 250.0 | 20 | 32 | 9 | 16 | 4 | 59 | 14 | 2 | 0 | 0 | 0 |
| L. O'Connell | 10 | 466 | 47.5 | 4 | 6 | 1 | 14 | 782 | 110 | 815.8 | 91 | 56 | 43 | 756.3 | 15 | 54 | 16.2 | 14 | 3 | 956 | 41 | 70 | 35 | 10 | 370.5 | 33 | 2 | 0 | 0 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 33 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 0.0 | 4 | 20 | 7 | 26 | 2 | 95 | 65 | 12 | 2 | 1 | 0 |
| R. Byrnes | 12 | 752 | 86.7 | 6 | 5 | 1 | 8 | 946 | 202 | 926.7 | 156 | 111 | 79 | 845.6 | 28 | 91 | 18.6 | 19 | 19 | 2785 | 48 | 156 | 35 | 35 | 296.0 | 38 | 3 | 0 | 0 | 15 | 3 | 12 | 0.0 | 0.0 | 0 | 48 | 2 | 8 | 4 | 0 | 2 | 2 | 7 | 100.0 | 6 | 41 | 7 | 22 | 6 | 122 | 64 | 5 | 3 | 1 | 0 |
| T. Travaglia | 6 | 221 | 23.5 | 1 | 2 | 0 | 5 | 287 | 62 | 442.5 | 55 | 25 | 19 | 388.4 | 4 | 37 | 3.7 | 6 | 2 | 725 | 16 | 45 | 8 | 3 | 132.6 | 13 | 1 | 0 | 0 | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14 | 1 | 8 | 1 | 35 | 22 | 2 | 2 | 0 | 0 |
| C. Banfield | 3 | 164 | 19.5 | 2 | 0 | 0 | 3 | 201 | 29 | 202.5 | 20 | 21 | 14 | 193.1 | 3 | 8 | 8.5 | 2 | 6 | 527 | 14 | 16 | 7 | 7 | 137.6 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 11 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 50.0 | 3 | 6 | 0 | 11 | 1 | 35 | 19 | 1 | 0 | 0 | 0 |
| A. Hastie | 5 | 250 | 22.3 | 1 | 1 | 1 | 9 | 368 | 55 | 404.2 | 45 | 39 | 29 | 377.5 | 6 | 16 | 17.4 | 6 | 9 | 1062 | 6 | 48 | 11 | 8 | 57.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 17 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 1 | 13 | 0 | 53 | 42 | 8 | 2 | 1 | 0 |
| C. Lake | 7 | 360 | 64.6 | 1 | 7 | 2 | 5 | 497 | 81 | 507.9 | 62 | 25 | 15 | 446.7 | 12 | 56 | 3.2 | 1 | 17 | 882 | 36 | 51 | 12 | 11 | 273.4 | 31 | 12 | 0 | 0 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 15 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 300.0 | 4 | 23 | 3 | 31 | 17 | 114 | 32 | 1 | 0 | 0 | 0 |
| M. King | 1 | 8 | 0.6 | 0 | 0 | 0 | 0 | 30 | 2 | 50.0 | 1 | 1 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 66.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Ross Lyon Senior Coach | Age 59 | Nationality |
