Richmond
Team History & Information
Members
92,531
Captain
Toby Nankervis
Coach
Adem Yze
Premierships
13 (1920, 1921, 1932, 1934, 1943, 1967 1969, 1973, 1974, 1980, 2017, 2019, 2020)
Wooden Spoons
7 (1916, 1917, 1960, 1987, 1989, 2004, 2007, 2024)
Brownlow Medals
Stan Judkins (tied 1930), Bill Morris (1948), Roy Wright (tied 1952, 1954), Ian Stewart (1971), Trent Cotchin (2012), Dustin Martin (2017)
Norm Smith Medals
Kevin Bartlett (1980), Maurice Rioli (1982), Dustin Martin (2017, 2019, 2020)
Coleman Medals
Michael Roach (1980, 1981), Jack Riewoldt (2010, 2012, 2018)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals3,989 (332.4) #17
Kicks / Handballs2,296 (191.3) #17 / 1,693 (141.1) #14
Contested Poss.1,449 (120.8) #14
Uncontested Poss.2,439 (203.3) #17
Bounces92 (7.7) #9
Efficiency & Control
Disposal Eff. %888.9% (74.1%) #5
Efficiency I50 %531.9% (44.3%) #18
Marks (Total)1,024 (85.3) #16
Contested Marks110 (9.2) #8
Turn Overs808 (67.3) #5
Clearances & Stoppages
Hit-Outs249 (20.8) #18
Total Clearances382 (31.8) #16
Centre Clearances145 (12.1) #14
Stoppage Clearances237 (19.8) #16
Scoring & Attack
Inside 50s555 (46.3) #17
Marks Inside 50116 (9.7) #18
Goals / Behinds112 (9.3) #18 / 115 (9.6) #17
Defense & Discipline
Tackles590 (49.2) #17
Tackles Inside 50108 (9) #16
One Percenters488 (40.7) #11
Possession & Time
Overall Possession %465% (38.8%) #18
This Quarter %450% (37.5%) #18
Last 10 Mins %316% (26.3%) #17
Time In Front03:59 (00:19) #17
Pick A Season:
Upcoming
Load More
Finished Games
Roster
| 1 |
|
Nick Vlastuin Gen. Defender | Age 32 | Nationality |
| 2 |
|
Jacob Hopper Midfielder | Age 29 | Nationality |
| 3 |
|
Dion Prestia Midfielder | Age 33 | Nationality |
| 4 |
|
Sam Lalor Gen. Forward | Age 19 | Nationality |
| 5 |
|
Jack Ross Mid-Forward | Age 25 | Nationality |
| 6 |
|
Sam Banks Gen. Defender | Age 23 | Nationality |
| 7 |
|
Rhyan Mansell Gen. Forward | Age 26 | Nationality |
| 8 |
|
Jonty Faull Key Forward | Age 20 | Nationality |
| 10 |
|
Taj Hotton Gen. Forward | Age 19 | Nationality |
| 11 |
|
Luke Trainor Gen. Defender | Age 20 | Nationality |
| 12 |
|
Ben Miller Key Defender | Age 26 | Nationality |
| 13 |
|
Hugo Ralphsmith Midfielder | Age 24 | Nationality |
| 14 |
|
Tim Taranto Midfielder | Age 28 | Nationality |
| 15 |
|
Jayden Short Gen. Defender | Age 30 | Nationality |
| 16 |
|
Josh Smillie Midfielder | Age 20 | Nationality |
| 17 |
|
Maurice Rioli Gen. Forward | Age 23 | Nationality |
| 18 |
|
Josh Gibcus Key Defender | Age 23 | Nationality |
| 19 |
|
Tom Lynch Key Forward | Age 33 | Nationality |
| 21 |
|
Noah Balta Key Defender | Age 26 | Nationality |
| 22 |
|
Sam Cumming Midfielder | Age 18 | Nationality |
| 23 |
|
Judson Clarke Gen. Defender | Age 22 | Nationality |
| 24 |
|
Samuel Grlj Midfielder | Age 18 | Nationality |
| 25 |
|
Toby Nankervis Ruck | Age 31 | Nationality |
| 26 |
|
Zane Peucker Gen. Forward | Age 18 | Nationality |
| 27 |
|
Noah Roberts-Thomson Midfielder | Age 19 | Nationality |
| 28 |
|
Kane McAuliffe Midfielder | Age 21 | Nationality |
| 29 |
|
Jasper Alger Gen. Forward | Age 19 | Nationality |
| 30 |
|
Tom Brown Gen. Defender | Age 22 | Nationality |
| 32 |
|
Samson Ryan Ruck | Age 25 | Nationality |
| 33 |
|
Patrick Retschko Midfielder | Age 20 | Nationality |
| 34 |
|
Harry Armstrong Key Forward | Age 19 | Nationality |
| 35 |
|
Nathan Broad Gen. Defender | Age 33 | Nationality |
| 36 |
|
James Trezise Midfielder | Age 23 | Nationality |
| 38 |
|
Thomas Sims Key Forward | Age 20 | Nationality |
| 40 |
|
Tyler Sonsie Mid-Forward | Age 23 | Nationality |
| 41 |
|
Kye Annand Key Defender | Age 22 | Nationality |
| 42 |
|
Mykelti Lefau Key Forward | Age 27 | Nationality |
| 43 |
|
Liam Fawcett Key Forward | Age 21 | Nationality |
| 44 |
|
Seth Campbell Gen. Forward | Age 21 | Nationality |
| 45 |
|
Thomas Burton | Age 19 | Nationality |
| 47 |
|
Oliver Hayes-Brown Ruck | Age 26 | Nationality |
| 48 |
|
Steely Green Gen. Forward | Age 22 | Nationality |
| 49 |
|
Kaleb Smith Gen. Defender | Age 21 | Nationality |
| 50 |
|
Campbell Gray Key Defender | Age 23 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 12 | 755 | 103.1 | 7 | 14 | 5 | 92 | 1147 | 171 | 1026.3 | 146 | 132 | 113 | 1021.2 | 30 | 39 | 63.0 | 58 | 5 | 3529 | 36 | 120 | 52 | 24 | 287.2 | 17 | 0 | 3 | 0 | 2 | 1 | 1 | 45.0 | 0.0 | 13 | 79 | 0 | 0 | 19 | 8 | 0 | 0 | 2 | 0.0 | 0 | 22 | 10 | 19 | 0 | 71 | 57 | 80 | 41 | 10 | 0 |
| C. Gray | 9 | 278 | 44.1 | 7 | 14 | 1 | 50 | 599 | 59 | 734.8 | 48 | 38 | 32 | 813.9 | 19 | 21 | 25.3 | 16 | 3 | 1015 | 21 | 41 | 24 | 16 | 337.0 | 12 | 0 | 12 | 2 | 1 | 1 | 0 | 56.1 | 50.0 | 96 | 25 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 100.0 | 1 | 11 | 3 | 16 | 1 | 64 | 43 | 45 | 8 | 5 | 0 |
| H. Armstrong | 3 | 58 | 6.2 | 1 | 1 | 0 | 3 | 212 | 10 | 125.0 | 6 | 8 | 4 | 106.7 | 3 | 2 | 8.0 | 0 | 2 | 230 | 5 | 7 | 1 | 5 | 173.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3 | 7 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 100.0 | 2 | 4 | 0 | 1 | 1 | 15 | 2 | 2 | 0 | 0 | 0 |
| H. Ralphsmith | 5 | 229 | 42.2 | 1 | 4 | 1 | 9 | 438 | 71 | 364.3 | 51 | 37 | 23 | 308.0 | 16 | 34 | 7.2 | 8 | 13 | 1204 | 20 | 49 | 9 | 15 | 144.6 | 15 | 5 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 150.0 | 4 | 13 | 1 | 3 | 0 | 66 | 34 | 4 | 2 | 1 | 0 |
| J. Ross | 12 | 1059 | 152.1 | 21 | 11 | 8 | 13 | 968 | 277 | 878.5 | 205 | 96 | 60 | 724.2 | 48 | 181 | 6.7 | 11 | 44 | 3522 | 134 | 152 | 38 | 34 | 553.0 | 99 | 14 | 0 | 0 | 53 | 22 | 31 | 0.0 | 0.0 | 0 | 46 | 1 | 4 | 4 | 3 | 4 | 7 | 6 | 233.3 | 11 | 66 | 19 | 63 | 8 | 232 | 122 | 1 | 0 | 0 | 7 |
| J. Hopper | 11 | 730 | 75.2 | 12 | 17 | 2 | 9 | 822 | 240 | 666.6 | 145 | 105 | 47 | 502.4 | 63 | 135 | 9.0 | 13 | 37 | 2923 | 121 | 124 | 20 | 56 | 541.6 | 96 | 13 | 0 | 0 | 53 | 21 | 32 | 0.0 | 0.0 | 0 | 27 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0.0 | 4 | 43 | 13 | 25 | 2 | 118 | 59 | 3 | 0 | 0 | 0 |
| J. Trezise | 8 | 532 | 53.3 | 8 | 4 | 1 | 10 | 641 | 128 | 719.4 | 113 | 71 | 60 | 689.1 | 14 | 57 | 10.2 | 14 | 13 | 1376 | 35 | 91 | 34 | 16 | 232.4 | 21 | 0 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 | 0 | 43 | 0 | 2 | 9 | 3 | 0 | 0 | 1 | 0.0 | 0 | 23 | 12 | 20 | 0 | 73 | 52 | 8 | 2 | 1 | 0 |
| J. Short | 11 | 1080 | 93.1 | 10 | 7 | 5 | 14 | 904 | 274 | 890.7 | 221 | 210 | 163 | 873.2 | 25 | 64 | 44.6 | 57 | 33 | 5547 | 43 | 191 | 45 | 46 | 202.3 | 33 | 0 | 0 | 0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 87 | 2 | 2 | 7 | 0 | 2 | 4 | 1 | 100.0 | 7 | 39 | 13 | 14 | 0 | 91 | 71 | 10 | 6 | 4 | 10 |
| J. Faull | 10 | 370 | 42.6 | 6 | 3 | 0 | 21 | 808 | 69 | 624.2 | 40 | 45 | 24 | 566.0 | 15 | 24 | 25.3 | 1 | 13 | 1560 | 29 | 41 | 6 | 15 | 454.5 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 133.4 | 0.0 | 14 | 27 | 10 | 2 | 2 | 5 | 7 | 7 | 1 | 358.3 | 17 | 32 | 1 | 14 | 5 | 90 | 20 | 15 | 0 | 0 | 0 |
| J. Gibcus | 1 | 52 | 2.6 | 0 | 0 | 0 | 5 | 76 | 9 | 66.7 | 6 | 6 | 5 | 83.3 | 1 | 3 | 2.0 | 2 | 0 | 127 | 4 | 3 | 6 | 4 | 57.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 4 | 0 | 9 | 8 | 4 | 1 | 0 | 0 |
| K. McAuliffe | 6 | 434 | 36.8 | 9 | 9 | 0 | 5 | 439 | 114 | 420.8 | 80 | 70 | 44 | 371.3 | 28 | 44 | 11.7 | 11 | 24 | 2411 | 41 | 75 | 28 | 23 | 199.4 | 27 | 2 | 0 | 0 | 10 | 4 | 6 | 0.0 | 0.0 | 0 | 20 | 0 | 0 | 7 | 1 | 2 | 2 | 3 | 200.0 | 4 | 25 | 8 | 20 | 1 | 70 | 45 | 3 | 1 | 0 | 4 |
| M. Rioli | 6 | 204 | 34.1 | 7 | 6 | 0 | 5 | 430 | 43 | 386.2 | 32 | 22 | 17 | 396.7 | 10 | 21 | 6.3 | 2 | 9 | 550 | 24 | 24 | 10 | 12 | 267.9 | 12 | 7 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 9 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 100.0 | 3 | 15 | 5 | 18 | 8 | 115 | 30 | 3 | 0 | 0 | 0 |
| N. Broad | 11 | 597 | 79.8 | 6 | 2 | 5 | 52 | 882 | 148 | 935.7 | 124 | 95 | 83 | 971.7 | 16 | 53 | 22.2 | 32 | 9 | 2053 | 34 | 104 | 54 | 17 | 255.3 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 62 | 0 | 2 | 26 | 6 | 0 | 0 | 0 | 0.0 | 0 | 21 | 9 | 5 | 0 | 64 | 52 | 48 | 11 | 2 | 0 |
| N. Balta | 11 | 660 | 94.0 | 11 | 11 | 4 | 31 | 934 | 144 | 738.4 | 95 | 97 | 60 | 612.9 | 37 | 47 | 31.7 | 27 | 20 | 3083 | 70 | 75 | 39 | 39 | 506.9 | 24 | 1 | 61 | 18 | 21 | 6 | 15 | 165.0 | 177.7 | 214 | 56 | 7 | 5 | 18 | 17 | 6 | 4 | 0 | 275.0 | 12 | 33 | 10 | 7 | 0 | 65 | 36 | 22 | 21 | 4 | 10 |
| R. Mansell | 1 | 79 | 13.7 | 0 | 1 | 0 | 0 | 82 | 12 | 58.3 | 7 | 9 | 6 | 66.7 | 2 | 3 | 3.0 | 0 | 3 | 262 | 5 | 7 | 0 | 4 | 41.7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 66.7 | 3 | 7 | 0 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 0 |
| S. Banks | 7 | 385 | 41.4 | 1 | 4 | 0 | 3 | 473 | 115 | 464.1 | 90 | 64 | 44 | 378.8 | 12 | 51 | 9.7 | 17 | 12 | 1755 | 27 | 80 | 21 | 24 | 152.0 | 26 | 0 | 0 | 0 | 5 | 1 | 4 | 0.0 | 0.0 | 0 | 20 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 100.0 | 1 | 14 | 4 | 9 | 0 | 71 | 49 | 2 | 1 | 1 | 0 |
| S. Lalor | 7 | 493 | 78.2 | 6 | 11 | 1 | 4 | 530 | 116 | 549.5 | 91 | 73 | 54 | 537.7 | 25 | 43 | 16.7 | 9 | 32 | 2585 | 54 | 65 | 12 | 26 | 326.5 | 37 | 8 | 0 | 0 | 21 | 12 | 9 | 0.0 | 0.0 | 0 | 29 | 9 | 5 | 1 | 4 | 8 | 4 | 9 | 500.0 | 12 | 34 | 5 | 19 | 2 | 99 | 45 | 1 | 0 | 0 | 0 |
| S. Campbell | 12 | 738 | 129.1 | 7 | 6 | 14 | 12 | 971 | 178 | 825.6 | 124 | 111 | 70 | 733.4 | 28 | 67 | 26.3 | 6 | 35 | 3159 | 69 | 103 | 20 | 31 | 460.5 | 53 | 17 | 0 | 0 | 20 | 4 | 16 | 0.0 | 0.0 | 0 | 37 | 10 | 8 | 3 | 4 | 12 | 11 | 8 | 293.3 | 29 | 57 | 8 | 22 | 12 | 220 | 88 | 7 | 2 | 0 | 4 |
| S. Green | 12 | 652 | 66.1 | 11 | 7 | 1 | 6 | 1003 | 131 | 863.7 | 93 | 80 | 52 | 815.4 | 23 | 51 | 29.4 | 6 | 21 | 2028 | 49 | 75 | 17 | 24 | 473.4 | 38 | 14 | 0 | 0 | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 35 | 8 | 9 | 0 | 0 | 12 | 7 | 8 | 560.0 | 24 | 57 | 8 | 34 | 15 | 203 | 64 | 3 | 0 | 0 | 0 |
| T. Taranto | 10 | 855 | 121.6 | 12 | 7 | 2 | 7 | 784 | 230 | 685.4 | 157 | 91 | 47 | 545.7 | 27 | 139 | 8.1 | 10 | 36 | 2444 | 122 | 110 | 17 | 39 | 541.3 | 92 | 18 | 0 | 0 | 59 | 29 | 30 | 0.0 | 0.0 | 0 | 30 | 6 | 1 | 1 | 3 | 4 | 7 | 4 | 166.6 | 14 | 50 | 14 | 48 | 7 | 186 | 96 | 0 | 0 | 0 | 11 |
| T. Nankervis | 2 | 165 | 29.5 | 4 | 3 | 0 | 5 | 127 | 34 | 142.5 | 25 | 18 | 10 | 111.2 | 6 | 16 | 3.1 | 4 | 2 | 397 | 20 | 14 | 5 | 5 | 117.1 | 9 | 1 | 40 | 14 | 11 | 5 | 6 | 78.6 | 70.7 | 102 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 8 | 0 | 21 | 12 | 2 | 0 | 0 | 0 |
| T. Lynch | 7 | 375 | 44.3 | 10 | 8 | 0 | 11 | 536 | 67 | 469.8 | 41 | 48 | 26 | 441.0 | 15 | 19 | 25.4 | 1 | 6 | 1159 | 39 | 29 | 3 | 15 | 382.0 | 15 | 11 | 2 | 0 | 4 | 0 | 4 | 114.3 | 0.0 | 38 | 26 | 18 | 6 | 0 | 13 | 11 | 13 | 6 | 315.0 | 28 | 44 | 5 | 12 | 10 | 47 | 5 | 10 | 0 | 0 | 0 |
| S. Grlj | 11 | 687 | 60.0 | 8 | 3 | 14 | 5 | 832 | 175 | 817.7 | 132 | 99 | 69 | 765.5 | 24 | 76 | 16.2 | 21 | 23 | 3242 | 33 | 134 | 30 | 36 | 216.2 | 27 | 1 | 0 | 0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 38 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0.0 | 3 | 22 | 4 | 31 | 1 | 165 | 122 | 4 | 0 | 0 | 0 |
| D. Prestia | 8 | 555 | 56.3 | 5 | 6 | 1 | 5 | 526 | 148 | 506.5 | 107 | 71 | 40 | 404.6 | 28 | 77 | 7.0 | 9 | 26 | 2112 | 47 | 104 | 17 | 36 | 220.6 | 38 | 4 | 0 | 0 | 19 | 7 | 12 | 0.0 | 0.0 | 0 | 30 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 100.0 | 4 | 32 | 13 | 26 | 4 | 151 | 64 | 0 | 0 | 0 | 0 |
| M. Lefau | 10 | 521 | 79.7 | 9 | 7 | 3 | 24 | 859 | 80 | 717.0 | 58 | 44 | 32 | 760.7 | 25 | 36 | 18.5 | 0 | 15 | 1161 | 49 | 39 | 15 | 20 | 517.6 | 21 | 5 | 17 | 6 | 6 | 2 | 4 | 144.0 | 200.0 | 101 | 35 | 10 | 14 | 3 | 8 | 11 | 5 | 2 | 583.3 | 17 | 36 | 6 | 34 | 11 | 138 | 45 | 15 | 0 | 0 | 0 |
| N. Vlastuin | 11 | 659 | 78.3 | 21 | 9 | 4 | 15 | 924 | 169 | 920.7 | 142 | 108 | 88 | 888.3 | 22 | 61 | 23.4 | 45 | 4 | 2783 | 60 | 88 | 65 | 32 | 446.7 | 39 | 1 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 41 | 0 | 1 | 12 | 5 | 1 | 2 | 1 | 100.0 | 3 | 24 | 9 | 22 | 1 | 102 | 85 | 11 | 10 | 4 | 0 |
| T. Brown | 7 | 345 | 43.8 | 2 | 6 | 0 | 8 | 474 | 91 | 602.5 | 79 | 67 | 57 | 591.2 | 12 | 24 | 19.9 | 30 | 8 | 2080 | 22 | 47 | 28 | 20 | 194.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 28 | 1 | 3 | 9 | 4 | 0 | 0 | 4 | 0.0 | 1 | 10 | 3 | 7 | 1 | 46 | 25 | 8 | 7 | 3 | 0 |
| T. Sonsie | 10 | 615 | 66.0 | 8 | 4 | 2 | 5 | 848 | 166 | 726.7 | 121 | 94 | 66 | 701.6 | 14 | 72 | 14.7 | 13 | 21 | 2800 | 58 | 105 | 38 | 34 | 364.9 | 47 | 8 | 0 | 0 | 9 | 0 | 9 | 0.0 | 0.0 | 0 | 41 | 4 | 4 | 3 | 1 | 3 | 4 | 2 | 250.0 | 8 | 35 | 8 | 12 | 0 | 96 | 48 | 3 | 1 | 0 | 0 |
| J. Alger | 3 | 111 | 13.3 | 2 | 4 | 0 | 4 | 174 | 19 | 193.3 | 13 | 10 | 8 | 175.0 | 6 | 9 | 6.2 | 0 | 3 | 348 | 11 | 8 | 3 | 9 | 176.3 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 7 | 4 | 1 | 0 | 2 | 3 | 2 | 1 | 100.0 | 5 | 7 | 0 | 8 | 3 | 34 | 11 | 4 | 0 | 0 | 0 |
| L. Trainor | 7 | 412 | 17.2 | 4 | 11 | 3 | 22 | 583 | 107 | 489.0 | 77 | 75 | 52 | 465.8 | 25 | 32 | 19.5 | 27 | 7 | 1802 | 21 | 75 | 23 | 36 | 148.8 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 36 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8 | 3 | 11 | 0 | 46 | 31 | 21 | 11 | 4 | 0 |
| L. Fawcett | 5 | 164 | 16.5 | 4 | 3 | 0 | 6 | 407 | 27 | 270.9 | 16 | 20 | 12 | 270.0 | 13 | 7 | 13.3 | 0 | 5 | 437 | 13 | 15 | 3 | 13 | 245.3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 11 | 9 | 4 | 1 | 3 | 8 | 2 | 2 | 200.0 | 15 | 13 | 2 | 3 | 3 | 35 | 9 | 5 | 0 | 0 | 0 |
| S. Ryan | 3 | 134 | 12.6 | 6 | 6 | 0 | 6 | 204 | 25 | 240.2 | 19 | 12 | 9 | 227.8 | 10 | 13 | 3.1 | 1 | 8 | 412 | 14 | 11 | 4 | 7 | 147.3 | 4 | 0 | 49 | 14 | 7 | 5 | 2 | 95.8 | 103.6 | 143 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5 | 4 | 5 | 0 | 19 | 6 | 5 | 5 | 1 | 0 |
| O. Hayes-Brown | 6 | 230 | 45.2 | 12 | 5 | 0 | 10 | 322 | 59 | 406.1 | 40 | 17 | 12 | 346.7 | 9 | 42 | 2.5 | 1 | 13 | 523 | 49 | 15 | 6 | 9 | 462.8 | 22 | 1 | 61 | 16 | 20 | 17 | 3 | 152.0 | 161.4 | 240 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 100.0 | 1 | 15 | 9 | 4 | 0 | 40 | 19 | 6 | 0 | 0 | 0 |
| P. Retschko | 7 | 483 | 49.7 | 2 | 4 | 9 | 3 | 602 | 122 | 515.1 | 92 | 76 | 50 | 448.5 | 16 | 46 | 15.0 | 20 | 18 | 2754 | 19 | 105 | 20 | 31 | 106.9 | 14 | 1 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 35 | 0 | 3 | 6 | 1 | 0 | 0 | 3 | 0.0 | 0 | 20 | 2 | 17 | 1 | 62 | 34 | 2 | 2 | 0 | 6 |
| S. Cumming | 6 | 326 | 34.3 | 3 | 5 | 0 | 4 | 442 | 90 | 466.8 | 68 | 41 | 29 | 438.0 | 14 | 49 | 5.2 | 6 | 18 | 1079 | 28 | 62 | 8 | 18 | 191.2 | 23 | 4 | 0 | 0 | 13 | 3 | 10 | 0.0 | 0.0 | 0 | 12 | 3 | 3 | 0 | 1 | 4 | 1 | 3 | 350.0 | 5 | 21 | 7 | 14 | 1 | 75 | 40 | 4 | 0 | 0 | 0 |
| N. Roberts-Thomson | 3 | 111 | 15.6 | 1 | 0 | 0 | 2 | 213 | 18 | 216.7 | 13 | 14 | 10 | 213.4 | 4 | 4 | 10.7 | 2 | 4 | 518 | 4 | 13 | 0 | 3 | 65.0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 300.0 | 4 | 5 | 0 | 6 | 5 | 27 | 10 | 1 | 0 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Adem Yze Senior Coach | Age 48 | Nationality |
