Richmond

Richmond

Venue: MCG
Games Played: 20
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 2 | L: 8
WLLLLLLLLW
Team History & Information
Members
92,531
Captain
Toby Nankervis
Coach
Adem Yze
Premierships
13 (1920, 1921, 1932, 1934, 1943, 1967 1969, 1973, 1974, 1980, 2017, 2019, 2020)
Wooden Spoons
7 (1916, 1917, 1960, 1987, 1989, 2004, 2007, 2024)
Brownlow Medals
Stan Judkins (tied 1930), Bill Morris (1948), Roy Wright (tied 1952, 1954), Ian Stewart (1971), Trent Cotchin (2012), Dustin Martin (2017)
Norm Smith Medals
Kevin Bartlett (1980), Maurice Rioli (1982), Dustin Martin (2017, 2019, 2020)
Coleman Medals
Michael Roach (1980, 1981), Jack Riewoldt (2010, 2012, 2018)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals6,742 (337.1) #18
Kicks / Handballs3,849 (192.5) #18 / 2,893 (144.7) #14
Contested Poss.2,424 (121.2) #16
Uncontested Poss.4,116 (205.8) #16
Bounces139 (7) #12
Efficiency & Control
Disposal Eff. %1,470% (73.5%) #9
Efficiency I50 %888.8% (44.4%) #18
Marks (Total)1,670 (83.5) #17
Contested Marks177 (8.9) #12
Turn Overs1,347 (67.4) #4
Clearances & Stoppages
Hit-Outs535 (26.8) #18
Total Clearances654 (32.7) #17
Centre Clearances237 (11.9) #15
Stoppage Clearances417 (20.9) #17
Scoring & Attack
Inside 50s937 (46.9) #17
Marks Inside 50194 (9.7) #17
Goals / Behinds185 (9.3) #18 / 198 (9.9) #18
Defense & Discipline
Tackles1,000 (50) #17
Tackles Inside 50194 (9.7) #16
One Percenters819 (41) #12
Possession & Time
Overall Possession %773% (38.7%) #18
This Quarter %772% (38.6%) #17
Last 10 Mins %568% (28.4%) #16
Time In Front07:40 (00:23) #17
Pick A Season:
Upcoming
Sat 8 Aug 2026 7:35 pm
Adelaide Crows Crows
- : -
Richmond Tigers
📍 Adelaide Oval
Fri 14 Aug 2026 12:00 am
Richmond Tigers
- : -
St Kilda Saints
📍 MCG
Fri 21 Aug 2026 12:00 am
Geelong Cats Cats
- : -
Richmond Tigers
📍 GMHBA Stadium
Finished Games
Sun 2 Aug 2026 1:10 pm
Richmond Tigers
Full Time
84 : 73
Tigers won by 11 pts
West Coast Eagles Eagles
📍 MCG
Sat 25 Jul 2026 7:40 pm
Western Bulldogs Bulldogs
Full Time
105 : 48
Bulldogs won by 57 pts
Richmond Tigers
📍 Marvel Stadium
Sun 19 Jul 2026 1:10 pm
Richmond Tigers
Full Time
52 : 122
Hawks won by 70 pts
Hawthorn Hawks
📍 MCG
Sun 12 Jul 2026 3:15 pm
Melbourne Demons
Full Time
111 : 65
Demons won by 46 pts
Richmond Tigers
📍 MCG
Sat 4 Jul 2026 7:35 pm
Richmond Tigers
Full Time
72 : 74
Blues won by 2 pts
Carlton Blues
📍 MCG
Sat 27 Jun 2026 4:15 pm
Collingwood Magpies
Full Time
106 : 72
Magpies won by 34 pts
Richmond Tigers
📍 MCG
Sun 21 Jun 2026 1:10 pm
Richmond Tigers
Full Time
48 : 73
Kangaroos won by 25 pts
North Melbourne Kangaroos
📍 MCG
Sun 14 Jun 2026 1:10 pm
Richmond Tigers
Full Time
80 : 115
Lions won by 35 pts
Brisbane Lions Lions
📍 Ninja Stadium
Sat 30 May 2026 1:15 pm
Sydney Swans Swans
Full Time
170 : 56
Swans won by 114 pts
Richmond Tigers
📍 SCG
Fri 22 May 2026 7:40 pm
Richmond Tigers
Full Time
74 : 56
Tigers won by 18 pts
Essendon Bombers
📍 MCG
Load More spinner
Roster
1 player photo Nick Vlastuin Gen. Defender Age 32 Nationality
2 player photo Jacob Hopper Midfielder Age 29 Nationality
3 player photo Dion Prestia Midfielder Age 33 Nationality
4 player photo Sam Lalor Gen. Forward Age 19 Nationality
5 player photo Jack Ross Mid-Forward Age 25 Nationality
6 player photo Sam Banks Gen. Defender Age 23 Nationality
7 player photo Rhyan Mansell Gen. Forward Age 26 Nationality
8 player photo Jonty Faull Key Forward Age 20 Nationality
10 player photo Taj Hotton Gen. Forward Age 20 Nationality
11 player photo Luke Trainor Gen. Defender Age 20 Nationality
12 player photo Ben Miller Key Defender Age 26 Nationality
13 player photo Hugo Ralphsmith Midfielder Age 24 Nationality
14 player photo Tim Taranto Midfielder Age 28 Nationality
15 player photo Jayden Short Gen. Defender Age 30 Nationality
16 player photo Josh Smillie Midfielder Age 20 Nationality
17 player photo Maurice Rioli Gen. Forward Age 23 Nationality
18 player photo Josh Gibcus Key Defender Age 23 Nationality
19 player photo Tom Lynch Key Forward Age 33 Nationality
21 player photo Noah Balta Key Defender Age 26 Nationality
22 player photo Sam Cumming Midfielder Age 19 Nationality
23 player photo Judson Clarke Gen. Defender Age 22 Nationality
24 player photo Samuel Grlj Midfielder Age 19 Nationality
25 player photo Toby Nankervis Ruck Age 31 Nationality
26 player photo Zane Peucker Gen. Forward Age 18 Nationality
27 player photo Noah Roberts-Thomson Midfielder Age 19 Nationality
28 player photo Kane McAuliffe Midfielder Age 21 Nationality
29 player photo Jasper Alger Gen. Forward Age 19 Nationality
30 player photo Tom Brown Gen. Defender Age 23 Nationality
32 player photo Samson Ryan Ruck Age 25 Nationality
33 player photo Patrick Retschko Midfielder Age 20 Nationality
34 player photo Harry Armstrong Key Forward Age 20 Nationality
35 player photo Nathan Broad Gen. Defender Age 33 Nationality
36 player photo James Trezise Midfielder Age 24 Nationality
38 player photo Thomas Sims Key Forward Age 20 Nationality
40 player photo Tyler Sonsie Mid-Forward Age 23 Nationality
41 player photo Kye Annand Key Defender Age 22 Nationality
42 player photo Mykelti Lefau Key Forward Age 28 Nationality
43 player photo Liam Fawcett Key Forward Age 21 Nationality
44 player photo Seth Campbell Gen. Forward Age 21 Nationality
45 player photo Thomas Burton Age 19 Nationality
47 player photo Oliver Hayes-Brown Ruck Age 26 Nationality
48 player photo Steely Green Gen. Forward Age 22 Nationality
49 player photo Kaleb Smith Gen. Defender Age 21 Nationality
50 player photo Campbell Gray Key Defender Age 23 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
B. Miller 18 1062 153.1 10 18 7 126 1717 248 1569.9 216 184 162 1580.8 37 64 79.0 86 7 5006 58 162 79 35 536.5 28 0 3 0 3 1 2 45.0 0.0 13 109 0 0 29 13 0 0 2 0.0 0 31 14 24 0 112 96 109 59 12 0
C. Gray 9 278 44.1 7 14 1 50 599 59 734.8 48 38 32 813.9 19 21 25.3 16 3 1015 21 41 24 16 337.0 12 0 12 2 1 1 0 56.1 50.0 96 25 1 0 8 2 1 0 0 100.0 1 11 3 16 1 64 43 45 8 5 0
H. Armstrong 3 58 6.2 1 1 0 3 212 10 125.0 6 8 4 106.7 3 2 8.0 0 2 230 5 7 1 5 173.3 1 1 0 0 0 0 0 0.0 0.0 3 7 2 1 0 2 1 1 0 100.0 2 4 0 1 1 15 2 2 0 0 0
H. Ralphsmith 10 508 85.9 2 6 2 19 845 145 688.1 102 79 49 568.5 24 66 14.5 14 28 2915 46 93 24 29 337.7 39 10 0 0 8 0 8 0.0 0.0 0 30 3 5 3 0 4 5 5 216.7 10 34 4 9 2 124 58 12 3 1 0
J. Ross 16 1352 190.6 23 13 11 19 1221 364 1192.3 273 130 83 940.8 55 234 9.2 16 58 4486 165 208 45 47 686.5 123 16 1 1 63 29 34 100.0 100.0 1 60 1 5 5 4 5 7 7 333.3 12 85 21 73 11 298 152 2 0 0 7
J. Hopper 12 802 84.9 15 18 3 9 888 257 725.4 155 116 52 547.9 66 141 10.8 14 41 3270 129 132 20 62 591.6 101 13 0 0 58 23 35 0.0 0.0 0 28 1 2 1 0 0 3 3 0.0 5 43 13 31 2 133 67 3 0 0 0
J. Trezise 14 896 77.3 12 9 1 24 1113 225 1194.9 187 110 85 1091.8 30 115 14.9 22 21 2397 66 160 52 33 410.5 41 2 0 0 11 0 11 0.0 0.0 0 65 4 3 13 5 1 2 2 33.3 5 41 14 37 2 131 81 15 5 3 0
J. Short 18 1628 143.0 12 11 8 15 1460 420 1451.9 338 326 253 1414.6 43 94 74.0 87 52 8763 60 293 67 75 312.1 48 0 0 0 6 2 4 0.0 0.0 0 127 2 4 13 0 3 4 2 200.0 10 62 19 20 0 139 107 11 7 4 10
J. Faull 10 370 42.6 6 3 0 21 808 69 624.2 40 45 24 566.0 15 24 25.3 1 13 1560 29 41 6 15 454.5 14 1 4 0 0 0 0 133.4 0.0 14 27 10 2 2 5 7 7 1 358.3 17 32 1 14 5 90 20 15 0 0 0
J. Gibcus 1 52 2.6 0 0 0 5 76 9 66.7 6 6 5 83.3 1 3 2.0 2 0 127 4 3 6 4 57.1 3 0 0 0 0 0 0 0.0 0.0 0 4 0 0 1 1 0 0 0 0.0 0 1 0 4 0 9 8 4 1 0 0
K. McAuliffe 9 615 60.2 12 14 0 9 646 168 620.2 115 97 59 543.8 39 71 14.7 17 31 3356 65 107 31 35 329.2 41 3 0 0 24 9 15 0.0 0.0 2 24 0 0 8 1 3 2 4 300.0 6 35 9 30 4 121 75 4 1 0 4
M. Rioli 9 293 47.2 9 8 0 7 630 61 584.3 44 29 21 596.7 15 32 8.4 3 13 757 35 34 15 16 417.9 19 9 0 0 6 0 6 0.0 0.0 0 12 2 3 1 3 1 3 5 100.0 5 21 7 28 15 161 46 3 0 0 0
N. Broad 19 1049 147.6 8 3 6 93 1571 265 1585.8 219 156 135 1655.4 33 109 32.2 55 12 3237 65 186 100 34 482.1 46 0 0 0 5 0 5 0.0 0.0 0 104 0 3 43 10 0 0 1 0.0 0 30 12 13 0 115 95 85 22 3 0
N. Balta 17 1050 149.3 16 17 7 41 1397 214 1113.2 139 145 87 943.5 56 69 48.1 35 33 4512 109 108 54 57 838.7 38 5 121 35 30 9 21 391.3 320.5 353 83 14 8 26 28 11 8 2 491.7 23 58 21 17 0 122 57 28 22 4 10
R. Mansell 6 381 34.4 4 4 0 5 447 66 300.8 34 48 22 271.7 15 18 17.7 1 15 1488 22 42 12 21 204.5 16 7 0 0 2 0 2 0.0 0.0 0 25 10 5 2 3 8 6 2 258.4 22 26 5 20 10 84 13 5 0 0 0
S. Banks 15 923 91.0 3 11 0 10 1129 263 1132.5 214 160 123 1023.6 28 103 27.4 45 29 4378 57 179 44 53 342.7 53 1 0 0 7 1 6 0.0 0.0 0 52 0 2 4 0 1 1 0 100.0 3 30 9 26 1 145 105 7 6 5 0
S. Lalor 10 675 111.9 9 14 1 6 746 155 793.7 123 97 74 785.7 29 58 24.4 11 42 3392 69 89 16 31 438.1 48 10 1 0 25 15 10 100.0 0.0 1 37 10 7 1 5 13 7 9 708.3 20 49 6 26 3 125 54 2 0 0 0
S. Campbell 20 1206 198.9 10 15 27 19 1586 310 1363.5 212 190 112 1164.1 58 120 39.3 14 58 5531 109 190 30 63 717.4 84 26 0 0 32 10 22 0.0 0.0 0 56 13 12 5 4 14 15 13 343.3 40 88 18 41 18 349 130 7 2 0 7
S. Green 17 871 83.0 13 10 1 9 1382 188 1147.4 129 115 72 1080.9 36 73 38.4 11 30 2874 65 115 20 42 622.1 53 19 0 0 11 1 10 0.0 0.0 0 50 10 12 0 0 13 9 11 610.0 27 70 8 40 16 265 86 5 0 0 0
T. Taranto 18 1691 238.1 28 12 3 13 1460 443 1191.4 292 201 94 878.0 56 242 16.9 21 74 5312 219 215 38 76 926.5 150 32 0 0 111 52 59 0.0 0.0 1 55 15 4 2 3 13 13 9 533.3 33 98 30 89 17 346 159 2 0 0 29
T. Nankervis 9 708 141.5 12 13 0 36 646 146 653.0 106 50 29 517.6 28 96 6.2 8 12 1047 90 55 12 19 553.7 47 7 216 64 53 22 31 352.4 270.1 548 11 0 0 4 2 3 2 1 200.0 5 35 29 31 5 130 62 29 7 3 0
T. Lynch 12 603 57.4 14 12 0 17 975 118 749.0 69 78 41 724.3 29 40 33.7 1 13 1962 65 54 7 25 635.4 25 13 4 0 5 0 5 147.6 0.0 56 41 27 8 1 21 16 20 7 490.0 44 65 5 17 14 84 11 12 0 0 0
S. Grlj 18 1007 93.0 15 6 20 6 1343 259 1306.1 189 140 91 1145.7 33 119 23.7 24 39 4297 55 191 44 45 411.2 42 3 0 0 9 3 6 0.0 0.0 0 50 0 5 6 0 1 4 7 50.0 7 42 5 48 6 266 167 5 2 1 0
D. Prestia 15 1048 109.5 8 13 2 11 1060 292 996.5 208 143 82 821.9 46 149 14.7 18 52 4190 93 200 35 59 446.4 73 10 0 0 37 15 22 0.0 0.0 0 52 4 3 3 1 1 2 7 100.0 7 61 21 47 9 259 122 1 0 0 0
M. Lefau 18 856 125.0 16 15 4 38 1548 140 1279.5 101 78 56 1348.2 42 62 34.2 0 25 2019 81 67 18 36 941.0 35 10 25 8 10 3 7 222.1 333.3 150 59 18 20 3 18 18 9 2 1033.3 28 57 6 52 19 244 86 26 0 0 0
N. Vlastuin 19 1174 136.6 28 21 4 26 1573 298 1544.3 242 193 150 1465.4 48 105 41.5 85 12 5122 100 152 114 60 742.0 68 1 0 0 9 1 8 0.0 0.0 0 80 0 2 24 9 1 2 1 100.0 3 42 17 43 1 167 137 21 15 6 1
T. Brown 15 878 110.7 6 10 1 24 1094 233 1179.4 182 167 125 1131.8 29 66 49.1 57 28 4805 67 127 70 48 486.5 48 3 0 0 8 0 8 0.0 0.0 0 66 1 5 22 9 1 1 5 100.0 3 29 12 16 1 108 78 21 14 3 1
T. Sonsie 14 892 98.1 11 8 2 5 1164 239 998.5 170 140 93 936.7 28 99 22.2 20 34 4080 88 150 53 52 528.5 71 13 0 0 16 0 16 0.0 0.0 0 56 8 4 6 2 5 5 2 400.0 11 52 11 21 2 140 68 3 1 0 0
J. Alger 8 340 45.8 7 8 0 10 549 65 607.8 51 33 25 587.5 14 32 14.1 0 6 958 30 37 5 17 375.2 20 13 0 0 3 0 3 0.0 0.0 0 21 14 3 0 4 13 5 3 505.0 19 33 2 12 6 90 31 9 0 0 0
L. Trainor 9 506 23.6 5 17 4 30 741 126 626.5 91 87 61 605.8 33 39 23.0 32 7 2062 26 92 31 40 197.1 17 0 0 0 2 0 2 0.0 0.0 0 47 0 1 10 5 0 0 1 0.0 0 11 5 18 0 63 45 27 16 5 0
L. Fawcett 7 249 33.2 6 3 0 7 551 38 454.2 26 29 20 450.0 13 9 22.3 0 9 720 16 24 5 15 293.9 6 5 0 0 0 0 0 0.0 0.0 10 18 11 9 1 3 11 3 2 366.7 19 20 4 6 4 44 11 6 0 0 0
S. Ryan 4 172 13.5 6 6 0 8 251 29 240.2 19 14 9 227.8 10 15 4.1 2 9 488 14 15 4 7 147.3 4 0 65 18 7 5 2 172.0 128.6 164 5 0 1 2 3 0 0 0 0.0 1 7 6 8 0 24 10 7 5 1 0
O. Hayes-Brown 7 279 52.9 13 6 0 10 372 69 486.1 48 19 14 446.7 11 50 2.8 1 15 588 56 18 8 11 532.8 26 1 83 21 24 20 4 199.8 184.1 286 6 0 0 3 2 1 0 1 100.0 1 17 10 5 0 45 23 6 1 0 0
P. Retschko 15 1053 108.6 6 7 17 9 1291 273 1095.0 203 164 109 972.1 32 109 28.2 43 37 5526 64 211 49 65 352.0 48 4 0 0 13 1 12 0.0 0.0 0 75 3 4 13 2 1 3 5 33.3 6 37 5 31 2 141 77 7 5 1 6
S. Cumming 14 820 98.7 12 13 0 11 1010 216 1105.6 168 93 69 1071.0 35 123 13.9 13 41 2691 79 146 24 39 480.7 56 10 0 0 32 6 26 0.0 0.0 0 40 6 8 3 2 8 2 5 650.0 11 40 8 38 5 210 111 8 1 1 0
N. Roberts-Thomson 3 111 15.6 1 0 0 2 213 18 216.7 13 14 10 213.4 4 4 10.7 2 4 518 4 13 0 3 65.0 3 1 0 0 1 0 1 0.0 0.0 0 4 1 1 0 0 4 0 0 300.0 4 5 0 6 5 27 10 1 0 0 0
K. Annand 8 368 47.1 5 6 0 57 695 90 593.8 67 63 46 582.4 17 27 26.5 28 5 1803 29 61 37 23 255.8 16 0 0 0 3 0 3 0.0 0.0 0 34 0 0 11 3 0 0 0 0.0 0 9 3 9 0 31 27 51 26 6 0
T. Hotton 7 342 44.4 7 4 0 7 478 84 525.7 61 27 15 466.4 12 57 3.5 2 12 644 46 47 14 16 352.3 33 8 0 0 18 7 11 0.0 0.0 0 12 1 1 0 1 1 2 3 100.0 3 20 7 27 4 115 40 2 0 0 0
Z. Peucker 2 81 14.1 1 2 1 0 126 17 165.7 14 15 12 161.1 3 2 15.0 0 4 494 4 13 2 4 48.6 2 0 0 0 0 0 0 0.0 0.0 0 9 0 1 1 1 1 0 1 100.0 1 3 1 1 1 15 5 0 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Adem Yze Senior Coach Age 48 Nationality