Collingwood
Team History & Information
Members
112,491
Captain
Darcy Moore
Coach
Craig McRae
Premierships
16 (1902, 1903, 1910, 1917, 1919, 1927, 1928, 1929, 1930, 1935, 1936, 1953, 1958, 1990, 2010, 2023)
Wooden Spoons
2 (1976, 1999)
Brownlow Medals
Syd Coventry (1927), Albert Collier (1929), Harry Collier (1930 tied), Marcus Whelan (1939), Des Fothergill (1940 tied), Len Thompson (1972), Peter Moore (1979), Nathan Buckley (2003 tied), Dane Swan (2011)
Norm Smith Medals
Tony Shaw (1990), Nathan Buckley (2002), Scott Pendlebury (2010), Bobby Hill (2023)
Coleman Medals
Ian Brewer (1958), Peter McKenna (1972, 1973), Brian Taylor (1986)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,646 (382.3) #6
Kicks / Handballs4,270 (213.5) #8 / 3,376 (168.8) #3
Contested Poss.2,460 (123) #15
Uncontested Poss.4,880 (244) #4
Bounces112 (5.6) #17
Efficiency & Control
Disposal Eff. %1,476.0% (73.8%) #7
Efficiency I50 %999.8% (50%) #11
Marks (Total)1,994 (99.7) #6
Contested Marks183 (9.2) #8
Turn Overs1,281 (64.1) #14
Clearances & Stoppages
Hit-Outs579 (29) #16
Total Clearances660 (33) #15
Centre Clearances226 (11.3) #18
Stoppage Clearances434 (21.7) #15
Scoring & Attack
Inside 50s1,039 (52) #12
Marks Inside 50251 (12.6) #10
Goals / Behinds248 (12.4) #11 / 228 (11.4) #11
Defense & Discipline
Tackles1,239 (62) #2
Tackles Inside 50242 (12.1) #3
One Percenters839 (42) #8
Possession & Time
Overall Possession %839% (42%) #10
This Quarter %859% (43%) #6
Last 10 Mins %575% (28.8%) #15
Time In Front21:44 (01:05) #8
Pick A Season:
Upcoming
Finished Games
Collingwood
Magpies
Full Time
89
:
85
Magpies won by 4 pts
North Melbourne
Kangaroos
📍 Marvel Stadium
Gold Coast Suns
Suns
Full Time
98
:
104
Magpies won by 6 pts
Collingwood
Magpies
📍 People First Stadium
Load More
Roster
| 1 |
|
Patrick Lipinski Mid-Forward | Age 28 | Nationality |
| 2 |
|
Jordan De Goey Gen. Forward | Age 30 | Nationality |
| 3 |
|
Isaac Quaynor Gen. Defender | Age 26 | Nationality |
| 4 |
|
Brayden Maynard Gen. Defender | Age 29 | Nationality |
| 5 |
|
Jamie Elliott Gen. Forward | Age 33 | Nationality |
| 7 |
|
Josh Daicos Gen. Defender | Age 27 | Nationality |
| 8 |
|
Lachie Schultz Gen. Forward | Age 28 | Nationality |
| 9 |
|
Dan Houston Gen. Defender | Age 29 | Nationality |
| 10 |
|
Scott Pendlebury Midfielder | Age 38 | Nationality |
| 11 |
|
Daniel McStay Key Forward | Age 31 | Nationality |
| 12 |
|
Harry Perryman Gen. Defender | Age 27 | Nationality |
| 13 |
|
Harry DeMattia Midfielder | Age 20 | Nationality |
| 14 |
|
Darcy Cameron Ruck | Age 31 | Nationality |
| 15 |
|
Wil Parker Gen. Defender | Age 24 | Nationality |
| 16 |
|
Edward Allan Midfielder | Age 22 | Nationality |
| 17 |
|
Billy Frampton Key Defender | Age 29 | Nationality |
| 18 |
|
Tyan Prindable Midfielder | Age 19 | Nationality |
| 19 |
|
Tew Jiath Gen. Defender | Age 21 | Nationality |
| 20 |
|
Iliro Smit Ruck | Age 20 | Nationality |
| 21 |
|
Oscar Steene Ruck | Age 22 | Nationality |
| 22 |
|
Steele Sidebottom Midfielder | Age 35 | Nationality |
| 23 |
|
Bobby Hill Gen. Forward | Age 26 | Nationality |
| 24 |
|
Jakob Ryan Gen. Defender | Age 21 | Nationality |
| 25 |
|
Jack Crisp Midfielder | Age 32 | Nationality |
| 26 |
|
Reef McInnes Key Defender | Age 23 | Nationality |
| 27 |
|
Joel Cochran Gen. Defender | Age 20 | Nationality |
| 28 |
|
Tim Membrey Key Forward | Age 32 | Nationality |
| 29 |
|
Charlie West Key Forward | Age 20 | Nationality |
| 30 |
|
Darcy Moore Key Defender | Age 30 | Nationality |
| 31 |
|
Beau McCreery Gen. Forward | Age 25 | Nationality |
| 32 |
|
Samuel Swadling Midfielder | Age 19 | Nationality |
| 33 |
|
Lachlan Sullivan Gen. Forward | Age 28 | Nationality |
| 34 |
|
Jack Buller Key Forward | Age 25 | Nationality |
| 35 |
|
Nick Daicos Midfielder | Age 23 | Nationality |
| 36 |
|
Harvey Harrison Gen. Forward | Age 22 | Nationality |
| 37 |
|
Zac McCarthy Gen. Forward | Age 18 | Nationality |
| 38 |
|
Jeremy Howe Gen. Defender | Age 36 | Nationality |
| 39 |
|
William Hayes Gen. Forward | Age 20 | Nationality |
| 40 |
|
Noah Howes Key Forward | Age 20 | Nationality |
| 41 |
|
Angus Anderson Midfielder | Age 23 | Nationality |
| 43 |
|
Jai Saxena Gen. Forward | Age 23 | Nationality |
| 44 |
|
Ned Long Midfielder | Age 23 | Nationality |
| 45 |
|
Roan Steele Midfielder | Age 24 | Nationality |
| 46 |
|
Mitch Podhajski Key Forward | Age 27 | Nationality |
| 47 |
|
Liam Puncher Key Defender | Age 22 | Nationality |
| 48 |
|
Harrison Coe Ruck | Age 26 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. McCreery | 19 | 1132 | 192.5 | 10 | 21 | 18 | 19 | 1468 | 253 | 1419.7 | 187 | 134 | 81 | 1155.6 | 51 | 119 | 29.8 | 12 | 61 | 5024 | 94 | 156 | 30 | 57 | 720.4 | 69 | 16 | 0 | 0 | 25 | 10 | 15 | 0.0 | 0.0 | 0 | 42 | 6 | 7 | 3 | 4 | 12 | 7 | 11 | 575.1 | 26 | 85 | 15 | 85 | 19 | 403 | 133 | 9 | 0 | 0 | 1 |
| B. Frampton | 20 | 1002 | 175.6 | 17 | 22 | 1 | 155 | 1930 | 238 | 1787.5 | 214 | 149 | 130 | 1715.8 | 40 | 89 | 41.7 | 65 | 9 | 3295 | 77 | 163 | 118 | 26 | 699.5 | 43 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 114 | 0 | 2 | 47 | 15 | 0 | 0 | 0 | 0.0 | 0 | 46 | 22 | 21 | 0 | 91 | 71 | 137 | 63 | 18 | 4 |
| B. Maynard | 17 | 1337 | 162.5 | 14 | 19 | 0 | 67 | 1332 | 306 | 1348.0 | 246 | 224 | 174 | 1311.9 | 54 | 82 | 63.6 | 68 | 34 | 6752 | 78 | 211 | 86 | 53 | 452.7 | 52 | 0 | 0 | 0 | 8 | 1 | 7 | 0.0 | 0.0 | 1 | 88 | 1 | 3 | 13 | 5 | 1 | 2 | 4 | 100.0 | 5 | 54 | 20 | 68 | 2 | 189 | 137 | 47 | 21 | 6 | 5 |
| D. Houston | 20 | 1754 | 187.8 | 10 | 11 | 5 | 31 | 1606 | 436 | 1602.2 | 351 | 278 | 218 | 1563.9 | 50 | 158 | 50.4 | 91 | 43 | 7953 | 93 | 276 | 108 | 67 | 522.4 | 76 | 0 | 0 | 0 | 17 | 6 | 11 | 0.0 | 0.0 | 0 | 133 | 3 | 6 | 31 | 5 | 3 | 10 | 7 | 183.3 | 14 | 86 | 26 | 50 | 2 | 215 | 165 | 26 | 15 | 6 | 19 |
| D. McStay | 20 | 1248 | 213.1 | 15 | 15 | 0 | 27 | 1550 | 188 | 1397.4 | 133 | 113 | 73 | 1354.4 | 36 | 75 | 47.3 | 4 | 39 | 3228 | 98 | 90 | 16 | 35 | 1002.0 | 40 | 16 | 60 | 10 | 17 | 6 | 11 | 445.4 | 208.3 | 231 | 83 | 37 | 23 | 6 | 28 | 38 | 12 | 10 | 1378.4 | 54 | 93 | 15 | 60 | 30 | 197 | 44 | 18 | 1 | 0 | 7 |
| D. Cameron | 19 | 1708 | 208.0 | 46 | 25 | 0 | 29 | 1502 | 334 | 1186.4 | 207 | 170 | 90 | 985.4 | 62 | 164 | 22.2 | 25 | 28 | 2781 | 212 | 116 | 77 | 59 | 1205.4 | 79 | 11 | 424 | 100 | 89 | 29 | 60 | 725.3 | 464.5 | 1145 | 72 | 5 | 4 | 40 | 20 | 2 | 3 | 7 | 200.0 | 5 | 84 | 50 | 61 | 11 | 194 | 110 | 20 | 11 | 5 | 30 |
| E. Allan | 15 | 899 | 135.2 | 13 | 18 | 7 | 16 | 1053 | 231 | 1080.7 | 168 | 96 | 57 | 874.2 | 43 | 135 | 13.5 | 14 | 41 | 3648 | 92 | 144 | 27 | 39 | 589.9 | 66 | 11 | 0 | 0 | 33 | 14 | 19 | 0.0 | 0.0 | 1 | 24 | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 166.7 | 10 | 48 | 7 | 72 | 9 | 299 | 152 | 5 | 1 | 0 | 0 |
| H. Perryman | 16 | 1069 | 110.0 | 6 | 7 | 3 | 31 | 1189 | 261 | 1155.1 | 190 | 168 | 112 | 1029.7 | 33 | 93 | 39.7 | 49 | 32 | 4967 | 59 | 193 | 65 | 52 | 369.7 | 46 | 2 | 0 | 0 | 7 | 3 | 4 | 0.0 | 0.0 | 0 | 72 | 0 | 0 | 16 | 5 | 0 | 2 | 2 | 0.0 | 2 | 41 | 16 | 44 | 1 | 167 | 114 | 21 | 13 | 0 | 3 |
| I. Quaynor | 18 | 1332 | 152.5 | 13 | 10 | 9 | 66 | 1487 | 316 | 1466.6 | 259 | 189 | 154 | 1433.0 | 33 | 127 | 32.2 | 79 | 25 | 6052 | 76 | 228 | 94 | 59 | 433.7 | 56 | 0 | 0 | 0 | 9 | 0 | 9 | 0.0 | 0.0 | 0 | 112 | 0 | 2 | 23 | 5 | 0 | 0 | 2 | 0.0 | 1 | 59 | 17 | 48 | 2 | 218 | 162 | 53 | 15 | 4 | 6 |
| J. Crisp | 20 | 1731 | 242.4 | 16 | 12 | 4 | 33 | 1562 | 426 | 1478.1 | 316 | 214 | 135 | 1258.3 | 55 | 212 | 21.5 | 39 | 66 | 7065 | 159 | 271 | 81 | 65 | 756.3 | 124 | 10 | 0 | 0 | 44 | 13 | 31 | 0.0 | 0.0 | 1 | 103 | 8 | 8 | 14 | 6 | 5 | 6 | 5 | 400.0 | 13 | 108 | 29 | 85 | 14 | 358 | 171 | 19 | 3 | 1 | 10 |
| J. Elliott | 11 | 607 | 95.9 | 5 | 7 | 0 | 7 | 912 | 130 | 806.1 | 88 | 73 | 45 | 748.0 | 25 | 57 | 21.8 | 0 | 17 | 1673 | 42 | 83 | 7 | 25 | 380.4 | 29 | 18 | 0 | 0 | 7 | 1 | 6 | 0.0 | 0.0 | 0 | 39 | 19 | 19 | 0 | 3 | 17 | 7 | 9 | 660.0 | 28 | 67 | 8 | 16 | 12 | 131 | 23 | 2 | 0 | 0 | 4 |
| J. De Goey | 19 | 1602 | 202.3 | 14 | 11 | 1 | 13 | 1483 | 401 | 1353.8 | 283 | 232 | 142 | 1163.5 | 50 | 169 | 26.6 | 22 | 84 | 6694 | 116 | 278 | 27 | 62 | 566.0 | 80 | 17 | 0 | 0 | 45 | 18 | 27 | 0.0 | 0.0 | 0 | 97 | 14 | 23 | 3 | 7 | 18 | 12 | 21 | 620.0 | 39 | 133 | 15 | 44 | 4 | 173 | 80 | 0 | 0 | 0 | 38 |
| J. Daicos | 20 | 1966 | 207.8 | 13 | 11 | 5 | 11 | 1681 | 533 | 1589.5 | 424 | 321 | 248 | 1535.9 | 45 | 212 | 32.5 | 86 | 63 | 9468 | 109 | 380 | 75 | 70 | 447.9 | 90 | 4 | 0 | 0 | 30 | 6 | 24 | 0.0 | 0.0 | 0 | 121 | 5 | 8 | 9 | 0 | 1 | 6 | 6 | 50.0 | 10 | 114 | 27 | 56 | 1 | 223 | 161 | 5 | 1 | 1 | 23 |
| L. Schultz | 18 | 1312 | 169.8 | 26 | 16 | 0 | 13 | 1396 | 258 | 1325.1 | 186 | 143 | 97 | 1236.2 | 42 | 115 | 24.9 | 7 | 46 | 4139 | 99 | 159 | 25 | 55 | 680.5 | 61 | 28 | 0 | 0 | 13 | 4 | 9 | 0.0 | 0.0 | 0 | 80 | 24 | 34 | 2 | 8 | 21 | 13 | 10 | 1033.4 | 39 | 101 | 15 | 74 | 36 | 339 | 97 | 5 | 0 | 0 | 4 |
| N. Long | 19 | 1279 | 130.9 | 8 | 14 | 0 | 29 | 1307 | 284 | 1149.9 | 181 | 107 | 47 | 823.4 | 59 | 177 | 12.0 | 14 | 37 | 3399 | 108 | 174 | 32 | 50 | 693.2 | 86 | 18 | 1 | 1 | 33 | 9 | 24 | 20.0 | 100.0 | 23 | 51 | 10 | 6 | 6 | 1 | 6 | 12 | 9 | 333.3 | 18 | 71 | 9 | 109 | 22 | 397 | 185 | 13 | 0 | 0 | 0 |
| N. Daicos | 20 | 2272 | 340.6 | 27 | 13 | 40 | 10 | 1649 | 666 | 1306.0 | 460 | 363 | 211 | 1096.0 | 92 | 303 | 24.2 | 47 | 124 | 10978 | 201 | 417 | 50 | 118 | 613.3 | 148 | 22 | 0 | 0 | 109 | 53 | 56 | 0.0 | 0.0 | 0 | 84 | 4 | 16 | 2 | 2 | 21 | 19 | 16 | 766.2 | 50 | 172 | 44 | 48 | 5 | 288 | 135 | 2 | 0 | 0 | 125 |
| P. Lipinski | 19 | 1411 | 185.0 | 8 | 10 | 0 | 19 | 1543 | 384 | 1455.4 | 294 | 165 | 106 | 1212.7 | 37 | 219 | 15.4 | 32 | 46 | 5232 | 100 | 283 | 48 | 53 | 487.9 | 81 | 16 | 0 | 0 | 29 | 5 | 24 | 0.0 | 0.0 | 0 | 83 | 11 | 9 | 7 | 2 | 10 | 11 | 10 | 516.7 | 21 | 121 | 18 | 45 | 12 | 291 | 125 | 7 | 0 | 0 | 3 |
| R. Steele | 15 | 818 | 120.1 | 5 | 4 | 0 | 17 | 1172 | 207 | 1064.8 | 146 | 119 | 71 | 927.7 | 28 | 88 | 26.9 | 17 | 34 | 3682 | 62 | 134 | 37 | 35 | 456.2 | 50 | 9 | 0 | 0 | 15 | 2 | 13 | 0.0 | 0.0 | 0 | 44 | 5 | 7 | 3 | 1 | 11 | 6 | 5 | 633.4 | 17 | 58 | 15 | 22 | 5 | 186 | 83 | 11 | 0 | 0 | 1 |
| S. Pendlebury | 15 | 1242 | 176.9 | 10 | 6 | 0 | 15 | 1071 | 354 | 1163.7 | 273 | 153 | 109 | 1052.6 | 31 | 201 | 11.7 | 28 | 31 | 3571 | 113 | 230 | 34 | 38 | 490.2 | 83 | 12 | 0 | 0 | 54 | 26 | 28 | 0.0 | 0.0 | 0 | 71 | 5 | 6 | 3 | 1 | 5 | 6 | 15 | 333.3 | 11 | 99 | 22 | 35 | 4 | 180 | 88 | 2 | 3 | 1 | 15 |
| S. Sidebottom | 18 | 1151 | 139.7 | 4 | 9 | 15 | 23 | 1425 | 301 | 1324.3 | 219 | 162 | 100 | 1130.5 | 42 | 139 | 22.6 | 37 | 41 | 4642 | 94 | 205 | 60 | 47 | 583.5 | 76 | 5 | 0 | 0 | 29 | 4 | 25 | 0.0 | 0.0 | 1 | 80 | 4 | 9 | 12 | 4 | 4 | 2 | 3 | 300.0 | 11 | 57 | 13 | 36 | 2 | 230 | 134 | 8 | 7 | 1 | 4 |
| T. Membrey | 16 | 928 | 107.6 | 3 | 9 | 0 | 20 | 1308 | 179 | 1107.2 | 121 | 105 | 64 | 1030.2 | 27 | 74 | 28.4 | 1 | 25 | 2302 | 57 | 124 | 12 | 41 | 519.9 | 42 | 23 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 85 | 42 | 30 | 0 | 10 | 27 | 12 | 7 | 805.0 | 49 | 83 | 6 | 15 | 8 | 115 | 16 | 15 | 0 | 0 | 7 |
| W. Parker | 5 | 196 | 24.4 | 2 | 5 | 0 | 12 | 380 | 55 | 347.1 | 39 | 27 | 20 | 346.8 | 12 | 28 | 5.4 | 11 | 5 | 932 | 20 | 34 | 25 | 19 | 190.0 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 16 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 3 | 6 | 0 | 62 | 52 | 9 | 2 | 1 | 0 |
| J. Buller | 10 | 382 | 13.5 | 6 | 14 | 0 | 12 | 753 | 80 | 609.3 | 48 | 41 | 19 | 458.4 | 24 | 39 | 10.8 | 0 | 6 | 991 | 30 | 50 | 4 | 23 | 394.3 | 13 | 4 | 3 | 0 | 2 | 1 | 1 | 10.7 | 0.0 | 39 | 36 | 20 | 9 | 0 | 10 | 7 | 8 | 0 | 283.4 | 22 | 35 | 2 | 14 | 7 | 51 | 12 | 9 | 0 | 0 | 0 |
| D. Moore | 4 | 106 | 12.9 | 2 | 3 | 0 | 14 | 218 | 25 | 278.5 | 17 | 15 | 11 | 310.0 | 8 | 10 | 9.7 | 11 | 0 | 400 | 10 | 14 | 16 | 5 | 163.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 12 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 3 | 0 | 18 | 15 | 14 | 2 | 0 | 0 |
| J. Howe | 16 | 1149 | 177.4 | 12 | 10 | 1 | 93 | 1419 | 273 | 1352.3 | 235 | 224 | 193 | 1350.4 | 32 | 49 | 89.2 | 71 | 12 | 5381 | 64 | 142 | 99 | 33 | 512.8 | 32 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 105 | 1 | 1 | 41 | 18 | 1 | 0 | 2 | 100.0 | 1 | 44 | 29 | 19 | 0 | 95 | 83 | 82 | 28 | 4 | 11 |
| O. Steene | 8 | 367 | 62.1 | 14 | 7 | 0 | 7 | 479 | 67 | 586.4 | 48 | 23 | 14 | 518.3 | 18 | 44 | 4.3 | 0 | 8 | 539 | 41 | 24 | 17 | 12 | 507.9 | 22 | 2 | 91 | 31 | 15 | 12 | 3 | 273.1 | 231.7 | 254 | 18 | 4 | 0 | 5 | 5 | 4 | 0 | 1 | 300.0 | 4 | 24 | 12 | 12 | 1 | 56 | 21 | 7 | 1 | 1 | 0 |
| L. Sullivan | 1 | 37 | 3.7 | 0 | 0 | 0 | 1 | 73 | 11 | 45.5 | 5 | 5 | 2 | 40.0 | 2 | 6 | 0.8 | 1 | 5 | 159 | 2 | 9 | 2 | 2 | 18.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 2 | 5 | 1 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 0 |
| W. Hayes | 6 | 195 | 34.3 | 4 | 1 | 0 | 1 | 388 | 40 | 458.1 | 30 | 22 | 14 | 388.3 | 5 | 18 | 11.4 | 2 | 9 | 698 | 12 | 30 | 4 | 9 | 165.4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 12 | 2 | 3 | 1 | 0 | 5 | 2 | 1 | 283.3 | 8 | 15 | 1 | 6 | 4 | 76 | 14 | 1 | 0 | 0 | 0 |
| A. Anderson | 13 | 757 | 103.3 | 11 | 11 | 0 | 12 | 906 | 154 | 852.7 | 104 | 95 | 57 | 762.5 | 33 | 59 | 38.2 | 9 | 31 | 3035 | 57 | 95 | 21 | 29 | 474.5 | 38 | 10 | 0 | 0 | 11 | 2 | 9 | 0.0 | 0.0 | 0 | 35 | 6 | 5 | 3 | 1 | 14 | 11 | 8 | 691.7 | 27 | 57 | 7 | 44 | 12 | 206 | 81 | 7 | 0 | 0 | 0 |
| C. West | 5 | 191 | 23.6 | 2 | 4 | 0 | 7 | 370 | 44 | 303.9 | 26 | 22 | 11 | 257.1 | 11 | 22 | 7.8 | 1 | 7 | 597 | 24 | 18 | 0 | 12 | 297.6 | 12 | 6 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 19 | 3 | 2 | 0 | 10 | 3 | 4 | 1 | 200.0 | 7 | 18 | 0 | 3 | 2 | 34 | 9 | 7 | 0 | 0 | 0 |
| H. Harrison | 8 | 429 | 40.5 | 4 | 1 | 2 | 2 | 590 | 84 | 534.8 | 55 | 52 | 28 | 425.9 | 14 | 32 | 14.9 | 1 | 14 | 1632 | 19 | 67 | 7 | 14 | 184.6 | 12 | 4 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 29 | 7 | 9 | 1 | 1 | 3 | 3 | 4 | 133.3 | 10 | 26 | 0 | 25 | 12 | 99 | 21 | 2 | 1 | 0 | 0 |
| M. Podhajski | 2 | 97 | 1.5 | 1 | 0 | 0 | 1 | 132 | 21 | 103.8 | 11 | 14 | 7 | 100.0 | 3 | 7 | 4.6 | 0 | 3 | 283 | 8 | 12 | 3 | 6 | 79.2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 50.0 | 5 | 8 | 2 | 4 | 2 | 14 | 5 | 1 | 0 | 0 | 0 |
| S. Swadling | 5 | 261 | 41.6 | 1 | 1 | 1 | 1 | 287 | 73 | 371.3 | 52 | 33 | 19 | 318.2 | 7 | 40 | 4.2 | 4 | 11 | 1053 | 24 | 49 | 10 | 8 | 149.0 | 22 | 3 | 0 | 0 | 8 | 1 | 7 | 0.0 | 0.0 | 0 | 13 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 333.3 | 6 | 16 | 4 | 5 | 1 | 39 | 16 | 0 | 1 | 0 | 0 |
| L. Puncher | 5 | 137 | 23.1 | 0 | 3 | 0 | 25 | 390 | 33 | 445.7 | 30 | 19 | 18 | 475.0 | 5 | 14 | 8.8 | 8 | 1 | 477 | 10 | 21 | 17 | 2 | 167.9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 15 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 4 | 0 | 34 | 27 | 23 | 16 | 6 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Craig McRae Senior Coach | Age 52 | Nationality |
