Geelong Cats
Team History & Information
Members
92,379
Captain
Patrick Dangerfield
Coach
Chris Scott
Premierships
10 (1925, 1931, 1937, 1951, 1952, 1963, 2007, 2009, 2011, 2022)
Wooden Spoons
5 (1908, 1915, 1944, 1957, 1958)
Brownlow Medals
Edward "Carji"Greeves (1924), Bernie Smith (1951), Alistair Lord (1962), Paul Couch (1989), Jimmy Bartel (2007), Gary Ablett Jnr (2009), Patrick Dangerfield (2016)
Norm Smith Medals
Gary Ablett Snr (1989), Steve Johnson (2007), Paul Chapman (2009), Jimmy Bartel (2011), Isaac Smith (2022)
Coleman Medals
Noel Rayson (1955), Doug Wade (1962, 1967, 1969), Larry Donohue (1976), Gary Ablett Snr (1993-1995), Tom Hawkins (2020), Jeremy Cameron (2025)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,963 (381.8) #1
Kicks / Handballs2,899 (223) #1 / 2,064 (158.8) #3
Contested Poss.1,762 (135.5) #1
Uncontested Poss.3,009 (231.5) #1
Bounces65 (5) #16
Efficiency & Control
Disposal Eff. %942.1% (72.5%) #1
Efficiency I50 %683.6% (52.6%) #1
Marks (Total)1,235 (95) #3
Contested Marks119 (9.2) #4
Turn Overs877 (67.5) #1
Clearances & Stoppages
Hit-Outs463 (35.6) #6
Total Clearances468 (36) #2
Centre Clearances178 (13.7) #4
Stoppage Clearances290 (22.3) #3
Scoring & Attack
Inside 50s753 (57.9) #2
Marks Inside 50174 (13.4) #2
Goals / Behinds188 (14.5) #2 / 167 (12.8) #1
Defense & Discipline
Tackles774 (59.5) #2
Tackles Inside 50143 (11) #4
One Percenters577 (44.4) #2
Possession & Time
Overall Possession %546% (42%) #1
This Quarter %565% (43.5%) #1
Last 10 Mins %405% (31.2%) #3
Time In Front15:59 (01:13) #3
Pick A Season:
Upcoming
Finished Games
Load More
Roster
| 1 |
|
Rhys Stanley Ruck | Age 35 | Nationality |
| 2 |
|
Jay Polkinghorne Key Forward | Age 20 | Nationality |
| 3 |
|
Bailey Smith Midfielder | Age 25 | Nationality |
| 4 |
|
Tanner Bruhn Midfielder | Age 24 | Nationality |
| 5 |
|
Jeremy Cameron Key Forward | Age 33 | Nationality |
| 6 |
|
Toby Conway Ruck | Age 23 | Nationality |
| 7 |
|
Shaun Mannagh Gen. Forward | Age 28 | Nationality |
| 8 |
|
Jake Kolodjashnij Key Defender | Age 30 | Nationality |
| 9 |
|
Max Holmes Midfielder | Age 23 | Nationality |
| 10 |
|
Mitch Knevitt Midfielder | Age 23 | Nationality |
| 11 |
|
Mitchell Edwards Ruck | Age 21 | Nationality |
| 12 |
|
Jack Bowes Midfielder | Age 28 | Nationality |
| 13 |
|
Jhye Clark Midfielder | Age 21 | Nationality |
| 14 |
|
Connor O'Sullivan Key Defender | Age 21 | Nationality |
| 15 |
|
George Stevens Midfielder | Age 21 | Nationality |
| 16 |
|
Sam De Koning Key Defender | Age 25 | Nationality |
| 17 |
|
Lawson Humphries Gen. Defender | Age 23 | Nationality |
| 18 |
|
Tyson Stengle Gen. Forward | Age 27 | Nationality |
| 19 |
|
Jack Martin Mid-Forward | Age 31 | Nationality |
| 20 |
|
Jacob Molier Key Forward | Age 19 | Nationality |
| 21 |
|
Oliver Wiltshire Gen. Forward | Age 23 | Nationality |
| 22 |
|
Hunter Holmes Midfielder | Age 19 | Nationality |
| 23 |
|
Lennox Hofmann Gen. Defender | Age 19 | Nationality |
| 24 |
|
Jed Bews Gen. Defender | Age 32 | Nationality |
| 25 |
|
Jesse Mellor | Age - | Nationality |
| 26 |
|
Harley Barker Midfielder | Age 19 | Nationality |
| 27 |
|
Nicholas Driscoll | Age - | Nationality |
| 28 |
|
Oliver Dempsey Midfielder | Age 23 | Nationality |
| 29 |
|
James Worpel Midfielder | Age 27 | Nationality |
| 30 |
|
Tom Atkins Midfielder | Age 30 | Nationality |
| 31 |
|
Keighton Matofai-Forbes Gen. Defender | Age 20 | Nationality |
| 32 |
|
Gryan Miers Gen. Forward | Age 27 | Nationality |
| 33 |
|
Shannon Neale Key Forward | Age 23 | Nationality |
| 34 |
|
Oisin Mullin Gen. Defender | Age 26 | Nationality |
| 35 |
|
Patrick Dangerfield Gen. Forward | Age 36 | Nationality |
| 36 |
|
Oliver Henry Key Forward | Age 23 | Nationality |
| 37 |
|
Joe Pike Ruck | Age 21 | Nationality |
| 38 |
|
Jack Henry Key Defender | Age 27 | Nationality |
| 39 |
|
Zach Guthrie Gen. Defender | Age 27 | Nationality |
| 41 |
|
Cillian Burke Gen. Forward | Age 23 | Nationality |
| 42 |
|
Mark O'Connor Gen. Defender | Age 29 | Nationality |
| 44 |
|
Tom Stewart Gen. Defender | Age 33 | Nationality |
| 45 |
|
Brad Close Gen. Forward | Age 27 | Nationality |
| 46 |
|
Mark Blicavs Ruck | Age 35 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Smith | 13 | 1451 | 200.6 | 22 | 7 | 5 | 20 | 1010 | 391 | 802.4 | 262 | 237 | 143 | 729.9 | 44 | 154 | 20.8 | 35 | 82 | 7544 | 135 | 237 | 38 | 78 | 432.2 | 90 | 13 | 0 | 0 | 66 | 36 | 30 | 0.0 | 0.0 | 0 | 52 | 3 | 10 | 5 | 1 | 6 | 3 | 14 | 416.7 | 11 | 95 | 22 | 59 | 10 | 228 | 106 | 7 | 0 | 0 | 48 |
| B. Close | 10 | 422 | 81.0 | 6 | 4 | 0 | 9 | 781 | 89 | 663.9 | 61 | 44 | 23 | 459.2 | 10 | 45 | 18.5 | 0 | 23 | 1394 | 31 | 58 | 8 | 12 | 349.4 | 20 | 8 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 20 | 8 | 5 | 2 | 2 | 8 | 6 | 6 | 416.7 | 15 | 42 | 3 | 23 | 6 | 157 | 34 | 4 | 0 | 0 | 0 |
| C. O'Sullivan | 13 | 806 | 99.8 | 14 | 13 | 0 | 69 | 1100 | 189 | 954.3 | 152 | 116 | 93 | 934.2 | 33 | 73 | 24.9 | 44 | 11 | 3339 | 63 | 119 | 76 | 37 | 415.6 | 37 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 82 | 0 | 1 | 23 | 10 | 1 | 1 | 1 | 100.0 | 2 | 37 | 14 | 21 | 0 | 93 | 68 | 62 | 41 | 7 | 8 |
| G. Miers | 9 | 695 | 64.3 | 8 | 2 | 1 | 5 | 629 | 180 | 598.4 | 134 | 107 | 73 | 542.0 | 16 | 73 | 12.2 | 14 | 28 | 2516 | 35 | 144 | 11 | 21 | 162.8 | 27 | 8 | 0 | 0 | 9 | 1 | 8 | 0.0 | 0.0 | 1 | 49 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 0.0 | 5 | 40 | 2 | 19 | 7 | 129 | 47 | 2 | 0 | 0 | 3 |
| J. Henry | 9 | 372 | 49.2 | 7 | 7 | 0 | 36 | 681 | 81 | 612.3 | 64 | 55 | 45 | 648.5 | 8 | 26 | 28.9 | 9 | 6 | 850 | 35 | 47 | 29 | 13 | 336.0 | 18 | 5 | 1 | 0 | 1 | 0 | 1 | 20.0 | 0.0 | 5 | 35 | 3 | 0 | 7 | 6 | 4 | 3 | 1 | 200.0 | 7 | 23 | 7 | 9 | 3 | 53 | 28 | 31 | 14 | 1 | 0 |
| J. Martin | 11 | 646 | 52.2 | 9 | 9 | 0 | 6 | 700 | 125 | 664.2 | 84 | 76 | 42 | 546.8 | 24 | 49 | 18.7 | 2 | 12 | 1801 | 42 | 84 | 8 | 18 | 325.5 | 30 | 12 | 0 | 0 | 7 | 1 | 6 | 0.0 | 0.0 | 2 | 51 | 21 | 13 | 0 | 3 | 12 | 9 | 5 | 383.3 | 28 | 46 | 5 | 26 | 15 | 98 | 23 | 1 | 1 | 0 | 3 |
| J. Clark | 3 | 135 | 18.9 | 3 | 4 | 0 | 3 | 186 | 35 | 152.2 | 18 | 18 | 9 | 147.1 | 15 | 17 | 3.4 | 0 | 8 | 682 | 17 | 18 | 4 | 13 | 143.2 | 11 | 6 | 0 | 0 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 83.3 | 7 | 6 | 2 | 7 | 3 | 43 | 14 | 3 | 0 | 0 | 0 |
| L. Humphries | 12 | 1015 | 130.2 | 10 | 4 | 5 | 31 | 980 | 245 | 924.5 | 192 | 171 | 130 | 901.9 | 28 | 74 | 39.3 | 43 | 29 | 5260 | 53 | 168 | 62 | 45 | 289.8 | 40 | 3 | 0 | 0 | 6 | 2 | 4 | 0.0 | 0.0 | 0 | 75 | 1 | 4 | 11 | 2 | 3 | 1 | 0 | 300.0 | 5 | 62 | 22 | 28 | 2 | 128 | 83 | 28 | 5 | 1 | 13 |
| M. Blicavs | 10 | 534 | 59.2 | 8 | 7 | 0 | 27 | 635 | 115 | 715.1 | 85 | 49 | 27 | 633.0 | 16 | 66 | 7.4 | 7 | 10 | 1398 | 54 | 58 | 21 | 18 | 482.7 | 34 | 4 | 89 | 12 | 19 | 6 | 13 | 341.8 | 133.8 | 242 | 21 | 2 | 0 | 6 | 4 | 1 | 2 | 3 | 33.3 | 5 | 31 | 12 | 27 | 3 | 111 | 52 | 16 | 4 | 1 | 0 |
| M. O'Connor | 11 | 624 | 79.3 | 5 | 6 | 0 | 20 | 794 | 147 | 804.2 | 120 | 80 | 60 | 749.8 | 20 | 67 | 17.3 | 17 | 18 | 1989 | 47 | 101 | 40 | 20 | 308.8 | 35 | 5 | 0 | 0 | 11 | 1 | 10 | 0.0 | 0.0 | 0 | 48 | 1 | 2 | 7 | 1 | 3 | 1 | 4 | 100.0 | 4 | 32 | 8 | 25 | 1 | 97 | 68 | 13 | 8 | 2 | 2 |
| M. Holmes | 13 | 1236 | 165.8 | 8 | 12 | 17 | 9 | 962 | 350 | 908.2 | 266 | 203 | 139 | 809.6 | 40 | 147 | 18.9 | 53 | 59 | 6734 | 106 | 217 | 39 | 61 | 392.1 | 82 | 7 | 0 | 0 | 48 | 27 | 21 | 0.0 | 0.0 | 2 | 65 | 1 | 7 | 9 | 1 | 3 | 4 | 13 | 133.3 | 9 | 78 | 20 | 36 | 3 | 200 | 92 | 2 | 1 | 0 | 52 |
| M. Knevitt | 1 | 43 | 7.4 | 2 | 1 | 0 | 0 | 77 | 11 | 54.5 | 6 | 6 | 3 | 50.0 | 1 | 5 | 1.2 | 0 | 1 | 194 | 5 | 6 | 1 | 2 | 45.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 33.3 | 3 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| O. Mullin | 13 | 708 | 91.9 | 12 | 9 | 2 | 14 | 952 | 166 | 897.6 | 126 | 81 | 54 | 820.9 | 23 | 85 | 20.4 | 13 | 24 | 2620 | 64 | 106 | 34 | 27 | 423.1 | 47 | 1 | 0 | 0 | 26 | 12 | 14 | 0.0 | 0.0 | 0 | 40 | 3 | 4 | 9 | 0 | 1 | 4 | 4 | 33.3 | 5 | 46 | 11 | 45 | 5 | 172 | 88 | 5 | 1 | 0 | 16 |
| O. Dempsey | 13 | 894 | 117.1 | 7 | 6 | 1 | 13 | 1039 | 225 | 922.7 | 173 | 106 | 75 | 812.2 | 23 | 119 | 12.4 | 18 | 31 | 3406 | 63 | 150 | 27 | 32 | 361.0 | 47 | 16 | 0 | 0 | 12 | 2 | 10 | 0.0 | 0.0 | 0 | 59 | 9 | 11 | 5 | 6 | 12 | 8 | 5 | 500.1 | 25 | 75 | 11 | 23 | 5 | 140 | 55 | 7 | 2 | 0 | 2 |
| O. Henry | 12 | 619 | 75.4 | 15 | 7 | 0 | 6 | 897 | 120 | 660.4 | 71 | 84 | 45 | 599.9 | 27 | 36 | 29.6 | 0 | 30 | 2254 | 53 | 68 | 10 | 30 | 484.4 | 35 | 20 | 0 | 0 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 32 | 17 | 3 | 0 | 3 | 20 | 9 | 8 | 628.4 | 37 | 60 | 6 | 19 | 11 | 134 | 17 | 1 | 0 | 0 | 0 |
| S. De Koning | 12 | 621 | 85.7 | 7 | 8 | 0 | 50 | 808 | 146 | 828.5 | 109 | 68 | 43 | 716.7 | 32 | 78 | 11.7 | 18 | 12 | 1765 | 65 | 76 | 70 | 22 | 512.7 | 39 | 1 | 47 | 14 | 10 | 4 | 6 | 285.3 | 274.3 | 145 | 51 | 0 | 0 | 24 | 13 | 1 | 0 | 2 | 100.0 | 2 | 29 | 20 | 18 | 0 | 75 | 47 | 45 | 23 | 2 | 2 |
| S. Neale | 13 | 770 | 120.8 | 9 | 13 | 0 | 23 | 1066 | 129 | 789.4 | 86 | 77 | 44 | 657.9 | 27 | 52 | 26.1 | 2 | 25 | 2350 | 73 | 66 | 12 | 27 | 653.1 | 35 | 18 | 65 | 19 | 13 | 2 | 11 | 346.1 | 326.1 | 213 | 49 | 26 | 9 | 1 | 14 | 22 | 13 | 9 | 608.3 | 37 | 79 | 18 | 27 | 15 | 137 | 26 | 12 | 0 | 0 | 10 |
| S. Mannagh | 13 | 856 | 161.1 | 11 | 3 | 3 | 5 | 977 | 191 | 709.1 | 116 | 141 | 76 | 633.9 | 27 | 50 | 43.2 | 5 | 59 | 4389 | 67 | 118 | 14 | 42 | 399.6 | 44 | 23 | 0 | 0 | 24 | 1 | 23 | 0.0 | 0.0 | 0 | 28 | 7 | 6 | 2 | 2 | 20 | 7 | 11 | 563.3 | 36 | 76 | 11 | 30 | 12 | 165 | 32 | 0 | 0 | 0 | 24 |
| T. Bruhn | 12 | 946 | 72.1 | 11 | 5 | 12 | 5 | 784 | 243 | 799.0 | 174 | 140 | 94 | 745.6 | 32 | 103 | 16.0 | 24 | 41 | 3683 | 62 | 169 | 27 | 41 | 300.4 | 50 | 3 | 0 | 0 | 22 | 10 | 12 | 0.0 | 0.0 | 0 | 54 | 4 | 6 | 2 | 0 | 0 | 6 | 6 | 0.0 | 10 | 63 | 18 | 39 | 3 | 125 | 61 | 2 | 0 | 0 | 6 |
| T. Atkins | 13 | 884 | 123.7 | 17 | 15 | 3 | 13 | 870 | 223 | 850.7 | 156 | 88 | 49 | 766.8 | 38 | 135 | 8.9 | 13 | 36 | 2247 | 125 | 100 | 42 | 30 | 656.4 | 91 | 11 | 0 | 0 | 40 | 17 | 23 | 0.0 | 0.0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 100.0 | 1 | 47 | 19 | 78 | 9 | 273 | 124 | 5 | 0 | 0 | 3 |
| T. Stewart | 13 | 948 | 129.1 | 10 | 11 | 6 | 47 | 975 | 255 | 1017.0 | 218 | 189 | 165 | 1031.9 | 33 | 66 | 44.5 | 78 | 9 | 5344 | 73 | 122 | 96 | 45 | 446.8 | 58 | 0 | 0 | 0 | 7 | 2 | 5 | 0.0 | 0.0 | 0 | 63 | 0 | 0 | 23 | 5 | 1 | 1 | 1 | 100.0 | 2 | 38 | 22 | 19 | 0 | 81 | 62 | 46 | 10 | 1 | 15 |
| Z. Guthrie | 13 | 862 | 104.0 | 11 | 7 | 1 | 32 | 916 | 211 | 1032.6 | 181 | 132 | 108 | 976.3 | 20 | 79 | 24.0 | 34 | 12 | 3417 | 55 | 148 | 63 | 34 | 321.9 | 41 | 1 | 0 | 0 | 8 | 0 | 8 | 0.0 | 0.0 | 0 | 64 | 0 | 1 | 18 | 4 | 1 | 0 | 2 | 100.0 | 2 | 43 | 15 | 30 | 0 | 122 | 75 | 28 | 9 | 2 | 0 |
| J. Worpel | 6 | 440 | 59.1 | 6 | 12 | 0 | 4 | 420 | 105 | 418.9 | 73 | 57 | 32 | 347.1 | 19 | 48 | 7.4 | 8 | 30 | 1699 | 52 | 54 | 11 | 21 | 283.7 | 34 | 6 | 0 | 0 | 34 | 16 | 18 | 0.0 | 0.0 | 1 | 17 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 200.0 | 6 | 34 | 10 | 33 | 1 | 110 | 47 | 1 | 0 | 0 | 1 |
| J. Cameron | 12 | 1021 | 144.8 | 6 | 8 | 1 | 14 | 994 | 178 | 656.0 | 109 | 143 | 87 | 660.7 | 31 | 35 | 57.5 | 3 | 35 | 4291 | 37 | 137 | 14 | 41 | 250.5 | 19 | 12 | 1 | 0 | 2 | 0 | 2 | 100.0 | 0.0 | 2 | 84 | 35 | 25 | 9 | 9 | 34 | 23 | 6 | 499.1 | 67 | 85 | 3 | 15 | 11 | 58 | 11 | 11 | 0 | 0 | 13 |
| M. Edwards | 10 | 471 | 69.6 | 17 | 17 | 0 | 17 | 592 | 86 | 670.4 | 60 | 28 | 16 | 525.0 | 31 | 58 | 5.5 | 2 | 17 | 910 | 56 | 30 | 15 | 12 | 635.3 | 29 | 0 | 200 | 51 | 24 | 14 | 10 | 434.3 | 251.6 | 459 | 8 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0.0 | 1 | 32 | 23 | 20 | 1 | 101 | 47 | 10 | 4 | 0 | 0 |
| P. Dangerfield | 9 | 403 | 59.4 | 8 | 11 | 0 | 7 | 534 | 97 | 573.8 | 65 | 47 | 26 | 500.3 | 23 | 50 | 9.0 | 1 | 15 | 1520 | 47 | 51 | 8 | 18 | 422.7 | 36 | 16 | 0 | 0 | 11 | 2 | 9 | 0.0 | 0.0 | 0 | 26 | 17 | 8 | 0 | 5 | 10 | 5 | 6 | 515.0 | 19 | 50 | 7 | 11 | 3 | 54 | 6 | 5 | 0 | 0 | 0 |
| O. Wiltshire | 5 | 146 | 18.6 | 1 | 3 | 4 | 3 | 291 | 39 | 238.1 | 23 | 24 | 9 | 165.5 | 7 | 15 | 7.1 | 2 | 10 | 708 | 12 | 25 | 3 | 8 | 128.9 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 100.0 | 8 | 16 | 2 | 4 | 1 | 42 | 11 | 2 | 0 | 0 | 0 |
| J. Bowes | 7 | 449 | 54.8 | 6 | 4 | 2 | 3 | 428 | 113 | 440.0 | 83 | 60 | 38 | 370.1 | 21 | 53 | 8.1 | 7 | 19 | 1958 | 34 | 77 | 15 | 24 | 182.9 | 25 | 4 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 25 | 2 | 1 | 1 | 1 | 5 | 4 | 6 | 350.0 | 11 | 40 | 5 | 15 | 4 | 75 | 41 | 2 | 1 | 0 | 0 |
| J. Kolodjashnij | 7 | 271 | 48.1 | 1 | 6 | 2 | 31 | 459 | 72 | 506.0 | 60 | 42 | 34 | 498.2 | 17 | 30 | 8.7 | 9 | 5 | 931 | 22 | 49 | 28 | 9 | 185.9 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 28 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 100.0 | 1 | 13 | 8 | 3 | 0 | 40 | 36 | 28 | 13 | 4 | 0 |
| R. Stanley | 1 | 80 | 15.4 | 0 | 0 | 0 | 6 | 66 | 17 | 70.6 | 12 | 8 | 7 | 87.5 | 0 | 9 | 0.9 | 0 | 4 | 240 | 8 | 8 | 2 | 1 | 50.0 | 6 | 0 | 17 | 3 | 3 | 2 | 1 | 38.6 | 17.6 | 44 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6 | 3 | 3 | 0 | 5 | 3 | 6 | 0 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Chris Scott Senior Coach | Age 50 | Nationality |
