Geelong Cats

Geelong Cats

Venue: GMHBA Stadium
Games Played: 20
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 5 | L: 5
WLLWLLLWWW
Team History & Information
Members
92,379
Captain
Patrick Dangerfield
Coach
Chris Scott
Premierships
10 (1925, 1931, 1937, 1951, 1952, 1963, 2007, 2009, 2011, 2022)
Wooden Spoons
5 (1908, 1915, 1944, 1957, 1958)
Brownlow Medals
Edward "Carji"Greeves (1924), Bernie Smith (1951), Alistair Lord (1962), Paul Couch (1989), Jimmy Bartel (2007), Gary Ablett Jnr (2009), Patrick Dangerfield (2016)
Norm Smith Medals
Gary Ablett Snr (1989), Steve Johnson (2007), Paul Chapman (2009), Jimmy Bartel (2011), Isaac Smith (2022)
Coleman Medals
Noel Rayson (1955), Doug Wade (1962, 1967, 1969), Larry Donohue (1976), Gary Ablett Snr (1993-1995), Tom Hawkins (2020), Jeremy Cameron (2025)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,507 (375.4) #7
Kicks / Handballs4,355 (217.8) #6 / 3,152 (157.6) #10
Contested Poss.2,706 (135.3) #3
Uncontested Poss.4,532 (226.6) #12
Bounces132 (6.6) #14
Efficiency & Control
Disposal Eff. %1,446.6% (72.3%) #17
Efficiency I50 %991.8% (49.6%) #13
Marks (Total)1,843 (92.2) #9
Contested Marks189 (9.5) #7
Turn Overs1,361 (68.1) #3
Clearances & Stoppages
Hit-Outs725 (36.3) #9
Total Clearances751 (37.6) #3
Centre Clearances270 (13.5) #5
Stoppage Clearances481 (24.1) #5
Scoring & Attack
Inside 50s1,178 (58.9) #2
Marks Inside 50267 (13.4) #5
Goals / Behinds290 (14.5) #3 / 240 (12) #8
Defense & Discipline
Tackles1,158 (57.9) #7
Tackles Inside 50217 (10.9) #8
One Percenters869 (43.5) #5
Possession & Time
Overall Possession %827% (41.4%) #13
This Quarter %847% (42.4%) #7
Last 10 Mins %581% (29.1%) #14
Time In Front26:07 (01:18) #4
Pick A Season:
Upcoming
Sat 8 Aug 2026 4:35 pm
Geelong Cats Cats
- : -
Essendon Bombers
📍 GMHBA Stadium
Fri 14 Aug 2026 12:00 am
North Melbourne Kangaroos
- : -
Geelong Cats Cats
📍 Marvel Stadium
Fri 21 Aug 2026 12:00 am
Geelong Cats Cats
- : -
Richmond Tigers
📍 GMHBA Stadium
Finished Games
Thu 30 Jul 2026 7:30 pm
Collingwood Magpies
Full Time
72 : 97
Cats won by 25 pts
Geelong Cats Cats
📍 MCG
Fri 24 Jul 2026 7:40 pm
Melbourne Demons
Full Time
97 : 117
Cats won by 20 pts
Geelong Cats Cats
📍 MCG
Thu 16 Jul 2026 7:30 pm
Geelong Cats Cats
Full Time
102 : 75
Cats won by 27 pts
St Kilda Saints
📍 GMHBA Stadium
Sat 11 Jul 2026 4:15 pm
GWS Giants Giants
Full Time
86 : 73
Giants won by 13 pts
Geelong Cats Cats
📍 ENGIE Stadium
Thu 2 Jul 2026 7:30 pm
Geelong Cats Cats
Full Time
101 : 123
Lions won by 22 pts
Brisbane Lions Lions
📍 GMHBA Stadium
Thu 18 Jun 2026 8:10 pm
Fremantle Dockers
Full Time
99 : 90
Dockers won by 9 pts
Geelong Cats Cats
📍 Optus Stadium
Fri 12 Jun 2026 7:40 pm
Geelong Cats Cats
Full Time
105 : 60
Cats won by 45 pts
Gold Coast Suns Suns
📍 GMHBA Stadium
Thu 4 Jun 2026 7:30 pm
Adelaide Crows Crows
Full Time
75 : 74
Crows won by 1 pts
Geelong Cats Cats
📍 Adelaide Oval
Fri 29 May 2026 7:40 pm
Carlton Blues
Full Time
88 : 84
Blues won by 4 pts
Geelong Cats Cats
📍 MCG
Sat 23 May 2026 4:15 pm
Geelong Cats Cats
Full Time
107 : 80
Cats won by 27 pts
Sydney Swans Swans
📍 GMHBA Stadium
Load More spinner
Roster
1 player photo Rhys Stanley Ruck Age 35 Nationality
2 player photo Jay Polkinghorne Key Forward Age 20 Nationality
3 player photo Bailey Smith Midfielder Age 25 Nationality
4 player photo Tanner Bruhn Midfielder Age 24 Nationality
5 player photo Jeremy Cameron Key Forward Age 33 Nationality
6 player photo Toby Conway Ruck Age 23 Nationality
7 player photo Shaun Mannagh Gen. Forward Age 28 Nationality
8 player photo Jake Kolodjashnij Key Defender Age 30 Nationality
9 player photo Max Holmes Midfielder Age 23 Nationality
10 player photo Mitch Knevitt Midfielder Age 23 Nationality
11 player photo Mitchell Edwards Ruck Age 21 Nationality
12 player photo Jack Bowes Midfielder Age 28 Nationality
13 player photo Jhye Clark Midfielder Age 22 Nationality
14 player photo Connor O'Sullivan Key Defender Age 21 Nationality
15 player photo George Stevens Midfielder Age 21 Nationality
16 player photo Sam De Koning Key Defender Age 25 Nationality
17 player photo Lawson Humphries Gen. Defender Age 23 Nationality
18 player photo Tyson Stengle Gen. Forward Age 27 Nationality
19 player photo Jack Martin Mid-Forward Age 31 Nationality
20 player photo Jacob Molier Key Forward Age 19 Nationality
21 player photo Oliver Wiltshire Gen. Forward Age 23 Nationality
22 player photo Hunter Holmes Midfielder Age 19 Nationality
23 player photo Lennox Hofmann Gen. Defender Age 19 Nationality
24 player photo Jed Bews Gen. Defender Age 32 Nationality
25 player photo Jesse Mellor Age - Nationality
26 player photo Harley Barker Midfielder Age 19 Nationality
27 player photo Nicholas Driscoll Age - Nationality
28 player photo Oliver Dempsey Midfielder Age 23 Nationality
29 player photo James Worpel Midfielder Age 27 Nationality
30 player photo Tom Atkins Midfielder Age 30 Nationality
31 player photo Keighton Matofai-Forbes Gen. Defender Age 20 Nationality
32 player photo Gryan Miers Gen. Forward Age 27 Nationality
33 player photo Shannon Neale Key Forward Age 24 Nationality
34 player photo Oisin Mullin Gen. Defender Age 26 Nationality
35 player photo Patrick Dangerfield Gen. Forward Age 36 Nationality
36 player photo Oliver Henry Key Forward Age 24 Nationality
37 player photo Joe Pike Ruck Age 21 Nationality
38 player photo Jack Henry Key Defender Age 27 Nationality
39 player photo Zach Guthrie Gen. Defender Age 28 Nationality
41 player photo Cillian Burke Gen. Forward Age 23 Nationality
42 player photo Mark O'Connor Gen. Defender Age 29 Nationality
44 player photo Tom Stewart Gen. Defender Age 33 Nationality
45 player photo Brad Close Gen. Forward Age 28 Nationality
46 player photo Mark Blicavs Ruck Age 35 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
B. Smith 19 2193 287.9 28 16 13 27 1602 606 1250.4 400 373 229 1171.5 77 233 33.4 62 137 12221 214 359 61 129 716.2 140 17 0 0 107 53 54 0.0 0.0 0 76 3 14 9 2 8 4 18 616.7 16 132 32 87 11 345 168 8 0 0 64
B. Close 13 557 99.8 11 4 0 10 1010 126 939.6 94 59 35 619.9 13 67 20.2 2 31 1890 42 82 13 18 439.4 26 9 0 0 3 1 2 0.0 0.0 1 26 9 5 2 2 9 7 11 466.7 17 54 6 27 8 198 43 5 0 0 0
C. O'Sullivan 20 1342 186.4 24 20 1 111 1840 319 1612.3 259 196 159 1570.1 49 123 39.3 68 21 5665 112 196 144 53 729.2 65 3 1 1 3 0 3 100.0 100.0 2 137 0 1 49 20 1 2 3 100.0 3 57 28 31 0 152 117 101 63 15 20
G. Miers 12 991 94.6 9 4 3 8 962 257 870.0 185 148 96 765.9 28 109 18.1 17 37 3470 57 201 20 35 263.4 46 17 0 0 11 1 10 0.0 0.0 1 64 5 4 1 0 4 4 12 100.0 15 69 7 28 9 193 66 2 0 0 9
J. Henry 16 732 103.4 9 10 0 73 1286 155 1275.7 127 101 81 1183.4 15 54 43.8 16 11 1610 60 93 60 23 635.0 36 10 4 2 2 0 2 186.7 100.0 10 74 5 2 22 11 6 4 2 400.0 10 45 15 19 6 98 50 66 25 3 1
J. Martin 16 893 87.7 14 16 0 11 1134 174 1075.5 118 102 59 925.1 42 72 26.2 4 19 2539 70 112 10 33 607.1 50 21 0 0 12 1 11 0.0 0.0 3 64 28 17 0 6 20 13 7 691.7 40 65 9 38 24 153 33 4 1 0 3
J. Clark 6 383 41.1 6 5 1 5 423 94 360.4 58 51 29 332.7 22 43 7.3 3 21 1636 34 60 20 28 221.6 24 6 0 0 6 1 5 0.0 0.0 0 25 4 5 6 3 2 2 3 83.3 9 21 6 16 6 83 37 5 3 1 0
L. Humphries 19 1556 199.7 12 7 12 52 1540 385 1469.9 302 275 210 1435.0 43 110 62.1 77 38 8309 84 254 98 70 485.2 65 4 0 0 14 4 10 0.0 0.0 0 109 1 6 21 3 3 3 1 300.0 8 78 31 43 2 212 135 43 7 1 14
M. Blicavs 16 940 117.8 11 14 0 47 1183 207 1183.4 146 84 44 975.9 33 123 12.3 10 22 2355 105 103 46 31 857.3 71 8 159 28 29 9 20 710.3 275.8 382 43 4 3 12 10 2 5 3 133.3 10 47 14 42 4 211 101 30 11 2 0
M. O'Connor 17 1040 143.2 8 11 0 38 1353 257 1387.5 211 136 102 1271.6 32 121 25.0 31 26 3445 85 175 76 37 552.1 65 7 0 0 17 3 14 0.0 0.0 0 83 3 4 14 3 4 2 7 200.0 6 54 16 35 2 162 110 24 17 5 2
M. Holmes 18 1843 264.6 14 14 36 18 1434 525 1349.4 395 308 209 1205.7 52 217 28.1 81 91 10643 167 311 67 96 627.9 131 7 0 0 76 39 37 0.0 0.0 2 88 1 9 11 2 4 5 16 233.3 11 107 31 55 3 326 155 4 1 0 65
M. Knevitt 2 107 14.3 3 1 0 1 153 21 124.5 13 11 7 130.0 3 10 2.2 1 2 356 11 10 2 4 105.5 7 0 0 0 2 0 2 0.0 0.0 0 4 1 0 0 1 2 2 1 83.3 5 9 2 7 2 26 8 0 0 0 0
O. Mullin 20 1141 160.3 16 16 3 25 1602 266 1480.8 200 126 84 1339.2 43 140 29.5 21 37 4189 109 163 47 49 768.1 85 3 0 0 52 20 32 0.0 0.0 0 63 3 7 11 0 3 4 6 233.3 7 67 16 76 5 298 148 8 2 0 21
O. Dempsey 20 1537 230.9 10 9 8 21 1761 386 1525.5 293 189 126 1333.3 40 197 23.0 33 57 6029 134 239 61 57 720.9 102 26 0 0 29 6 23 0.0 0.0 0 101 21 17 13 14 24 10 7 983.5 41 113 20 34 8 238 94 11 4 1 4
O. Henry 19 1076 160.8 19 16 1 14 1515 211 1237.6 136 137 78 1124.4 43 74 42.9 1 46 4011 92 124 19 48 816.5 60 33 0 0 9 3 6 0.0 0.0 0 64 29 9 0 11 35 16 15 1138.4 60 105 14 32 19 236 30 6 0 0 0
S. De Koning 17 967 150.3 9 15 0 65 1206 243 1250.3 176 100 60 1007.4 46 143 16.0 21 26 2691 124 113 92 38 847.7 75 2 117 37 33 12 21 463.2 487.4 375 63 0 1 30 19 1 1 3 100.0 3 41 26 26 1 124 80 59 32 2 6
S. Neale 20 1306 200.0 14 25 1 35 1799 212 1354.0 146 130 81 1198.7 50 82 41.5 2 47 4242 111 112 19 48 1020.8 54 23 96 24 16 4 12 507.9 461.6 329 88 43 21 3 27 38 21 16 1104.1 63 123 21 51 29 251 41 20 0 0 17
S. Mannagh 20 1407 237.5 15 9 9 11 1573 325 1199.4 200 227 120 1033.9 47 98 63.2 9 84 6889 121 196 24 68 736.2 77 36 0 0 48 3 45 0.0 0.0 0 46 11 9 2 2 28 16 18 796.6 56 127 21 55 20 289 52 2 0 0 37
T. Bruhn 18 1482 146.2 15 7 16 12 1247 389 1328.8 282 232 160 1268.1 44 157 32.0 47 63 6837 107 267 58 63 523.0 87 5 0 0 31 13 18 0.0 0.0 0 80 4 10 4 0 0 6 9 0.0 10 88 27 58 3 199 104 4 1 0 6
T. Atkins 20 1456 216.9 22 29 4 26 1485 376 1407.5 262 154 89 1267.5 66 222 15.1 17 64 4158 201 177 59 53 1053.0 154 20 0 0 78 31 47 0.0 0.0 0 30 1 0 2 0 4 1 9 350.0 5 80 34 125 16 480 202 8 0 0 9
T. Stewart 18 1421 191.9 14 14 10 63 1470 385 1505.5 322 276 237 1531.6 42 109 56.8 110 19 7872 114 188 143 70 679.6 91 0 0 0 9 2 7 0.0 0.0 0 92 0 0 38 10 1 1 1 100.0 2 55 32 30 0 130 96 57 17 2 17
Z. Guthrie 20 1365 143.8 15 13 2 52 1558 321 1666.9 270 205 163 1555.3 35 116 41.0 56 20 5165 76 232 88 51 508.3 57 3 0 0 13 1 12 0.0 0.0 0 105 0 3 24 5 1 1 2 100.0 3 62 23 55 1 211 144 42 18 3 0
J. Worpel 9 712 90.8 7 14 0 6 632 168 593.9 109 101 53 492.7 28 67 15.8 12 48 2881 77 88 17 36 402.0 54 7 0 0 51 22 29 0.0 0.0 1 24 3 0 0 0 4 2 4 300.0 7 43 13 53 3 178 76 3 0 0 2
J. Cameron 16 1264 160.5 8 10 2 21 1419 227 964.2 138 181 106 913.7 47 46 75.1 7 45 5525 46 172 19 55 372.2 24 14 1 0 3 0 3 100.0 0.0 2 105 38 33 13 11 39 29 8 603.3 79 105 5 18 11 74 15 13 2 1 15
M. Edwards 16 830 118.1 24 24 0 29 979 157 1097.7 110 54 30 884.6 48 103 9.6 5 33 1846 88 64 28 27 926.1 46 0 330 85 43 24 19 665.6 410.7 793 18 2 2 7 5 0 2 2 0.0 2 51 36 31 2 159 78 17 6 1 0
P. Dangerfield 15 885 131.9 16 13 0 16 1037 218 949.2 129 115 56 800.6 47 103 20.2 3 47 3953 108 113 21 47 756.7 82 24 0 0 27 10 17 0.0 0.0 0 47 27 15 3 7 18 12 13 710.8 38 86 13 24 9 124 20 8 0 0 11
O. Wiltshire 12 556 83.4 8 5 5 8 910 132 790.5 85 75 36 629.7 22 57 20.1 5 34 2568 45 83 11 26 421.4 32 14 0 0 7 1 6 0.0 0.0 0 21 7 2 0 1 13 7 4 580.0 26 56 5 19 5 140 32 2 0 0 0
J. Bowes 9 629 89.8 8 7 3 5 624 158 615.2 109 91 55 533.0 29 67 15.1 10 32 2967 48 106 23 35 276.5 35 5 0 0 9 1 8 0.0 0.0 0 33 2 2 2 3 7 6 6 416.7 15 50 7 22 5 105 53 4 1 0 0
J. Kolodjashnij 11 498 69.5 3 7 2 47 860 131 907.4 107 76 59 857.0 22 55 17.3 23 7 1647 38 88 50 18 336.4 27 0 0 0 1 0 1 0.0 0.0 0 44 0 0 19 8 1 0 0 100.0 1 24 13 10 0 76 66 43 20 6 0
R. Stanley 1 80 15.4 0 0 0 6 66 17 70.6 12 8 7 87.5 0 9 0.9 0 4 240 8 8 2 1 50.0 6 0 17 3 3 2 1 38.6 17.6 44 3 0 0 0 1 0 0 2 0.0 0 6 3 3 0 5 3 6 0 0 0
G. Stevens 2 116 17.5 2 0 0 2 122 29 139.4 20 11 6 105.6 1 18 1.2 1 2 398 12 18 0 2 82.3 8 1 0 0 7 3 4 0.0 0.0 0 5 0 0 0 0 1 0 1 100.0 1 8 0 6 2 19 5 0 0 0 0
J. Polkinghorne 3 185 18.5 0 2 0 4 219 30 156.9 15 23 10 146.6 7 7 10.7 0 7 784 6 25 1 10 67.4 3 2 0 0 0 0 0 0.0 0.0 0 18 12 7 0 2 7 4 1 173.3 14 15 1 2 1 26 3 1 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Chris Scott Senior Coach Age 50 Nationality