Gold Coast Suns

Gold Coast Suns

Venue: People First Stadium
Games Played: 20
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 0 | L: 10
LLLLLLLLLL
Team History & Information
Members
30,107
Captain
Jarrod Witts and Noah Anderson
Coach
Damien Hardwick
Premierships
-
Wooden Spoons
2 (2011,2019)
Brownlow Medals
Gary Ablett Jnr (2013), Matt Rowell (2025)
Norm Smith Medals
-
Coleman Medals
-
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,337 (366.9) #12
Kicks / Handballs4,062 (203.1) #15 / 3,275 (163.8) #7
Contested Poss.2,526 (126.3) #11
Uncontested Poss.4,613 (230.7) #9
Bounces200 (10) #5
Efficiency & Control
Disposal Eff. %1,499.7% (75%) #3
Efficiency I50 %973.5% (48.7%) #15
Marks (Total)1,806 (90.3) #12
Contested Marks160 (8) #15
Turn Overs1,304 (65.2) #12
Clearances & Stoppages
Hit-Outs861 (43.1) #2
Total Clearances656 (32.8) #16
Centre Clearances238 (11.9) #14
Stoppage Clearances418 (20.9) #16
Scoring & Attack
Inside 50s1,083 (54.2) #7
Marks Inside 50225 (11.3) #15
Goals / Behinds260 (13) #8 / 216 (10.8) #15
Defense & Discipline
Tackles1,039 (52) #15
Tackles Inside 50189 (9.5) #17
One Percenters823 (41.2) #11
Possession & Time
Overall Possession %847% (42.4%) #8
This Quarter %810% (40.5%) #16
Last 10 Mins %606% (30.3%) #9
Time In Front17:53 (00:53) #12
Pick A Season:
Upcoming
Sun 9 Aug 2026 1:10 pm
GWS Giants Giants
- : -
Gold Coast Suns Suns
📍 Corroboree Group Oval, Manuka
Fri 14 Aug 2026 12:00 am
Brisbane Lions Lions
- : -
Gold Coast Suns Suns
📍 Gabba
Fri 21 Aug 2026 12:00 am
St Kilda Saints
- : -
Gold Coast Suns Suns
📍 Marvel Stadium
Finished Games
Sun 2 Aug 2026 3:15 pm
Gold Coast Suns Suns
Full Time
105 : 114
Demons won by 9 pts
Melbourne Demons
📍 People First Stadium
Sat 25 Jul 2026 1:05 pm
Carlton Blues
Full Time
110 : 97
Blues won by 13 pts
Gold Coast Suns Suns
📍 Marvel Stadium
Sun 19 Jul 2026 3:15 pm
Gold Coast Suns Suns
Full Time
68 : 77
Bulldogs won by 9 pts
Western Bulldogs Bulldogs
📍 People First Stadium
Sat 11 Jul 2026 8:10 pm
Adelaide Crows Crows
Full Time
128 : 49
Crows won by 79 pts
Gold Coast Suns Suns
📍 Adelaide Oval
Sat 4 Jul 2026 4:15 pm
Gold Coast Suns Suns
Full Time
98 : 104
Magpies won by 6 pts
Collingwood Magpies
📍 People First Stadium
Sun 28 Jun 2026 5:10 pm
Fremantle Dockers
Full Time
80 : 29
Dockers won by 51 pts
Gold Coast Suns Suns
📍 Optus Stadium
Fri 19 Jun 2026 7:40 pm
Gold Coast Suns Suns
Full Time
97 : 113
Hawks won by 16 pts
Hawthorn Hawks
📍 People First Stadium
Fri 12 Jun 2026 7:40 pm
Geelong Cats Cats
Full Time
105 : 60
Cats won by 45 pts
Gold Coast Suns Suns
📍 GMHBA Stadium
Sat 6 Jun 2026 5:15 pm
Gold Coast Suns Suns
Full Time
75 : 106
Lions won by 31 pts
Brisbane Lions Lions
📍 People First Stadium
Sat 23 May 2026 1:15 pm
North Melbourne Kangaroos
Full Time
111 : 105
Kangaroos won by 6 pts
Gold Coast Suns Suns
📍 Marvel Stadium
Load More spinner
Roster
1 player photo Mac Andrew Key Defender Age 22 Nationality
2 player photo John Noble Gen. Defender Age 29 Nationality
3 player photo Christian Petracca Midfielder Age 30 Nationality
4 player photo Jed Walter Key Forward Age 21 Nationality
5 player photo Alex Davies Midfielder Age 24 Nationality
6 player photo Bodhi Uwland Gen. Defender Age 23 Nationality
7 player photo Nick Holman Mid-Forward Age 31 Nationality
8 player photo Leonardo Lombard Gen. Forward Age 19 Nationality
9 player photo Jamarra Ugle-Hagan Key Forward Age 24 Nationality
10 player photo Charlie Ballard Key Defender Age 27 Nationality
11 player photo Touk Miller Midfielder Age 30 Nationality
12 player photo Elliott Himmelberg Key Forward Age 28 Nationality
14 player photo Lachie Weller Midfielder Age 30 Nationality
15 player photo Noah Anderson Midfielder Age 25 Nationality
17 player photo Daniel Rioli Gen. Defender Age 29 Nationality
18 player photo Matt Rowell Midfielder Age 25 Nationality
19 player photo Bailey Humphrey Mid-Forward Age 21 Nationality
20 player photo Ethan Read Key Forward Age 21 Nationality
22 player photo Ben Long Gen. Forward Age 28 Nationality
23 player photo Ned Moyle Ruck Age 24 Nationality
25 player photo Sam Collins Key Defender Age 32 Nationality
26 player photo Will Graham Gen. Forward Age 21 Nationality
27 player photo Wil Powell Gen. Defender Age 26 Nationality
28 player photo Jarrod Witts Ruck Age 33 Nationality
29 player photo Jake Rogers Gen. Forward Age 21 Nationality
30 player photo Dylan Patterson Gen. Defender Age 18 Nationality
31 player photo Cooper Bell Key Defender Age 19 Nationality
32 player photo Zeke Uwland Midfielder Age 19 Nationality
33 player photo Sam Clohesy Midfielder Age 23 Nationality
34 player photo Ben King Key Forward Age 26 Nationality
35 player photo Jai Murray Midfielder Age 19 Nationality
36 player photo Zak Evans Gen. Defender Age 26 Nationality
37 player photo Max Knobel Ruck Age 22 Nationality
38 player photo Beau Addinsall Midfielder Age 19 Nationality
39 player photo Lachlan Gulbin Gen. Forward Age 19 Nationality
16 player photo Joel Jeffrey Gen. Defender Age 24 Nationality
41 player photo Avery Thomas Gen. Defender Age 18 Nationality
42 player photo Asher Eastham Gen. Defender Age 20 Nationality
43 player photo Koby Coulson Midfielder Age 19 Nationality
44 player photo Ben Jepson Midfielder Age 24 Nationality
45 player photo Caleb Lewis Key Forward Age 22 Nationality
46 player photo Caleb Graham Key Defender Age 25 Nationality
48 player photo Oscar Adams Key Defender Age 23 Nationality
50 player photo Jy Farrar Gen. Forward Age 29 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. Davies 6 356 51.7 6 8 0 7 349 97 399.8 62 32 15 298.5 17 65 3.6 4 17 991 52 46 13 10 315.7 36 4 0 0 15 4 11 0.0 0.0 3 6 0 0 0 0 3 4 1 183.3 7 29 7 27 5 106 44 4 1 0 0
B. Humphrey 17 992 148.0 14 27 0 12 1376 218 1027.5 135 124 62 875.6 49 94 29.9 5 62 4674 96 133 26 68 719.5 68 33 0 0 17 4 13 0.0 0.0 0 50 24 18 4 7 19 19 15 578.4 51 90 16 54 29 219 46 6 0 0 9
B. King 20 984 137.6 19 19 1 18 1753 150 1422.4 105 113 74 1324.0 32 37 66.6 0 18 3007 66 85 9 28 882.9 27 21 2 1 1 0 1 70.0 100.0 11 75 58 25 2 20 53 24 2 1311.7 81 96 4 10 5 118 14 18 1 0 12
B. Long 18 943 149.5 8 22 1 27 1429 191 1208.7 127 116 62 927.7 57 75 40.6 3 47 3418 83 104 16 48 794.0 59 36 0 0 10 0 10 0.0 0.0 0 57 20 22 4 7 26 12 14 966.7 47 96 7 41 25 176 24 14 0 0 5
B. Uwland 20 1736 252.5 21 11 10 106 1725 467 1707.8 399 302 258 1719.7 47 165 39.8 80 32 8148 113 255 125 62 610.6 82 2 0 0 10 2 8 0.0 0.0 0 123 0 3 34 9 1 1 7 100.0 4 72 32 34 1 160 120 99 25 4 31
D. Rioli 17 1205 146.3 12 12 54 13 1351 340 1433.9 283 178 139 1343.1 35 162 19.4 47 46 6332 61 256 54 50 324.6 47 1 0 0 6 0 6 0.0 0.0 0 64 1 8 2 1 2 3 5 200.0 5 68 15 41 0 198 145 8 3 0 9
E. Read 12 525 50.3 13 14 0 17 874 113 757.8 71 64 35 620.4 35 49 17.8 5 11 1405 51 63 20 35 567.1 29 3 28 3 8 2 6 376.2 50.0 105 34 13 6 6 9 12 6 2 405.0 22 43 9 14 8 87 24 12 3 1 2
J. Witts 12 796 122.4 16 20 0 31 804 127 703.3 72 66 29 534.2 39 61 18.4 13 21 1767 91 40 18 24 847.4 37 3 361 102 46 18 28 607.2 346.2 713 18 1 1 2 4 2 1 3 200.0 4 47 38 23 2 77 34 24 1 0 8
J. Jeffrey 19 1383 168.0 11 12 18 27 1387 336 1589.6 283 234 196 1600.8 32 102 73.8 53 53 7334 66 241 62 55 390.8 53 3 0 0 13 5 8 0.0 0.0 0 106 7 4 18 4 7 2 7 475.0 11 68 19 35 1 186 125 25 7 1 0
J. Noble 20 1993 212.4 16 13 17 20 1640 526 1642.6 435 349 283 1608.2 51 177 44.1 118 56 11255 80 383 92 90 352.7 65 1 0 0 13 0 13 0.0 0.0 0 142 3 4 12 3 7 3 5 500.0 14 78 23 36 1 196 140 15 6 2 28
J. Farrar 2 67 2.0 1 1 0 2 126 14 146.7 10 6 4 160.0 4 8 1.6 0 2 130 5 9 1 3 82.2 3 1 0 0 0 0 0 0.0 0.0 0 4 2 1 0 0 1 1 2 50.0 2 5 0 4 1 21 3 1 0 0 0
L. Weller 11 614 108.8 5 3 13 12 757 159 895.1 124 85 69 912.6 18 74 18.4 15 28 3552 47 109 35 28 323.9 38 3 0 0 11 3 8 0.0 0.0 0 32 4 3 4 2 5 1 7 250.0 7 41 8 22 3 102 52 8 3 0 0
L. Lombard 20 1125 170.7 9 21 17 12 1608 290 1358.9 198 132 73 1080.6 57 158 22.8 7 59 4472 112 184 26 65 740.4 98 39 0 0 19 3 16 0.0 0.0 0 54 11 7 0 1 14 17 15 525.0 41 96 11 51 22 332 102 6 0 0 0
M. Andrew 20 1485 212.6 24 25 5 103 1798 363 1664.7 304 226 187 1646.8 56 137 36.1 74 29 6433 104 248 143 55 618.2 62 0 35 10 12 4 8 358.6 202.3 81 137 1 5 53 18 2 2 6 150.0 8 65 28 31 3 161 120 95 36 12 13
N. Anderson 19 1912 243.7 12 19 21 15 1618 523 1370.4 376 313 202 1240.7 61 210 31.5 59 95 9801 174 352 46 90 638.5 120 6 0 0 96 53 43 0.0 0.0 0 100 7 13 3 2 6 10 16 420.0 21 118 28 63 3 353 189 3 0 0 32
O. Adams 13 487 70.6 10 18 1 50 960 129 1167.7 116 57 49 1076.7 26 72 12.3 15 6 1328 38 89 52 16 388.1 25 0 0 0 0 0 0 0.0 0.0 0 48 0 0 19 3 0 0 0 0.0 0 13 6 18 0 81 70 47 19 4 0
S. Clohesy 9 590 59.8 5 8 3 8 661 145 702.4 115 81 59 641.5 20 64 12.9 9 19 2540 37 105 34 25 242.9 31 2 0 0 5 0 5 0.0 0.0 0 42 5 1 7 0 2 4 2 100.0 7 38 10 24 4 102 46 8 2 0 0
S. Collins 20 1165 203.5 16 8 3 139 1833 280 1619.9 225 143 118 1665.3 28 137 24.2 52 5 3143 116 167 162 41 813.1 78 1 0 0 3 0 3 0.0 0.0 1 126 0 0 60 17 0 0 0 0.0 0 34 22 23 0 131 110 121 58 10 25
T. Miller 20 1742 235.9 12 17 4 19 1645 494 1506.6 371 205 130 1264.6 59 289 15.6 29 70 6475 169 338 44 69 664.4 109 16 0 0 73 22 51 0.0 0.0 0 73 4 12 3 3 8 5 11 600.0 17 120 24 79 10 284 132 3 2 0 19
W. Powell 18 1329 182.9 12 14 4 17 1472 311 1456.2 252 181 143 1449.1 35 130 31.2 62 40 6470 88 202 74 47 549.1 73 3 0 0 18 5 13 0.0 0.0 0 87 0 4 14 1 4 7 5 350.0 11 63 18 66 1 263 171 13 1 1 1
W. Graham 12 583 74.0 11 11 4 6 822 130 801.6 88 59 36 722.6 24 71 16.5 3 33 2151 63 74 17 26 545.3 44 12 0 0 13 7 6 0.0 0.0 0 32 6 2 1 3 5 4 8 433.3 11 45 11 39 5 171 66 4 0 0 0
C. Petracca 18 1530 287.7 15 16 3 13 1472 438 1266.4 311 199 123 1121.6 70 239 17.2 8 86 6682 211 224 36 74 868.4 149 37 0 0 96 42 54 0.0 0.0 1 59 12 14 7 4 22 15 16 806.7 45 131 24 41 12 252 83 3 0 0 38
Z. Uwland 16 956 95.3 11 12 7 6 1149 249 1118.3 176 152 103 1064.6 39 97 35.5 33 39 5370 52 197 40 41 330.9 41 6 0 0 7 1 6 0.0 0.0 0 65 1 3 8 1 7 6 3 425.0 18 48 12 22 3 141 64 2 6 4 4
J. Rogers 6 229 46.7 3 2 2 3 380 55 493.4 45 22 15 423.3 7 33 4.7 1 7 586 24 34 6 7 247.9 22 10 0 0 3 0 3 0.0 0.0 0 8 0 3 0 0 4 0 5 400.0 4 23 3 13 2 65 23 1 1 1 0
C. Ballard 8 264 32.2 4 8 0 27 565 69 614.2 55 38 30 605.0 13 31 15.4 10 1 557 26 46 31 11 290.1 16 0 0 0 1 0 1 0.0 0.0 0 28 1 0 12 7 0 0 1 0.0 0 15 9 6 0 39 31 24 11 1 0
M. Rowell 16 1396 182.9 34 27 2 7 1225 375 1028.7 259 185 102 831.6 65 190 15.1 26 66 4765 195 181 43 75 775.2 109 17 0 0 100 43 57 0.0 0.0 0 33 0 6 4 3 3 3 6 250.0 7 78 23 97 7 400 189 0 1 1 20
J. Walter 15 697 96.3 15 15 0 27 1139 123 985.9 79 82 49 944.3 33 41 39.5 2 24 2415 64 60 11 36 764.1 30 15 13 1 1 1 0 195.0 25.0 42 50 28 16 3 18 28 12 7 840.0 46 65 4 14 6 93 15 23 1 1 0
L. Gulbin 8 350 35.7 4 3 1 9 599 86 509.3 59 38 20 389.5 19 48 8.4 5 17 1402 29 60 14 22 257.1 22 7 0 0 0 0 0 0.0 0.0 0 19 3 3 0 0 3 2 3 250.0 7 30 3 17 9 90 24 5 0 0 0
J. Ugle-Hagan 3 109 3.8 4 1 0 2 200 17 120.3 7 15 6 100.0 8 2 15.0 0 3 417 7 9 1 8 125.0 2 2 0 0 0 0 0 0.0 0.0 0 8 4 5 0 1 4 3 1 110.0 10 9 1 2 2 25 3 2 0 0 0
N. Moyle 13 910 132.8 17 12 0 44 1034 128 880.9 84 62 36 761.3 27 66 14.3 12 29 1942 83 48 14 23 812.8 40 6 422 130 30 16 14 659.5 393.8 821 25 3 1 5 10 4 2 2 125.0 7 55 36 22 6 96 39 38 6 0 3
B. Jepson 4 192 17.5 3 3 1 2 275 39 333.6 32 25 21 351.4 5 14 8.8 5 5 728 10 29 7 6 100.7 6 0 0 0 1 0 1 0.0 0.0 0 17 0 0 1 1 0 0 1 0.0 0 5 0 11 2 39 22 2 0 0 0
N. Holman 6 249 29.3 4 6 0 10 452 66 465.2 53 26 20 469.0 11 40 4.3 3 8 807 29 38 13 7 231.7 21 4 0 0 6 0 6 0.0 0.0 0 14 2 2 2 0 1 1 1 50.0 2 13 2 14 2 79 26 6 0 0 0
J. Murray 9 471 35.0 3 8 4 1 638 125 602.9 83 78 48 552.2 23 47 16.0 19 19 2285 33 95 21 30 241.3 27 2 0 0 4 0 4 0.0 0.0 0 34 0 5 3 0 0 2 4 0.0 3 28 7 15 1 77 44 0 3 2 0
B. Addinsall 7 443 48.5 5 5 3 4 470 123 504.0 88 48 24 311.3 18 75 5.0 6 14 1177 41 77 12 18 252.7 27 3 0 0 18 3 15 0.0 0.0 0 25 2 1 0 1 2 0 2 200.0 4 20 6 18 3 93 54 2 0 0 0
D. Patterson 5 159 24.2 0 2 1 4 306 36 372.5 27 22 17 376.7 6 14 9.0 0 15 846 7 29 3 5 80.5 7 3 0 0 0 0 0 0.0 0.0 0 7 2 1 0 0 3 0 7 250.0 5 19 1 8 2 49 15 3 0 0 0
C. Lewis 2 36 -1.0 2 2 0 3 107 5 50.0 2 4 1 33.3 4 1 4.0 0 1 94 3 3 0 3 140.0 1 1 0 0 0 0 0 0.0 0.0 5 3 0 1 0 0 0 1 0 0.0 1 1 0 4 3 16 6 3 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Damien Hardwick Senior Coach Age 53 Nationality