Carlton

Carlton

Venue: MCG
Games Played: 12
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 3 | L: 7
LLLLLLLWWW
Team History & Information
Members
106,345
Captain
Patrick Cripps
Coach
Michael Voss
Premierships
16 (1906-08, 1914, 1915, 1938, 1945, 1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995)
Wooden Spoons
5 (2002, 2005, 2006, 2015, 2018)
Brownlow Medals
Bert Deacon (1947), John James (1961), Gordon Collis (1964), Greg Williams (1994), Chris Judd (2010), Patrick Cripps (2022,2024)
Norm Smith Medals
Wayne Harmes (1979), Bruce Doull (1981), David Rhys-Jones (1987), Greg Williams (1995)
Coleman Medals
Tom Carroll (1961), Brendan Fevola (2006, 2009), Harry McKay (2021), Charlie Curnow (2022), Charlie Curnow (2023)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,510 (375.8) #7
Kicks / Handballs2,587 (215.6) #8 / 1,923 (160.3) #7
Contested Poss.1,592 (132.7) #6
Uncontested Poss.2,796 (233) #8
Bounces82 (6.8) #13
Efficiency & Control
Disposal Eff. %875.7% (73%) #11
Efficiency I50 %634.7% (52.9%) #7
Marks (Total)1,125 (93.8) #6
Contested Marks110 (9.2) #7
Turn Overs765 (63.8) #15
Clearances & Stoppages
Hit-Outs361 (30.1) #13
Total Clearances415 (34.6) #11
Centre Clearances143 (11.9) #15
Stoppage Clearances272 (22.7) #9
Scoring & Attack
Inside 50s612 (51) #13
Marks Inside 50128 (10.7) #15
Goals / Behinds138 (11.5) #14 / 149 (12.4) #5
Defense & Discipline
Tackles656 (54.7) #11
Tackles Inside 50126 (10.5) #8
One Percenters550 (45.8) #5
Possession & Time
Overall Possession %505% (42.1%) #7
This Quarter %496% (41.3%) #9
Last 10 Mins %336% (28%) #14
Time In Front12:00 (01:00) #9
Pick A Season:
Upcoming
Sun 7 Jun 2026 7:20 pm
Essendon Bombers
- : -
Carlton Blues
📍 MCG
Sat 20 Jun 2026 4:15 pm
GWS Giants Giants
- : -
Carlton Blues
📍 ENGIE Stadium
Thu 25 Jun 2026 12:00 am
Carlton Blues
- : -
West Coast Eagles Eagles
📍 Marvel Stadium
Thu 2 Jul 2026 12:00 am
Richmond Tigers
- : -
Carlton Blues
📍 MCG
Thu 9 Jul 2026 12:00 am
Carlton Blues
- : -
Hawthorn Hawks
📍 MCG
Thu 16 Jul 2026 12:00 am
Collingwood Magpies
- : -
Carlton Blues
📍 MCG
Thu 23 Jul 2026 12:00 am
Carlton Blues
- : -
Gold Coast Suns Suns
📍 Marvel Stadium
Thu 30 Jul 2026 12:00 am
Carlton Blues
- : -
Brisbane Lions Lions
📍 Marvel Stadium
Thu 6 Aug 2026 12:00 am
St Kilda Saints
- : -
Carlton Blues
📍 Marvel Stadium
Fri 14 Aug 2026 12:00 am
Western Bulldogs Bulldogs
- : -
Carlton Blues
📍 Marvel Stadium
Load More spinner
Finished Games
Fri 29 May 2026 7:40 pm
Carlton Blues
Full Time
88 : 84
Blues won by 4 pts
Geelong Cats Cats
📍 MCG
Sat 23 May 2026 7:35 pm
Port Adelaide Power
Full Time
58 : 92
Blues won by 34 pts
Carlton Blues
📍 Adelaide Oval
Sat 16 May 2026 7:35 pm
Carlton Blues
Full Time
74 : 62
Blues won by 12 pts
Western Bulldogs Bulldogs
📍 Marvel Stadium
Fri 8 May 2026 7:30 pm
Brisbane Lions Lions
Full Time
100 : 89
Lions won by 11 pts
Carlton Blues
📍 Gabba
Sat 2 May 2026 7:35 pm
Carlton Blues
Full Time
69 : 108
Saints won by 39 pts
St Kilda Saints
📍 Marvel Stadium
Sat 25 Apr 2026 8:15 pm
Fremantle Dockers
Full Time
103 : 89
Dockers won by 14 pts
Carlton Blues
📍 Optus Stadium
Thu 16 Apr 2026 7:30 pm
Carlton Blues
Full Time
83 : 88
Magpies won by 5 pts
Collingwood Magpies
📍 MCG
Thu 9 Apr 2026 7:40 pm
Adelaide Crows Crows
Full Time
114 : 86
Crows won by 28 pts
Carlton Blues
📍 Adelaide Oval
Fri 3 Apr 2026 3:15 pm
North Melbourne Kangaroos
Full Time
96 : 86
Kangaroos won by 10 pts
Carlton Blues
📍 Marvel Stadium
Sun 29 Mar 2026 3:15 pm
Carlton Blues
Full Time
77 : 100
Demons won by 23 pts
Melbourne Demons
📍 MCG
Load More spinner
Roster
2 player photo Lachlan Cowan Gen. Defender Age 21 Nationality
3 player photo Jesse Motlop Gen. Forward Age 22 Nationality
4 player photo Oliver Hollands Gen. Defender Age 22 Nationality
5 player photo Adam Cerra Midfielder Age 26 Nationality
6 player photo Zac Williams Gen. Forward Age 31 Nationality
7 player photo Jagga Smith Midfielder Age 20 Nationality
8 player photo Lachie Fogarty Gen. Forward Age 27 Nationality
9 player photo Captain Patrick Cripps Midfielder Age 31 Nationality
10 player photo Harry McKay Key Forward Age 28 Nationality
11 player photo Mitch McGovern Gen. Defender Age 31 Nationality
12 player photo Ben Ainsworth Gen. Forward Age 28 Nationality
13 player photo Blake Acres Midfielder Age 30 Nationality
14 player photo Oliver Florent Midfielder Age 27 Nationality
15 player photo Billy Wilson Gen. Defender Age 20 Nationality
16 player photo Ben Camporeale Midfielder Age 19 Nationality
17 player photo Brodie Kemp Key Forward Age 25 Nationality
18 player photo Sam Walsh Midfielder Age 25 Nationality
19 player photo Will Hayward Gen. Forward Age 27 Nationality
20 player photo Elijah Hollands Gen. Forward Age 24 Nationality
21 player photo Lucas Camporeale Midfielder Age 19 Nationality
22 player photo Harry O'Farrell Key Defender Age 20 Nationality
23 player photo Jacob Weitering Key Defender Age 28 Nationality
24 player photo Nic Newman Gen. Defender Age 33 Nationality
25 player photo Liam Reidy Ruck Age 25 Nationality
26 player photo Nick Haynes Gen. Defender Age 34 Nationality
27 player photo Marc Pittonet Ruck Age 30 Nationality
28 player photo Harry Charleson Gen. Defender Age 19 Nationality
29 player photo George Hewett Midfielder Age 30 Nationality
30 player photo Jack Ison Midfielder Age 19 Nationality
31 player photo Campbell Chesser Midfielder Age 23 Nationality
32 player photo Matthew Carroll Gen. Defender Age 20 Nationality
33 player photo Lewis Young Key Defender Age 27 Nationality
34 player photo Rob Monahan Gen. Defender Age 21 Nationality
35 player photo Harry Dean Key Defender Age 18 Nationality
36 player photo Cooper Lord Midfielder Age 21 Nationality
37 player photo Jordan Boyd Gen. Defender Age 27 Nationality
38 player photo Flynn Riley Ruck Age 22 Nationality
39 player photo Talor Byrne Mid-Forward Age 18 Nationality
40 player photo Hudson O'Keeffe Key Forward Age 21 Nationality
41 player photo Matt Duffy Key Defender Age 22 Nationality
42 player photo Adam Saad Gen. Defender Age 31 Nationality
43 player photo Ashton Moir Gen. Forward Age 21 Nationality
44 player photo Francis Evans Gen. Forward Age 24 Nationality
45 player photo Flynn Young Gen. Forward Age 24 Nationality
46 player photo Matthew Cottrell Mid-Forward Age 26 Nationality
47 player photo Wade Derksen Key Defender Age 24 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. Saad 3 117 21.9 0 1 8 6 161 32 162.6 26 22 17 147.9 4 10 5.6 7 4 580 6 18 10 7 48.6 6 0 0 0 1 1 0 0.0 0.0 0 6 0 0 2 0 0 0 0 0.0 0 5 2 4 0 15 13 6 1 0 0
A. Moir 2 32 4.5 0 1 0 1 69 7 71.4 5 3 2 66.7 2 4 0.8 0 0 55 1 5 0 0 16.7 1 1 0 0 0 0 0 0.0 0.0 0 2 2 1 0 0 2 0 0 100.0 2 5 0 0 0 8 3 1 0 0 0
B. Kemp 12 730 69.4 4 9 0 13 1033 137 832.6 95 85 51 750.6 29 52 29.8 4 16 1734 41 95 10 31 349.3 30 19 0 0 1 0 1 0.0 0.0 2 60 27 28 2 8 19 12 4 554.2 40 58 3 22 15 100 12 11 0 0 1
C. Lord 3 223 26.7 4 2 0 2 217 64 181.9 40 33 16 144.0 8 31 3.8 7 11 989 21 44 7 9 100.3 16 2 0 0 5 1 4 0.0 0.0 0 8 0 0 1 0 1 2 2 100.0 3 17 2 8 1 36 17 1 0 0 0
E. Hollands 6 341 57.3 6 6 0 4 449 93 357.8 66 53 33 322.3 17 40 8.7 7 16 1272 35 59 21 24 190.1 26 7 0 0 4 1 3 0.0 0.0 0 17 1 4 4 2 5 1 2 350.0 7 20 5 8 1 54 28 0 0 0 3
G. Hewett 8 637 78.3 12 7 0 9 578 164 636.3 132 73 56 590.5 20 91 6.7 6 23 1501 71 99 15 24 329.9 44 10 0 0 29 10 19 0.0 0.0 0 26 1 5 2 3 3 5 4 200.0 8 43 9 36 8 154 75 3 0 0 0
H. McKay 11 774 77.5 19 14 0 13 975 154 709.5 100 110 66 668.5 35 44 33.0 3 25 2814 84 74 19 38 600.6 33 15 11 5 11 2 9 67.3 158.3 79 67 22 23 8 21 14 19 3 475.0 39 66 13 16 7 72 20 9 0 0 2
H. O'Keeffe 4 144 14.3 3 3 0 6 220 27 213.3 16 15 8 154.7 8 12 4.9 0 5 359 14 13 1 5 205.4 7 1 24 6 5 1 4 102.6 90.0 70 6 2 2 0 1 1 1 0 50.0 3 14 5 8 1 23 7 5 0 0 0
J. Weitering 10 596 94.9 5 6 0 76 919 139 844.2 118 96 81 830.8 12 43 24.1 31 1 1781 46 89 65 19 345.6 31 0 2 0 0 0 0 66.7 0.0 5 67 0 0 20 8 0 0 0 0.0 0 23 8 8 0 37 29 68 30 3 1
J. Smith 12 947 110.5 11 7 3 6 912 284 884.8 208 127 67 669.0 30 157 10.2 13 41 2867 98 188 25 42 412.0 75 8 0 0 43 13 30 0.0 0.0 0 39 4 4 1 1 3 3 8 300.0 8 80 13 31 3 148 60 4 0 0 22
L. Fogarty 2 60 8.4 1 1 0 3 137 20 147.6 14 6 2 40.0 2 14 0.8 2 0 228 11 11 2 2 103.8 9 6 0 0 1 0 1 0.0 0.0 0 1 0 1 0 0 0 1 1 0.0 1 5 3 3 2 15 3 1 0 0 0
L. Young 7 280 43.7 2 7 0 55 610 72 493.4 50 40 26 469.5 17 32 9.3 19 7 946 32 36 39 13 328.7 18 0 14 7 4 1 3 147.0 259.6 52 23 0 0 9 7 0 0 0 0.0 0 8 5 8 0 38 32 48 20 4 0
M. Pittonet 11 771 137.3 15 17 0 27 773 132 635.3 79 60 23 399.9 35 72 11.4 12 8 982 90 33 16 17 822.3 36 3 262 87 48 16 32 435.7 366.4 669 12 2 1 4 6 6 1 1 250.0 9 44 34 37 9 99 42 20 3 0 2
M. McGovern 12 699 109.1 14 4 3 27 930 122 815.4 85 90 55 714.1 19 32 42.8 7 24 2629 50 71 19 21 493.3 29 15 0 0 1 0 1 0.0 0.0 0 41 14 8 5 6 21 10 5 616.7 36 54 5 26 13 123 36 18 2 0 0
O. Hollands 9 681 51.5 8 8 4 9 773 164 713.1 131 106 80 666.2 30 58 19.3 29 20 2925 43 111 40 28 250.7 33 2 0 0 8 2 6 0.0 0.0 0 52 0 2 5 1 1 1 7 50.0 3 31 5 25 2 128 84 5 3 2 1
P. Cripps 12 1064 158.1 26 30 1 16 977 315 805.4 210 116 64 662.2 64 199 7.9 6 41 3310 181 141 18 43 660.0 105 25 1 0 87 46 41 20.0 0.0 33 28 7 2 1 3 8 9 3 566.6 21 86 30 60 7 202 91 6 0 0 41
S. Walsh 12 1184 150.1 12 16 7 14 950 337 880.2 247 147 90 735.9 48 190 9.9 23 59 4929 116 219 41 49 420.8 86 15 0 0 46 17 29 0.0 0.0 0 46 2 6 3 0 3 7 5 250.0 13 90 17 59 4 238 136 3 0 0 35
Z. Williams 9 593 104.2 6 8 6 10 642 157 672.0 118 100 68 580.4 17 57 18.5 27 23 3125 63 85 32 26 380.7 52 7 0 0 22 7 15 0.0 0.0 0 26 2 3 5 1 2 3 2 150.0 6 37 9 26 5 110 61 3 1 1 0
L. Reidy 3 144 24.1 2 3 0 5 190 26 186.7 18 10 5 141.7 3 16 2.9 2 4 262 13 12 4 5 183.8 10 2 47 16 5 4 1 114.2 91.3 126 3 1 0 1 1 0 1 1 0.0 1 11 7 8 4 40 14 5 0 0 0
B. Ainsworth 12 851 105.0 5 4 4 3 945 207 898.1 153 112 74 814.7 27 95 15.0 4 38 3110 47 161 13 31 292.3 38 11 0 0 11 3 8 0.0 0.0 0 55 9 14 0 1 12 7 6 456.8 27 67 9 22 5 132 44 1 0 0 3
O. Florent 12 1004 133.1 5 7 3 14 1008 270 920.6 208 180 133 859.3 35 90 29.8 59 29 5420 76 161 65 62 382.2 62 4 0 0 19 2 17 0.0 0.0 0 63 0 2 14 3 1 1 1 100.0 4 51 16 26 1 154 110 7 3 0 14
W. Hayward 11 815 93.8 9 8 1 8 860 175 722.6 117 108 62 610.5 27 67 22.1 5 38 3237 56 119 14 30 334.7 36 16 0 0 1 0 1 0.0 0.0 0 65 13 15 3 11 11 11 2 408.3 29 62 4 25 6 115 29 5 0 0 3
C. Chesser 3 187 14.5 1 2 0 5 233 46 194.6 30 23 14 191.6 10 23 3.2 5 4 830 10 36 8 8 64.1 10 3 0 0 2 0 2 0.0 0.0 0 12 0 2 3 0 0 1 1 0.0 3 10 2 10 1 37 19 4 1 0 0
H. Dean 10 439 71.0 9 5 0 52 760 105 806.5 84 64 49 780.8 15 41 26.0 17 7 1481 30 80 43 14 251.9 18 0 0 0 2 0 2 0.0 0.0 0 41 0 0 16 2 0 0 0 0.0 0 18 11 12 0 72 53 42 10 3 0
T. Byrne 8 279 41.1 7 4 11 17 546 60 550.2 41 34 19 470.0 11 26 14.2 7 10 1033 29 30 9 11 385.2 19 6 0 0 2 0 2 0.0 0.0 0 16 4 3 0 2 3 4 1 183.3 8 21 4 15 6 125 33 7 0 0 0
L. Cowan 11 668 71.4 2 9 2 29 877 169 830.4 126 114 81 798.6 25 55 27.9 44 19 3399 42 122 46 35 282.6 30 0 0 0 8 3 5 0.0 0.0 0 55 0 2 17 6 0 0 4 0.0 0 22 7 19 1 96 67 22 5 0 1
M. Carroll 10 570 93.2 2 7 3 19 696 140 670.4 103 92 61 597.8 18 48 19.8 14 34 3326 50 87 36 23 333.2 38 2 0 0 3 1 2 0.0 0.0 0 43 6 0 7 8 9 2 4 550.0 14 40 8 8 2 93 51 16 2 1 7
F. Evans 10 565 67.7 7 10 2 7 756 132 654.9 85 74 43 581.3 21 58 15.8 9 26 2252 49 81 13 24 385.5 38 19 0 0 7 1 6 0.0 0.0 0 23 4 5 1 2 5 7 8 266.6 16 48 7 36 14 146 54 4 0 0 0
A. Cerra 9 695 67.1 10 10 3 5 665 186 639.1 132 96 65 618.4 31 90 12.3 10 30 2530 72 117 19 33 336.0 52 7 0 0 26 7 19 0.0 0.0 0 38 0 3 3 1 2 1 3 200.0 4 50 10 30 6 144 66 4 0 0 0
J. Boyd 2 138 15.6 0 0 2 5 146 29 170.7 25 26 23 176.2 3 3 19.0 7 3 661 4 17 8 3 37.3 2 0 0 0 0 0 0 0.0 0.0 0 10 0 0 1 0 0 0 0 0.0 0 4 2 6 0 21 17 3 0 0 0
N. Newman 9 816 86.4 7 7 8 18 745 201 782.8 174 148 124 752.6 17 53 32.1 35 15 3944 26 132 32 27 154.5 17 0 0 0 4 2 2 0.0 0.0 0 62 1 2 7 2 1 0 0 100.0 1 35 12 22 0 121 79 14 2 0 0
W. Derksen 3 142 18.0 1 3 1 22 262 36 216.0 26 25 18 220.7 9 11 7.0 7 1 660 7 28 14 7 62.8 6 0 0 0 1 0 1 0.0 0.0 0 15 0 0 6 0 0 0 0 0.0 0 6 1 2 0 21 16 20 7 1 0
N. Haynes 8 558 66.3 2 5 3 30 693 139 612.7 107 96 70 570.1 19 43 20.5 31 8 2413 32 102 55 30 193.2 25 0 0 0 2 1 1 0.0 0.0 0 51 0 3 20 3 0 0 1 0.0 1 19 8 11 0 62 54 26 7 1 1
M. Cottrell 2 91 12.2 2 0 0 4 158 22 163.3 18 14 12 177.8 1 8 4.0 3 3 368 6 15 6 5 57.3 4 0 0 0 2 0 2 0.0 0.0 0 5 0 1 1 0 0 0 0 0.0 0 5 1 4 0 18 11 2 0 0 0
B. Wilson 4 264 26.8 2 3 5 2 272 73 328.2 58 42 31 317.4 10 31 6.3 12 7 1247 17 49 10 8 105.1 14 0 0 0 3 1 2 0.0 0.0 0 18 0 1 2 0 0 1 0 0.0 1 14 1 7 0 39 28 2 2 1 0
J. Ison 3 168 18.6 4 4 1 3 229 38 203.7 24 26 14 169.8 10 12 6.8 1 7 724 16 25 6 8 122.2 12 8 0 0 0 0 0 0.0 0.0 0 13 1 2 0 0 3 5 5 158.3 8 21 3 3 1 30 6 1 0 0 1
F. Young 2 83 10.4 0 0 0 4 155 16 127.0 10 10 5 100.0 2 6 3.8 0 3 316 4 14 0 1 44.4 2 1 0 0 1 0 1 0.0 0.0 0 5 2 0 0 0 2 2 1 66.7 4 10 1 3 1 23 6 2 1 1 0
B. Acres 1 75 3.6 0 0 1 1 74 20 70.0 14 11 9 81.8 2 9 1.2 2 1 313 3 17 3 2 15.0 2 1 0 0 0 0 0 0.0 0.0 0 5 1 0 0 0 0 1 1 0.0 1 5 1 2 0 12 5 0 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Josh Fraser Interim Senior Coach Age - Nationality