Sat 5 Jul 2025
12:35 pm
FULL TIME
Suns won by 41 points
| 1 | 2 | 3 | 4 | T | |
|
18 | 23 | 32 | 1 | 74 |
|
19 | 26 | 31 | 39 | 115 |
Last updated: Friday, September 19, 2025 at 4:29 am
Match Momentum
Suns won by 41
Bombers (74)
Final Margin: 41
(115) Suns
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
145
|
| 2 | Joel Jeffrey |
![]() |
132
|
| 3 | Noah Anderson |
![]() |
122
|
| 4 | John Noble |
![]() |
111
|
| 5 | Matt Rowell |
![]() |
103
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Ben King |
![]() |
4
|
| 2 | Archer May |
![]() |
3
|
| 2 | Nate Caddy |
![]() |
3
|
| 2 | Ethan Read |
![]() |
3
|
| 5 | Bailey Humphrey |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Angus Clarke |
![]() |
1
|
| 1 | Nate Caddy |
![]() |
1
|
| 1 | Peter Wright |
![]() |
1
|
| 1 | Xavier Duursma |
![]() |
1
|
| 1 | Zach Merrett |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
40
|
| 2 | Joel Jeffrey |
![]() |
32
|
| 3 | Noah Anderson |
![]() |
30
|
| 4 | John Noble |
![]() |
29
|
| 5 | Sam Durham |
![]() |
27
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
24
|
| 2 | John Noble |
![]() |
20
|
| 3 | Joel Jeffrey |
![]() |
19
|
| 4 | Noah Anderson |
![]() |
18
|
| 5 | Jordan Ridley |
![]() |
14
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Sam Flanders |
![]() |
20
|
| 2 | Touk Miller |
![]() |
17
|
| 3 | Zach Merrett |
![]() |
16
|
| 4 | Will Setterfield |
![]() |
14
|
| 5 | Sam Durham |
![]() |
13
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Joel Jeffrey |
![]() |
10
|
| 2 | Bodhi Uwland |
![]() |
9
|
| 3 | Jordan Ridley |
![]() |
8
|
| 3 | Noah Anderson |
![]() |
8
|
| 5 | Jed Walter |
![]() |
7
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Matt Rowell |
![]() |
17
|
| 2 | Brayden Fiorini |
![]() |
9
|
| 3 | Will Setterfield |
![]() |
8
|
| 4 | Jye Caldwell |
![]() |
7
|
| 4 | Touk Miller |
![]() |
7
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Ned Moyle |
![]() |
35
|
| 2 | Todd Goldstein (del) |
![]() |
31
|
| 3 | Peter Wright |
![]() |
21
|
| 4 | Ethan Read |
![]() |
5
|
| 5 | Archer May |
![]() |
3
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
12
|
| 1 | Zach Merrett |
![]() |
12
|
| 3 | Noah Anderson |
![]() |
7
|
| 4 | Wil Powell |
![]() |
6
|
| 5 | Matt Rowell |
![]() |
5
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Joel Jeffrey |
![]() |
740
|
| 2 | Noah Anderson |
![]() |
581
|
| 3 | John Noble |
![]() |
549
|
| 4 | Zach Merrett |
![]() |
488
|
| 5 | Archie Roberts |
![]() |
462
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Bailey Humphrey |
![]() |
3
|
| 2 | Andrew McGrath |
![]() |
1
|
| 2 | Isaac Kako |
![]() |
1
|
| 2 | Sam Durham |
![]() |
1
|
| 2 | Todd Goldstein (del) |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Jayden Laverde |
![]() |
100
|
| 1 | Lachlan Blakiston |
![]() |
100
|
| 3 | Nate Caddy |
![]() |
94
|
| 4 | Bodhi Uwland |
![]() |
92
|
| 5 | Sam Flanders |
![]() |
91
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Touk Miller |
![]() |
19.7
|
| 2 | Zach Merrett |
![]() |
19.4
|
| 3 | Bailey Humphrey |
![]() |
18.3
|
| 4 | Bodhi Uwland |
![]() |
17.5
|
| 5 | Noah Anderson |
![]() |
16.9
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
9
|
| 1 | Touk Miller |
![]() |
9
|
| 3 | Noah Anderson |
![]() |
8
|
| 4 | Isaac Kako |
![]() |
7
|
| 4 | Sam Durham |
![]() |
7
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
18
|
| 2 | Zach Merrett |
![]() |
17
|
| 3 | Touk Miller |
![]() |
12
|
| 4 | Isaac Kako |
![]() |
10
|
| 4 | Brayden Fiorini |
![]() |
10
|
Players Stats
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McGrath | 1 | 40 | 5.9 | 1 | 88 | 12 | 83.3 | 10 | 4 | 3 | 75.0 | 1 | 8 | 0.5 | 2 | 138 | 5 | 7 | 4 | 1 | 41.7 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 12 | 11 | 1 | 1 | |||||||||||||||||||||||
| A. Clarke | 1 | 65 | 4.4 | 2 | 1 | 1 | 78 | 13 | 69.2 | 9 | 10 | 7 | 70.0 | 4 | 3 | 3.3 | 4 | 1 | 351 | 5 | 9 | 1 | 5 | 35.7 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 50.0 | 2 | 2 | 2 | 8 | 2 | ||||||||||||||||
| A. May | 1 | 64 | 14.4 | 2 | 1 | 66 | 8 | 62.5 | 5 | 7 | 4 | 57.1 | 2 | 1 | 7.0 | 1 | 199 | 3 | 5 | 37.5 | 3 | 1 | 1 | 42.9 | 7 | 3 | 1 | 2 | 3 | 100.0 | 3 | 4 | 1 | 3 | 2 | 15 | 3 | ||||||||||||||||||
| A. Perkins | 1 | 33 | 2.6 | 69 | 9 | 44.4 | 4 | 3 | 2 | 66.7 | 1 | 6 | 0.5 | 4 | 107 | 4 | 3 | 2 | 2 | 57.1 | 3 | 1 | 1 | 1 | 3 | 3 | 16 | 5 | |||||||||||||||||||||||||||
| A. Roberts | 1 | 79 | 8.5 | 2 | 2 | 82 | 20 | 65.0 | 13 | 11 | 5 | 45.5 | 3 | 9 | 1.2 | 6 | 2 | 462 | 5 | 13 | 5 | 8 | 27.8 | 4 | 1 | 1 | 2 | 5 | 14 | 11 | 2 | ||||||||||||||||||||||||
| B. Hobbs (del) | 1 | 75 | 7.1 | 1 | 2 | 81 | 19 | 73.7 | 14 | 8 | 4 | 50.0 | 4 | 11 | 0.7 | 4 | 272 | 8 | 10 | 5 | 44.4 | 8 | 3 | 4 | 2 | 1 | 100.0 | 1 | 4 | 4 | 1 | 16 | |||||||||||||||||||||||
| I. Kako | 1 | 79 | 15.8 | 2 | 2 | 79 | 17 | 76.5 | 13 | 8 | 5 | 62.5 | 9 | 0.9 | 3 | 183 | 10 | 7 | 4 | 1 | 58.8 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 33.3 | 3 | 7 | 2 | 5 | 3 | 15 | 2 | |||||||||||||||||||
| J. Gresham | 1 | -1.1 | 2 | 18 | 1 | 100.0 | 1 | 2 | 1 | -1 | 1 | 1 | 1 | 1 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||
| J. Prior | 1 | 14 | 2.0 | 1 | 2 | 3 | 77 | 6 | 66.7 | 4 | 4 | 2 | 50.0 | 4 | 2 | 2.0 | 1 | 1 | 85 | 3 | 3 | 4 | 3 | 50.0 | 2 | 1 | 1 | 2 | 2 | 5 | 4 | 3 | 1 | ||||||||||||||||||||||
| J. Laverde | 1 | 35 | 7.0 | 2 | 11 | 100 | 9 | 100.0 | 9 | 8 | 8 | 100.0 | 2 | 1 | 8.0 | 2 | 215 | 2 | 7 | 4 | 22.2 | 1 | 5 | 1 | 3 | 5 | 5 | 9 | 4 | 1 | |||||||||||||||||||||||||
| J. Ridley | 1 | 76 | 6.9 | 1 | 1 | 1 | 1 | 79 | 18 | 77.8 | 14 | 14 | 11 | 78.6 | 1 | 4 | 3.5 | 6 | 1 | 365 | 3 | 12 | 7 | 4 | 20.0 | 1 | 8 | 5 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | ||||||||||||||||||||
| J. Caldwell | 1 | 79 | 10.4 | 2 | 1 | 72 | 15 | 80.0 | 12 | 9 | 8 | 88.9 | 3 | 6 | 1.5 | 1 | 4 | 277 | 7 | 12 | 1 | 2 | 36.8 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 3 | 1 | 7 | 1 | 16 | 4 | ||||||||||||||
| L. Blakiston | 1 | 34 | 5.5 | 2 | 1 | 5 | 100 | 11 | 63.6 | 7 | 4 | 3 | 75.0 | 3 | 7 | 0.6 | 1 | 66 | 5 | 7 | 7 | 1 | 41.7 | 3 | 3 | 2 | 9 | 6 | 5 | 3 | 2 | ||||||||||||||||||||||||
| L. Lual (del) | 1 | 29 | 5.5 | 4 | 67 | 10 | 90.0 | 9 | 5 | 4 | 80.0 | 4 | 5 | 1.0 | 1 | 118 | 4 | 7 | 3 | 5 | 36.4 | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 7 | 6 | ||||||||||||||||||||||||
| N. Caddy | 1 | 77 | 12.6 | 5 | 94 | 12 | 75.0 | 9 | 10 | 7 | 70.0 | 2 | 5.0 | 6 | 349 | 6 | 6 | 1 | 1 | 50.0 | 1 | 5 | 2 | 3 | 1 | 3 | 1 | 60.0 | 5 | 5 | 1 | 1 | 5 | ||||||||||||||||||||||
| N. Martin | 1 | 74 | 10.1 | 1 | 85 | 22 | 68.2 | 15 | 14 | 11 | 78.6 | 2 | 8 | 1.8 | 2 | 2 | 314 | 7 | 13 | 3 | 6 | 35.0 | 7 | 3 | 4 | 2 | 1 | 1 | 11 | 6 | |||||||||||||||||||||||||
| P. Wright | 1 | 68 | 10.2 | 2 | 5 | 84 | 9 | 66.7 | 6 | 5 | 4 | 80.0 | 1 | 4 | 1.3 | 78 | 7 | 5 | 4 | 1 | 58.3 | 4 | 2 | 21 | 2 | 60.0 | 9.5 | 35 | 1 | 1 | 1 | 1 | 1 | 50.0 | 2 | 3 | 3 | 1 | 6 | 2 | 4 | ||||||||||||||
| S. Durham | 1 | 86 | 16.1 | 2 | 3 | 1 | 2 | 81 | 27 | 63.0 | 17 | 14 | 7 | 50.0 | 5 | 13 | 1.1 | 3 | 6 | 407 | 18 | 10 | 2 | 6 | 64.3 | 11 | 1 | 12 | 6 | 6 | 3 | 1 | 1 | 7 | 2 | 4 | 23 | 12 | 1 | ||||||||||||||||
| T. Goldstein (del) | 1 | 70 | 14.2 | 5 | 81 | 9 | 66.7 | 6 | 3 | 2 | 66.7 | 2 | 6 | 0.5 | 1 | 83 | 5 | 3 | 4 | 2 | 62.5 | 5 | 1 | 31 | 13 | 1 | 1 | 54.4 | 41.9 | 57 | 2 | 1 | 1 | 4 | 3 | 3 | 8 | 5 | 4 | 2 | 1 | ||||||||||||||
| W. Setterfield | 1 | 88 | 5.9 | 1 | 1 | 73 | 22 | 59.1 | 13 | 8 | 4 | 50.0 | 5 | 14 | 0.6 | 3 | 4 | 275 | 6 | 16 | 1 | 3 | 27.3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 8 | 3 | 21 | 8 | |||||||||||||||||||||
| X. Duursma | 1 | 75 | -0.8 | 1 | 82 | 16 | 68.8 | 11 | 10 | 5 | 50.0 | 3 | 6 | 1.7 | 4 | 321 | 1 | 14 | 2 | 6 | 6.7 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 17 | 8 | ||||||||||||||||||||
| Z. Merrett | 1 | 145 | 19.4 | 2 | 89 | 40 | 77.5 | 31 | 24 | 16 | 66.7 | 1 | 16 | 1.5 | 3 | 8 | 488 | 17 | 21 | 5 | 2 | 44.7 | 13 | 12 | 6 | 6 | 6 | 1 | 1 | 1 | 9 | 3 | 5 | 20 | 9 | 1 | 1 | ||||||||||||||||||
| Z. Johnson | 1 | 63 | 10.7 | 2 | 74 | 16 | 93.8 | 15 | 7 | 7 | 100.0 | 9 | 0.8 | 2 | 209 | 5 | 11 | 3 | 1 | 31.3 | 3 | 1 | 1 | 4 | 4 | 3 | 12 | 8 | 1 | ||||||||||||||||||||||||||
| Totals | 23 | 1448 | 193.3 | 26 | 22 | 4 | 40 | 1799 | 341 | 1691.5 | 247 | 190 | 129 | 1511.3 | 53 | 151 | 45.0 | 34 | 55 | 5361 | 136 | 202 | 67 | 66 | 890.2 | 90 | 21 | 55 | 15 | 35 | 13 | 22 | 157.3 | 51.4 | 99 | 74 | 8 | 12 | 14 | 6 | 11 | 5 | 5 | 493.3 | 19 | 74 | 19 | 67 | 16 | 272 | 126 | 31 | 12 | 5 | 0 |
Gold Coast Suns
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Sexton (del) | 1 | 3 | 1.4 | 11 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 1.0 | 20 | 1 | 100.0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B. Humphrey | 1 | 75 | 18.3 | 1 | 1 | 1 | 88 | 18 | 77.8 | 14 | 9 | 6 | 66.7 | 2 | 9 | 1.0 | 1 | 5 | 329 | 7 | 10 | 2 | 1 | 41.2 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 66.7 | 3 | 7 | 4 | 20 | 8 | |||||||||||||||||
| B. Ainsworth | 1 | 57 | 4.8 | 77 | 14 | 57.1 | 8 | 9 | 5 | 55.6 | 2 | 5 | 1.8 | 3 | 223 | 2 | 11 | 1 | 3 | 15.4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 33.3 | 3 | 5 | 1 | 1 | 11 | 3 | ||||||||||||||||||||
| B. King | 1 | 48 | 10.7 | 2 | 1 | 86 | 6 | 83.3 | 5 | 4 | 4 | 100.0 | 2 | 2 | 2.0 | 65 | 5 | 2 | 2 | 71.4 | 1 | 1 | 2 | 2 | 1 | 4 | 100.0 | 4 | 5 | 5 | |||||||||||||||||||||||||
| B. Long | 1 | 25 | 3.6 | 1 | 1 | 72 | 8 | 62.5 | 5 | 3 | 2 | 66.7 | 2 | 5 | 0.6 | 63 | 3 | 4 | 1 | 2 | 42.9 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 9 | 2 | |||||||||||||||||||||||||
| B. Uwland | 1 | 79 | 17.5 | 1 | 2 | 9 | 92 | 16 | 75.0 | 12 | 13 | 10 | 76.9 | 4 | 3 | 4.3 | 5 | 252 | 8 | 8 | 9 | 3 | 50.0 | 3 | 1 | 1 | 9 | 4 | 3 | 1 | 1 | 3 | 6 | 5 | 8 | 4 | 1 | ||||||||||||||||||
| B. Fiorini | 1 | 100 | 15.3 | 2 | 1 | 1 | 2 | 84 | 20 | 80.0 | 16 | 10 | 8 | 80.0 | 2 | 10 | 1.0 | 1 | 2 | 168 | 10 | 12 | 5 | 1 | 45.5 | 7 | 2 | 2 | 3 | 1 | 1 | 100.0 | 1 | 5 | 2 | 9 | 25 | 15 | |||||||||||||||||
| C. Budarick | 1 | 50 | 1.3 | 1 | 1 | 70 | 12 | 58.3 | 7 | 5 | 2 | 40.0 | 5 | 7 | 0.7 | 2 | 202 | 6 | 6 | 3 | 3 | 50.0 | 3 | 3 | 1 | 1 | 1 | 50.0 | 2 | 3 | 1 | 2 | 13 | 6 | |||||||||||||||||||||
| D. Rioli | 1 | 78 | 13.8 | 2 | 1 | 1 | 2 | 88 | 19 | 78.9 | 15 | 12 | 8 | 66.7 | 4 | 7 | 1.7 | 4 | 5 | 383 | 10 | 11 | 6 | 4 | 47.6 | 6 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 5 | 10 | 9 | 1 | ||||||||||||||||||
| E. Read | 1 | 44 | 10.6 | 1 | 1 | 67 | 6 | 50.0 | 3 | 5 | 3 | 60.0 | 2 | 1 | 5.0 | 133 | 5 | 2 | 1 | 71.4 | 3 | 1 | 5 | 27.8 | 18 | 2 | 2 | 1 | 1 | 3 | 100.0 | 3 | 5 | 1 | 6 | 2 | |||||||||||||||||||
| J. Walter | 1 | 49 | 2.7 | 1 | 4 | 1 | 74 | 10 | 70.0 | 7 | 8 | 5 | 62.5 | 5 | 2 | 4.0 | 3 | 255 | 3 | 8 | 5 | 27.3 | 7 | 2 | 2 | 1 | 1 | 33.3 | 3 | 3 | 1 | 1 | 8 | 1 | |||||||||||||||||||||
| J. Jeffrey | 1 | 132 | 16.6 | 1 | 3 | 78 | 32 | 84.4 | 27 | 19 | 15 | 78.9 | 2 | 13 | 1.5 | 8 | 7 | 740 | 5 | 24 | 8 | 5 | 17.2 | 4 | 1 | 1 | 10 | 3 | 1 | 1 | 100.0 | 1 | 6 | 2 | 3 | 9 | 7 | 3 | |||||||||||||||||
| J. Noble | 1 | 111 | 7.9 | 4 | 1 | 2 | 3 | 82 | 29 | 72.4 | 21 | 20 | 17 | 85.0 | 5 | 9 | 2.2 | 4 | 4 | 549 | 8 | 16 | 6 | 8 | 33.3 | 4 | 2 | 2 | 4 | 5 | 2 | 5 | 11 | 7 | 2 | ||||||||||||||||||||
| L. Weller | 1 | 49 | 7.3 | 1 | 69 | 17 | 82.4 | 14 | 8 | 6 | 75.0 | 4 | 9 | 0.9 | 1 | 2 | 343 | 3 | 14 | 3 | 5 | 17.6 | 3 | 2 | 1 | 2 | 1 | 7 | 5 | ||||||||||||||||||||||||||
| M. Andrew | 1 | 51 | 5.9 | 3 | 5 | 90 | 12 | 100.0 | 12 | 11 | 11 | 100.0 | 4 | 1 | 11.0 | 4 | 1 | 336 | 2 | 9 | 3 | 1 | 18.2 | 1 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 5 | 2 | 5 | 4 | ||||||||||||||||||||
| M. Rowell | 1 | 103 | 12.8 | 2 | 1 | 1 | 84 | 15 | 66.7 | 10 | 6 | 2 | 33.3 | 4 | 9 | 0.7 | 3 | 1 | 125 | 10 | 6 | 4 | 3 | 62.5 | 5 | 5 | 1 | 4 | 1 | 4 | 2 | 17 | 1 | 32 | 17 | ||||||||||||||||||||
| N. Moyle | 1 | 90 | 11.2 | 1 | 83 | 9 | 77.8 | 7 | 5 | 3 | 60.0 | 1 | 4 | 1.3 | 2 | 158 | 6 | 4 | 2 | 1 | 60.0 | 3 | 1 | 35 | 11 | 1 | 1 | 42.7 | 31.4 | 82 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 50.0 | 2 | 4 | 3 | 4 | 2 | ||||||||||||
| N. Anderson | 1 | 122 | 16.9 | 1 | 3 | 4 | 89 | 30 | 73.3 | 22 | 18 | 14 | 77.8 | 5 | 12 | 1.5 | 2 | 6 | 581 | 10 | 21 | 2 | 6 | 32.3 | 6 | 7 | 4 | 3 | 8 | 1 | 2 | 100.0 | 2 | 8 | 2 | 4 | 19 | 15 | 1 | ||||||||||||||||
| O. Adams | 1 | 26 | 5.0 | 2 | 5 | 79 | 9 | 77.8 | 7 | 4 | 3 | 75.0 | 3 | 5 | 0.8 | 2 | 111 | 4 | 7 | 3 | 2 | 36.4 | 3 | 2 | 2 | 1 | 1 | 8 | 8 | 4 | 2 | ||||||||||||||||||||||||
| S. Clohesy | 1 | 63 | 11.7 | 1 | 69 | 15 | 86.7 | 13 | 7 | 5 | 71.4 | 8 | 0.9 | 1 | 1 | 283 | 5 | 10 | 1 | 2 | 33.3 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 4 | 13 | 7 | 1 | |||||||||||||||||||
| S. Flanders | 1 | 73 | 13.3 | 91 | 24 | 87.5 | 21 | 4 | 3 | 75.0 | 1 | 20 | 0.2 | 1 | 3 | 177 | 6 | 17 | 1 | 3 | 26.1 | 3 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 7 | 1 | 3 | 14 | 4 | |||||||||||||||||||||
| T. Miller | 1 | 92 | 19.7 | 1 | 1 | 4 | 86 | 25 | 68.0 | 17 | 8 | 4 | 50.0 | 4 | 17 | 0.5 | 2 | 5 | 409 | 12 | 17 | 2 | 4 | 41.4 | 7 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 50.0 | 2 | 9 | 2 | 7 | 1 | 26 | 16 | ||||||||||||||
| W. Powell | 1 | 77 | 10.6 | 2 | 2 | 1 | 2 | 90 | 20 | 85.0 | 17 | 10 | 7 | 70.0 | 2 | 10 | 1.0 | 5 | 1 | 273 | 8 | 13 | 3 | 3 | 38.1 | 5 | 6 | 6 | 5 | 1 | 4 | 4 | 4 | 11 | 9 | 2 | 2 | ||||||||||||||||||
| Totals | 23 | 1597 | 238.9 | 22 | 26 | 6 | 45 | 1799 | 367 | 1754.9 | 281 | 199 | 144 | 1626.5 | 65 | 168 | 45.6 | 44 | 53 | 6178 | 139 | 232 | 66 | 67 | 979.1 | 84 | 13 | 40 | 11 | 38 | 10 | 28 | 70.5 | 31.4 | 100 | 85 | 12 | 5 | 11 | 12 | 18 | 5 | 13 | 783.3 | 29 | 103 | 25 | 78 | 4 | 272 | 150 | 27 | 12 | 1 | 0 |
Team Stats
Essendon
Gold Coast Suns
341
Disposals
367
190
Kicks
199
151
Handballs
168
55
Inside 50s
53
72.4%
Disposal Efficiency %
76.6%
34.5%
Efficiency Inside 50 %
54.7%
26
Free Kicks
22
55
Hit-Outs
40
35
Clearances
38
13
Centre Clearances
10
22
Stoppage Clearances
28
136
Contested Possessions
139
202
Uncontested Possessions
232
66
Turn Overs
67
38%
Possession Match
45%
26%
Possession This Quarter
63%
14%
Possession Last 10 Mins
42%
74
Marks
85
8
Marks Inside 50
12
6
Contested Marks
12
11
Goals
18
8
Behinds
7
17:57
Time In Front
100:50
67
Tackles
78
16
Tackles Inside 50
4
4
Bounces
6
40
One Percenters
45
Line-Ups
Essendon
Gold Coast Suns
PLAYERS
Essendon
1
Andrew McGrath
6
Jye Caldwell
7
Zach Merrett
8
Ben Hobbs (del)
10
Isaac Kako
11
Jade Gresham
12
Will Setterfield
14
Jordan Ridley
15
Jayden Laverde
16
Archie Perkins
17
Todd Goldstein (del)
20
Peter Wright
21
Archie Roberts
22
Sam Durham
25
Jaxon Prior
26
Archer May
28
Xavier Duursma
30
Nate Caddy
34
Luamon Lual (del)
36
Angus Clarke
37
Nic Martin
40
Zak Johnson
46
Lachlan Blakiston
Gold Coast Suns
1
Mac Andrew
2
John Noble
3
Sam Flanders
4
Jed Walter
6
Alex Sexton (del)
8
Brayden Fiorini
9
Ben Ainsworth
11
Touk Miller
14
Lachie Weller
15
Noah Anderson
17
Daniel Rioli
18
Matt Rowell
19
Bailey Humphrey
20
Ethan Read
21
Ned Moyle
22
Ben Long
27
Wil Powell
32
Bodhi Uwland
33
Sam Clohesy
34
Ben King
35
Connor Budarick
40
Joel Jeffrey
48
Oscar Adams
