Sun 20 Jul 2025
1:10 pm
FULL TIME
Cats won by 31 points
| 1 | 2 | 3 | 4 | T | |
|
36 | 26 | 36 | 15 | 113 |
|
14 | 33 | 14 | 21 | 82 |
Last updated: Saturday, October 18, 2025 at 1:57 am
Match Momentum
Cats won by 31
Cats (113)
Final Margin: 31
(82) Saints
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Nasiah Wanganeen-Milera |
![]() |
151
|
| 2 | Shaun Mannagh |
![]() |
144
|
| 3 | Max Holmes |
![]() |
121
|
| 4 | Jack Steele |
![]() |
119
|
| 5 | Jack Sinclair |
![]() |
108
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Jeremy Cameron |
![]() |
5
|
| 2 | Shaun Mannagh |
![]() |
3
|
| 3 | Jack Martin |
![]() |
2
|
| 3 | Patrick Dangerfield |
![]() |
2
|
| 3 | Tyson Stengle |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Shaun Mannagh |
![]() |
3
|
| 2 | Brad Close |
![]() |
2
|
| 2 | Mitch Owens |
![]() |
2
|
| 2 | Nasiah Wanganeen-Milera |
![]() |
2
|
| 5 | Jeremy Cameron |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Nasiah Wanganeen-Milera |
![]() |
36
|
| 2 | Jack Sinclair |
![]() |
33
|
| 3 | Max Holmes |
![]() |
32
|
| 4 | Gryan Miers |
![]() |
26
|
| 5 | Oliver Dempsey |
![]() |
25
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Jack Sinclair |
![]() |
28
|
| 2 | Nasiah Wanganeen-Milera |
![]() |
26
|
| 3 | Max Holmes |
![]() |
22
|
| 4 | Bradley Hill |
![]() |
17
|
| 5 | Oliver Dempsey |
![]() |
15
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Tom Atkins |
![]() |
15
|
| 2 | Gryan Miers |
![]() |
14
|
| 2 | Jack Steele |
![]() |
14
|
| 4 | Bailey Smith |
![]() |
13
|
| 5 | Patrick Dangerfield |
![]() |
12
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Connor O'Sullivan |
![]() |
9
|
| 1 | Jack Henry |
![]() |
9
|
| 1 | Zach Guthrie |
![]() |
9
|
| 4 | Nasiah Wanganeen-Milera |
![]() |
8
|
| 5 | Jack Martin |
![]() |
7
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Jack Steele |
![]() |
14
|
| 2 | Shaun Mannagh |
![]() |
11
|
| 3 | Tom Atkins |
![]() |
9
|
| 4 | Jack Martin |
![]() |
6
|
| 5 | Gryan Miers |
![]() |
5
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Rhys Stanley |
![]() |
27
|
| 2 | Rowan Marshall |
![]() |
22
|
| 3 | Max Heath |
![]() |
15
|
| 4 | Mark Blicavs |
![]() |
12
|
| 5 | Shannon Neale |
![]() |
8
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Nasiah Wanganeen-Milera |
![]() |
10
|
| 2 | Patrick Dangerfield |
![]() |
6
|
| 2 | Tom Atkins |
![]() |
6
|
| 4 | Max Holmes |
![]() |
5
|
| 4 | Jack Macrae |
![]() |
5
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Max Holmes |
![]() |
809
|
| 2 | Nasiah Wanganeen-Milera |
![]() |
642
|
| 3 | Jack Sinclair |
![]() |
556
|
| 4 | Shaun Mannagh |
![]() |
498
|
| 5 | Oliver Dempsey |
![]() |
458
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Oliver Dempsey |
![]() |
3
|
| 2 | Jack Martin |
![]() |
2
|
| 2 | Shaun Mannagh |
![]() |
2
|
| 2 | Nasiah Wanganeen-Milera |
![]() |
2
|
| 5 | Bailey Smith |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Anthony Caminiti |
![]() |
100
|
| 1 | Callum Wilkie |
![]() |
100
|
| 3 | Connor O'Sullivan |
![]() |
97
|
| 4 | Jack Henry |
![]() |
96
|
| 5 | Bradley Hill |
![]() |
92
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Jeremy Cameron |
![]() |
24.1
|
| 2 | Oliver Dempsey |
![]() |
19.5
|
| 3 | Nasiah Wanganeen-Milera |
![]() |
17.7
|
| 4 | Jack Sinclair |
![]() |
15.1
|
| 5 | Jack Martin |
![]() |
12.6
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Gryan Miers |
![]() |
11
|
| 1 | Rowan Marshall |
![]() |
11
|
| 3 | Oliver Dempsey |
![]() |
10
|
| 4 | Brad Close |
![]() |
9
|
| 4 | Patrick Dangerfield |
![]() |
9
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Patrick Dangerfield |
![]() |
14
|
| 1 | Tom Atkins |
![]() |
14
|
| 1 | Jack Macrae |
![]() |
14
|
| 4 | Nasiah Wanganeen-Milera |
![]() |
13
|
| 5 | Jack Steele |
![]() |
10
|
Players Stats
Geelong Cats
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Smith | 1 | 70 | 9.2 | 1 | 4 | 76 | 23 | 87.0 | 20 | 10 | 8 | 80.0 | 5 | 13 | 0.8 | 4 | 3 | 308 | 7 | 16 | 2 | 30.4 | 6 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 4 | 1 | 16 | 7 | |||||||||||||||||||
| B. Close | 1 | 57 | 8.6 | 1 | 1 | 87 | 14 | 78.6 | 11 | 6 | 3 | 50.0 | 8 | 0.8 | 3 | 221 | 3 | 11 | 1 | 21.4 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 33.3 | 3 | 9 | 1 | 2 | 1 | 14 | 6 | ||||||||||||||||||||
| C. O'Sullivan | 1 | 74 | 6.4 | 1 | 1 | 6 | 97 | 12 | 66.7 | 8 | 9 | 7 | 77.8 | 5 | 3 | 3.0 | 4 | 171 | 4 | 8 | 4 | 3 | 33.3 | 1 | 9 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 12 | 5 | 5 | 2 | 2 | ||||||||||||||||||
| G. Miers | 1 | 89 | 11.0 | 2 | 2 | 72 | 26 | 84.6 | 22 | 12 | 9 | 75.0 | 3 | 14 | 0.9 | 1 | 4 | 294 | 5 | 22 | 3 | 4 | 18.5 | 3 | 1 | 1 | 11 | 1 | 5 | 28 | 17 | ||||||||||||||||||||||||
| J. Bowes | 1 | 33 | 9.7 | 1 | 28 | 7 | 100.0 | 7 | 2 | 2 | 100.0 | 5 | 0.4 | 30 | 3 | 4 | 2 | 42.9 | 3 | 1 | 1 | 1 | 100.0 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||
| J. Henry | 1 | 81 | 5.6 | 3 | 96 | 16 | 81.3 | 13 | 14 | 11 | 78.6 | 3 | 2 | 7.0 | 2 | 202 | 4 | 12 | 5 | 4 | 25.0 | 4 | 9 | 1 | 2 | 2 | 9 | 7 | 1 | 1 | |||||||||||||||||||||||||
| J. Martin | 1 | 75 | 12.6 | 3 | 65 | 11 | 90.9 | 10 | 5 | 5 | 100.0 | 3 | 6 | 0.8 | 100 | 5 | 7 | 41.7 | 2 | 7 | 4 | 3 | 2 | 2 | 100.0 | 2 | 6 | 6 | 4 | 11 | 2 | ||||||||||||||||||||||||
| J. Cameron | 1 | 79 | 24.1 | 1 | 1 | 87 | 14 | 71.4 | 10 | 11 | 8 | 72.7 | 1 | 3 | 3.7 | 1 | 3 | 342 | 7 | 7 | 1 | 50.0 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 2 | 5 | 1 | 1 | 83.3 | 6 | 8 | 2 | 1 | |||||||||||||||||
| L. Humphries | 1 | 68 | 8.6 | 1 | 3 | 79 | 15 | 73.3 | 11 | 11 | 7 | 63.6 | 1 | 4 | 2.8 | 1 | 3 | 371 | 2 | 11 | 3 | 1 | 15.4 | 2 | 5 | 1 | 7 | 2 | 3 | 2 | 12 | 8 | 2 | ||||||||||||||||||||||
| M. Blicavs | 1 | 70 | 6.6 | 2 | 1 | 77 | 15 | 86.7 | 13 | 5 | 4 | 80.0 | 2 | 10 | 0.5 | 3 | 146 | 7 | 8 | 1 | 2 | 46.7 | 4 | 12 | 2 | 1 | 1 | 63.2 | 16.7 | 19 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 7 | 2 | 1 | ||||||||||||
| M. O'Connor | 1 | 28 | 1.8 | 1 | 1 | 77 | 8 | 100.0 | 8 | 6 | 6 | 100.0 | 2 | 2 | 3.0 | 3 | 1 | 255 | 4 | 5 | 3 | 2 | 44.4 | 4 | 3 | 1 | 1 | 7 | 6 | 1 | 1 | ||||||||||||||||||||||||
| M. Holmes | 1 | 121 | 6.0 | 1 | 1 | 3 | 1 | 81 | 32 | 71.9 | 23 | 22 | 15 | 68.2 | 6 | 10 | 2.2 | 5 | 8 | 809 | 7 | 20 | 2 | 8 | 25.9 | 6 | 1 | 5 | 2 | 3 | 7 | 1 | 8 | 2 | 4 | 19 | 11 | 1 | |||||||||||||||||
| O. Mullin | 1 | 61 | 8.4 | 1 | 1 | 2 | 88 | 10 | 90.0 | 9 | 8 | 7 | 87.5 | 2 | 2 | 4.0 | 5 | 1 | 186 | 2 | 7 | 6 | 1 | 22.2 | 1 | 5 | 3 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | |||||||||||||||||||||
| O. Dempsey | 1 | 103 | 19.5 | 1 | 2 | 91 | 25 | 80.0 | 20 | 15 | 12 | 80.0 | 2 | 10 | 1.5 | 6 | 458 | 9 | 15 | 4 | 4 | 37.5 | 6 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 3 | 50.0 | 2 | 10 | 4 | 4 | 2 | 12 | 7 | 2 | |||||||||||||||
| P. Dangerfield | 1 | 78 | 9.8 | 2 | 1 | 2 | 79 | 19 | 68.4 | 13 | 7 | 4 | 57.1 | 3 | 12 | 0.6 | 2 | 239 | 14 | 7 | 1 | 4 | 66.7 | 9 | 3 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 50.0 | 4 | 9 | 2 | 3 | 2 | 5 | 1 | |||||||||||||||
| R. Stanley | 1 | 50 | 0.1 | 1 | 2 | 3 | 72 | 8 | 62.5 | 5 | 5 | 3 | 60.0 | 5 | 3 | 1.7 | 3 | 126 | 2 | 5 | 2 | 4 | 28.6 | 1 | 27 | 2 | 2 | 1 | 1 | 49.1 | 7.4 | 55 | 1 | 1 | 1 | 1 | 1 | 10 | 4 | 1 | |||||||||||||||
| S. De Koning | 1 | 27 | 5.2 | 2 | 7 | 89 | 11 | 81.8 | 9 | 4 | 3 | 75.0 | 5 | 7 | 0.6 | 2 | 1 | 71 | 5 | 6 | 4 | 1 | 45.5 | 5 | 1 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 | 3 | 5 | 5 | 7 | 3 | 1 | |||||||||||||||||
| S. Neale | 1 | 41 | 0.3 | 2 | 87 | 7 | 57.1 | 4 | 3 | 1 | 33.3 | 3 | 4 | 0.8 | 30 | 3 | 4 | 2 | 4 | 42.9 | 2 | 1 | 8 | 3 | 33.3 | 37.5 | 24 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 10 | 3 | |||||||||||||||||
| S. Mannagh | 1 | 144 | 10.6 | 1 | 1 | 1 | 82 | 24 | 62.5 | 15 | 15 | 9 | 60.0 | 2 | 9 | 1.7 | 7 | 498 | 4 | 19 | 1 | 4 | 17.4 | 3 | 1 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 50.0 | 6 | 8 | 11 | 4 | 24 | 3 | ||||||||||||||||
| T. Atkins | 1 | 89 | 12.6 | 2 | 1 | 1 | 72 | 22 | 63.6 | 14 | 7 | 6 | 85.7 | 2 | 15 | 0.5 | 3 | 256 | 14 | 10 | 4 | 2 | 58.3 | 8 | 1 | 6 | 2 | 4 | 1 | 1 | 1 | 7 | 3 | 9 | 1 | 26 | 14 | ||||||||||||||||||
| T. Stewart | 1 | 50 | 8.9 | 2 | 57 | 12 | 91.7 | 11 | 9 | 9 | 100.0 | 2 | 3 | 3.0 | 2 | 159 | 4 | 7 | 8 | 4 | 36.4 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | |||||||||||||||||||||||||
| T. Stengle | 1 | 55 | 12.6 | 1 | 1 | 84 | 12 | 83.3 | 10 | 6 | 4 | 66.7 | 4 | 6 | 1.0 | 145 | 6 | 6 | 2 | 1 | 50.0 | 5 | 2 | 1 | 1 | 1 | 2 | 1 | 66.7 | 3 | 7 | 2 | 3 | 2 | 17 | 1 | |||||||||||||||||||
| Z. Guthrie | 1 | 76 | 7.0 | 1 | 1 | 77 | 16 | 81.3 | 13 | 13 | 11 | 84.6 | 3 | 4.3 | 3 | 4 | 416 | 2 | 12 | 4 | 1 | 14.3 | 2 | 9 | 3 | 1 | 6 | 3 | 1 | ||||||||||||||||||||||||||
| Totals | 23 | 1619 | 205.2 | 17 | 24 | 8 | 36 | 1800 | 359 | 1814.6 | 279 | 205 | 154 | 1735.8 | 61 | 154 | 45.6 | 33 | 55 | 5833 | 123 | 229 | 64 | 55 | 815.4 | 86 | 15 | 48 | 7 | 34 | 18 | 16 | 245.6 | 61.6 | 99 | 96 | 15 | 8 | 19 | 10 | 17 | 9 | 13 | 533.3 | 31 | 119 | 28 | 76 | 23 | 269 | 120 | 24 | 8 | 4 | 0 |
St Kilda
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tauru | 1 | 37 | 0.5 | 3 | 77 | 7 | 71.4 | 5 | 4 | 2 | 50.0 | 2 | 3 | 1.3 | 2 | 80 | 1 | 6 | 1 | 1 | 14.3 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 3 | ||||||||||||||||||||||
| A. Hastie | 1 | 27 | 5.3 | 2 | 3 | 76 | 8 | 100.0 | 8 | 4 | 4 | 100.0 | 2 | 4 | 1.0 | 1 | 94 | 2 | 5 | 4 | 28.6 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | 8 | 3 | 1 | 1 | ||||||||||||||||||||||
| A. Caminiti | 1 | 57 | 5.9 | 2 | 1 | 9 | 100 | 13 | 92.3 | 12 | 11 | 10 | 90.9 | 2 | 2 | 5.5 | 4 | 317 | 5 | 9 | 4 | 1 | 35.7 | 2 | 7 | 1 | 1 | 5 | 4 | 7 | 2 | ||||||||||||||||||||||||
| B. Hill | 1 | 93 | 10.3 | 2 | 92 | 23 | 69.6 | 16 | 17 | 11 | 64.7 | 3 | 6 | 2.8 | 2 | 5 | 416 | 2 | 18 | 2 | 3 | 10.0 | 2 | 1 | 6 | 1 | 1 | 4 | 3 | 20 | 12 | 2 | 2 | ||||||||||||||||||||||
| C. Wilkie | 1 | 58 | 1.8 | 1 | 4 | 1 | 100 | 16 | 75.0 | 12 | 10 | 7 | 70.0 | 4 | 6 | 1.7 | 4 | 1 | 246 | 4 | 13 | 5 | 3 | 23.5 | 2 | 5 | 1 | 1 | 3 | 1 | 3 | 9 | 8 | 1 | 1 | ||||||||||||||||||||
| C. Sharman | 1 | 59 | 11.6 | 3 | 87 | 10 | 90.0 | 9 | 7 | 6 | 85.7 | 3 | 2.3 | 1 | 165 | 4 | 6 | 1 | 40.0 | 3 | 2 | 5 | 4 | 2 | 1 | 2 | 1 | 66.7 | 3 | 4 | 1 | 5 | 1 | 3 | |||||||||||||||||||||
| D. Wilson | 1 | 41 | 1.7 | 1 | 55 | 8 | 75.0 | 6 | 5 | 3 | 60.0 | 3 | 1.7 | 2 | 180 | 2 | 7 | 2 | 22.2 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 12 | 5 | 1 | ||||||||||||||||||||||||||
| H. Boxshall | 1 | 57 | 7.5 | 1 | 1 | 1 | 68 | 15 | 73.3 | 11 | 7 | 6 | 85.7 | 4 | 8 | 0.9 | 3 | 175 | 6 | 10 | 3 | 3 | 37.5 | 4 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 11 | 8 | 1 | |||||||||||||||||||||
| H. Clark | 1 | 27 | 4.5 | 2 | 1 | 22 | 8 | 75.0 | 6 | 3 | 3 | 100.0 | 2 | 5 | 0.6 | 2 | 135 | 6 | 4 | 1 | 2 | 60.0 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | ||||||||||||||||||||||||
| J. Higgins | 1 | 41 | 8.8 | 2 | 1 | 88 | 9 | 66.7 | 6 | 7 | 5 | 71.4 | 1 | 2 | 3.5 | 1 | 145 | 4 | 5 | 1 | 2 | 44.4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 50.0 | 4 | 7 | 1 | 1 | 1 | 8 | |||||||||||||||||||
| J. Macrae | 1 | 61 | 11.9 | 1 | 2 | 63 | 19 | 68.4 | 13 | 11 | 7 | 63.6 | 2 | 8 | 1.4 | 2 | 3 | 258 | 14 | 6 | 3 | 4 | 70.0 | 11 | 1 | 5 | 1 | 4 | 1 | 1 | 4 | 3 | 16 | 6 | |||||||||||||||||||||
| J. Sinclair | 1 | 108 | 15.1 | 3 | 86 | 33 | 78.8 | 26 | 28 | 21 | 75.0 | 1 | 5 | 5.6 | 2 | 5 | 556 | 7 | 18 | 9 | 4 | 28.0 | 5 | 2 | 1 | 6 | 1 | 2 | 20 | 13 | 1 | ||||||||||||||||||||||||
| J. Steele | 1 | 119 | 8.8 | 2 | 2 | 1 | 79 | 21 | 76.2 | 16 | 7 | 3 | 42.9 | 5 | 14 | 0.5 | 5 | 239 | 10 | 13 | 1 | 5 | 43.5 | 6 | 5 | 5 | 6 | 1 | 1 | 1 | 7 | 1 | 14 | 2 | 25 | 12 | |||||||||||||||||||
| L. Henry | 1 | 43 | 6.8 | 1 | 1 | 60 | 9 | 44.4 | 4 | 7 | 2 | 28.6 | 2 | 2 | 3.5 | 64 | 5 | 4 | 1 | 3 | 55.6 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 33.3 | 3 | 4 | 1 | 8 | 1 | |||||||||||||||||||
| L. Stocker | 1 | 45 | 4.5 | 1 | 5 | 82 | 8 | 50.0 | 4 | 6 | 3 | 50.0 | 2 | 2 | 3.0 | 3 | 1 | 117 | 4 | 3 | 2 | 3 | 57.1 | 2 | 2 | 4 | 10 | 9 | 3 | 1 | 1 | ||||||||||||||||||||||||
| M. Windhager | 1 | 90 | 0.2 | 1 | 80 | 22 | 54.5 | 12 | 13 | 4 | 30.8 | 5 | 9 | 1.4 | 3 | 2 | 315 | 3 | 20 | 7 | 13.0 | 2 | 2 | 2 | 4 | 1 | 5 | 19 | 15 | ||||||||||||||||||||||||||
| M. Wood | 1 | 58 | 7.6 | 1 | 3 | 83 | 10 | 60.0 | 6 | 8 | 4 | 50.0 | 4 | 2 | 4.0 | 1 | 184 | 3 | 7 | 1 | 3 | 30.0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 100.0 | 2 | 2 | 2 | 10 | 7 | 3 | 1 | |||||||||||||||||
| M. Hall | 1 | 72 | 9.2 | 2 | 1 | 83 | 21 | 66.7 | 14 | 9 | 5 | 55.6 | 3 | 12 | 0.8 | 3 | 5 | 346 | 9 | 12 | 1 | 2 | 42.9 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 24 | 8 | 1 | ||||||||||||||||||
| M. Heath | 1 | 48 | 6.9 | 1 | 2 | 81 | 7 | 42.9 | 3 | 3 | 1 | 33.3 | 1 | 4 | 0.8 | 1 | 95 | 6 | 1 | 2 | 85.7 | 2 | 1 | 15 | 5 | 2 | 1 | 1 | 36.6 | 33.3 | 41 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 9 | 5 | 2 | 1 | 1 | |||||||||||
| M. Owens | 1 | 72 | 8.2 | 2 | 2 | 92 | 15 | 66.7 | 10 | 8 | 4 | 50.0 | 3 | 7 | 1.1 | 1 | 2 | 242 | 9 | 7 | 4 | 2 | 56.3 | 5 | 2 | 6 | 3 | 1 | 2 | 2 | 50.0 | 4 | 8 | 1 | 8 | 2 | |||||||||||||||||||
| N. Wanganeen-Milera | 1 | 151 | 17.7 | 2 | 1 | 1 | 1 | 82 | 36 | 63.9 | 23 | 26 | 15 | 57.7 | 7 | 10 | 2.6 | 3 | 5 | 642 | 13 | 19 | 3 | 9 | 40.6 | 9 | 10 | 6 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 2 | 40.0 | 5 | 9 | 2 | 4 | 1 | 24 | 16 | 1 | ||||||||||
| R. Marshall | 1 | 104 | 12.2 | 2 | 1 | 84 | 17 | 70.6 | 12 | 10 | 7 | 70.0 | 2 | 7 | 1.4 | 136 | 6 | 11 | 3 | 1 | 35.3 | 2 | 22 | 6 | 37.9 | 27.3 | 58 | 7 | 1 | 1 | 2 | 1 | 1 | 100.0 | 1 | 11 | 6 | 3 | 6 | 3 | |||||||||||||||
| R. Byrnes | 1 | 55 | 6.2 | 3 | 1 | 1 | 81 | 17 | 70.6 | 12 | 12 | 7 | 58.3 | 3 | 5 | 2.4 | 7 | 352 | 7 | 10 | 5 | 3 | 41.2 | 5 | 3 | 3 | 3 | 4 | 3 | 10 | 5 | 1 | 1 | 1 | |||||||||||||||||||||
| Totals | 23 | 1523 | 173.2 | 24 | 17 | 1 | 46 | 1801 | 352 | 1602.0 | 246 | 223 | 140 | 1444.2 | 60 | 129 | 49.8 | 37 | 45 | 5499 | 132 | 214 | 55 | 65 | 915.4 | 85 | 11 | 37 | 11 | 38 | 11 | 27 | 74.5 | 60.6 | 99 | 87 | 16 | 9 | 8 | 7 | 12 | 9 | 8 | 440.0 | 26 | 92 | 22 | 61 | 5 | 285 | 156 | 32 | 10 | 5 | 0 |
Team Stats
Geelong Cats
St Kilda
359
Disposals
352
205
Kicks
223
154
Handballs
129
55
Inside 50s
45
77.7%
Disposal Efficiency %
69.9%
56.4%
Efficiency Inside 50 %
57.8%
17
Free Kicks
24
48
Hit-Outs
37
34
Clearances
38
18
Centre Clearances
11
16
Stoppage Clearances
27
123
Contested Possessions
132
229
Uncontested Possessions
214
55
Turn Overs
65
39%
Possession Match
41%
36%
Possession This Quarter
45%
34%
Possession Last 10 Mins
25%
96
Marks
87
15
Marks Inside 50
16
10
Contested Marks
7
17
Goals
12
11
Behinds
10
125:59
Time In Front
00:00
76
Tackles
61
23
Tackles Inside 50
5
8
Bounces
1
36
One Percenters
46
Line-Ups
Geelong Cats
St Kilda
PLAYERS
Geelong Cats
1
Rhys Stanley
3
Bailey Smith
5
Jeremy Cameron
7
Shaun Mannagh
9
Max Holmes
12
Jack Bowes
14
Connor O'Sullivan
16
Sam De Koning
17
Lawson Humphries
18
Tyson Stengle
19
Jack Martin
28
Oliver Dempsey
30
Tom Atkins
32
Gryan Miers
33
Shannon Neale
34
Oisin Mullin
35
Patrick Dangerfield
38
Jack Henry
39
Zach Guthrie
42
Mark O'Connor
44
Tom Stewart
45
Brad Close
46
Mark Blicavs
St Kilda
1
Jack Higgins
2
Marcus Windhager
6
Jack Macrae
7
Nasiah Wanganeen-Milera
8
Bradley Hill
9
Jack Steele
10
Mitch Owens
11
Hunter Clark
13
Ryan Byrnes
14
Liam Stocker
19
Rowan Marshall
22
Darcy Wilson
23
Liam Henry
24
Angus Hastie
26
Alixzander Tauru
32
Mason Wood
35
Jack Sinclair
38
Hugh Boxshall
40
Max Hall
42
Max Heath
43
Cooper Sharman
44
Callum Wilkie
47
Anthony Caminiti
