Fri 22 May 2026
7:40 pm
FULL TIME
Tigers won by 18 points
| 1 | 2 | 3 | 4 | T | |
|
29 | 20 | 9 | 16 | 74 |
|
14 | 20 | 12 | 10 | 56 |
Last updated: Monday, May 25, 2026 at 9:25 pm
Match Momentum
Tigers won by 18
Tigers (74)
Final Margin: 18
(56) Bombers
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
148
|
| 2 | Darcy Parish |
![]() |
129
|
| 3 | Tim Taranto |
![]() |
127
|
| 4 | Jayden Short |
![]() |
122
|
| 5 | Mason Redman |
![]() |
117
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Archer May |
![]() |
3
|
| 2 | Nate Caddy |
![]() |
2
|
| 2 | Steely Green |
![]() |
2
|
| 2 | Tom Lynch |
![]() |
2
|
| 5 | Jye Caldwell |
![]() |
1
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Nate Caddy |
![]() |
3
|
| 2 | Darcy Parish |
![]() |
2
|
| 2 | Jack Ross |
![]() |
2
|
| 2 | Tom Lynch |
![]() |
2
|
| 5 | Archer Day-Wicks |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Darcy Parish |
![]() |
41
|
| 2 | Zach Merrett |
![]() |
36
|
| 3 | Archie Roberts |
![]() |
33
|
| 4 | Mason Redman |
![]() |
30
|
| 4 | Jayden Short |
![]() |
30
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Mason Redman |
![]() |
25
|
| 1 | Jayden Short |
![]() |
25
|
| 3 | Darcy Parish |
![]() |
22
|
| 4 | Archie Roberts |
![]() |
21
|
| 5 | Zach Merrett |
![]() |
18
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Darcy Parish |
![]() |
19
|
| 2 | Zach Merrett |
![]() |
18
|
| 3 | Jack Ross |
![]() |
16
|
| 3 | Tim Taranto |
![]() |
16
|
| 5 | Sullivan Robey |
![]() |
14
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
12
|
| 2 | Ben McKay |
![]() |
11
|
| 3 | Kyle Langford |
![]() |
9
|
| 3 | Mason Redman |
![]() |
9
|
| 3 | Ben Miller |
![]() |
9
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Tim Taranto |
![]() |
7
|
| 2 | Archer May |
![]() |
5
|
| 2 | Zach Merrett |
![]() |
5
|
| 2 | Jack Ross |
![]() |
5
|
| 2 | Mykelti Lefau |
![]() |
5
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Nick Bryan |
![]() |
21
|
| 2 | Lachlan Blakiston |
![]() |
13
|
| 3 | Noah Balta |
![]() |
4
|
| 3 | Oliver Hayes-Brown |
![]() |
4
|
| 5 | Ben McKay |
![]() |
1
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Darcy Parish |
![]() |
9
|
| 2 | Tim Taranto |
![]() |
8
|
| 3 | Jacob Hopper |
![]() |
5
|
| 3 | Seth Campbell |
![]() |
5
|
| 5 | Zach Merrett |
![]() |
4
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Jayden Short |
![]() |
723
|
| 2 | Darcy Parish |
![]() |
698
|
| 3 | Mason Redman |
![]() |
541
|
| 4 | Patrick Retschko |
![]() |
499
|
| 5 | Zach Merrett |
![]() |
490
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
2
|
| 2 | Archie Perkins |
![]() |
1
|
| 2 | Jade Gresham |
![]() |
1
|
| 2 | Kyle Langford |
![]() |
1
|
| 2 | Nate Caddy |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Nate Caddy |
![]() |
100
|
| 1 | Ben Miller |
![]() |
100
|
| 3 | Kyle Langford |
![]() |
97
|
| 4 | Archer May |
![]() |
96
|
| 4 | Ben McKay |
![]() |
96
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Darcy Parish |
![]() |
17.5
|
| 2 | Seth Campbell |
![]() |
17
|
| 3 | Patrick Retschko |
![]() |
15.7
|
| 4 | Nick Bryan |
![]() |
15.4
|
| 5 | Zach Merrett |
![]() |
13.7
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
10
|
| 1 | Jack Ross |
![]() |
10
|
| 1 | Tim Taranto |
![]() |
10
|
| 4 | Darcy Parish |
![]() |
9
|
| 4 | Patrick Retschko |
![]() |
9
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Darcy Parish |
![]() |
16
|
| 2 | Tim Taranto |
![]() |
11
|
| 3 | Jack Ross |
![]() |
9
|
| 3 | Jacob Hopper |
![]() |
9
|
| 3 | Seth Campbell |
![]() |
9
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Darcy Parish |
![]() |
9
|
| 2 | Patrick Retschko |
![]() |
6
|
| 2 | Tim Taranto |
![]() |
6
|
| 4 | Jayden Short |
![]() |
4
|
| 5 | Zach Merrett |
![]() |
3
|
Players Stats
Richmond
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Retschko | 1 | 106 | 15.7 | 1 | 84 | 27 | 81.5 | 22 | 15 | 12 | 80.0 | 3 | 12 | 1.3 | 1 | 5 | 499 | 4 | 22 | 6 | 5 | 15.4 | 3 | 8 | 1 | 2 | 1 | 9 | 1 | 3 | 10 | 2 | 1 | 6 | |||||||||||||||||||||
| B. Miller | 1 | 76 | 6.7 | 1 | 2 | 4 | 100 | 17 | 94.1 | 16 | 16 | 15 | 93.8 | 3 | 1 | 16.0 | 4 | 1 | 389 | 2 | 13 | 3 | 13.3 | 9 | 2 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | ||||||||||||||||||||
| J. Ross | 1 | 91 | 7.8 | 4 | 2 | 2 | 1 | 82 | 24 | 75.0 | 18 | 8 | 6 | 75.0 | 4 | 16 | 0.5 | 1 | 2 | 282 | 9 | 16 | 3 | 2 | 36.0 | 6 | 2 | 1 | 1 | 3 | 1 | 2 | 33.3 | 3 | 10 | 2 | 5 | 1 | 19 | 9 | 1 | 2 | |||||||||||||
| J. Hopper | 1 | 61 | 9.2 | 3 | 1 | 1 | 73 | 20 | 75.0 | 15 | 10 | 6 | 60.0 | 4 | 10 | 1.0 | 2 | 1 | 217 | 9 | 11 | 1 | 3 | 45.0 | 9 | 1 | 5 | 5 | 4 | 5 | 1 | 2 | 14 | 9 | |||||||||||||||||||||
| J. Trezise | 1 | 74 | 4.9 | 1 | 3 | 79 | 19 | 84.2 | 16 | 10 | 7 | 70.0 | 1 | 9 | 1.1 | 1 | 2 | 184 | 5 | 14 | 5 | 2 | 26.3 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 6 | 3 | 2 | ||||||||||||||||||||||
| J. Alger | 1 | 46 | 2.6 | 2 | 1 | 1 | 72 | 10 | 60.0 | 6 | 4 | 3 | 75.0 | 3 | 6 | 0.7 | 1 | 147 | 6 | 3 | 3 | 5 | 66.7 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 19 | 8 | 1 | ||||||||||||||||||
| J. Short | 1 | 122 | 12.3 | 1 | 1 | 2 | 80 | 30 | 66.7 | 20 | 25 | 15 | 60.0 | 3 | 5 | 5.0 | 10 | 4 | 723 | 3 | 22 | 5 | 7 | 12.0 | 2 | 7 | 1 | 1 | 1 | 50.0 | 2 | 5 | 2 | 2 | 12 | 8 | 2 | 4 | |||||||||||||||||
| J. Faull | 1 | 16 | 4.4 | 1 | 32 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 2 | 0.5 | 24 | 1 | 2 | 33.3 | 1 | 1 | 1 | 1 | 100.0 | 1 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||||||||
| L. Trainor | 1 | 36 | 3.9 | 2 | 7 | 88 | 11 | 72.7 | 8 | 8 | 5 | 62.5 | 2 | 3 | 2.7 | 5 | 173 | 9 | 1 | 2 | 4 | 3 | 2 | 2 | 7 | 2 | |||||||||||||||||||||||||||||
| M. Lefau | 1 | 62 | 11.8 | 1 | 4 | 90 | 10 | 80.0 | 8 | 7 | 6 | 85.7 | 3 | 3 | 2.3 | 1 | 105 | 4 | 5 | 2 | 44.4 | 2 | 3 | 4 | 4 | 1 | 1 | 100.0 | 1 | 5 | 5 | 2 | 15 | 5 | 2 | ||||||||||||||||||||
| N. Broad | 1 | 53 | 10.9 | 1 | 7 | 88 | 13 | 92.3 | 12 | 8 | 7 | 87.5 | 5 | 1.6 | 2 | 240 | 4 | 10 | 4 | 2 | 28.6 | 3 | 6 | 1 | 3 | 1 | 3 | 2 | 7 | ||||||||||||||||||||||||||
| N. Vlastuin | 1 | 61 | 4.3 | 4 | 1 | 1 | 88 | 16 | 87.5 | 14 | 10 | 10 | 100.0 | 2 | 6 | 1.7 | 3 | 2 | 208 | 6 | 11 | 5 | 3 | 35.3 | 2 | 6 | 1 | 2 | 7 | 3 | |||||||||||||||||||||||||
| N. Balta | 1 | 58 | 10.3 | 1 | 2 | 81 | 15 | 40.0 | 6 | 10 | 3 | 30.0 | 1 | 5 | 2.0 | 2 | 3 | 366 | 6 | 8 | 4 | 3 | 42.9 | 3 | 4 | 1 | 3 | 1 | 2 | 12.5 | 25.0 | 32 | 4 | 3 | 1 | 1 | 4 | 1 | 1 | 9 | 2 | 1 | |||||||||||||
| O. Hayes-Brown | 1 | 25 | 6.8 | 1 | 4 | 49 | 7 | 71.4 | 5 | 2 | 2 | 100.0 | 5 | 0.4 | 2 | 93 | 7 | 2 | 1 | 1 | 77.8 | 3 | 4 | 1 | 3 | 3 | 16.7 | 25.0 | 24 | 1 | 1 | 6 | 1 | 1 | |||||||||||||||||||||
| S. Campbell | 1 | 68 | 17.0 | 2 | 72 | 22 | 81.8 | 18 | 10 | 7 | 70.0 | 2 | 12 | 0.8 | 2 | 217 | 9 | 9 | 5 | 2 | 50.0 | 8 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 20 | 12 | 1 | |||||||||||||||||||
| S. Green | 1 | 82 | 10.4 | 4 | 83 | 13 | 76.9 | 10 | 7 | 4 | 57.1 | 1 | 6 | 1.2 | 1 | 145 | 7 | 6 | 4 | 1 | 53.8 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 50.0 | 4 | 7 | 2 | 5 | 3 | 27 | 7 | ||||||||||||||||||
| T. Taranto | 1 | 127 | 8.5 | 3 | 1 | 83 | 30 | 70.0 | 21 | 14 | 7 | 50.0 | 3 | 16 | 0.9 | 2 | 4 | 320 | 11 | 19 | 3 | 36.7 | 7 | 1 | 8 | 3 | 5 | 8 | 1 | 1 | 10 | 3 | 7 | 1 | 24 | 14 | 6 | ||||||||||||||||||
| T. Lynch | 1 | 71 | 10.1 | 2 | 1 | 89 | 10 | 80.0 | 8 | 8 | 6 | 75.0 | 1 | 2 | 4.0 | 1 | 1 | 201 | 6 | 4 | 2 | 60.0 | 2 | 2 | 1 | 1 | 7 | 6 | 3 | 1 | 2 | 2 | 2 | 50.0 | 4 | 7 | 1 | 3 | 2 | 9 | 2 | ||||||||||||||
| T. Sonsie | 1 | 80 | 6.8 | 1 | 1 | 86 | 22 | 72.7 | 16 | 13 | 10 | 76.9 | 3 | 9 | 1.4 | 1 | 313 | 5 | 16 | 7 | 4 | 23.8 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 11 | 6 | ||||||||||||||||||||
| S. Cumming | 1 | 64 | 8.1 | 78 | 17 | 82.4 | 14 | 7 | 4 | 57.1 | 10 | 0.7 | 1 | 3 | 164 | 3 | 14 | 1 | 1 | 17.6 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 100.0 | 1 | 5 | 1 | 2 | 8 | 5 | |||||||||||||||||||||
| S. Grlj | 1 | 51 | -2.6 | 1 | 2 | 2 | 1 | 77 | 13 | 53.8 | 7 | 9 | 3 | 33.3 | 5 | 4 | 2.3 | 3 | 367 | 1 | 13 | 1 | 5 | 7.1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 13 | 10 | 1 | ||||||||||||||||||||
| N. Roberts-Thomson | 1 | 31 | 0.5 | 2 | 78 | 4 | 75.0 | 3 | 3 | 2 | 66.7 | 1 | 1 | 3.0 | 1 | 2 | 92 | 4 | 2 | 1 | 1 | 1 | 100.0 | 1 | 1 | 2 | 2 | 12 | 4 | 1 | |||||||||||||||||||||||||
| T. Burton | 1 | 31 | 1.2 | 1 | 1 | 68 | 8 | 87.5 | 7 | 3 | 3 | 100.0 | 2 | 5 | 0.6 | 71 | 1 | 8 | 3 | 11.1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 1 | ||||||||||||||||||||||||||
| Totals | 23 | 1492 | 171.6 | 26 | 19 | 9 | 42 | 1800 | 361 | 1760.5 | 273 | 208 | 144 | 1665.6 | 47 | 153 | 51.7 | 36 | 41 | 5540 | 109 | 241 | 59 | 58 | 737.1 | 68 | 12 | 8 | 2 | 32 | 8 | 24 | 29.2 | 50.0 | 66 | 102 | 8 | 10 | 13 | 5 | 10 | 11 | 7 | 583.3 | 22 | 103 | 24 | 52 | 14 | 259 | 115 | 31 | 9 | 2 | 18 |
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McGrath | 1 | 19 | 1.7 | 32 | 6 | 66.7 | 4 | 3 | 2 | 66.7 | 3 | 1.0 | 1 | 1 | 110 | 1 | 4 | 1 | 20.0 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||||||||||||||||
| A. Day-Wicks | 1 | 31 | -1.8 | 2 | 4 | 80 | 8 | 50.0 | 4 | 3 | 2 | 66.7 | 4 | 5 | 0.6 | 1 | 111 | 2 | 6 | 4 | 25.0 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | ||||||||||||||||||||||||
| A. May | 1 | 96 | 10.0 | 2 | 1 | 3 | 96 | 15 | 60.0 | 9 | 10 | 5 | 50.0 | 6 | 5 | 2.0 | 3 | 245 | 7 | 8 | 1 | 5 | 46.7 | 2 | 6 | 2 | 2 | 3 | 3 | 1 | 60.0 | 5 | 5 | 5 | 3 | 17 | 5 | 3 | |||||||||||||||||
| A. Perkins | 1 | 81 | 9.1 | 3 | 90 | 19 | 78.9 | 15 | 10 | 9 | 90.0 | 1 | 9 | 1.1 | 1 | 6 | 361 | 3 | 16 | 3 | 3 | 15.8 | 3 | 8 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 15 | 3 | 3 | |||||||||||||||||||||
| A. Roberts | 1 | 106 | 10.5 | 2 | 83 | 33 | 72.7 | 24 | 21 | 16 | 76.2 | 7 | 12 | 1.8 | 2 | 7 | 488 | 7 | 21 | 5 | 8 | 25.0 | 5 | 1 | 1 | 7 | 1 | 8 | 1 | 1 | 14 | 4 | |||||||||||||||||||||||
| B. McKay | 1 | 82 | 6.7 | 1 | 2 | 2 | 96 | 20 | 90.0 | 18 | 13 | 11 | 84.6 | 3 | 7 | 1.9 | 2 | 101 | 6 | 14 | 10 | 1 | 30.0 | 4 | 1 | 1 | 1 | 33.3 | 100.0 | 3 | 11 | 4 | 1 | 5 | 1 | 3 | 3 | 2 | 5 | 2 | |||||||||||||||
| D. Parish | 1 | 129 | 17.5 | 1 | 5 | 1 | 91 | 41 | 80.5 | 33 | 22 | 17 | 77.3 | 9 | 19 | 1.2 | 2 | 6 | 698 | 16 | 27 | 3 | 5 | 37.2 | 9 | 3 | 9 | 4 | 5 | 7 | 1 | 2 | 2 | 9 | 4 | 1 | 24 | 14 | 9 | ||||||||||||||||
| J. Gresham | 1 | 49 | 2.1 | 2 | 1 | 96 | 12 | 58.3 | 7 | 6 | 2 | 33.3 | 2 | 6 | 1.0 | 2 | 165 | 4 | 7 | 4 | 36.4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 14 | 6 | |||||||||||||||||||
| J. Prior | 1 | 88 | 7.9 | 1 | 87 | 21 | 76.2 | 16 | 15 | 12 | 80.0 | 1 | 6 | 2.5 | 7 | 1 | 417 | 6 | 14 | 4 | 3 | 30.0 | 3 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | 9 | ||||||||||||||||||||
| J. Caldwell | 1 | 27 | 4.3 | 1 | 1 | 74 | 5 | 80.0 | 4 | 2 | 1 | 50.0 | 1 | 3 | 0.7 | 29 | 3 | 2 | 1 | 1 | 60.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 3 | 2 | 1 | 12 | 4 | ||||||||||||||||||||
| K. Langford | 1 | 104 | 12.1 | 1 | 1 | 2 | 97 | 27 | 74.1 | 20 | 17 | 12 | 70.6 | 3 | 10 | 1.7 | 2 | 1 | 376 | 6 | 21 | 6 | 4 | 22.2 | 5 | 9 | 3 | 1 | 5 | 1 | 2 | 10 | 4 | 2 | |||||||||||||||||||||
| L. Blakiston | 1 | 52 | 9.3 | 1 | 2 | 4 | 84 | 10 | 60.0 | 6 | 7 | 4 | 57.1 | 4 | 3 | 2.3 | 3 | 131 | 6 | 4 | 5 | 2 | 60.0 | 5 | 13 | 4 | 56.5 | 30.8 | 23 | 3 | 2 | 3 | 1 | 2 | 13 | 7 | 3 | ||||||||||||||||||
| M. Redman | 1 | 117 | 9.6 | 1 | 3 | 89 | 30 | 93.3 | 28 | 25 | 24 | 96.0 | 1 | 5 | 5.0 | 5 | 2 | 541 | 3 | 19 | 1 | 3 | 13.6 | 2 | 1 | 9 | 5 | 3 | 1 | 6 | 3 | 3 | 1 | ||||||||||||||||||||||
| M. Guelfi | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| N. Caddy | 1 | 54 | 3.2 | 2 | 2 | 100 | 7 | 57.1 | 4 | 7 | 4 | 57.1 | 2 | 7.0 | 1 | 237 | 2 | 6 | 2 | 25.0 | 1 | 6 | 3 | 3 | 2 | 3 | 1 | 40.0 | 5 | 6 | 1 | 1 | 7 | ||||||||||||||||||||||
| N. Bryan | 1 | 65 | 15.4 | 1 | 5 | 71 | 14 | 71.4 | 10 | 6 | 4 | 66.7 | 8 | 0.8 | 1 | 153 | 6 | 7 | 2 | 1 | 46.2 | 5 | 1 | 21 | 9 | 3 | 1 | 2 | 53.8 | 42.9 | 39 | 2 | 1 | 5 | 4 | 1 | 9 | 4 | 4 | 1 | |||||||||||||||
| S. Durham | 1 | 16 | 0.6 | 7 | 6 | 50.0 | 3 | 1 | 1 | 100.0 | 1 | 5 | 0.2 | 31 | 2 | 4 | 1 | 33.3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| T. Edwards | 1 | 56 | 6.3 | 1 | 1 | 1 | 91 | 14 | 78.6 | 11 | 7 | 5 | 71.4 | 1 | 7 | 1.0 | 2 | 84 | 6 | 8 | 3 | 1 | 42.9 | 3 | 5 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 10 | 3 | 1 | ||||||||||||||||||||
| X. Duursma | 1 | 56 | 3.2 | 1 | 3 | 85 | 14 | 71.4 | 10 | 6 | 3 | 50.0 | 3 | 8 | 0.8 | 1 | 97 | 3 | 11 | 2 | 3 | 21.4 | 3 | 1 | 7 | 1 | 4 | 1 | 1 | 9 | 6 | 3 | |||||||||||||||||||||||
| Z. Merrett | 1 | 148 | 13.7 | 2 | 2 | 1 | 1 | 88 | 36 | 77.8 | 28 | 18 | 11 | 61.1 | 4 | 18 | 1.0 | 1 | 6 | 490 | 6 | 28 | 2 | 4 | 17.6 | 3 | 4 | 1 | 3 | 12 | 1 | 1 | 2 | 100.0 | 1 | 10 | 2 | 5 | 21 | 5 | 3 | ||||||||||||||
| Z. Reid | 1 | 63 | 4.4 | 1 | 6 | 88 | 13 | 100.0 | 13 | 11 | 11 | 100.0 | 1 | 2 | 5.5 | 3 | 159 | 2 | 9 | 4 | 18.2 | 1 | 7 | 1 | 6 | 1 | 1 | 9 | 8 | 4 | 1 | ||||||||||||||||||||||||
| S. Robey | 1 | 75 | 2.9 | 2 | 3 | 2 | 85 | 23 | 65.2 | 15 | 9 | 3 | 33.3 | 5 | 14 | 0.6 | 2 | 273 | 8 | 16 | 1 | 3 | 33.3 | 5 | 1 | 4 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 15 | 3 | 2 | 1 | |||||||||||||||
| J. Farrow | 1 | 85 | 5.5 | 88 | 18 | 94.4 | 17 | 12 | 11 | 91.7 | 6 | 2.0 | 4 | 201 | 4 | 12 | 5 | 1 | 25.0 | 4 | 8 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 11 | 7 | 1 | ||||||||||||||||||||||||
| Totals | 23 | 1599 | 154.2 | 19 | 26 | 2 | 40 | 1801 | 392 | 1606.6 | 299 | 231 | 170 | 1529.8 | 59 | 161 | 41.7 | 31 | 45 | 5498 | 109 | 264 | 59 | 59 | 684.8 | 71 | 11 | 35 | 14 | 26 | 12 | 14 | 143.6 | 173.7 | 66 | 126 | 10 | 19 | 11 | 9 | 7 | 12 | 6 | 300.0 | 22 | 99 | 20 | 44 | 9 | 246 | 102 | 32 | 11 | 2 | 12 |
Team Stats
Richmond
Essendon
361
Disposals
392
208
Kicks
231
153
Handballs
161
41
Inside 50s
45
75.6%
Disposal Efficiency %
76.3%
53.7%
Efficiency Inside 50 %
48.9%
26
Free Kicks
19
8
Hit-Outs
35
32
Clearances
26
8
Centre Clearances
12
24
Stoppage Clearances
14
109
Contested Possessions
109
241
Uncontested Possessions
264
59
Turn Overs
59
44%
Possession Match
43%
46%
Possession This Quarter
39%
33%
Possession Last 10 Mins
29%
102
Marks
126
8
Marks Inside 50
10
5
Contested Marks
9
10
Goals
7
14
Behinds
14
107:15
Time In Front
03:20
Q4 21:59
Last Goal
Q4 05:10
22 pts, Q2 04:06
Biggest Lead
5 pts, Q1 12:54
52
Tackles
44
14
Tackles Inside 50
9
9
Bounces
2
42
One Percenters
40
Line-Ups
Richmond
Essendon
PLAYERS
Richmond
1
Nick Vlastuin
2
Jacob Hopper
5
Jack Ross
8
Jonty Faull
11
Luke Trainor
12
Ben Miller
14
Tim Taranto
15
Jayden Short
19
Tom Lynch
21
Noah Balta
22
Sam Cumming
24
Samuel Grlj
27
Noah Roberts-Thomson
29
Jasper Alger
33
Patrick Retschko
35
Nathan Broad
36
James Trezise
40
Tyler Sonsie
42
Mykelti Lefau
44
Seth Campbell
45
Thomas Burton
47
Oliver Hayes-Brown
48
Steely Green
Essendon
1
Andrew McGrath
2
Jacob Farrow
3
Darcy Parish
4
Kyle Langford
6
Jye Caldwell
7
Zach Merrett
9
Sullivan Robey
11
Jade Gresham
16
Archie Perkins
21
Archie Roberts
22
Sam Durham
24
Nick Bryan
25
Jaxon Prior
26
Archer May
27
Mason Redman
28
Xavier Duursma
30
Nate Caddy
31
Zach Reid
32
Ben McKay
35
Matt Guelfi
44
Archer Day-Wicks
45
Thomas Edwards
46
Lachlan Blakiston
Staff
Richmond
Adem Yze
Senior Coach
Essendon
B. Scott
Senior Coach
