Sun 7 Jun 2026
7:20 pm
FULL TIME
Blues won by 5 points
| 1 | 2 | 3 | 4 | T | |
|
15 | 24 | 7 | 21 | 67 |
|
8 | 17 | 21 | 26 | 72 |
Last updated: Thursday, June 11, 2026 at 11:47 pm
Match Momentum
Blues won by 5
Bombers (67)
Final Margin: 5
(72) Blues
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
132
|
| 2 | Zach Merrett |
![]() |
126
|
| 3 | George Hewett |
![]() |
106
|
| 4 | Will Setterfield |
![]() |
101
|
| 5 | Blake Acres |
![]() |
100
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Harry McKay |
![]() |
3
|
| 2 | Brodie Kemp |
![]() |
2
|
| 2 | Ben McKay |
![]() |
2
|
| 2 | Talor Byrne |
![]() |
2
|
| 2 | Hussien El Achkar |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Harry McKay |
![]() |
2
|
| 1 | Ben McKay |
![]() |
2
|
| 1 | Talor Byrne |
![]() |
2
|
| 4 | Blake Acres |
![]() |
1
|
| 4 | Brodie Kemp |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
33
|
| 2 | Sam Durham |
![]() |
30
|
| 3 | Will Setterfield |
![]() |
29
|
| 4 | George Hewett |
![]() |
27
|
| 5 | Elijah Tsatas |
![]() |
25
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
23
|
| 2 | Billy Wilson |
![]() |
18
|
| 3 | Nic Newman |
![]() |
17
|
| 3 | Will Setterfield |
![]() |
17
|
| 5 | Sam Durham |
![]() |
16
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Jagga Smith |
![]() |
18
|
| 1 | Sam Walsh |
![]() |
18
|
| 3 | George Hewett |
![]() |
16
|
| 4 | Xavier Duursma |
![]() |
15
|
| 5 | Elijah Tsatas |
![]() |
14
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Adam Cerra |
![]() |
11
|
| 2 | Blake Acres |
![]() |
10
|
| 2 | Sam Durham |
![]() |
10
|
| 2 | Zach Reid |
![]() |
10
|
| 5 | Nick Haynes |
![]() |
8
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Sullivan Robey |
![]() |
6
|
| 2 | Patrick Cripps |
![]() |
5
|
| 2 | Sam Durham |
![]() |
5
|
| 4 | George Hewett |
![]() |
4
|
| 4 | Marc Pittonet |
![]() |
4
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Marc Pittonet |
![]() |
23
|
| 2 | Nick Bryan |
![]() |
22
|
| 3 | Lachlan Blakiston |
![]() |
9
|
| 4 | Harry McKay |
![]() |
2
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Elijah Tsatas |
![]() |
7
|
| 2 | Will Setterfield |
![]() |
6
|
| 3 | Harry McKay |
![]() |
5
|
| 3 | Marc Pittonet |
![]() |
5
|
| 5 | George Hewett |
![]() |
4
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Will Setterfield |
![]() |
483
|
| 2 | Nic Newman |
![]() |
470
|
| 3 | Zach Merrett |
![]() |
456
|
| 4 | Sam Durham |
![]() |
442
|
| 5 | Archie Roberts |
![]() |
415
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Brodie Kemp |
![]() |
2
|
| 1 | Mason Redman |
![]() |
2
|
| 3 | Adam Cerra |
![]() |
1
|
| 3 | Blake Acres |
![]() |
1
|
| 3 | Flynn Young |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Kyle Langford |
![]() |
94
|
| 2 | Ben McKay |
![]() |
93
|
| 3 | Nick Haynes |
![]() |
92
|
| 3 | Nate Caddy |
![]() |
92
|
| 5 | Archie Roberts |
![]() |
91
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
23
|
| 2 | Zach Reid |
![]() |
19.4
|
| 3 | George Hewett |
![]() |
15.5
|
| 4 | Harry McKay |
![]() |
14.5
|
| 5 | Blake Acres |
![]() |
13.3
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
8
|
| 2 | Ben McKay |
![]() |
7
|
| 2 | Zach Merrett |
![]() |
7
|
| 4 | Brodie Kemp |
![]() |
6
|
| 4 | Harry McKay |
![]() |
6
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Elijah Tsatas |
![]() |
14
|
| 2 | George Hewett |
![]() |
11
|
| 2 | Sam Durham |
![]() |
11
|
| 4 | Harry McKay |
![]() |
10
|
| 4 | Will Setterfield |
![]() |
10
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
8
|
| 2 | Zach Reid |
![]() |
7
|
| 3 | George Hewett |
![]() |
6
|
| 3 | Harry McKay |
![]() |
6
|
| 5 | Will Setterfield |
![]() |
2
|
Players Stats
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Day-Wicks | 1 | 39 | 5.1 | 1 | 1 | 1 | 81 | 12 | 66.7 | 8 | 4 | 1 | 25.0 | 3 | 8 | 0.5 | 1 | 1 | 81 | 5 | 7 | 3 | 3 | 41.7 | 4 | 1 | 2 | 1 | 1 | 18 | 3 | 1 | |||||||||||||||||||||||
| A. Perkins | 1 | 58 | 4.2 | 1 | 71 | 17 | 82.4 | 14 | 8 | 6 | 75.0 | 3 | 9 | 0.9 | 3 | 291 | 2 | 15 | 5 | 11.8 | 2 | 2 | 5 | 1 | 4 | 1 | 8 | 3 | |||||||||||||||||||||||||||
| A. Roberts | 1 | 75 | 9.1 | 2 | 1 | 91 | 22 | 86.4 | 19 | 15 | 13 | 86.7 | 3 | 7 | 2.1 | 3 | 3 | 415 | 4 | 17 | 3 | 1 | 19.0 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 6 | 5 | 1 | ||||||||||||||||||
| B. McKay | 1 | 62 | 4.0 | 1 | 93 | 9 | 55.6 | 5 | 8 | 4 | 50.0 | 4 | 1 | 8.0 | 1 | 197 | 3 | 6 | 2 | 33.3 | 7 | 5 | 2 | 2 | 2 | 2 | 1 | 50.0 | 4 | 7 | 7 | 1 | |||||||||||||||||||||||
| E. Tsatas | 1 | 73 | 13.3 | 3 | 67 | 25 | 72.0 | 18 | 11 | 6 | 54.5 | 14 | 0.8 | 3 | 327 | 14 | 9 | 5 | 4 | 60.9 | 10 | 7 | 4 | 3 | 3 | 1 | 18 | 12 | |||||||||||||||||||||||||||
| H. Jones | 1 | 36 | 6.0 | 1 | 71 | 9 | 100.0 | 9 | 3 | 3 | 100.0 | 1 | 6 | 0.5 | 55 | 3 | 6 | 2 | 1 | 33.3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 100.0 | 1 | 5 | 1 | 6 | ||||||||||||||||||||||
| J. Prior | 1 | 96 | 10.5 | 3 | 1 | 4 | 82 | 22 | 77.3 | 17 | 13 | 10 | 76.9 | 9 | 1.4 | 2 | 2 | 220 | 7 | 13 | 6 | 2 | 35.0 | 2 | 8 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 8 | 5 | 4 | ||||||||||||||||||||
| K. Langford | 1 | 57 | 10.0 | 2 | 5 | 94 | 17 | 70.6 | 12 | 11 | 8 | 72.7 | 3 | 6 | 1.8 | 4 | 1 | 184 | 7 | 10 | 6 | 2 | 41.2 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 1 | ||||||||||||||||||||||
| L. Blakiston | 1 | 44 | 7.7 | 3 | 2 | 4 | 75 | 10 | 90.0 | 9 | 5 | 5 | 100.0 | 2 | 5 | 1.0 | 3 | 75 | 8 | 4 | 2 | 2 | 66.7 | 4 | 9 | 2 | 3 | 1 | 2 | 56.3 | 22.2 | 16 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 8 | 3 | 2 | ||||||||||||
| M. Redman | 1 | 56 | 11.7 | 1 | 1 | 3 | 71 | 12 | 100.0 | 12 | 9 | 9 | 100.0 | 1 | 3 | 3.0 | 3 | 2 | 310 | 11 | 5 | 1 | 2 | 100.0 | 1 | 4 | 1 | 5 | 4 | 3 | |||||||||||||||||||||||||
| N. Caddy | 1 | 41 | 8.8 | 1 | 1 | 2 | 92 | 6 | 83.3 | 5 | 5 | 4 | 80.0 | 1 | 1 | 5.0 | 2 | 136 | 4 | 3 | 1 | 57.1 | 1 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 50.0 | 2 | 4 | 1 | 9 | 4 | 2 | ||||||||||||||||||
| N. Bryan | 1 | 72 | 7.3 | 3 | 1 | 2 | 71 | 12 | 58.3 | 7 | 4 | 1 | 25.0 | 2 | 8 | 0.5 | 3 | 106 | 8 | 7 | 3 | 3 | 53.3 | 4 | 22 | 5 | 4 | 2 | 2 | 36.7 | 22.7 | 60 | 2 | 1 | 2 | 1 | 4 | 17 | 7 | ||||||||||||||||
| N. Cox | 1 | 49 | 6.9 | 1 | 2 | 78 | 11 | 90.9 | 10 | 5 | 4 | 80.0 | 2 | 6 | 0.8 | 1 | 1 | 82 | 5 | 9 | 1 | 1 | 35.7 | 3 | 2 | 2 | 7 | 1 | 2 | 1 | 7 | 4 | 1 | ||||||||||||||||||||||
| S. El-Hawli | 1 | 21 | -1.4 | 1 | 1 | 1 | 58 | 8 | 37.5 | 3 | 4 | 5 | 4 | 1.0 | 1 | 2 | 166 | 3 | 5 | 5 | 37.5 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||
| S. Durham | 1 | 132 | 23.0 | 2 | 80 | 30 | 76.7 | 23 | 16 | 10 | 62.5 | 2 | 14 | 1.1 | 2 | 7 | 442 | 11 | 20 | 2 | 3 | 35.5 | 8 | 3 | 2 | 1 | 10 | 1 | 5 | 1 | 100.0 | 1 | 8 | 3 | 5 | 27 | 12 | 8 | |||||||||||||||||
| W. Setterfield | 1 | 101 | 13.1 | 1 | 1 | 1 | 79 | 29 | 69.0 | 20 | 17 | 10 | 58.8 | 4 | 12 | 1.4 | 3 | 5 | 483 | 10 | 19 | 2 | 8 | 34.5 | 8 | 1 | 6 | 1 | 5 | 4 | 6 | 1 | 4 | 17 | 8 | 1 | 2 | ||||||||||||||||||
| X. Duursma | 1 | 74 | 10.9 | 2 | 1 | 81 | 22 | 86.4 | 19 | 7 | 5 | 71.4 | 1 | 15 | 0.5 | 1 | 2 | 152 | 7 | 16 | 4 | 3 | 30.4 | 5 | 1 | 1 | 1 | 4 | 6 | 3 | 3 | 1 | 18 | 4 | |||||||||||||||||||||
| Z. Merrett | 1 | 126 | -0.3 | 1 | 2 | 4 | 87 | 33 | 66.7 | 22 | 23 | 14 | 60.9 | 7 | 10 | 2.3 | 4 | 5 | 456 | 4 | 26 | 3 | 11 | 13.3 | 3 | 1 | 1 | 8 | 1 | 1 | 7 | 3 | 1 | 14 | 12 | 3 | 1 | ||||||||||||||||||
| Z. Reid | 1 | 99 | 19.4 | 1 | 1 | 5 | 91 | 21 | 85.7 | 18 | 16 | 16 | 100.0 | 5 | 3.2 | 4 | 394 | 9 | 10 | 9 | 1 | 47.4 | 4 | 10 | 1 | 4 | 4 | 1 | 100.0 | 1 | 3 | 1 | 1 | 4 | 4 | 5 | 4 | 7 | |||||||||||||||||
| S. Robey | 1 | 70 | 8.1 | 1 | 3 | 2 | 75 | 15 | 73.3 | 11 | 8 | 4 | 50.0 | 4 | 7 | 1.1 | 3 | 269 | 7 | 9 | 1 | 4 | 43.8 | 6 | 4 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 6 | 23 | 13 | ||||||||||||||||||||
| J. Farrow | 1 | 67 | 4.5 | 1 | 1 | 1 | 79 | 17 | 82.4 | 14 | 11 | 10 | 90.9 | 1 | 6 | 1.8 | 3 | 2 | 185 | 7 | 10 | 3 | 1 | 41.2 | 5 | 1 | 2 | 2 | 8 | 1 | 3 | 2 | 9 | 7 | |||||||||||||||||||||
| M. Kondogiannis | 1 | 37 | 5.1 | 1 | 63 | 8 | 87.5 | 7 | 6 | 5 | 83.3 | 1 | 2 | 3.0 | 1 | 126 | 1 | 7 | 1 | 1 | 12.5 | 1 | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 8 | 5 | ||||||||||||||||||||||||
| H. El Achkar | 1 | 39 | 4.7 | 71 | 6 | 33.3 | 2 | 4 | 2 | 50.0 | 2 | 2.0 | 111 | 3 | 3 | 1 | 50.0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 50.0 | 4 | 3 | 1 | 10 | 2 | |||||||||||||||||||||||||
| Totals | 23 | 1524 | 191.7 | 24 | 19 | 8 | 38 | 1801 | 373 | 1732.0 | 284 | 213 | 150 | 1553.6 | 50 | 160 | 43.7 | 35 | 49 | 5263 | 132 | 242 | 57 | 64 | 835.1 | 87 | 9 | 31 | 7 | 35 | 13 | 22 | 93.0 | 44.9 | 76 | 115 | 12 | 14 | 12 | 15 | 10 | 6 | 8 | 650.0 | 19 | 83 | 17 | 39 | 4 | 257 | 126 | 29 | 10 | 1 | 17 |
Carlton
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cerra | 1 | 89 | 9.5 | 1 | 73 | 18 | 88.9 | 16 | 12 | 11 | 91.7 | 6 | 2.0 | 1 | 4 | 376 | 4 | 14 | 5 | 3 | 22.2 | 3 | 2 | 2 | 11 | 1 | 3 | 1 | 5 | 2 | 2 | 17 | 10 | ||||||||||||||||||||||
| B. Wilson | 1 | 82 | 8.5 | 1 | 1 | 76 | 24 | 75.0 | 18 | 18 | 13 | 72.2 | 2 | 6 | 3.0 | 3 | 1 | 366 | 4 | 17 | 3 | 4 | 19.0 | 3 | 1 | 1 | 6 | 1 | 2 | 14 | 10 | ||||||||||||||||||||||||
| B. Acres | 1 | 100 | 13.3 | 1 | 87 | 22 | 86.4 | 19 | 13 | 10 | 76.9 | 1 | 9 | 1.4 | 1 | 2 | 369 | 6 | 18 | 2 | 2 | 25.0 | 5 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 10 | 2 | |||||||||||||||||||
| B. Kemp | 1 | 71 | 7.7 | 1 | 1 | 2 | 90 | 11 | 63.6 | 7 | 9 | 6 | 66.7 | 1 | 2 | 4.5 | 3 | 234 | 2 | 9 | 2 | 2 | 18.2 | 2 | 2 | 7 | 2 | 1 | 1 | 2 | 1 | 2 | 66.7 | 3 | 6 | 1 | 2 | 2 | 10 | 2 | |||||||||||||||
| F. Young | 1 | 47 | 7.4 | 1 | 2 | 71 | 12 | 83.3 | 10 | 6 | 5 | 83.3 | 6 | 1.0 | 1 | 5 | 211 | 3 | 9 | 1 | 2 | 25.0 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | 9 | 2 | 1 | |||||||||||||||||||||||
| F. Evans | 1 | 47 | 5.3 | 1 | 1 | 1 | 73 | 11 | 81.8 | 9 | 9 | 7 | 77.8 | 2 | 2 | 4.5 | 2 | 1 | 185 | 3 | 8 | 2 | 27.3 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 17 | 11 | 1 | |||||||||||||||||||||
| G. Hewett | 1 | 106 | 15.5 | 1 | 78 | 27 | 77.8 | 21 | 11 | 5 | 45.5 | 2 | 16 | 0.7 | 4 | 215 | 11 | 15 | 3 | 3 | 42.3 | 8 | 3 | 4 | 1 | 3 | 6 | 1 | 1 | 100.0 | 1 | 5 | 4 | 17 | 9 | 6 | |||||||||||||||||||
| H. McKay | 1 | 85 | 14.5 | 2 | 2 | 83 | 16 | 68.8 | 11 | 10 | 6 | 60.0 | 2 | 6 | 1.7 | 4 | 394 | 10 | 5 | 1 | 3 | 66.7 | 4 | 1 | 2 | 1 | 5 | 2 | 3 | 14.3 | 50.0 | 14 | 7 | 1 | 1 | 1 | 2 | 3 | 2 | 60.0 | 5 | 6 | 2 | 1 | 1 | 6 | 1 | 6 | |||||||
| J. Smith | 1 | 57 | 7.4 | 2 | 1 | 1 | 72 | 24 | 70.8 | 17 | 6 | 1 | 16.7 | 4 | 18 | 0.3 | 1 | 108 | 9 | 15 | 3 | 3 | 37.5 | 8 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 13 | 5 | 1 | |||||||||||||||||||||
| L. Cowan | 1 | 57 | 7.0 | 1 | 4 | 78 | 13 | 69.2 | 9 | 9 | 6 | 66.7 | 2 | 4 | 2.3 | 6 | 1 | 244 | 2 | 11 | 6 | 3 | 15.4 | 2 | 6 | 4 | 1 | 1 | 1 | 7 | 4 | 3 | |||||||||||||||||||||||
| M. Pittonet | 1 | 64 | 8.3 | 2 | 3 | 3 | 71 | 12 | 66.7 | 8 | 5 | 2 | 40.0 | 4 | 7 | 0.7 | 2 | 79 | 9 | 4 | 3 | 1 | 69.2 | 4 | 23 | 5 | 5 | 3 | 2 | 39.7 | 21.7 | 58 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 10 | 4 | 1 | |||||||||||||
| M. McGovern | 1 | 45 | 4.6 | 1 | 3 | 78 | 9 | 77.8 | 7 | 6 | 4 | 66.7 | 3 | 2.0 | 1 | 1 | 87 | 4 | 5 | 3 | 2 | 44.4 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 8 | 1 | 3 | ||||||||||||||||||||||
| N. Newman | 1 | 84 | 11.6 | 1 | 2 | 1 | 80 | 23 | 87.0 | 20 | 17 | 14 | 82.4 | 2 | 6 | 2.8 | 4 | 2 | 470 | 3 | 17 | 3 | 2 | 15.0 | 2 | 6 | 2 | 1 | 2 | 16 | 8 | 1 | |||||||||||||||||||||||
| N. Haynes | 1 | 74 | 9.1 | 1 | 7 | 92 | 17 | 88.2 | 15 | 11 | 9 | 81.8 | 2 | 6 | 1.8 | 4 | 188 | 3 | 14 | 5 | 1 | 17.6 | 2 | 8 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 7 | |||||||||||||||||||||||
| P. Cripps | 1 | 80 | 5.9 | 3 | 86 | 23 | 60.9 | 14 | 10 | 4 | 40.0 | 4 | 13 | 0.8 | 2 | 4 | 300 | 6 | 15 | 4 | 28.6 | 3 | 2 | 3 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 5 | 5 | 16 | 5 | |||||||||||||||||||
| S. Walsh | 1 | 74 | 7.0 | 1 | 2 | 76 | 24 | 87.5 | 21 | 6 | 5 | 83.3 | 5 | 18 | 0.3 | 3 | 3 | 227 | 3 | 21 | 2 | 12.5 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 22 | 13 | 1 | 1 | ||||||||||||||||||||||
| B. Ainsworth | 1 | 88 | 9.2 | 1 | 76 | 20 | 65.0 | 13 | 14 | 10 | 71.4 | 2 | 6 | 2.3 | 1 | 2 | 341 | 5 | 15 | 1 | 3 | 25.0 | 5 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 50.0 | 2 | 4 | 3 | 1 | 18 | 5 | ||||||||||||||||||
| W. Derksen | 1 | 49 | 5.6 | 1 | 3 | 85 | 15 | 66.7 | 10 | 6 | 4 | 66.7 | 5 | 9 | 0.7 | 3 | 153 | 6 | 9 | 10 | 4 | 40.0 | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||
| O. Florent | 1 | 52 | 12.0 | 2 | 2 | 1 | 78 | 15 | 86.7 | 13 | 12 | 10 | 83.3 | 3 | 3 | 4.0 | 3 | 3 | 319 | 3 | 9 | 5 | 2 | 25.0 | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 9 | 8 | 1 | |||||||||||||||||||||
| W. Hayward | 1 | 59 | 6.0 | 3 | 2 | 1 | 79 | 17 | 76.5 | 13 | 9 | 5 | 55.6 | 3 | 8 | 1.1 | 1 | 198 | 4 | 14 | 1 | 5 | 22.2 | 2 | 3 | 1 | 1 | 1 | 100.0 | 1 | 2 | 1 | 1 | 10 | 2 | 1 | |||||||||||||||||||
| H. Dean | 1 | 65 | 11.5 | 1 | 5 | 90 | 15 | 86.7 | 13 | 10 | 10 | 100.0 | 5 | 2.0 | 3 | 207 | 3 | 12 | 8 | 3 | 20.0 | 3 | 8 | 4 | 1 | 1 | 3 | 2 | 5 | ||||||||||||||||||||||||||
| T. Byrne | 1 | 57 | 3.1 | 2 | 59 | 7 | 57.1 | 4 | 6 | 3 | 50.0 | 1 | 1 | 6.0 | 1 | 175 | 2 | 5 | 1 | 28.6 | 3 | 2 | 1 | 2 | 2 | 50.0 | 4 | 4 | 1 | 3 | 1 | 12 | 4 | ||||||||||||||||||||||
| J. Ison | 1 | 30 | 1.0 | 1 | 3 | 67 | 7 | 71.4 | 5 | 5 | 3 | 60.0 | 2 | 2 | 2.5 | 1 | 76 | 2 | 5 | 1 | 28.6 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 12 | 3 | ||||||||||||||||||||||||
| Totals | 23 | 1562 | 191.0 | 19 | 24 | 5 | 38 | 1798 | 382 | 1743.8 | 293 | 220 | 153 | 1538.7 | 49 | 162 | 48.4 | 39 | 45 | 5522 | 107 | 266 | 66 | 57 | 675.3 | 75 | 14 | 25 | 6 | 28 | 8 | 20 | 54.0 | 71.7 | 77 | 119 | 11 | 11 | 20 | 5 | 10 | 9 | 9 | 426.7 | 22 | 80 | 21 | 45 | 9 | 263 | 115 | 29 | 3 | 1 | 13 |
Team Stats
Essendon
Carlton
373
Disposals
382
213
Kicks
220
160
Handballs
162
49
Inside 50s
45
76.1%
Disposal Efficiency %
76.7%
38.8%
Efficiency Inside 50 %
48.9%
24
Free Kicks
19
31
Hit-Outs
25
35
Clearances
28
13
Centre Clearances
8
22
Stoppage Clearances
20
132
Contested Possessions
107
242
Uncontested Possessions
266
64
Turn Overs
57
41%
Possession Match
44%
36%
Possession This Quarter
51%
25%
Possession Last 10 Mins
36%
115
Marks
119
12
Marks Inside 50
11
15
Contested Marks
5
10
Goals
10
7
Behinds
12
78:43
Time In Front
29:49
Q4 29:35
Last Goal
Q4 21:23
23 pts, Q2 13:24
Biggest Lead
18 pts, Q4 21:23
39
Tackles
45
4
Tackles Inside 50
9
8
Bounces
5
38
One Percenters
38
Line-Ups
Essendon
Carlton
PLAYERS
Essendon
2
Jacob Farrow
4
Kyle Langford
5
Elijah Tsatas
7
Zach Merrett
9
Sullivan Robey
12
Will Setterfield
13
Nik Cox
16
Archie Perkins
21
Archie Roberts
22
Sam Durham
23
Harrison Jones
24
Nick Bryan
25
Jaxon Prior
27
Mason Redman
28
Xavier Duursma
29
Max Kondogiannis
30
Nate Caddy
31
Zach Reid
32
Ben McKay
33
Hussien El Achkar
41
Saad El-Hawli
44
Archer Day-Wicks
46
Lachlan Blakiston
Carlton
2
Lachlan Cowan
5
Adam Cerra
7
Jagga Smith
9
Patrick Cripps
10
Harry McKay
11
Mitch McGovern
12
Ben Ainsworth
13
Blake Acres
14
Oliver Florent
15
Billy Wilson
17
Brodie Kemp
18
Sam Walsh
19
Will Hayward
24
Nic Newman
26
Nick Haynes
27
Marc Pittonet
29
George Hewett
30
Jack Ison
35
Harry Dean
39
Talor Byrne
44
Francis Evans
45
Flynn Young
47
Wade Derksen
Staff
Essendon
Dean Solomon
Interim Senior Coach
Carlton
Josh Fraser
Interim Senior Coach
