Thu 25 Jun 2026
7:30 pm
FULL TIME
Lions won by 43 points
| 1 | 2 | 3 | 4 | T | |
|
25 | 30 | 38 | 33 | 126 |
|
15 | 13 | 23 | 32 | 83 |
Last updated: Friday, July 3, 2026 at 6:21 am
Match Momentum
Lions won by 43
Lions (126)
Final Margin: 43
(83) Swans
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Will Ashcroft |
![]() |
134
|
| 2 | Josh Dunkley |
![]() |
130
|
| 3 | Chad Warner |
![]() |
128
|
| 4 | Isaac Heeney |
![]() |
126
|
| 5 | Zac Bailey |
![]() |
103
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Chad Warner |
![]() |
4
|
| 2 | Cam Rayner |
![]() |
3
|
| 2 | Logan Morris |
![]() |
3
|
| 2 | Charlie Curnow |
![]() |
3
|
| 5 | Charlie Cameron |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Conor McKenna |
![]() |
2
|
| 1 | Kai Lohmann |
![]() |
2
|
| 1 | Will Ashcroft |
![]() |
2
|
| 1 | Caiden Cleary |
![]() |
2
|
| 1 | Joel Amartey |
![]() |
2
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Callum Mills |
![]() |
32
|
| 2 | Will Ashcroft |
![]() |
30
|
| 2 | Isaac Heeney |
![]() |
30
|
| 4 | Angus Sheldrick |
![]() |
28
|
| 4 | Chad Warner |
![]() |
28
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Will Ashcroft |
![]() |
22
|
| 2 | Josh Dunkley |
![]() |
18
|
| 3 | Levi Ashcroft |
![]() |
17
|
| 4 | Jaspa Fletcher |
![]() |
15
|
| 4 | Chad Warner |
![]() |
15
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Callum Mills |
![]() |
19
|
| 1 | Isaac Heeney |
![]() |
19
|
| 3 | Lachie Neale |
![]() |
17
|
| 4 | Angus Sheldrick |
![]() |
16
|
| 5 | Brodie Grundy |
![]() |
13
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Josh Dunkley |
![]() |
8
|
| 1 | Isaac Heeney |
![]() |
8
|
| 3 | Darcy Gardiner |
![]() |
7
|
| 3 | Will Ashcroft |
![]() |
7
|
| 3 | Charlie Curnow |
![]() |
7
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Josh Dunkley |
![]() |
9
|
| 2 | Will Ashcroft |
![]() |
7
|
| 2 | Chad Warner |
![]() |
7
|
| 4 | Ty Gallop |
![]() |
6
|
| 4 | Zac Bailey |
![]() |
6
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Brodie Grundy |
![]() |
28
|
| 2 | Sam Draper |
![]() |
24
|
| 3 | Peter Ladhams |
![]() |
17
|
| 4 | Darcy Fort |
![]() |
16
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Levi Ashcroft |
![]() |
8
|
| 1 | Will Ashcroft |
![]() |
8
|
| 1 | Chad Warner |
![]() |
8
|
| 4 | Lachie Neale |
![]() |
7
|
| 4 | Isaac Heeney |
![]() |
7
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Chad Warner |
![]() |
608
|
| 2 | Will Ashcroft |
![]() |
548
|
| 3 | Nick Blakey |
![]() |
509
|
| 4 | Callum Mills |
![]() |
475
|
| 5 | Levi Ashcroft |
![]() |
474
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Cam Rayner |
![]() |
2
|
| 2 | Bruce Reville |
![]() |
1
|
| 2 | Charlie Cameron |
![]() |
1
|
| 2 | Conor McKenna |
![]() |
1
|
| 2 | Jarrod Berry |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Harris Andrews |
![]() |
95
|
| 1 | Ty Gallop |
![]() |
95
|
| 3 | Charlie Curnow |
![]() |
92
|
| 4 | Darcy Gardiner |
![]() |
88
|
| 4 | Jai Serong |
![]() |
88
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Chad Warner |
![]() |
35.6
|
| 2 | Zac Bailey |
![]() |
19
|
| 3 | Sam Draper |
![]() |
18.9
|
| 4 | Levi Ashcroft |
![]() |
18.1
|
| 5 | James Rowbottom |
![]() |
16.7
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Chad Warner |
![]() |
9
|
| 1 | James Rowbottom |
![]() |
9
|
| 3 | Levi Ashcroft |
![]() |
8
|
| 3 | Will Ashcroft |
![]() |
8
|
| 3 | Zac Bailey |
![]() |
8
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Chad Warner |
![]() |
14
|
| 1 | Isaac Heeney |
![]() |
14
|
| 3 | Levi Ashcroft |
![]() |
13
|
| 3 | Angus Sheldrick |
![]() |
13
|
| 5 | Lachie Neale |
![]() |
12
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Chad Warner |
![]() |
9
|
| 2 | Will Ashcroft |
![]() |
8
|
| 3 | Conor McKenna |
![]() |
5
|
| 4 | Zac Bailey |
![]() |
4
|
| 5 | Josh Dunkley |
![]() |
2
|
Players Stats
Brisbane Lions
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Reville | 1 | 41 | 5.1 | 2 | 1 | 76 | 10 | 80.0 | 8 | 8 | 6 | 75.0 | 2 | 2 | 4.0 | 1 | 3 | 291 | 1 | 9 | 1 | 3 | 10.0 | 1 | 5 | 1 | 1 | 2 | 1 | 14 | 8 | 1 | |||||||||||||||||||||||
| C. Rayner | 1 | 71 | 13.0 | 1 | 1 | 3 | 82 | 13 | 76.9 | 10 | 10 | 8 | 80.0 | 4 | 3 | 3.3 | 4 | 294 | 8 | 5 | 1 | 3 | 61.5 | 6 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 100.0 | 3 | 7 | 3 | 2 | 1 | 21 | 3 | 1 | |||||||||||||
| C. Cameron | 1 | 67 | 13.6 | 1 | 3 | 80 | 12 | 75.0 | 9 | 9 | 6 | 66.7 | 1 | 3 | 3.0 | 1 | 2 | 233 | 3 | 9 | 2 | 1 | 25.0 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 66.7 | 3 | 5 | 2 | 1 | 10 | 2 | 2 | |||||||||||||||||
| C. McKenna | 1 | 78 | 13.6 | 2 | 80 | 15 | 60.0 | 9 | 14 | 8 | 57.1 | 4 | 1 | 14.0 | 5 | 376 | 4 | 8 | 2 | 5 | 33.3 | 4 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 50.0 | 4 | 6 | 2 | 2 | 10 | 2 | 5 | ||||||||||||||||||
| D. Fort | 1 | 81 | 16.6 | 2 | 1 | 1 | 56 | 15 | 66.7 | 10 | 11 | 6 | 54.5 | 2 | 4 | 2.8 | 2 | 180 | 9 | 6 | 3 | 3 | 60.0 | 6 | 2 | 16 | 7 | 4 | 3 | 1 | 34.0 | 43.8 | 47 | 5 | 2 | 1 | 1 | 33.3 | 3 | 7 | 4 | 1 | 10 | 6 | 1 | ||||||||||
| D. Gardiner | 1 | 47 | 3.6 | 2 | 10 | 88 | 12 | 75.0 | 9 | 8 | 6 | 75.0 | 4 | 4 | 2.0 | 1 | 109 | 2 | 10 | 4 | 1 | 16.7 | 1 | 7 | 2 | 1 | 4 | 1 | 2 | 2 | 9 | 6 | 4 | ||||||||||||||||||||||
| D. Wilmot | 1 | 59 | 6.2 | 2 | 2 | 80 | 16 | 75.0 | 12 | 13 | 10 | 76.9 | 4 | 3 | 4.3 | 4 | 1 | 271 | 4 | 10 | 6 | 6 | 28.6 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 9 | 7 | 1 | 1 | |||||||||||||||||||||
| E. Hipwood | 1 | 39 | 8.6 | 1 | 1 | 1 | 74 | 7 | 57.1 | 4 | 6 | 4 | 66.7 | 2 | 1 | 6.0 | 2 | 136 | 5 | 2 | 3 | 2 | 71.4 | 3 | 2 | 1 | 1 | 1 | 1 | 50.0 | 2 | 4 | 1 | 2 | 1 | 9 | 2 | ||||||||||||||||||
| H. Andrews | 1 | 62 | 13.2 | 3 | 6 | 95 | 12 | 91.7 | 11 | 9 | 8 | 88.9 | 3 | 3.0 | 2 | 157 | 7 | 5 | 6 | 1 | 58.3 | 2 | 6 | 3 | 2 | 3 | 1 | 2 | 4 | 4 | 3 | 1 | |||||||||||||||||||||||
| J. Tunstill | 1 | 46 | 6.2 | 2 | 74 | 12 | 58.3 | 7 | 7 | 3 | 42.9 | 1 | 5 | 1.4 | 1 | 3 | 178 | 5 | 7 | 3 | 3 | 41.7 | 5 | 5 | 1 | 4 | 2 | 11 | 7 | 1 | |||||||||||||||||||||||||
| J. Berry | 1 | 69 | 8.0 | 1 | 69 | 18 | 50.0 | 9 | 10 | 5 | 50.0 | 3 | 8 | 1.3 | 5 | 2 | 353 | 9 | 9 | 3 | 6 | 50.0 | 6 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 50.0 | 2 | 2 | 1 | 11 | 5 | ||||||||||||||||||
| J. Fletcher | 1 | 87 | 9.3 | 1 | 86 | 21 | 66.7 | 14 | 15 | 9 | 60.0 | 1 | 6 | 2.5 | 4 | 1 | 250 | 9 | 8 | 6 | 5 | 52.9 | 9 | 2 | 2 | 6 | 1 | 3 | 1 | 3 | 15 | 8 | |||||||||||||||||||||||
| J. Dunkley | 1 | 130 | 11.9 | 76 | 26 | 57.7 | 15 | 18 | 9 | 50.0 | 3 | 8 | 2.3 | 5 | 4 | 451 | 5 | 19 | 2 | 8 | 20.8 | 4 | 2 | 1 | 1 | 8 | 3 | 1 | 4 | 9 | 1 | 33 | 18 | 2 | |||||||||||||||||||||
| K. Lohmann | 1 | 76 | 12.6 | 1 | 1 | 1 | 1 | 75 | 11 | 63.6 | 7 | 10 | 6 | 60.0 | 2 | 1 | 10.0 | 4 | 290 | 7 | 6 | 4 | 3 | 53.8 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 40.0 | 5 | 7 | 2 | 5 | 2 | 24 | 5 | ||||||||||||||
| L. Neale | 1 | 96 | 10.9 | 1 | 1 | 81 | 27 | 70.4 | 19 | 10 | 7 | 70.0 | 1 | 17 | 0.6 | 1 | 2 | 122 | 12 | 13 | 2 | 2 | 48.0 | 5 | 7 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | 4 | 3 | 26 | 13 | |||||||||||||||||||
| L. Ashcroft | 1 | 98 | 18.1 | 2 | 79 | 24 | 66.7 | 16 | 17 | 10 | 58.8 | 2 | 7 | 2.4 | 1 | 5 | 474 | 13 | 11 | 3 | 5 | 54.2 | 11 | 3 | 8 | 3 | 5 | 6 | 1 | 1 | 1 | 1 | 33.3 | 3 | 8 | 4 | 2 | 1 | 15 | 4 | 2 | ||||||||||||||
| L. Morris | 1 | 72 | 11.6 | 1 | 3 | 75 | 8 | 75.0 | 6 | 6 | 4 | 66.7 | 2 | 2 | 3.0 | 2 | 152 | 1 | 8 | 1 | 1 | 11.1 | 5 | 3 | 3 | 3 | 1 | 100.0 | 3 | 6 | 1 | 4 | 4 | 12 | 3 | ||||||||||||||||||||
| N. Answerth | 1 | 60 | 6.2 | 2 | 1 | 2 | 83 | 14 | 85.7 | 12 | 10 | 9 | 90.0 | 2 | 4 | 2.5 | 2 | 1 | 261 | 5 | 8 | 6 | 2 | 38.5 | 3 | 1 | 1 | 5 | 4 | 2 | 12 | 10 | 1 | 1 | |||||||||||||||||||||
| R. Lester | 1 | 28 | 5.8 | 2 | 72 | 7 | 85.7 | 6 | 5 | 4 | 80.0 | 1 | 2 | 2.5 | 3 | 220 | 1 | 6 | 3 | 2 | 14.3 | 1 | 3 | 2 | 5 | 2 | 9 | 7 | 1 | ||||||||||||||||||||||||||
| T. Gallop | 1 | 77 | 11.9 | 1 | 6 | 95 | 14 | 71.4 | 10 | 13 | 9 | 69.2 | 3 | 1 | 13.0 | 6 | 406 | 4 | 11 | 6 | 6 | 26.7 | 3 | 5 | 6 | 11 | 11 | 5 | 2 | ||||||||||||||||||||||||||
| W. Ashcroft | 1 | 134 | 13.5 | 1 | 83 | 30 | 63.3 | 19 | 22 | 15 | 68.2 | 1 | 8 | 2.8 | 3 | 8 | 548 | 11 | 15 | 3 | 4 | 42.3 | 8 | 6 | 8 | 1 | 7 | 7 | 1 | 1 | 2 | 4 | 8 | 3 | 7 | 1 | 18 | 5 | 8 | ||||||||||||||||
| Z. Bailey | 1 | 103 | 19.0 | 4 | 2 | 82 | 20 | 55.0 | 11 | 13 | 5 | 38.5 | 7 | 1.9 | 3 | 5 | 428 | 9 | 10 | 3 | 6 | 47.4 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 50.0 | 4 | 8 | 2 | 6 | 3 | 19 | 4 | 4 | |||||||||||||
| S. Draper | 1 | 54 | 18.9 | 3 | 1 | 4 | 61 | 7 | 71.4 | 5 | 7 | 5 | 71.4 | 3 | 7.0 | 2 | 3 | 171 | 8 | 2 | 2 | 100.0 | 1 | 24 | 12 | 3 | 2 | 1 | 41.4 | 50.0 | 58 | 1 | 1 | 1 | 1 | 100.0 | 1 | 3 | 3 | 7 | 3 | 3 | |||||||||||||
| Totals | 23 | 1675 | 257.4 | 21 | 13 | 5 | 52 | 1802 | 351 | 1598.3 | 238 | 251 | 162 | 1516.5 | 48 | 100 | 95.6 | 42 | 62 | 6351 | 142 | 195 | 75 | 80 | 966.5 | 90 | 20 | 40 | 19 | 46 | 19 | 27 | 75.4 | 93.8 | 105 | 109 | 13 | 16 | 16 | 9 | 19 | 11 | 11 | 673.3 | 38 | 107 | 31 | 62 | 17 | 312 | 136 | 31 | 12 | 4 | 21 |
Sydney Swans
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Curnow | 1 | 77 | 15.5 | 2 | 3 | 92 | 13 | 69.2 | 9 | 10 | 7 | 70.0 | 4 | 3 | 3.3 | 4 | 257 | 8 | 5 | 3 | 5 | 61.5 | 2 | 7 | 3 | 1 | 2 | 3 | 3 | 100.0 | 3 | 4 | 1 | 5 | 2 | 2 | |||||||||||||||||||
| M. Rosas | 1 | 31 | 2.6 | 1 | 1 | 1 | 64 | 7 | 57.1 | 4 | 5 | 3 | 60.0 | 3 | 2 | 2.5 | 3 | 169 | 3 | 5 | 1 | 3 | 37.5 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | 4 | ||||||||||||||||||||
| J. Serong | 1 | 39 | 9.1 | 2 | 88 | 12 | 91.7 | 11 | 7 | 6 | 85.7 | 1 | 5 | 1.4 | 3 | 2 | 293 | 3 | 6 | 4 | 3 | 33.3 | 3 | 1 | 1 | 3 | 2 | 7 | 7 | 2 | 1 | ||||||||||||||||||||||||
| A. Sheldrick | 1 | 88 | 10.7 | 2 | 59 | 28 | 60.7 | 17 | 12 | 8 | 66.7 | 8 | 16 | 0.8 | 2 | 3 | 380 | 13 | 15 | 3 | 8 | 46.4 | 10 | 1 | 5 | 2 | 3 | 4 | 3 | 1 | 1 | 100.0 | 1 | 3 | 1 | 2 | 2 | 10 | 5 | 1 | 1 | ||||||||||||||
| B. Grundy | 1 | 80 | 8.8 | 1 | 5 | 1 | 4 | 71 | 18 | 61.1 | 11 | 5 | 3 | 60.0 | 8 | 13 | 0.4 | 2 | 165 | 7 | 11 | 2 | 2 | 38.9 | 5 | 28 | 11 | 1 | 1 | 46.7 | 39.3 | 60 | 3 | 1 | 1 | 1 | 1 | 7 | 5 | 4 | 4 | 7 | 3 | 4 | |||||||||||
| C. Cleary | 1 | 17 | -0.3 | 3 | 2 | 69 | 7 | 57.1 | 4 | 4 | 2 | 50.0 | 4 | 3 | 1.3 | 1 | 97 | 3 | 5 | 1 | 37.5 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 8 | 2 | 1 | ||||||||||||||||||||||
| C. Mills | 1 | 103 | 13.5 | 2 | 88 | 32 | 68.8 | 22 | 13 | 8 | 61.5 | 19 | 0.7 | 8 | 1 | 475 | 8 | 22 | 7 | 3 | 26.7 | 8 | 2 | 2 | 6 | 1 | 1 | 3 | 1 | 2 | 19 | 13 | 2 | 1 | |||||||||||||||||||||
| C. Warner | 1 | 128 | 35.6 | 1 | 5 | 2 | 77 | 28 | 78.6 | 22 | 15 | 11 | 73.3 | 2 | 13 | 1.2 | 1 | 8 | 608 | 14 | 13 | 3 | 4 | 51.9 | 7 | 1 | 8 | 6 | 2 | 1 | 4 | 1 | 80.0 | 5 | 9 | 3 | 7 | 2 | 27 | 14 | 1 | 9 | |||||||||||||
| E. Gulden | 1 | 84 | 1.6 | 1 | 77 | 18 | 44.4 | 8 | 14 | 6 | 42.9 | 5 | 4 | 3.5 | 2 | 8 | 371 | 4 | 13 | 2 | 4 | 23.5 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 25 | 8 | ||||||||||||||||||||
| H. Cunningham | 1 | 21 | 2.1 | 1 | 5 | 80 | 6 | 83.3 | 5 | 2 | 2 | 100.0 | 1 | 4 | 0.5 | 28 | 2 | 4 | 3 | 1 | 33.3 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | ||||||||||||||||||||||||||
| I. Heeney | 1 | 126 | 10.0 | 3 | 1 | 2 | 80 | 30 | 76.7 | 23 | 11 | 8 | 72.7 | 4 | 19 | 0.6 | 1 | 3 | 241 | 14 | 18 | 3 | 3 | 43.8 | 4 | 7 | 5 | 2 | 8 | 1 | 2 | 3 | 1 | 1 | 1 | 50.0 | 2 | 7 | 1 | 6 | 4 | 20 | 6 | 1 | |||||||||||
| J. Lloyd | 1 | 52 | 9.1 | 88 | 14 | 64.3 | 9 | 10 | 5 | 50.0 | 4 | 2.5 | 2 | 179 | 4 | 12 | 1 | 4 | 25.0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | 1 | ||||||||||||||||||||||||||
| J. Jordon | 1 | 74 | 10.2 | 2 | 84 | 17 | 76.5 | 13 | 10 | 7 | 70.0 | 7 | 1.4 | 1 | 5 | 370 | 6 | 11 | 4 | 3 | 35.3 | 3 | 1 | 1 | 4 | 1 | 1 | 4 | 2 | 4 | 15 | 7 | |||||||||||||||||||||||
| J. Rowbottom | 1 | 99 | 16.7 | 2 | 2 | 2 | 79 | 23 | 69.6 | 16 | 12 | 6 | 50.0 | 3 | 11 | 1.1 | 3 | 2 | 386 | 10 | 13 | 4 | 4 | 43.5 | 6 | 3 | 3 | 3 | 2 | 1 | 100.0 | 2 | 9 | 3 | 6 | 3 | 13 | 8 | |||||||||||||||||
| J. Amartey | 1 | 21 | -1.8 | 2 | 68 | 3 | 3 | 1 | 3.0 | 48 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 6 | 1 | 2 | |||||||||||||||||||||||||||||||||
| J. Hamling | 1 | 52 | 7.1 | 1 | 1 | 83 | 11 | 63.6 | 7 | 5 | 2 | 40.0 | 2 | 6 | 0.8 | 2 | 1 | 138 | 5 | 7 | 6 | 2 | 41.7 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | ||||||||||||||||||
| L. McDonald | 1 | 25 | 7.5 | 73 | 7 | 85.7 | 6 | 2 | 1 | 50.0 | 1 | 5 | 0.4 | 2 | 61 | 5 | 1 | 1 | 2 | 83.3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||||||
| N. Blakey | 1 | 61 | 11.0 | 3 | 2 | 86 | 19 | 63.2 | 12 | 12 | 8 | 66.7 | 3 | 7 | 1.7 | 6 | 4 | 509 | 3 | 11 | 4 | 5 | 21.4 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 6 | 1 | ||||||||||||||||||||||
| P. Ladhams | 1 | 42 | 9.0 | 1 | 2 | 63 | 5 | 40.0 | 2 | 3 | 1 | 33.3 | 2 | 2 | 1.5 | 1 | 47 | 4 | 1 | 100.0 | 1 | 17 | 6 | 2 | 2 | 38.6 | 35.3 | 44 | 1 | 1 | 3 | 1 | 7 | 3 | 2 | 1 | |||||||||||||||||||
| R. Bice | 1 | 81 | 3.3 | 1 | 1 | 85 | 23 | 69.6 | 16 | 11 | 6 | 54.5 | 6 | 12 | 0.9 | 2 | 2 | 291 | 6 | 16 | 9 | 4 | 27.3 | 5 | 5 | 2 | 3 | 2 | 16 | 14 | |||||||||||||||||||||||||
| S. Wicks | 1 | 61 | 0.9 | 1 | 1 | 81 | 17 | 52.9 | 9 | 9 | 5 | 55.6 | 3 | 8 | 1.1 | 3 | 2 | 399 | 6 | 11 | 5 | 7 | 35.3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 10 | 1 | ||||||||||||||||||||
| T. McCartin | 1 | 40 | 11.6 | 1 | 4 | 83 | 14 | 78.6 | 11 | 5 | 5 | 100.0 | 2 | 9 | 0.6 | 4 | 191 | 6 | 6 | 7 | 1 | 50.0 | 6 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| W. Edwards | 1 | 38 | 16.7 | 2 | 9 | 82 | 14 | 85.7 | 12 | 5 | 4 | 80.0 | 3 | 9 | 0.6 | 3 | 1 | 200 | 10 | 2 | 8 | 3 | 83.3 | 9 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 8 | 3 | |||||||||||||||||||||
| Totals | 23 | 1440 | 210.5 | 13 | 21 | 10 | 47 | 1800 | 366 | 1498.4 | 249 | 185 | 114 | 1392.9 | 66 | 181 | 31.8 | 42 | 56 | 5903 | 144 | 209 | 80 | 74 | 980.4 | 96 | 10 | 45 | 17 | 33 | 15 | 18 | 85.3 | 74.6 | 104 | 69 | 13 | 15 | 17 | 9 | 12 | 9 | 7 | 530.0 | 24 | 76 | 23 | 60 | 21 | 248 | 129 | 34 | 11 | 2 | 9 |
Team Stats
Brisbane Lions
Sydney Swans
351
Disposals
366
251
Kicks
185
100
Handballs
181
62
Inside 50s
56
67.8%
Disposal Efficiency %
68%
61.3%
Efficiency Inside 50 %
42.9%
21
Free Kicks
13
40
Hit-Outs
45
46
Clearances
33
19
Centre Clearances
15
27
Stoppage Clearances
18
142
Contested Possessions
144
195
Uncontested Possessions
209
80
Turn Overs
75
44%
Possession Match
39%
41%
Possession This Quarter
45%
38%
Possession Last 10 Mins
30%
109
Marks
69
13
Marks Inside 50
13
9
Contested Marks
9
19
Goals
12
12
Behinds
11
117:27
Time In Front
07:00
Q4 31:58
Last Goal
Q4 25:57
48 pts, Q4 20:55
Biggest Lead
1 pts, Q1 07:13
62
Tackles
60
17
Tackles Inside 50
21
5
Bounces
10
52
One Percenters
47
Line-Ups
Brisbane Lions
Sydney Swans
PLAYERS
Brisbane Lions
1
Kai Lohmann
2
Sam Draper
3
Jaspa Fletcher
5
Josh Dunkley
7
Jarrod Berry
8
Will Ashcroft
9
Lachie Neale
10
Levi Ashcroft
13
Logan Morris
16
Cam Rayner
22
Ty Gallop
23
Charlie Cameron
26
Conor McKenna
27
Darcy Gardiner
29
James Tunstill
30
Eric Hipwood
31
Harris Andrews
32
Darcy Fort
33
Zac Bailey
35
Ryan Lester
38
Bruce Reville
43
Noah Answerth
44
Darcy Wilmot
Sydney Swans
1
Chad Warner
4
Brodie Grundy
5
Isaac Heeney
6
Logan McDonald
7
Harry Cunningham
8
James Rowbottom
10
Malcolm Rosas
12
Angus Sheldrick
13
Jai Serong
14
Callum Mills
15
Sam Wicks
17
James Jordon
19
Peter Ladhams
21
Errol Gulden
22
Nick Blakey
26
Riley Bice
28
William Edwards
29
Joel Hamling
30
Tom McCartin
33
Caiden Cleary
35
Charlie Curnow
36
Joel Amartey
44
Jake Lloyd
Staff
Brisbane Lions
Chris Fagan
Senior Coach
Sydney Swans
Dean Cox
Senior Coach
