Sun 12 Jul 2026
4:40 pm
FULL TIME
Lions won by 90 points
| 1 | 2 | 3 | 4 | T | |
|
36 | 28 | 46 | 39 | 149 |
|
3 | 9 | 3 | 44 | 59 |
Last updated: Friday, July 17, 2026 at 2:12 am
Match Momentum
Lions won by 90
Lions (149)
Final Margin: 90
(59) Bombers
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
153
|
| 2 | Will Ashcroft |
![]() |
142
|
| 3 | Dayne Zorko |
![]() |
95
|
| 4 | Jaspa Fletcher |
![]() |
94
|
| 5 | Sam Draper |
![]() |
92
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Kai Lohmann |
![]() |
3
|
| 1 | Will Ashcroft |
![]() |
3
|
| 1 | Peter Wright |
![]() |
3
|
| 4 | Charlie Cameron |
![]() |
2
|
| 4 | Conor McKenna |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Logan Morris |
![]() |
4
|
| 1 | Peter Wright |
![]() |
4
|
| 3 | Conor McKenna |
![]() |
2
|
| 3 | Will Ashcroft |
![]() |
2
|
| 5 | Bruce Reville |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
40
|
| 2 | Will Ashcroft |
![]() |
33
|
| 3 | Dayne Zorko |
![]() |
32
|
| 4 | Bruce Reville |
![]() |
23
|
| 4 | Cam Rayner |
![]() |
23
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Dayne Zorko |
![]() |
20
|
| 1 | Will Ashcroft |
![]() |
20
|
| 3 | Lachie Neale |
![]() |
18
|
| 3 | Archie Roberts |
![]() |
18
|
| 5 | Darcy Wilmot |
![]() |
16
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
22
|
| 2 | Will Ashcroft |
![]() |
13
|
| 2 | Sullivan Robey |
![]() |
13
|
| 4 | Cam Rayner |
![]() |
12
|
| 4 | Dayne Zorko |
![]() |
12
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
13
|
| 2 | Ryan Lester |
![]() |
10
|
| 3 | Harris Andrews |
![]() |
8
|
| 3 | Jaspa Fletcher |
![]() |
8
|
| 3 | Ty Gallop |
![]() |
8
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
8
|
| 2 | Cam Rayner |
![]() |
6
|
| 2 | Hugh McCluggage |
![]() |
6
|
| 2 | Josh Dunkley |
![]() |
6
|
| 5 | Sullivan Robey |
![]() |
5
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Nick Bryan |
![]() |
29
|
| 2 | Sam Draper |
![]() |
23
|
| 3 | Darcy Fort |
![]() |
17
|
| 4 | Lachlan Blakiston |
![]() |
7
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Will Ashcroft |
![]() |
8
|
| 2 | Zac Bailey |
![]() |
6
|
| 3 | Lachie Neale |
![]() |
5
|
| 3 | Sam Draper |
![]() |
5
|
| 3 | Sam Durham |
![]() |
5
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Will Ashcroft |
![]() |
613
|
| 2 | Archie Roberts |
![]() |
557
|
| 3 | Dayne Zorko |
![]() |
494
|
| 4 | Darcy Wilmot |
![]() |
468
|
| 5 | Zac Bailey |
![]() |
441
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Bruce Reville |
![]() |
2
|
| 1 | Cam Rayner |
![]() |
2
|
| 1 | Conor McKenna |
![]() |
2
|
| 1 | Lachie Neale |
![]() |
2
|
| 1 | Levi Ashcroft |
![]() |
2
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Ty Gallop |
![]() |
93
|
| 2 | Harris Andrews |
![]() |
92
|
| 3 | Zac Bailey |
![]() |
91
|
| 4 | Jaspa Fletcher |
![]() |
88
|
| 4 | Peter Wright |
![]() |
88
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Will Ashcroft |
![]() |
30.1
|
| 2 | Zac Bailey |
![]() |
19.4
|
| 3 | Sam Draper |
![]() |
17.1
|
| 4 | Bruce Reville |
![]() |
15.5
|
| 5 | Levi Ashcroft |
![]() |
14.2
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Cam Rayner |
![]() |
13
|
| 1 | Will Ashcroft |
![]() |
13
|
| 3 | Lachie Neale |
![]() |
12
|
| 3 | Zac Bailey |
![]() |
12
|
| 5 | Bruce Reville |
![]() |
10
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
15
|
| 2 | Will Ashcroft |
![]() |
12
|
| 3 | Sullivan Robey |
![]() |
11
|
| 4 | Hugh McCluggage |
![]() |
9
|
| 4 | Sam Durham |
![]() |
9
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Will Ashcroft |
![]() |
10
|
| 2 | Lachie Neale |
![]() |
8
|
| 3 | Zac Bailey |
![]() |
5
|
| 4 | Cam Rayner |
![]() |
3
|
| 5 | Dayne Zorko |
![]() |
2
|
Players Stats
Brisbane Lions
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Reville | 1 | 77 | 15.5 | 1 | 1 | 78 | 23 | 95.7 | 22 | 12 | 11 | 91.7 | 1 | 11 | 1.1 | 2 | 6 | 306 | 4 | 18 | 4 | 2 | 18.2 | 4 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 10 | 1 | 5 | ||||||||||||||||||||
| C. Rayner | 1 | 91 | 8.8 | 1 | 2 | 80 | 23 | 73.9 | 17 | 11 | 7 | 63.6 | 6 | 12 | 0.9 | 1 | 3 | 276 | 8 | 15 | 1 | 3 | 34.8 | 6 | 2 | 4 | 2 | 2 | 5 | 2 | 13 | 4 | 6 | 4 | 10 | 3 | 3 | ||||||||||||||||||
| C. Cameron | 1 | 56 | 7.1 | 3 | 80 | 11 | 54.5 | 6 | 9 | 5 | 55.6 | 3 | 2 | 4.5 | 2 | 3 | 281 | 2 | 9 | 1 | 2 | 18.2 | 2 | 2 | 7 | 3 | 5 | 1 | 2 | 1 | 40.0 | 5 | 6 | 1 | 3 | ||||||||||||||||||||
| C. McKenna | 1 | 55 | 13.3 | 1 | 1 | 78 | 10 | 70.0 | 7 | 7 | 4 | 57.1 | 3 | 2.3 | 5 | 284 | 2 | 8 | 1 | 20.0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 50.0 | 4 | 6 | 2 | 1 | 12 | 4 | |||||||||||||||||||||
| D. Fort | 1 | 57 | 8.0 | 3 | 1 | 51 | 11 | 90.9 | 10 | 6 | 5 | 83.3 | 2 | 5 | 1.2 | 4 | 146 | 7 | 5 | 4 | 1 | 58.3 | 1 | 17 | 4 | 4 | 1 | 3 | 38.6 | 23.5 | 44 | 3 | 2 | 2 | 3 | 5 | 3 | 1 | |||||||||||||||||
| D. Wilmot | 1 | 81 | 9.4 | 1 | 2 | 83 | 23 | 82.6 | 19 | 16 | 13 | 81.3 | 2 | 7 | 2.3 | 3 | 2 | 468 | 5 | 14 | 4 | 1 | 26.3 | 5 | 1 | 1 | 6 | 1 | 1 | 8 | 3 | 1 | 3 | 2 | 2 | ||||||||||||||||||||
| D. Zorko | 1 | 95 | 6.9 | 1 | 2 | 1 | 73 | 32 | 71.9 | 23 | 20 | 13 | 65.0 | 7 | 12 | 1.7 | 4 | 4 | 494 | 4 | 24 | 2 | 8 | 14.3 | 4 | 2 | 2 | 4 | 1 | 6 | 1 | 1 | 7 | 3 | 2 | ||||||||||||||||||||
| E. Hipwood | 1 | 68 | 5.5 | 3 | 1 | 1 | 73 | 13 | 61.5 | 8 | 11 | 7 | 63.6 | 4 | 2 | 5.5 | 3 | 197 | 6 | 7 | 1 | 2 | 46.2 | 1 | 6 | 3 | 1 | 2 | 2 | 1 | 50.0 | 4 | 8 | 1 | 9 | 1 | |||||||||||||||||||
| H. Andrews | 1 | 67 | 10.2 | 1 | 2 | 9 | 92 | 18 | 100.0 | 18 | 12 | 12 | 100.0 | 2 | 6 | 2.0 | 2 | 196 | 5 | 13 | 6 | 1 | 27.8 | 3 | 8 | 2 | 1 | 3 | 1 | 2 | 2 | 9 | 6 | 1 | |||||||||||||||||||||
| H. McCluggage | 1 | 70 | 12.9 | 1 | 2 | 1 | 64 | 16 | 75.0 | 12 | 4 | 3 | 75.0 | 4 | 12 | 0.3 | 1 | 157 | 9 | 9 | 1 | 2 | 50.0 | 7 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 100.0 | 1 | 6 | 1 | 6 | 3 | 13 | 6 | ||||||||||||||||
| J. Berry | 1 | 61 | 7.0 | 1 | 79 | 16 | 75.0 | 12 | 9 | 7 | 77.8 | 7 | 1.3 | 3 | 2 | 302 | 15 | 3 | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 1 | 5 | 3 | 1 | ||||||||||||||||||||||||||
| J. Fletcher | 1 | 94 | 9.8 | 1 | 1 | 1 | 88 | 23 | 87.0 | 20 | 15 | 12 | 80.0 | 2 | 8 | 1.9 | 5 | 1 | 428 | 3 | 17 | 4 | 5 | 15.0 | 3 | 1 | 1 | 8 | 2 | 5 | 1 | 2 | 12 | 8 | 1 | ||||||||||||||||||||
| J. Dunkley | 1 | 75 | 13.3 | 2 | 3 | 83 | 16 | 81.3 | 13 | 7 | 5 | 71.4 | 2 | 9 | 0.8 | 3 | 198 | 5 | 10 | 1 | 1 | 33.3 | 4 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 100.0 | 1 | 8 | 2 | 6 | 3 | 14 | 4 | 2 | |||||||||||||||
| K. Lohmann | 1 | 70 | 10.0 | 1 | 77 | 13 | 76.9 | 10 | 9 | 7 | 77.8 | 1 | 4 | 2.3 | 3 | 244 | 4 | 9 | 1 | 30.8 | 4 | 3 | 5 | 3 | 1 | 3 | 1 | 1 | 60.0 | 5 | 8 | 3 | 1 | ||||||||||||||||||||||
| L. Neale | 1 | 153 | 13.0 | 3 | 82 | 40 | 75.0 | 30 | 18 | 11 | 61.1 | 22 | 0.8 | 3 | 1 | 272 | 15 | 27 | 7 | 5 | 35.7 | 11 | 2 | 5 | 3 | 2 | 13 | 2 | 1 | 1 | 1 | 2 | 1 | 12 | 1 | 3 | 1 | 14 | 3 | 8 | |||||||||||||||
| L. Ashcroft | 1 | 71 | 14.2 | 1 | 1 | 1 | 73 | 19 | 84.2 | 16 | 8 | 5 | 62.5 | 1 | 11 | 0.7 | 4 | 271 | 4 | 14 | 2 | 22.2 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 100.0 | 2 | 10 | 10 | 5 | |||||||||||||||||||
| L. Morris | 1 | 65 | 1.6 | 1 | 1 | 80 | 12 | 33.3 | 4 | 11 | 3 | 27.3 | 3 | 1 | 11.0 | 142 | 6 | 6 | 3 | 50.0 | 3 | 3 | 4 | 3 | 1 | 2 | 2 | 4 | 28.6 | 7 | 8 | 1 | 5 | 1 | |||||||||||||||||||||
| N. Answerth | 1 | 53 | 5.4 | 1 | 84 | 12 | 66.7 | 8 | 9 | 5 | 55.6 | 2 | 3 | 3.0 | 2 | 3 | 300 | 3 | 9 | 3 | 3 | 25.0 | 3 | 1 | 1 | 4 | 1 | 6 | 2 | 2 | 6 | 4 | 1 | ||||||||||||||||||||||
| R. Lester | 1 | 66 | 5.1 | 79 | 13 | 92.3 | 12 | 10 | 9 | 90.0 | 2 | 3 | 3.3 | 2 | 197 | 1 | 12 | 2 | 2 | 7.7 | 1 | 10 | 3 | 1 | 6 | 2 | 6 | 5 | |||||||||||||||||||||||||||
| T. Gallop | 1 | 59 | 11.9 | 6 | 93 | 9 | 88.9 | 8 | 9 | 8 | 88.9 | 1 | 9.0 | 3 | 195 | 4 | 5 | 6 | 1 | 44.4 | 8 | 1 | 5 | 4 | 1 | 6 | 3 | 2 | 9 | 6 | 5 | 5 | 1 | ||||||||||||||||||||||
| W. Ashcroft | 1 | 142 | 30.1 | 3 | 3 | 80 | 33 | 81.8 | 27 | 20 | 16 | 80.0 | 13 | 1.5 | 1 | 6 | 613 | 12 | 19 | 1 | 38.7 | 8 | 3 | 8 | 6 | 2 | 7 | 3 | 3 | 2 | 1 | 60.0 | 5 | 13 | 4 | 3 | 2 | 15 | 4 | 10 | |||||||||||||||
| Z. Bailey | 1 | 82 | 19.4 | 1 | 1 | 91 | 23 | 73.9 | 17 | 14 | 11 | 78.6 | 2 | 9 | 1.6 | 1 | 5 | 441 | 8 | 12 | 3 | 40.0 | 7 | 4 | 6 | 4 | 2 | 4 | 1 | 1 | 2 | 66.7 | 3 | 12 | 2 | 5 | 2 | 5 | |||||||||||||||||
| S. Draper | 1 | 92 | 17.1 | 1 | 1 | 2 | 59 | 15 | 60.0 | 9 | 11 | 6 | 54.5 | 1 | 4 | 2.8 | 1 | 5 | 359 | 6 | 9 | 5 | 4 | 40.0 | 1 | 23 | 6 | 5 | 1 | 4 | 46.0 | 26.1 | 50 | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 100.0 | 2 | 7 | 3 | 1 | 2 | 1 | ||||||||
| Totals | 23 | 1800 | 255.5 | 22 | 19 | 8 | 30 | 1800 | 424 | 1752.3 | 328 | 258 | 185 | 1641.7 | 48 | 166 | 61.8 | 30 | 69 | 6767 | 123 | 286 | 55 | 56 | 696.9 | 83 | 27 | 40 | 10 | 44 | 18 | 26 | 84.6 | 49.6 | 94 | 132 | 20 | 22 | 22 | 10 | 22 | 13 | 18 | 755.3 | 42 | 174 | 37 | 37 | 15 | 174 | 69 | 24 | 11 | 2 | 30 |
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McGrath | 1 | 61 | 10.5 | 81 | 15 | 73.3 | 11 | 8 | 6 | 75.0 | 2 | 7 | 1.1 | 5 | 1 | 353 | 6 | 9 | 4 | 4 | 40.0 | 6 | 1 | 1 | 3 | 1 | 1 | 100.0 | 1 | 3 | 2 | 1 | 5 | 3 | |||||||||||||||||||||
| A. Clarke | 1 | 45 | 1.8 | 1 | 74 | 10 | 80.0 | 8 | 5 | 4 | 80.0 | 5 | 1.0 | 1 | 1 | 157 | 1 | 8 | 2 | 2 | 11.1 | 1 | 4 | 1 | 1 | 2 | 10 | 6 | |||||||||||||||||||||||||||
| A. Day-Wicks | 1 | 26 | 0.9 | 3 | 71 | 8 | 75.0 | 6 | 2 | 2 | 6 | 0.3 | 1 | 66 | 2 | 6 | 2 | 1 | 25.0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 1 | 3 | ||||||||||||||||||||||||||
| A. Perkins | 1 | 60 | 6.0 | 1 | 79 | 13 | 84.6 | 11 | 8 | 6 | 75.0 | 5 | 1.6 | 3 | 276 | 1 | 12 | 3 | 3 | 7.7 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||
| A. Roberts | 1 | 69 | 4.1 | 1 | 1 | 1 | 1 | 87 | 23 | 78.3 | 18 | 18 | 16 | 88.9 | 2 | 5 | 3.6 | 11 | 557 | 4 | 12 | 4 | 3 | 25.0 | 3 | 1 | 2 | 1 | 10 | 6 | 1 | 1 | |||||||||||||||||||||||
| D. Parish | 1 | 55 | 2.1 | 2 | 1 | 73 | 17 | 70.6 | 12 | 10 | 7 | 70.0 | 6 | 7 | 1.4 | 1 | 3 | 337 | 6 | 11 | 3 | 35.3 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||||
| H. Jones | 1 | 50 | 3.4 | 2 | 3 | 2 | 84 | 10 | 60.0 | 6 | 9 | 5 | 55.6 | 6 | 1 | 9.0 | 7 | 226 | 4 | 5 | 7 | 4 | 44.4 | 2 | 4 | 3 | 1 | 4 | 10 | 7 | 2 | 2 | 2 | ||||||||||||||||||||||
| I. Kako | 1 | 46 | 4.9 | 1 | 1 | 74 | 11 | 72.7 | 8 | 6 | 4 | 66.7 | 2 | 5 | 1.2 | 1 | 152 | 4 | 7 | 2 | 36.4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 50.0 | 2 | 4 | 1 | 2 | 14 | 2 | |||||||||||||||||||
| J. Prior | 1 | 56 | 1.2 | 3 | 1 | 87 | 16 | 56.3 | 9 | 10 | 6 | 60.0 | 2 | 6 | 1.7 | 7 | 1 | 390 | 1 | 10 | 2 | 2 | 9.1 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 1 | ||||||||||||||||||||||||
| J. Caldwell | 1 | 67 | 10.4 | 2 | 2 | 1 | 74 | 13 | 76.9 | 10 | 4 | 3 | 75.0 | 2 | 9 | 0.4 | 1 | 93 | 8 | 6 | 3 | 1 | 57.1 | 5 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 8 | 22 | 13 | ||||||||||||||||||||
| L. Blakiston | 1 | 10 | 2.6 | 4 | 65 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 4 | 1 | 2.0 | 1 | 1 | 95 | 1 | 2 | 2 | 33.3 | 1 | 7 | 1 | 1 | 1 | 29.2 | 14.3 | 24 | 1 | 1 | 1 | 1 | 11 | 3 | ||||||||||||||||||||
| M. Redman | 1 | 58 | 9.0 | 81 | 15 | 73.3 | 11 | 11 | 7 | 63.6 | 3 | 4 | 2.8 | 3 | 4 | 350 | 5 | 9 | 5 | 3 | 35.7 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 7 | 6 | 2 | |||||||||||||||||||||
| N. Caddy | 1 | 67 | 10.8 | 1 | 3 | 87 | 11 | 72.7 | 8 | 9 | 6 | 66.7 | 2 | 2 | 4.5 | 4 | 323 | 4 | 8 | 2 | 4 | 33.3 | 3 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 66.7 | 3 | 7 | 2 | 2 | 6 | 3 | 3 | ||||||||||||||
| N. Bryan | 1 | 49 | 5.9 | 2 | 76 | 5 | 60.0 | 3 | 2 | 1 | 50.0 | 3 | 0.7 | 1 | 70 | 3 | 2 | 1 | 1 | 60.0 | 3 | 29 | 9 | 42.0 | 31.0 | 69 | 2 | 2 | 2 | 10 | 3 | 1 | |||||||||||||||||||||||
| P. Wright | 1 | 72 | 7.4 | 3 | 3 | 88 | 10 | 60.0 | 6 | 8 | 4 | 50.0 | 2 | 4.0 | 1 | 246 | 8 | 4 | 66.7 | 2 | 1 | 5 | 4 | 1 | 1 | 3 | 4 | 42.9 | 7 | 10 | 1 | 1 | 9 | 4 | 1 | ||||||||||||||||||||
| S. Durham | 1 | 77 | 12.3 | 2 | 2 | 2 | 81 | 22 | 86.4 | 19 | 15 | 12 | 80.0 | 6 | 7 | 2.1 | 1 | 7 | 413 | 9 | 14 | 1 | 3 | 39.1 | 5 | 5 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 100.0 | 1 | 6 | 1 | 1 | 11 | 7 | 1 | ||||||||||||||
| X. Duursma | 1 | 41 | 4.7 | 1 | 2 | 1 | 2 | 79 | 15 | 66.7 | 10 | 6 | 2 | 33.3 | 5 | 9 | 0.7 | 2 | 147 | 4 | 12 | 4 | 6 | 25.0 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | 7 | |||||||||||||||||||||
| Z. Merrett | 1 | 35 | 7.2 | 1 | 1 | 78 | 11 | 90.9 | 10 | 4 | 3 | 75.0 | 2 | 7 | 0.6 | 58 | 6 | 5 | 54.5 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 9 | 8 | |||||||||||||||||||||||||
| Z. Reid | 1 | 27 | 11.0 | 1 | 9 | 86 | 8 | 87.5 | 7 | 3 | 3 | 100.0 | 1 | 5 | 0.6 | 3 | 130 | 5 | 1 | 6 | 2 | 83.3 | 5 | 1 | 2 | 7 | 7 | 9 | 2 | 1 | |||||||||||||||||||||||||
| S. Robey | 1 | 69 | 13.8 | 2 | 2 | 3 | 2 | 80 | 20 | 75.0 | 15 | 7 | 4 | 57.1 | 2 | 13 | 0.5 | 4 | 257 | 11 | 9 | 3 | 2 | 55.0 | 8 | 1 | 5 | 2 | 3 | 2 | 4 | 2 | 5 | 18 | 8 | 1 | |||||||||||||||||||
| J. Farrow | 1 | 52 | 7.4 | 1 | 1 | 72 | 12 | 91.7 | 11 | 5 | 5 | 100.0 | 2 | 7 | 0.7 | 2 | 113 | 4 | 7 | 5 | 1 | 36.4 | 3 | 2 | 2 | 2 | 4 | 9 | 7 | 1 | |||||||||||||||||||||||||
| D. Sharp | 1 | 68 | 8.8 | 1 | 1 | 79 | 16 | 75.0 | 12 | 12 | 8 | 66.7 | 4 | 4 | 3.0 | 5 | 342 | 7 | 9 | 2 | 4 | 43.8 | 4 | 4 | 4 | 5 | 2 | 1 | 6 | 2 | 3 | 1 | 24 | 16 | 1 | 1 | |||||||||||||||||||
| M. Kondogiannis | 1 | 48 | 1.6 | 1 | 2 | 62 | 9 | 77.8 | 7 | 6 | 4 | 66.7 | 1 | 3 | 2.0 | 2 | 1 | 184 | 2 | 7 | 1 | 2 | 22.2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 13 | 9 | 1 | |||||||||||||||||||
| Totals | 23 | 1208 | 147.8 | 19 | 22 | 8 | 37 | 1798 | 293 | 1744.7 | 221 | 170 | 118 | 1555.3 | 56 | 123 | 45.5 | 47 | 39 | 5335 | 106 | 175 | 57 | 55 | 879.4 | 72 | 5 | 36 | 10 | 30 | 7 | 23 | 71.2 | 45.3 | 93 | 65 | 11 | 15 | 9 | 5 | 8 | 8 | 6 | 359.6 | 17 | 71 | 19 | 53 | 3 | 234 | 134 | 27 | 8 | 3 | 0 |
Team Stats
Brisbane Lions
Essendon
424
Disposals
293
258
Kicks
170
166
Handballs
123
69
Inside 50s
39
77.4%
Disposal Efficiency %
75.4%
60.9%
Efficiency Inside 50 %
43.6%
22
Free Kicks
19
40
Hit-Outs
36
44
Clearances
30
18
Centre Clearances
7
26
Stoppage Clearances
23
123
Contested Possessions
106
286
Uncontested Possessions
175
56
Turn Overs
55
50%
Possession Match
35%
45%
Possession This Quarter
42%
44%
Possession Last 10 Mins
13%
132
Marks
65
20
Marks Inside 50
11
10
Contested Marks
5
22
Goals
8
17
Behinds
11
126:06
Time In Front
00:00
Q4 31:39
Last Goal
Q4 28:21
95 pts, Q3 28:17
Biggest Lead
0 pts, Q0 00:00
37
Tackles
53
15
Tackles Inside 50
3
8
Bounces
8
30
One Percenters
37
Line-Ups
Brisbane Lions
Essendon
PLAYERS
Brisbane Lions
1
Kai Lohmann
2
Sam Draper
3
Jaspa Fletcher
5
Josh Dunkley
6
Hugh McCluggage
7
Jarrod Berry
8
Will Ashcroft
9
Lachie Neale
10
Levi Ashcroft
13
Logan Morris
15
Dayne Zorko
16
Cam Rayner
22
Ty Gallop
23
Charlie Cameron
26
Conor McKenna
30
Eric Hipwood
31
Harris Andrews
32
Darcy Fort
33
Zac Bailey
35
Ryan Lester
38
Bruce Reville
43
Noah Answerth
44
Darcy Wilmot
Essendon
1
Andrew McGrath
2
Jacob Farrow
3
Darcy Parish
6
Jye Caldwell
7
Zach Merrett
9
Sullivan Robey
10
Isaac Kako
15
Dyson Sharp
16
Archie Perkins
20
Peter Wright
21
Archie Roberts
22
Sam Durham
23
Harrison Jones
24
Nick Bryan
25
Jaxon Prior
27
Mason Redman
28
Xavier Duursma
29
Max Kondogiannis
30
Nate Caddy
31
Zach Reid
36
Angus Clarke
44
Archer Day-Wicks
46
Lachlan Blakiston
Staff
Brisbane Lions
Chris Fagan
Senior Coach
Essendon
Dean Solomon
Interim Senior Coach
