Sun 20 Jul 2025
3:15 pm
FULL TIME
Dockers won by 1 points
| 1 | 2 | 3 | 4 | T | |
|
20 | 34 | 8 | 16 | 78 |
|
26 | 21 | 6 | 26 | 79 |
Last updated: Saturday, October 18, 2025 at 2:55 am
Match Momentum
Dockers won by 1
Magpies (78)
Final Margin: 1
(79) Dockers
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Nick Daicos |
![]() |
162
|
| 2 | Caleb Serong |
![]() |
123
|
| 3 | Darcy Cameron |
![]() |
106
|
| 4 | Beau McCreery |
![]() |
98
|
| 5 | Ned Long |
![]() |
95
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Patrick Voss |
![]() |
6
|
| 2 | Brody Mihocek |
![]() |
2
|
| 2 | Jamie Elliott |
![]() |
2
|
| 2 | Steele Sidebottom |
![]() |
2
|
| 2 | Jye Amiss |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Brody Mihocek |
![]() |
3
|
| 1 | Shai Bolton |
![]() |
3
|
| 3 | Jamie Elliott |
![]() |
2
|
| 4 | Beau McCreery |
![]() |
1
|
| 4 | Daniel McStay |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Nick Daicos |
![]() |
43
|
| 2 | Caleb Serong |
![]() |
37
|
| 3 | Josh Daicos |
![]() |
25
|
| 3 | Luke Ryan |
![]() |
25
|
| 5 | Jordan Clark |
![]() |
24
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Nick Daicos |
![]() |
28
|
| 2 | Caleb Serong |
![]() |
21
|
| 3 | Josh Daicos |
![]() |
18
|
| 4 | Luke Ryan |
![]() |
17
|
| 5 | Jack Crisp |
![]() |
15
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Scott Pendlebury |
![]() |
17
|
| 2 | Caleb Serong |
![]() |
16
|
| 3 | Nick Daicos |
![]() |
15
|
| 4 | Jaeger O'Meara |
![]() |
14
|
| 5 | Ned Long |
![]() |
13
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Darcy Cameron |
![]() |
8
|
| 2 | Brennan Cox |
![]() |
7
|
| 3 | Josh Daicos |
![]() |
6
|
| 3 | Bailey Banfield |
![]() |
6
|
| 3 | Luke Ryan |
![]() |
6
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Beau McCreery |
![]() |
15
|
| 2 | Ned Long |
![]() |
12
|
| 3 | Andrew Brayshaw |
![]() |
10
|
| 4 | Lachie Schultz |
![]() |
7
|
| 4 | Nick Daicos |
![]() |
7
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Darcy Cameron |
![]() |
32
|
| 2 | Sean Darcy |
![]() |
29
|
| 3 | Mason Cox |
![]() |
15
|
| 4 | Luke Jackson |
![]() |
10
|
| 5 | Daniel McStay |
![]() |
2
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Caleb Serong |
![]() |
9
|
| 2 | Nick Daicos |
![]() |
8
|
| 3 | Jack Crisp |
![]() |
6
|
| 3 | Sean Darcy |
![]() |
6
|
| 5 | Beau McCreery |
![]() |
5
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Nick Daicos |
![]() |
778
|
| 2 | Caleb Serong |
![]() |
671
|
| 3 | Luke Ryan |
![]() |
498
|
| 4 | Jack Crisp |
![]() |
457
|
| 5 | Josh Daicos |
![]() |
438
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Hayden Young |
![]() |
2
|
| 1 | Shai Bolton |
![]() |
2
|
| 3 | Beau McCreery |
![]() |
1
|
| 3 | Daniel McStay |
![]() |
1
|
| 3 | Harry Perryman |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Oscar McDonald |
![]() |
96
|
| 2 | Jordan Clark |
![]() |
94
|
| 2 | Patrick Voss |
![]() |
94
|
| 4 | Luke Ryan |
![]() |
93
|
| 5 | Darcy Moore |
![]() |
92
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Darcy Cameron |
![]() |
19.4
|
| 2 | Patrick Voss |
![]() |
18.2
|
| 3 | Nick Daicos |
![]() |
17.1
|
| 4 | Luke Jackson |
![]() |
17
|
| 5 | Jordan Clark |
![]() |
16.4
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Caleb Serong |
![]() |
9
|
| 2 | Nick Daicos |
![]() |
8
|
| 2 | Patrick Voss |
![]() |
8
|
| 4 | Sean Darcy |
![]() |
7
|
| 4 | Shai Bolton |
![]() |
7
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Caleb Serong |
![]() |
16
|
| 2 | Nick Daicos |
![]() |
14
|
| 3 | Jack Crisp |
![]() |
11
|
| 3 | Scott Pendlebury |
![]() |
11
|
| 5 | Beau McCreery |
![]() |
10
|
Players Stats
Collingwood
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. McCreery | 1 | 98 | 13.4 | 4 | 1 | 1 | 3 | 82 | 15 | 60.0 | 9 | 6 | 3 | 50.0 | 4 | 9 | 0.7 | 4 | 218 | 10 | 6 | 2 | 4 | 62.5 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 6 | 2 | 15 | 7 | 34 | 7 | ||||||||||||||||||
| B. Maynard | 1 | 61 | 7.8 | 1 | 1 | 5 | 77 | 14 | 64.3 | 9 | 12 | 7 | 58.3 | 1 | 2 | 6.0 | 2 | 4 | 430 | 4 | 10 | 3 | 2 | 28.6 | 2 | 4 | 1 | 2 | 6 | 5 | 3 | 1 | |||||||||||||||||||||||
| B. Mihocek | 1 | 61 | 7.2 | 4 | 2 | 1 | 79 | 12 | 50.0 | 6 | 9 | 5 | 55.6 | 2 | 3 | 3.0 | 228 | 9 | 3 | 2 | 2 | 75.0 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 40.0 | 5 | 5 | 2 | 3 | 3 | 11 | 1 | 1 | |||||||||||||||
| C. Dean (del) | 1 | 27 | 8.9 | 2 | 90 | 11 | 90.9 | 10 | 1 | 1 | 100.0 | 1 | 10 | 0.1 | 1 | 108 | 5 | 5 | 6 | 1 | 50.0 | 5 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| D. McStay | 1 | 37 | 6.9 | 1 | 1 | 77 | 8 | 75.0 | 6 | 4 | 3 | 75.0 | 1 | 4 | 1.0 | 3 | 164 | 6 | 2 | 1 | 1 | 75.0 | 4 | 2 | 2 | 1 | 1 | 22.2 | 9 | 3 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | ||||||||||||||||
| D. Cameron | 1 | 106 | 19.4 | 2 | 1 | 83 | 20 | 75.0 | 15 | 11 | 9 | 81.8 | 3 | 9 | 1.2 | 1 | 62 | 10 | 7 | 8 | 1 | 58.8 | 4 | 32 | 14 | 2 | 1 | 1 | 49.2 | 43.8 | 65 | 8 | 5 | 3 | 6 | 5 | 9 | 2 | 3 | 1 | |||||||||||||||
| D. Moore | 1 | 34 | 8.4 | 2 | 11 | 92 | 11 | 81.8 | 9 | 6 | 6 | 100.0 | 3 | 5 | 1.2 | 2 | 2 | 188 | 5 | 4 | 10 | 2 | 55.6 | 5 | 4 | 3 | 2 | 2 | 3 | 2 | 10 | 6 | 2 | ||||||||||||||||||||||
| E. Allan | 1 | 37 | 10.3 | 1 | 78 | 11 | 81.8 | 9 | 5 | 4 | 80.0 | 6 | 0.8 | 1 | 237 | 3 | 8 | 2 | 1 | 27.3 | 3 | 1 | 1 | 1 | 100.0 | 1 | 4 | 1 | 5 | 2 | |||||||||||||||||||||||||
| H. Perryman | 1 | 64 | 8.9 | 1 | 2 | 81 | 16 | 43.8 | 7 | 14 | 5 | 35.7 | 4 | 2 | 7.0 | 2 | 7 | 398 | 4 | 10 | 6 | 5 | 28.6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 21 | 11 | 2 | 1 | |||||||||||||||||||
| I. Quaynor | 1 | 66 | 8.7 | 2 | 2 | 81 | 18 | 72.2 | 13 | 12 | 7 | 58.3 | 1 | 6 | 2.0 | 5 | 1 | 362 | 5 | 13 | 5 | 5 | 27.8 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 1 | ||||||||||||||||||||||
| J. Crisp | 1 | 85 | 6.3 | 1 | 2 | 1 | 85 | 23 | 43.5 | 10 | 15 | 4 | 26.7 | 9 | 8 | 1.9 | 4 | 7 | 457 | 11 | 12 | 3 | 6 | 47.8 | 7 | 6 | 1 | 5 | 3 | 2 | 1 | 5 | 3 | 21 | 5 | ||||||||||||||||||||
| J. Elliott | 1 | 61 | 4.0 | 2 | 2 | 2 | 83 | 9 | 22.2 | 2 | 7 | 2 | 28.6 | 6 | 2 | 3.5 | 144 | 4 | 5 | 5 | 44.4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 50.0 | 4 | 5 | 5 | 5 | 20 | 1 | ||||||||||||||||||
| J. Daicos | 1 | 85 | 6.9 | 1 | 2 | 1 | 89 | 25 | 56.0 | 14 | 18 | 8 | 44.4 | 5 | 7 | 2.6 | 4 | 5 | 438 | 9 | 15 | 6 | 3 | 37.5 | 7 | 2 | 1 | 1 | 6 | 1 | 2 | 3 | 1 | 1 | 7 | 4 | 1 | 1 | |||||||||||||||||
| L. Schultz | 1 | 58 | 8.9 | 1 | 1 | 2 | 73 | 10 | 70.0 | 7 | 3 | 1 | 33.3 | 2 | 7 | 0.4 | 122 | 6 | 5 | 2 | 54.5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 50.0 | 2 | 3 | 7 | 4 | 24 | 6 | 1 | |||||||||||||||||||
| L. Sullivan | 1 | 50 | 9.8 | 1 | 1 | 74 | 11 | 72.7 | 8 | 5 | 3 | 60.0 | 3 | 6 | 0.8 | 4 | 153 | 4 | 7 | 2 | 3 | 36.4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 4 | 1 | 4 | 2 | 13 | ||||||||||||||||||
| M. Cox | 1 | 45 | 0.8 | 1 | 1 | 2 | 52 | 8 | 50.0 | 4 | 5 | 1 | 20.0 | 3 | 3 | 1.7 | 2 | 75 | 4 | 3 | 3 | 1 | 57.1 | 2 | 15 | 4 | 2 | 1 | 1 | 50.0 | 26.7 | 30 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||
| N. Long | 1 | 95 | 7.2 | 1 | 82 | 19 | 57.9 | 11 | 6 | 3 | 50.0 | 4 | 13 | 0.5 | 7 | 270 | 9 | 11 | 1 | 2 | 45.0 | 8 | 1 | 3 | 3 | 2 | 1 | 6 | 12 | 3 | 27 | 12 | |||||||||||||||||||||||
| N. Daicos | 1 | 162 | 17.1 | 2 | 3 | 80 | 43 | 69.8 | 30 | 28 | 16 | 57.1 | 3 | 15 | 1.9 | 6 | 7 | 778 | 14 | 24 | 4 | 7 | 36.8 | 8 | 2 | 8 | 2 | 6 | 4 | 1 | 100.0 | 1 | 8 | 2 | 7 | 19 | 10 | 1 | 1 | ||||||||||||||||
| O. Markov (del) | 1 | 51 | 6.9 | 1 | 1 | 84 | 12 | 75.0 | 9 | 4 | 3 | 75.0 | 3 | 8 | 0.5 | 2 | 215 | 4 | 8 | 4 | 2 | 33.3 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 8 | 4 | 1 | 1 | ||||||||||||||||||||
| P. Lipinski | 1 | 53 | 7.8 | 1 | 82 | 13 | 46.2 | 6 | 7 | 2 | 28.6 | 1 | 6 | 1.2 | 5 | 224 | 5 | 10 | 1 | 3 | 33.3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 17 | 2 | |||||||||||||||||||||
| S. Pendlebury | 1 | 72 | 11.8 | 1 | 86 | 21 | 71.4 | 15 | 4 | 2 | 50.0 | 3 | 17 | 0.2 | 1 | 155 | 11 | 12 | 1 | 2 | 47.8 | 10 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 5 | 2 | 22 | 10 | |||||||||||||||||||
| S. Sidebottom | 1 | 77 | 13.5 | 1 | 5 | 85 | 17 | 58.8 | 10 | 9 | 4 | 44.4 | 3 | 8 | 1.1 | 1 | 1 | 175 | 8 | 9 | 6 | 2 | 47.1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 100.0 | 2 | 3 | 1 | 4 | 1 | 14 | 4 | 1 | 1 | ||||||||||||||
| W. Hoskin-Elliott (ret) | 1 | 16 | 3.8 | 26 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 1 | 2 | 0.5 | -13 | 1 | 2 | 33.3 | 1 | 1 | 1 | 1 | 100.0 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Totals | 23 | 1501 | 204.7 | 24 | 20 | 6 | 41 | 1801 | 350 | 1488.3 | 222 | 192 | 100 | 1312.8 | 66 | 158 | 39.8 | 28 | 63 | 5588 | 151 | 191 | 76 | 62 | 1043.5 | 94 | 16 | 49 | 18 | 43 | 12 | 31 | 121.4 | 70.5 | 107 | 59 | 8 | 8 | 15 | 7 | 11 | 9 | 7 | 640.0 | 23 | 80 | 23 | 86 | 35 | 299 | 96 | 24 | 16 | 5 | 0 |
Fremantle
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Brayshaw | 1 | 90 | 9.4 | 3 | 2 | 79 | 21 | 61.9 | 13 | 8 | 3 | 37.5 | 6 | 13 | 0.6 | 3 | 5 | 180 | 9 | 14 | 2 | 3 | 39.1 | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 10 | 2 | 24 | 14 | ||||||||||||||||||||
| B. Banfield | 1 | 67 | 10.1 | 1 | 1 | 2 | 2 | 73 | 20 | 75.0 | 15 | 11 | 7 | 63.6 | 3 | 9 | 1.2 | 3 | 2 | 262 | 6 | 14 | 5 | 5 | 30.0 | 5 | 3 | 3 | 6 | 2 | 3 | 1 | 11 | 8 | 1 | ||||||||||||||||||||
| B. Cox | 1 | 52 | 9.5 | 1 | 2 | 10 | 82 | 13 | 100.0 | 13 | 10 | 10 | 100.0 | 2 | 3 | 3.3 | 5 | 147 | 3 | 11 | 6 | 2 | 21.4 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 3 | 2 | 9 | 1 | |||||||||||||||||||||
| C. Serong | 1 | 123 | 14.5 | 1 | 3 | 84 | 37 | 45.9 | 17 | 21 | 5 | 23.8 | 4 | 16 | 1.3 | 5 | 7 | 671 | 16 | 20 | 1 | 9 | 44.4 | 10 | 9 | 3 | 6 | 3 | 1 | 1 | 50.0 | 2 | 9 | 1 | 3 | 24 | 15 | 1 | |||||||||||||||||
| C. Wagner | 1 | 33 | 5.0 | 1 | 1 | 70 | 10 | 60.0 | 6 | 5 | 1 | 20.0 | 2 | 5 | 1.0 | 2 | 1 | 147 | 4 | 7 | 3 | 36.4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 23 | 21 | ||||||||||||||||||||||||
| H. Young | 1 | 39 | 5.3 | 28 | 11 | 45.5 | 5 | 6 | 1 | 16.7 | 2 | 5 | 1.2 | 3 | 3 | 228 | 5 | 6 | 1 | 4 | 45.5 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 8 | 3 | ||||||||||||||||||||||
| H. Chapman | 1 | 59 | 4.6 | 1 | 2 | 81 | 10 | 90.0 | 9 | 7 | 6 | 85.7 | 1 | 3 | 2.3 | 4 | 166 | 3 | 7 | 2 | 4 | 30.0 | 2 | 1 | 1 | 5 | 1 | 4 | 13 | 12 | 1 | 2 | 1 | ||||||||||||||||||||||
| J. O'Meara | 1 | 80 | 13.6 | 1 | 2 | 75 | 23 | 65.2 | 15 | 9 | 5 | 55.6 | 2 | 14 | 0.6 | 1 | 2 | 298 | 9 | 14 | 3 | 6 | 39.1 | 7 | 4 | 2 | 2 | 2 | 1 | 100.0 | 1 | 3 | 4 | 18 | 14 | 1 | |||||||||||||||||||
| J. Clark | 1 | 93 | 16.4 | 1 | 1 | 2 | 94 | 24 | 95.8 | 23 | 15 | 15 | 100.0 | 9 | 1.7 | 9 | 1 | 324 | 8 | 11 | 6 | 3 | 42.1 | 7 | 2 | 2 | 3 | 1 | 6 | 3 | 5 | 24 | 22 | 1 | |||||||||||||||||||||
| J. Treacy | 1 | 41 | 2.2 | 1 | 1 | 1 | 88 | 9 | 77.8 | 7 | 5 | 4 | 80.0 | 2 | 4 | 1.3 | 1 | 2 | 261 | 3 | 5 | 2 | 1 | 37.5 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 13 | 6 | 1 | |||||||||||||||||||||
| J. Amiss | 1 | 25 | 2.9 | 1 | 1 | 1 | 83 | 3 | 66.7 | 2 | 3 | 2 | 66.7 | 1 | 3.0 | 47 | 2 | 2 | 1 | 50.0 | 2 | 2 | 1 | 2 | 100.0 | 2 | 2 | 5 | 2 | 1 | |||||||||||||||||||||||||
| K. Worner | 1 | 51 | 2.9 | 2 | 1 | 3 | 53 | 15 | 66.7 | 10 | 8 | 6 | 75.0 | 5 | 7 | 1.1 | 3 | 1 | 200 | 5 | 9 | 6 | 3 | 35.7 | 5 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | |||||||||||||||||||||||
| L. Jackson | 1 | 83 | 17.0 | 2 | 2 | 85 | 16 | 87.5 | 14 | 5 | 4 | 80.0 | 2 | 11 | 0.5 | 1 | 122 | 8 | 9 | 3 | 2 | 47.1 | 6 | 1 | 10 | 5 | 2 | 2 | 23.8 | 50.0 | 42 | 4 | 1 | 2 | 2 | 1 | 50.0 | 2 | 4 | 6 | 1 | 13 | 8 | 2 | |||||||||||
| L. Ryan | 1 | 87 | 10.7 | 1 | 1 | 4 | 93 | 25 | 84.0 | 21 | 17 | 14 | 82.4 | 3 | 8 | 2.1 | 7 | 498 | 4 | 14 | 5 | 6 | 22.2 | 2 | 6 | 2 | 1 | 4 | 3 | 1 | 7 | 7 | 3 | ||||||||||||||||||||||
| M. Johnson | 1 | 54 | 7.0 | 2 | 1 | 71 | 14 | 71.4 | 10 | 7 | 4 | 57.1 | 2 | 7 | 1.0 | 289 | 8 | 7 | 4 | 4 | 53.3 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 12 | 8 | 1 | ||||||||||||||||||||||||
| M. Frederick | 1 | 38 | 0.8 | 84 | 8 | 62.5 | 5 | 4 | 2 | 50.0 | 4 | 1.0 | 2 | 144 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 12 | 5 | ||||||||||||||||||||||||||||||||
| M. Reid | 1 | 47 | 6.5 | 1 | 3 | 75 | 14 | 71.4 | 10 | 7 | 6 | 85.7 | 4 | 7 | 1.0 | 3 | 190 | 4 | 10 | 2 | 4 | 28.6 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 7 | 2 | ||||||||||||||||||||||
| N. O'Driscoll | 1 | 50 | 9.4 | 1 | 2 | 87 | 13 | 76.9 | 10 | 5 | 3 | 60.0 | 2 | 8 | 0.6 | 2 | 154 | 7 | 6 | 4 | 3 | 53.8 | 7 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 16 | 12 | 2 | 1 | 1 | ||||||||||||||||||||
| O. McDonald | 1 | 45 | -0.8 | 1 | 3 | 1 | 96 | 11 | 72.7 | 8 | 8 | 5 | 62.5 | 5 | 3 | 2.7 | 2 | 1 | 183 | 2 | 9 | 4 | 3 | 18.2 | 1 | 5 | 1 | 2 | 1 | 2 | 8 | 7 | 1 | 1 | |||||||||||||||||||||
| P. Voss | 1 | 93 | 18.2 | 2 | 1 | 1 | 94 | 12 | 66.7 | 8 | 10 | 6 | 60.0 | 3 | 2 | 5.0 | 4 | 370 | 4 | 9 | 1 | 3 | 30.8 | 1 | 1 | 5 | 5 | 3 | 1 | 6 | 1 | 85.7 | 7 | 8 | 2 | 1 | 8 | 1 | |||||||||||||||||
| S. Switkowski | 1 | 69 | 14.6 | 2 | 1 | 75 | 14 | 100.0 | 14 | 4 | 4 | 100.0 | 10 | 0.4 | 1 | 2 | 118 | 6 | 8 | 4 | 42.9 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 6 | 2 | 5 | 1 | 17 | 6 | |||||||||||||||||||||
| S. Darcy | 1 | 92 | 15.1 | 3 | 2 | 4 | 69 | 15 | 86.7 | 13 | 5 | 3 | 60.0 | 3 | 10 | 0.5 | 1 | 122 | 8 | 7 | 3 | 53.3 | 3 | 1 | 29 | 9 | 6 | 6 | 44.6 | 31.0 | 65 | 3 | 1 | 1 | 100.0 | 1 | 7 | 5 | 4 | 1 | 9 | 5 | 3 | ||||||||||||
| S. Bolton | 1 | 55 | 4.0 | 1 | 3 | 81 | 14 | 50.0 | 7 | 9 | 4 | 44.4 | 4 | 5 | 1.8 | 2 | 260 | 7 | 8 | 1 | 2 | 46.7 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 7 | 1 | 2 | 12 | 3 | ||||||||||||||||||
| Totals | 23 | 1466 | 198.9 | 20 | 24 | 9 | 44 | 1800 | 352 | 1680.3 | 255 | 189 | 120 | 1466.7 | 58 | 163 | 35.2 | 51 | 40 | 5381 | 131 | 215 | 62 | 75 | 848.1 | 88 | 9 | 39 | 14 | 39 | 10 | 29 | 68.4 | 81.0 | 107 | 83 | 9 | 5 | 17 | 8 | 12 | 5 | 9 | 485.7 | 21 | 87 | 18 | 65 | 9 | 291 | 184 | 32 | 5 | 2 | 0 |
Team Stats
Collingwood
Fremantle
350
Disposals
352
192
Kicks
189
158
Handballs
163
63
Inside 50s
40
63.4%
Disposal Efficiency %
72.4%
36.5%
Efficiency Inside 50 %
52.5%
24
Free Kicks
20
49
Hit-Outs
39
43
Clearances
39
12
Centre Clearances
10
31
Stoppage Clearances
29
151
Contested Possessions
131
191
Uncontested Possessions
215
62
Turn Overs
75
41%
Possession Match
41%
43%
Possession This Quarter
43%
28%
Possession Last 10 Mins
29%
59
Marks
83
8
Marks Inside 50
9
7
Contested Marks
8
11
Goals
12
12
Behinds
7
91:19
Time In Front
21:38
86
Tackles
65
35
Tackles Inside 50
9
6
Bounces
9
41
One Percenters
44
Line-Ups
Collingwood
Fremantle
PLAYERS
Collingwood
1
Patrick Lipinski
3
Isaac Quaynor
4
Brayden Maynard
5
Jamie Elliott
7
Josh Daicos
8
Lachie Schultz
10
Scott Pendlebury
11
Daniel McStay
12
Harry Perryman
14
Darcy Cameron
16
Edward Allan
22
Steele Sidebottom
25
Jack Crisp
30
Darcy Moore
31
Beau McCreery
32
Will Hoskin-Elliott (ret)
33
Lachlan Sullivan
35
Nick Daicos
37
Oleg Markov (del)
41
Brody Mihocek
43
Charlie Dean (del)
44
Ned Long
46
Mason Cox
Fremantle
2
Jaeger O'Meara
3
Caleb Serong
4
Sean Darcy
5
Heath Chapman
6
Jordan Clark
8
Andrew Brayshaw
9
Luke Jackson
13
Luke Ryan
15
Shai Bolton
16
Murphy Reid
20
Patrick Voss
21
Oscar McDonald
23
Karl Worner
24
Jye Amiss
26
Hayden Young
30
Nathan O'Driscoll
32
Michael Frederick
34
Corey Wagner
35
Josh Treacy
36
Brennan Cox
39
Sam Switkowski
41
Bailey Banfield
44
Matthew Johnson
