Thu 9 Jul 2026
8:10 pm
FULL TIME
Dockers won by 38 points
| 1 | 2 | 3 | 4 | T | |
|
5 | 6 | 41 | 59 | 111 |
|
24 | 9 | 21 | 19 | 73 |
Last updated: Friday, July 17, 2026 at 1:58 am
Match Momentum
Dockers won by 38
Dockers (111)
Final Margin: 38
(73) Swans
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Josh Treacy |
![]() |
102
|
| 2 | Charlie Curnow |
![]() |
101
|
| 2 | Caleb Serong |
![]() |
101
|
| 4 | Errol Gulden |
![]() |
100
|
| 5 | Chad Warner |
![]() |
97
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Charlie Curnow |
![]() |
5
|
| 2 | Josh Treacy |
![]() |
4
|
| 3 | Jye Amiss |
![]() |
2
|
| 3 | Michael Frederick |
![]() |
2
|
| 3 | Patrick Voss |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Josh Treacy |
![]() |
4
|
| 2 | Isaiah Dudley |
![]() |
2
|
| 2 | Jye Amiss |
![]() |
2
|
| 2 | Patrick Voss |
![]() |
2
|
| 2 | Sam Switkowski |
![]() |
2
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Errol Gulden |
![]() |
30
|
| 2 | Caleb Serong |
![]() |
28
|
| 2 | Murphy Reid |
![]() |
28
|
| 4 | Callum Mills |
![]() |
26
|
| 5 | Andrew Brayshaw |
![]() |
25
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Nick Blakey |
![]() |
21
|
| 2 | Errol Gulden |
![]() |
18
|
| 3 | Callum Mills |
![]() |
17
|
| 3 | Chad Warner |
![]() |
17
|
| 5 | Caleb Serong |
![]() |
16
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Matthew Johnson |
![]() |
16
|
| 2 | Andrew Brayshaw |
![]() |
15
|
| 2 | Murphy Reid |
![]() |
15
|
| 4 | Luke Jackson |
![]() |
14
|
| 5 | Isaac Heeney |
![]() |
13
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Tom McCartin |
![]() |
9
|
| 2 | Neil Erasmus |
![]() |
7
|
| 3 | Charlie Curnow |
![]() |
6
|
| 3 | Mason Cox |
![]() |
6
|
| 3 | Karl Worner |
![]() |
6
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | James Jordon |
![]() |
8
|
| 2 | Caleb Serong |
![]() |
6
|
| 2 | Brodie Grundy |
![]() |
6
|
| 2 | Chad Warner |
![]() |
6
|
| 5 | Andrew Brayshaw |
![]() |
5
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Brodie Grundy |
![]() |
29
|
| 2 | Luke Jackson |
![]() |
26
|
| 3 | Mason Cox |
![]() |
10
|
| 4 | Hayden McLean |
![]() |
2
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Caleb Serong |
![]() |
7
|
| 1 | Luke Jackson |
![]() |
7
|
| 3 | Matthew Johnson |
![]() |
5
|
| 3 | Brodie Grundy |
![]() |
5
|
| 3 | Chad Warner |
![]() |
5
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Nick Blakey |
![]() |
729
|
| 2 | Chad Warner |
![]() |
680
|
| 3 | Shai Bolton |
![]() |
666
|
| 4 | Errol Gulden |
![]() |
622
|
| 5 | Jordan Clark |
![]() |
619
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Andrew Brayshaw |
![]() |
3
|
| 1 | Matthew Johnson |
![]() |
3
|
| 1 | Chad Warner |
![]() |
3
|
| 4 | Michael Frederick |
![]() |
2
|
| 5 | Shai Bolton |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Tom McCartin |
![]() |
100
|
| 2 | Jake Lloyd |
![]() |
92
|
| 2 | William Edwards |
![]() |
92
|
| 4 | Charlie Curnow |
![]() |
91
|
| 4 | Jye Amiss |
![]() |
91
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Andrew Brayshaw |
![]() |
23.2
|
| 2 | Charlie Curnow |
![]() |
18.8
|
| 3 | Jordan Clark |
![]() |
18.5
|
| 4 | Alex Pearce |
![]() |
18.1
|
| 5 | Shai Bolton |
![]() |
16.8
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Murphy Reid |
![]() |
12
|
| 2 | Andrew Brayshaw |
![]() |
10
|
| 2 | Matthew Johnson |
![]() |
10
|
| 4 | Charlie Curnow |
![]() |
9
|
| 4 | Josh Treacy |
![]() |
9
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Luke Jackson |
![]() |
14
|
| 2 | Andrew Brayshaw |
![]() |
12
|
| 2 | Josh Treacy |
![]() |
12
|
| 2 | Brodie Grundy |
![]() |
12
|
| 5 | Errol Gulden |
![]() |
11
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Murphy Reid |
![]() |
10
|
| 2 | Charlie Curnow |
![]() |
6
|
| 3 | Andrew Brayshaw |
![]() |
4
|
| 4 | Alex Pearce |
![]() |
3
|
| 4 | Josh Treacy |
![]() |
3
|
Players Stats
Fremantle
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Cox | 1 | 67 | 13.5 | 3 | 46 | 10 | 80.0 | 8 | 6 | 4 | 66.7 | 4 | 1.5 | 1 | 3 | 209 | 5 | 5 | 4 | 4 | 50.0 | 10 | 6 | 2 | 2 | 66.7 | 60.0 | 15 | 6 | 1 | 1 | 3 | 2 | 1 | 100.0 | 1 | 5 | 3 | 1 | 5 | 1 | ||||||||||||||
| A. Pearce | 1 | 28 | 18.1 | 2 | 8 | 80 | 9 | 100.0 | 9 | 2 | 2 | 100.0 | 7 | 0.3 | 1 | 114 | 7 | 4 | 9 | 63.6 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 7 | 2 | 1 | 3 | ||||||||||||||||||||||||
| A. Brayshaw | 1 | 83 | 23.2 | 1 | 2 | 80 | 25 | 80.0 | 20 | 10 | 7 | 70.0 | 1 | 15 | 0.7 | 2 | 9 | 440 | 12 | 12 | 3 | 1 | 50.0 | 9 | 1 | 3 | 1 | 2 | 1 | 3 | 10 | 1 | 5 | 3 | 22 | 8 | 4 | ||||||||||||||||||
| B. Cox | 1 | 22 | 9.8 | 1 | 10 | 85 | 6 | 100.0 | 6 | 3 | 3 | 100.0 | 1 | 3 | 1.0 | 1 | 33 | 4 | 3 | 4 | 1 | 57.1 | 3 | 2 | 1 | 2 | 1 | 5 | 4 | 9 | 5 | 1 | |||||||||||||||||||||||
| C. Serong | 1 | 101 | 11.2 | 2 | 1 | 83 | 28 | 78.6 | 22 | 16 | 12 | 75.0 | 2 | 12 | 1.3 | 2 | 7 | 457 | 10 | 16 | 2 | 8 | 38.5 | 5 | 7 | 3 | 4 | 2 | 1 | 6 | 1 | 6 | 1 | 21 | 11 | 1 | |||||||||||||||||||
| H. Chapman | 1 | 42 | 3.4 | 1 | 1 | 88 | 9 | 88.9 | 8 | 3 | 3 | 100.0 | 6 | 0.5 | 60 | 1 | 8 | 1 | 11.1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 10 | 8 | 1 | 2 | ||||||||||||||||||||||||
| I. Dudley | 1 | 31 | 6.5 | 2 | 4 | 61 | 9 | 55.6 | 5 | 6 | 3 | 50.0 | 3 | 3 | 2.0 | 2 | 202 | 4 | 7 | 3 | 3 | 36.4 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 15 | 3 | 2 | 1 | ||||||||||||||||||||
| J. O'Meara | 1 | 36 | 6.3 | 1 | 1 | 1 | 74 | 12 | 83.3 | 10 | 4 | 2 | 50.0 | 2 | 8 | 0.5 | 1 | 1 | 179 | 4 | 9 | 2 | 1 | 30.8 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 12 | 8 | ||||||||||||||||||||||
| J. Clark | 1 | 82 | 18.5 | 2 | 4 | 3 | 85 | 23 | 87.0 | 20 | 16 | 14 | 87.5 | 2 | 7 | 2.3 | 4 | 2 | 619 | 4 | 17 | 3 | 3 | 19.0 | 3 | 1 | 1 | 4 | 1 | 1 | 100.0 | 1 | 8 | 2 | 2 | 9 | 7 | 2 | |||||||||||||||||
| J. Treacy | 1 | 102 | 13.8 | 2 | 2 | 89 | 18 | 38.9 | 7 | 13 | 4 | 30.8 | 2 | 5 | 2.6 | 4 | 415 | 12 | 6 | 1 | 4 | 66.7 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 44.4 | 9 | 9 | 2 | 2 | 11 | 1 | 2 | 3 | |||||||||||||||||
| J. Amiss | 1 | 43 | 4.1 | 3 | 3 | 2 | 91 | 8 | 62.5 | 5 | 7 | 4 | 57.1 | 3 | 1 | 7.0 | 4 | 228 | 5 | 3 | 1 | 2 | 62.5 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 50.0 | 4 | 6 | 1 | 4 | 2 | |||||||||||||||||||
| K. Worner | 1 | 70 | 10.3 | 1 | 1 | 1 | 83 | 20 | 90.0 | 18 | 10 | 9 | 90.0 | 2 | 10 | 1.0 | 6 | 424 | 6 | 12 | 5 | 2 | 33.3 | 6 | 6 | 1 | 6 | 1 | 10 | 9 | 1 | 2 | |||||||||||||||||||||||
| L. Jackson | 1 | 78 | 15.4 | 2 | 1 | 5 | 83 | 17 | 70.6 | 12 | 3 | 1 | 33.3 | 5 | 14 | 0.2 | 2 | 87 | 14 | 5 | 3 | 4 | 73.7 | 7 | 2 | 26 | 9 | 7 | 3 | 4 | 36.1 | 34.6 | 72 | 8 | 7 | 4 | 1 | 12 | 3 | 3 | |||||||||||||||
| L. Ryan | 1 | 53 | 5.6 | 2 | 1 | 71 | 16 | 81.3 | 13 | 10 | 9 | 90.0 | 3 | 6 | 1.7 | 6 | 227 | 5 | 8 | 5 | 3 | 38.5 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 5 | 1 | 1 | ||||||||||||||||||||||
| M. Johnson | 1 | 79 | 13.5 | 2 | 1 | 1 | 76 | 24 | 79.2 | 19 | 8 | 5 | 62.5 | 2 | 16 | 0.5 | 4 | 243 | 8 | 17 | 3 | 2 | 32.0 | 7 | 1 | 5 | 2 | 3 | 4 | 1 | 1 | 3 | 2 | 10 | 4 | 4 | 18 | 12 | 1 | ||||||||||||||||
| M. Frederick | 1 | 81 | 8.8 | 1 | 75 | 17 | 58.8 | 10 | 12 | 7 | 58.3 | 3 | 5 | 2.4 | 1 | 6 | 444 | 3 | 15 | 3 | 4 | 16.7 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 66.7 | 3 | 8 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||
| M. Reid | 1 | 96 | 16.0 | 1 | 83 | 28 | 85.7 | 24 | 13 | 10 | 76.9 | 2 | 15 | 0.9 | 5 | 254 | 8 | 20 | 3 | 3 | 28.6 | 6 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 1 | 24 | 4 | 10 | ||||||||||||||||
| N. O'Driscoll | 1 | 64 | 10.2 | 1 | 2 | 2 | 75 | 19 | 73.7 | 14 | 7 | 5 | 71.4 | 2 | 12 | 0.6 | 3 | 1 | 338 | 5 | 15 | 1 | 2 | 25.0 | 3 | 2 | 2 | 2 | 5 | 1 | 3 | 1 | 12 | 7 | |||||||||||||||||||||
| N. Erasmus | 1 | 76 | 6.0 | 1 | 1 | 66 | 19 | 84.2 | 16 | 11 | 10 | 90.9 | 3 | 8 | 1.4 | 5 | 4 | 361 | 4 | 16 | 2 | 6 | 20.0 | 2 | 1 | 1 | 7 | 2 | 5 | 1 | 2 | 10 | 6 | ||||||||||||||||||||||
| P. Voss | 1 | 53 | 10.2 | 2 | 2 | 1 | 87 | 11 | 54.5 | 6 | 7 | 3 | 42.9 | 4 | 4 | 1.8 | 2 | 248 | 9 | 4 | 1 | 3 | 69.2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 40.0 | 5 | 7 | 2 | 2 | 7 | 2 | ||||||||||||||||
| S. Switkowski | 1 | 44 | 0.5 | 1 | 1 | 79 | 13 | 38.5 | 5 | 6 | 1 | 16.7 | 2 | 7 | 0.9 | 2 | 188 | 5 | 8 | 4 | 3 | 38.5 | 5 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 14 | 5 | 1 | |||||||||||||||||||||
| S. Bolton | 1 | 86 | 16.8 | 1 | 2 | 3 | 1 | 76 | 23 | 65.2 | 15 | 12 | 6 | 50.0 | 2 | 11 | 1.1 | 6 | 666 | 8 | 17 | 1 | 2 | 32.0 | 5 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 28.6 | 7 | 7 | 4 | 1 | 14 | 7 | 1 | 3 | |||||||||||
| J. McVee | 1 | 69 | 10.9 | 1 | 1 | 4 | 84 | 17 | 94.1 | 16 | 10 | 10 | 100.0 | 7 | 1.4 | 3 | 1 | 341 | 3 | 12 | 3 | 20.0 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 100.0 | 1 | 5 | 1 | 3 | 3 | 4 | 1 | |||||||||||||||||
| Totals | 23 | 1486 | 252.6 | 21 | 22 | 14 | 52 | 1800 | 381 | 1730.6 | 288 | 195 | 134 | 1570.0 | 46 | 186 | 33.6 | 36 | 65 | 6777 | 146 | 239 | 66 | 62 | 913.2 | 93 | 16 | 36 | 15 | 39 | 15 | 24 | 102.8 | 94.6 | 87 | 77 | 14 | 11 | 10 | 12 | 15 | 17 | 10 | 529.7 | 38 | 140 | 34 | 50 | 15 | 251 | 118 | 37 | 14 | 2 | 24 |
Sydney Swans
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Curnow | 1 | 101 | 18.8 | 1 | 2 | 91 | 14 | 64.3 | 9 | 11 | 6 | 54.5 | 2 | 3 | 3.7 | 3 | 271 | 7 | 4 | 3 | 2 | 63.6 | 3 | 6 | 4 | 2 | 3 | 5 | 1 | 71.4 | 7 | 9 | 3 | 2 | 9 | 1 | 2 | 6 | |||||||||||||||||
| J. Serong | 1 | 56 | 2.8 | 1 | 80 | 11 | 81.8 | 9 | 5 | 4 | 80.0 | 6 | 0.8 | 2 | 160 | 3 | 7 | 2 | 1 | 30.0 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 18 | 8 | 1 | |||||||||||||||||||||||||
| A. Sheldrick | 1 | 44 | 4.6 | 1 | 45 | 8 | 87.5 | 7 | 6 | 5 | 83.3 | 1 | 2 | 3.0 | 1 | 2 | 184 | 2 | 6 | 2 | 25.0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 15 | 7 | |||||||||||||||||||||||
| B. Grundy | 1 | 83 | 12.4 | 1 | 3 | 6 | 82 | 16 | 68.8 | 11 | 5 | 1 | 20.0 | 4 | 11 | 0.5 | 1 | 1 | 30 | 12 | 5 | 3 | 1 | 70.6 | 6 | 1 | 29 | 9 | 5 | 1 | 4 | 39.7 | 31.0 | 73 | 1 | 2 | 4 | 2 | 6 | 1 | 17 | 10 | 5 | ||||||||||||
| C. Cleary | 1 | 27 | 1.3 | 1 | 3 | 51 | 5 | 80.0 | 4 | 1 | 1 | 100.0 | 2 | 4 | 0.3 | 2 | 8 | 2 | 3 | 1 | 40.0 | 2 | 1 | 1 | 4 | 1 | 15 | 8 | 3 | ||||||||||||||||||||||||||
| C. Mills | 1 | 88 | 7.6 | 1 | 2 | 87 | 26 | 88.5 | 23 | 17 | 17 | 100.0 | 5 | 9 | 1.9 | 9 | 1 | 441 | 6 | 14 | 6 | 6 | 30.0 | 6 | 6 | 1 | 3 | 2 | 1 | 10 | 9 | 2 | 4 | 2 | |||||||||||||||||||||
| C. Warner | 1 | 97 | 15.2 | 2 | 2 | 5 | 1 | 84 | 23 | 47.8 | 11 | 17 | 7 | 41.2 | 7 | 6 | 2.8 | 1 | 5 | 680 | 10 | 14 | 3 | 7 | 41.7 | 6 | 5 | 2 | 3 | 4 | 2 | 2 | 3 | 5 | 8 | 3 | 6 | 1 | 25 | 13 | |||||||||||||||
| D. Rampe | 1 | 43 | 1.8 | 1 | 3 | 3 | 79 | 11 | 81.8 | 9 | 5 | 4 | 80.0 | 4 | 6 | 0.8 | 4 | 1 | 249 | 4 | 9 | 4 | 5 | 30.8 | 2 | 4 | 1 | 3 | 6 | 5 | 2 | 3 | |||||||||||||||||||||||
| E. Gulden | 1 | 100 | 16.5 | 2 | 3 | 1 | 89 | 30 | 63.3 | 19 | 18 | 11 | 61.1 | 6 | 12 | 1.5 | 3 | 7 | 622 | 11 | 22 | 4 | 5 | 33.3 | 9 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 23 | 14 | |||||||||||||||||
| H. Cunningham | 1 | 51 | 2.6 | 1 | 76 | 8 | 87.5 | 7 | 5 | 5 | 100.0 | 3 | 1.7 | 2 | 126 | 3 | 4 | 4 | 1 | 42.9 | 2 | 3 | 5 | 9 | 7 | 1 | |||||||||||||||||||||||||||||
| H. McLean | 1 | 24 | 1.9 | 1 | 6 | 64 | 6 | 83.3 | 5 | 1 | 1 | 5 | 0.2 | 20 | 5 | 2 | 1 | 71.4 | 4 | 1 | 2 | 1 | 1 | 1 | 14.3 | 50.0 | 14 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | 3 | 5 | |||||||||||||||||||
| I. Heeney | 1 | 88 | 13.0 | 1 | 1 | 84 | 25 | 76.0 | 19 | 12 | 6 | 50.0 | 3 | 13 | 0.9 | 3 | 2 | 388 | 7 | 16 | 1 | 3 | 30.4 | 4 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 16 | 8 | ||||||||||||||||
| J. Lloyd | 1 | 69 | 13.6 | 1 | 1 | 2 | 92 | 20 | 75.0 | 15 | 10 | 7 | 70.0 | 2 | 10 | 1.0 | 2 | 1 | 326 | 6 | 14 | 3 | 5 | 30.0 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 66.7 | 3 | 5 | 1 | 11 | 5 | 2 | |||||||||||||||||
| J. Jordon | 1 | 70 | 7.5 | 2 | 86 | 11 | 90.9 | 10 | 5 | 4 | 80.0 | 6 | 0.8 | 1 | 1 | 153 | 5 | 6 | 2 | 2 | 45.5 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 8 | 23 | 11 | ||||||||||||||||||||||||
| J. Rowbottom | 1 | 67 | 12.2 | 1 | 2 | 76 | 18 | 72.2 | 13 | 7 | 2 | 28.6 | 11 | 0.6 | 4 | 209 | 8 | 9 | 4 | 2 | 47.1 | 7 | 2 | 2 | 2 | 1 | 1 | 6 | 3 | 5 | 1 | 24 | 13 | 1 | |||||||||||||||||||||
| J. Hamling | 1 | -3 | -0.8 | 1 | 5 | 62 | 1 | 6 | 1 | 1 | 8 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| M. Roberts | 1 | 59 | 9.3 | 1 | 1 | 86 | 15 | 80.0 | 12 | 10 | 7 | 70.0 | 5 | 2.0 | 3 | 325 | 4 | 12 | 2 | 1 | 25.0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 18 | 4 | |||||||||||||||||||||
| N. Blakey | 1 | 82 | 15.8 | 2 | 6 | 4 | 79 | 25 | 76.0 | 19 | 21 | 17 | 81.0 | 4 | 5.3 | 12 | 2 | 729 | 6 | 10 | 6 | 6 | 37.5 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 5 | 3 | 1 | |||||||||||||||||||||
| T. Hanily | 1 | 48 | 6.5 | 2 | 2 | 61 | 7 | 85.7 | 6 | 6 | 5 | 83.3 | 1 | 6.0 | 3 | 208 | 3 | 4 | 1 | 4 | 42.9 | 1 | 4 | 1 | 3 | 1 | 100.0 | 1 | 3 | 1 | 2 | 9 | 1 | 1 | |||||||||||||||||||||
| T. McCartin | 1 | 88 | 4.7 | 1 | 3 | 5 | 100 | 23 | 82.6 | 19 | 15 | 12 | 80.0 | 4 | 8 | 1.9 | 1 | 1 | 335 | 3 | 20 | 7 | 1 | 13.0 | 3 | 1 | 1 | 9 | 1 | 3 | 3 | 1 | 2 | 9 | 9 | 5 | 3 | 2 | |||||||||||||||||
| T. Papley | 1 | 48 | 8.5 | 3 | 1 | 67 | 10 | 70.0 | 7 | 8 | 6 | 75.0 | 5 | 2 | 4.0 | 5 | 253 | 4 | 7 | 4 | 36.4 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 66.7 | 3 | 5 | 1 | 1 | 1 | 10 | 1 | ||||||||||||||||
| W. Edwards | 1 | 33 | 8.8 | 1 | 8 | 92 | 12 | 50.0 | 6 | 5 | 2 | 40.0 | 1 | 7 | 0.7 | 6 | 1 | 291 | 7 | 3 | 6 | 3 | 70.0 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 6 | 7 | 3 | |||||||||||||||||||||
| H. Kyle | 1 | 62 | 8.2 | 1 | 1 | 84 | 15 | 86.7 | 13 | 6 | 4 | 66.7 | 1 | 9 | 0.7 | 3 | 207 | 3 | 11 | 2 | 2 | 21.4 | 2 | 1 | 1 | 3 | 2 | 4 | 14 | 12 | 1 | ||||||||||||||||||||||||
| Totals | 23 | 1425 | 192.8 | 22 | 21 | 16 | 53 | 1797 | 339 | 1679.7 | 253 | 196 | 133 | 1444.7 | 49 | 143 | 41.1 | 49 | 47 | 6221 | 121 | 202 | 63 | 66 | 878.5 | 78 | 10 | 31 | 10 | 31 | 10 | 21 | 54.0 | 81.0 | 87 | 71 | 11 | 15 | 7 | 5 | 10 | 8 | 8 | 304.8 | 26 | 84 | 23 | 70 | 10 | 309 | 158 | 39 | 16 | 4 | 6 |
Team Stats
Fremantle
Sydney Swans
381
Disposals
339
195
Kicks
196
186
Handballs
143
65
Inside 50s
47
75.6%
Disposal Efficiency %
74.6%
58.5%
Efficiency Inside 50 %
55.3%
21
Free Kicks
22
36
Hit-Outs
31
39
Clearances
31
15
Centre Clearances
10
24
Stoppage Clearances
21
146
Contested Possessions
121
239
Uncontested Possessions
202
62
Turn Overs
66
44%
Possession Match
40%
51%
Possession This Quarter
33%
24%
Possession Last 10 Mins
22%
77
Marks
71
14
Marks Inside 50
11
12
Contested Marks
5
15
Goals
10
21
Behinds
13
23:46
Time In Front
101:16
Q4 31:52
Last Goal
Q4 34:49
44 pts, Q4 33:22
Biggest Lead
25 pts, Q2 19:16
50
Tackles
70
15
Tackles Inside 50
10
14
Bounces
16
52
One Percenters
53
Line-Ups
Fremantle
Sydney Swans
PLAYERS
Fremantle
2
Jaeger O'Meara
3
Caleb Serong
5
Heath Chapman
6
Jordan Clark
8
Andrew Brayshaw
9
Luke Jackson
10
Shai Bolton
13
Luke Ryan
16
Murphy Reid
17
Judd McVee
18
Mason Cox
20
Patrick Voss
23
Karl Worner
24
Jye Amiss
25
Alex Pearce
28
Neil Erasmus
30
Nathan O'Driscoll
32
Michael Frederick
35
Josh Treacy
36
Brennan Cox
39
Sam Switkowski
43
Isaiah Dudley
44
Matthew Johnson
Sydney Swans
1
Chad Warner
2
Hayden McLean
4
Brodie Grundy
5
Isaac Heeney
7
Harry Cunningham
8
James Rowbottom
11
Tom Papley
12
Angus Sheldrick
13
Jai Serong
14
Callum Mills
17
James Jordon
21
Errol Gulden
22
Nick Blakey
24
Dane Rampe
28
William Edwards
29
Joel Hamling
30
Tom McCartin
32
Harry Kyle
33
Caiden Cleary
34
Matt Roberts
35
Charlie Curnow
40
Tom Hanily
44
Jake Lloyd
Staff
Fremantle
Justin Longmuir
Senior Coach
Sydney Swans
Dean Cox
Senior Coach
