Sat 6 Jun 2026
5:15 pm
FULL TIME
Lions won by 31 points
| 1 | 2 | 3 | 4 | T | |
|
14 | 32 | 15 | 14 | 75 |
|
27 | 35 | 28 | 16 | 106 |
Last updated: Thursday, June 11, 2026 at 11:40 pm
Match Momentum
Lions won by 31
Suns (75)
Final Margin: 31
(106) Lions
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | John Noble |
![]() |
146
|
| 2 | Logan Morris |
![]() |
128
|
| 3 | Lachie Neale |
![]() |
122
|
| 4 | Darcy Wilmot |
![]() |
103
|
| 5 | Touk Miller |
![]() |
94
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Logan Morris |
![]() |
7
|
| 2 | Ben King |
![]() |
4
|
| 3 | Charlie Cameron |
![]() |
2
|
| 3 | Ben Long |
![]() |
2
|
| 3 | Jed Walter |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Logan Morris |
![]() |
4
|
| 2 | Josh Dunkley |
![]() |
2
|
| 2 | Ben King |
![]() |
2
|
| 4 | Charlie Cameron |
![]() |
1
|
| 4 | Conor McKenna |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
37
|
| 2 | John Noble |
![]() |
36
|
| 3 | Daniel Rioli |
![]() |
27
|
| 4 | Darcy Wilmot |
![]() |
25
|
| 4 | Noah Anderson |
![]() |
25
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | John Noble |
![]() |
23
|
| 2 | Darcy Wilmot |
![]() |
20
|
| 3 | Lachie Neale |
![]() |
18
|
| 4 | Logan Morris |
![]() |
17
|
| 5 | Jarrod Berry |
![]() |
15
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
19
|
| 2 | Leonardo Lombard |
![]() |
14
|
| 3 | John Noble |
![]() |
13
|
| 3 | Touk Miller |
![]() |
13
|
| 3 | Christian Petracca |
![]() |
13
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | John Noble |
![]() |
15
|
| 2 | Darcy Wilmot |
![]() |
9
|
| 2 | Logan Morris |
![]() |
9
|
| 4 | Levi Ashcroft |
![]() |
8
|
| 4 | Touk Miller |
![]() |
8
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Josh Dunkley |
![]() |
7
|
| 2 | Matt Rowell |
![]() |
5
|
| 3 | Cam Rayner |
![]() |
4
|
| 3 | Conor McKenna |
![]() |
4
|
| 3 | Kai Lohmann |
![]() |
4
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Ned Moyle |
![]() |
21
|
| 2 | Sam Draper |
![]() |
16
|
| 2 | Jarrod Witts |
![]() |
16
|
| 4 | Darcy Fort |
![]() |
3
|
| 5 | Ty Gallop |
![]() |
1
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
10
|
| 2 | Christian Petracca |
![]() |
6
|
| 3 | Josh Dunkley |
![]() |
4
|
| 3 | Noah Anderson |
![]() |
4
|
| 5 | Darcy Fort |
![]() |
3
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | John Noble |
![]() |
651
|
| 2 | Daniel Rioli |
![]() |
620
|
| 3 | Darcy Wilmot |
![]() |
517
|
| 4 | Jarrod Berry |
![]() |
496
|
| 5 | Logan Morris |
![]() |
494
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Kai Lohmann |
![]() |
2
|
| 1 | Will Ashcroft |
![]() |
2
|
| 1 | Zac Bailey |
![]() |
2
|
| 1 | Sam Draper |
![]() |
2
|
| 1 | Joel Jeffrey |
![]() |
2
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Sam Collins |
![]() |
97
|
| 2 | Harris Andrews |
![]() |
96
|
| 3 | Noah Anderson |
![]() |
95
|
| 4 | Jed Walter |
![]() |
92
|
| 5 | Ben King |
![]() |
91
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Logan Morris |
![]() |
26.5
|
| 2 | Lachie Neale |
![]() |
24.5
|
| 3 | Darcy Wilmot |
![]() |
14.5
|
| 4 | Mac Andrew |
![]() |
14.4
|
| 5 | Leonardo Lombard |
![]() |
14.1
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Logan Morris |
![]() |
15
|
| 2 | Lachie Neale |
![]() |
10
|
| 3 | Zac Bailey |
![]() |
8
|
| 4 | Christian Petracca |
![]() |
7
|
| 5 | Will Ashcroft |
![]() |
6
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Lachie Neale |
![]() |
19
|
| 2 | Josh Dunkley |
![]() |
12
|
| 2 | Noah Anderson |
![]() |
12
|
| 4 | Christian Petracca |
![]() |
10
|
| 5 | Logan Morris |
![]() |
9
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Logan Morris |
![]() |
10
|
| 2 | Lachie Neale |
![]() |
8
|
| 3 | Darcy Wilmot |
![]() |
6
|
| 4 | Josh Dunkley |
![]() |
4
|
| 5 | Zac Bailey |
![]() |
1
|
Past Meeting
Thu 26 Feb 2026
7:10 pm
Brisbane Lions
Lions
Full Time
126
:
101
Lions won by 25 pts
Gold Coast Suns
Suns
📍 Brighton Homes Arena
Sat 13 Sep 2025
7:35 pm
Brisbane Lions
Lions
Full Time
100
:
47
Lions won by 53 pts
Gold Coast Suns
Suns
📍 Gabba
Players Stats
Gold Coast Suns
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Humphrey | 1 | 40 | 2.8 | 4 | 77 | 12 | 66.7 | 8 | 6 | 3 | 50.0 | 5 | 6 | 1.0 | 2 | 229 | 4 | 8 | 7 | 33.3 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | 4 | |||||||||||||||||||||
| B. King | 1 | 63 | 13.6 | 1 | 91 | 8 | 75.0 | 6 | 6 | 4 | 66.7 | 1 | 2 | 3.0 | 164 | 2 | 6 | 1 | 25.0 | 1 | 6 | 6 | 3 | 1 | 4 | 2 | 66.7 | 6 | 6 | 5 | 1 | ||||||||||||||||||||||||
| B. Long | 1 | 46 | 10.5 | 1 | 2 | 2 | 75 | 13 | 61.5 | 8 | 7 | 3 | 42.9 | 4 | 6 | 1.2 | 2 | 253 | 7 | 5 | 2 | 3 | 58.3 | 5 | 2 | 1 | 1 | 2 | 66.7 | 3 | 6 | 1 | 5 | 2 | 2 | ||||||||||||||||||||
| B. Uwland | 1 | 73 | 10.2 | 2 | 2 | 5 | 88 | 23 | 82.6 | 19 | 15 | 12 | 80.0 | 4 | 8 | 1.9 | 5 | 1 | 456 | 4 | 13 | 7 | 6 | 23.5 | 4 | 1 | 1 | 6 | 2 | 1 | 4 | 3 | 4 | 3 | 5 | 2 | 1 | ||||||||||||||||||
| D. Rioli | 1 | 73 | 7.2 | 1 | 7 | 86 | 27 | 70.4 | 19 | 15 | 10 | 66.7 | 4 | 12 | 1.3 | 9 | 3 | 620 | 3 | 18 | 6 | 6 | 14.3 | 3 | 2 | 1 | 1 | 6 | 1 | 9 | 6 | ||||||||||||||||||||||||
| J. Witts | 1 | 33 | 2.0 | 1 | 1 | 2 | 45 | 4 | 50.0 | 2 | 4 | 2 | 50.0 | 3 | 4.0 | 3 | 1 | 89 | 3 | 1 | 2 | 75.0 | 1 | 16 | 2 | 2 | 2 | 55.2 | 12.5 | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||||
| J. Walter | 1 | 48 | 6.4 | 1 | 92 | 7 | 42.9 | 3 | 5 | 3 | 60.0 | 2 | 2 | 2.5 | 2 | 201 | 3 | 4 | 4 | 42.9 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 100.0 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| J. Jeffrey | 1 | 52 | 7.6 | 83 | 10 | 100.0 | 10 | 8 | 8 | 100.0 | 2 | 4.0 | 2 | 3 | 287 | 1 | 9 | 1 | 10.0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 20 | 15 | |||||||||||||||||||||||||
| J. Noble | 1 | 146 | 13.7 | 2 | 1 | 86 | 36 | 88.9 | 32 | 23 | 21 | 91.3 | 2 | 13 | 1.8 | 11 | 3 | 651 | 8 | 26 | 6 | 3 | 23.5 | 5 | 15 | 1 | 1 | 6 | 3 | 1 | 10 | 7 | |||||||||||||||||||||||
| L. Weller | 1 | 26 | 3.0 | 30 | 8 | 75.0 | 6 | 4 | 3 | 75.0 | 1 | 4 | 1.0 | 58 | 2 | 6 | 2 | 25.0 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||
| L. Gulbin | 1 | 30 | 0.2 | 2 | 85 | 12 | 83.3 | 10 | 3 | 2 | 66.7 | 2 | 9 | 0.3 | 1 | 160 | 2 | 8 | 4 | 1 | 20.0 | 2 | 1 | 2 | 1 | 10 | 4 | 2 | |||||||||||||||||||||||||||
| L. Lombard | 1 | 53 | 14.1 | 2 | 1 | 89 | 19 | 68.4 | 13 | 5 | 2 | 40.0 | 5 | 14 | 0.4 | 4 | 258 | 9 | 13 | 1 | 4 | 40.9 | 8 | 3 | 2 | 5 | 4 | 1 | 14 | 6 | |||||||||||||||||||||||||
| M. Andrew | 1 | 67 | 14.4 | 2 | 1 | 6 | 90 | 15 | 73.3 | 11 | 11 | 7 | 63.6 | 3 | 4 | 2.8 | 4 | 2 | 342 | 6 | 9 | 7 | 4 | 40.0 | 3 | 7 | 2 | 1 | 1 | 50.0 | 2 | 1 | 1 | 14 | 13 | 4 | 1 | 1 | |||||||||||||||||
| M. Rowell | 1 | 74 | 9.6 | 1 | 82 | 16 | 62.5 | 10 | 9 | 5 | 55.6 | 2 | 7 | 1.3 | 2 | 213 | 6 | 9 | 2 | 5 | 40.0 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 100.0 | 1 | 2 | 5 | 30 | 16 | ||||||||||||||||||||
| N. Moyle | 1 | 71 | 9.7 | 2 | 2 | 76 | 9 | 66.7 | 6 | 5 | 3 | 60.0 | 1 | 4 | 1.3 | 1 | 3 | 148 | 8 | 2 | 1 | 3 | 80.0 | 2 | 21 | 5 | 3 | 2 | 1 | 51.2 | 23.8 | 41 | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 10 | 2 | 1 | ||||||||||||
| N. Anderson | 1 | 83 | 11.3 | 1 | 3 | 3 | 95 | 25 | 72.0 | 18 | 13 | 7 | 53.8 | 6 | 12 | 1.1 | 3 | 5 | 454 | 12 | 15 | 4 | 6 | 44.4 | 8 | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 5 | 2 | 3 | 22 | 11 | |||||||||||||||||
| O. Adams | 1 | 45 | 5.5 | 2 | 2 | 2 | 68 | 12 | 66.7 | 8 | 8 | 5 | 62.5 | 4 | 4 | 2.0 | 3 | 168 | 4 | 7 | 6 | 3 | 36.4 | 2 | 3 | 1 | 2 | 1 | 2 | 8 | 8 | 2 | 3 | 1 | |||||||||||||||||||||
| S. Collins | 1 | 61 | 8.3 | 2 | 1 | 7 | 97 | 15 | 86.7 | 13 | 9 | 8 | 88.9 | 2 | 6 | 1.5 | 2 | 162 | 5 | 10 | 9 | 2 | 33.3 | 3 | 5 | 4 | 2 | 2 | 2 | 13 | 12 | 6 | 6 | 1 | |||||||||||||||||||||
| T. Miller | 1 | 94 | 7.5 | 1 | 1 | 80 | 24 | 91.7 | 22 | 11 | 9 | 81.8 | 1 | 13 | 0.8 | 2 | 199 | 2 | 22 | 2 | 2 | 8.3 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 7 | 6 | 1 | |||||||||||||||||||||
| W. Powell | 1 | 57 | 9.6 | 1 | 1 | 2 | 80 | 17 | 82.4 | 14 | 13 | 10 | 76.9 | 1 | 4 | 3.3 | 6 | 405 | 5 | 9 | 4 | 2 | 35.7 | 4 | 4 | 2 | 2 | 12 | 6 | 2 | |||||||||||||||||||||||||
| W. Graham | 1 | 23 | 2.8 | 1 | 45 | 4 | 50.0 | 2 | 3 | 1 | 33.3 | 1 | 3.0 | 1 | 78 | 3 | 1 | 75.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | 4 | 1 | |||||||||||||||||||||||||
| C. Petracca | 1 | 71 | 10.9 | 1 | 1 | 85 | 20 | 70.0 | 14 | 7 | 3 | 42.9 | 5 | 13 | 0.5 | 5 | 308 | 10 | 10 | 4 | 50.0 | 7 | 3 | 6 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 50.0 | 2 | 7 | 1 | 18 | 10 | ||||||||||||||||||
| J. Murray | 1 | 36 | 4.5 | 75 | 9 | 100.0 | 9 | 6 | 6 | 100.0 | 3 | 2.0 | 1 | 1 | 145 | 2 | 7 | 2 | 22.2 | 2 | 4 | 1 | 3 | 8 | 4 | ||||||||||||||||||||||||||||||
| Totals | 23 | 1365 | 185.4 | 18 | 23 | 13 | 32 | 1800 | 345 | 1686.7 | 263 | 196 | 137 | 1508.6 | 58 | 149 | 42.0 | 50 | 43 | 6048 | 111 | 218 | 66 | 68 | 857.0 | 72 | 9 | 37 | 7 | 21 | 7 | 14 | 106.4 | 36.3 | 70 | 93 | 10 | 11 | 13 | 13 | 11 | 8 | 10 | 433.4 | 22 | 78 | 20 | 35 | 3 | 247 | 142 | 27 | 14 | 4 | 1 |
Brisbane Lions
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Reville | 1 | 67 | 8.9 | 1 | 71 | 16 | 81.3 | 13 | 11 | 8 | 72.7 | 1 | 5 | 2.2 | 2 | 4 | 379 | 4 | 12 | 3 | 2 | 25.0 | 4 | 1 | 5 | 1 | 1 | 4 | 3 | 1 | 9 | 4 | |||||||||||||||||||||||
| C. Rayner | 1 | 57 | 10.0 | 2 | 80 | 14 | 71.4 | 10 | 8 | 4 | 50.0 | 2 | 6 | 1.3 | 5 | 300 | 4 | 10 | 1 | 4 | 28.6 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 10 | 3 | ||||||||||||||||||||||||
| C. Cameron | 1 | 84 | 12.6 | 1 | 1 | 76 | 18 | 61.1 | 11 | 14 | 8 | 57.1 | 2 | 4 | 3.5 | 1 | 1 | 243 | 4 | 11 | 2 | 3 | 26.7 | 3 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 50.0 | 4 | 4 | 1 | 2 | 2 | 17 | 2 | ||||||||||||||
| C. McKenna | 1 | 43 | 5.1 | 2 | 2 | 1 | 2 | 77 | 8 | 62.5 | 5 | 5 | 2 | 40.0 | 3 | 3 | 1.7 | 3 | 161 | 4 | 4 | 3 | 2 | 50.0 | 2 | 1 | 1 | 1 | 1 | 33.3 | 3 | 5 | 2 | 4 | 3 | 15 | 4 | 2 | |||||||||||||||||
| D. Fort | 1 | 65 | 10.5 | 1 | 1 | 5 | 67 | 12 | 75.0 | 9 | 9 | 6 | 66.7 | 3 | 3 | 3.0 | 4 | 88 | 7 | 6 | 1 | 2 | 53.8 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 11.1 | 66.7 | 27 | 7 | 1 | 2 | 1 | 2 | 1 | 100.0 | 1 | 5 | 3 | 1 | 9 | 7 | 4 | ||||||||
| D. Gardiner | 1 | 31 | 6.1 | 1 | 1 | 3 | 87 | 6 | 100.0 | 6 | 3 | 3 | 100.0 | 2 | 3 | 1.0 | 2 | 29 | 3 | 3 | 3 | 50.0 | 2 | 2 | 1 | 3 | 8 | 5 | 3 | 2 | |||||||||||||||||||||||||
| D. Wilmot | 1 | 103 | 14.5 | 1 | 1 | 1 | 2 | 86 | 25 | 84.0 | 21 | 20 | 16 | 80.0 | 2 | 5 | 4.0 | 5 | 2 | 517 | 5 | 15 | 10 | 4 | 25.0 | 3 | 9 | 6 | 1 | 2 | 2 | 2 | 8 | 3 | 2 | 1 | 6 | ||||||||||||||||||
| D. Joyce | 1 | 38 | 5.0 | 1 | 3 | 84 | 8 | 75.0 | 6 | 7 | 6 | 85.7 | 2 | 1 | 7.0 | 1 | 115 | 2 | 5 | 3 | 1 | 28.6 | 1 | 6 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | |||||||||||||||||||||||
| H. Andrews | 1 | 51 | 13.7 | 1 | 5 | 96 | 12 | 91.7 | 11 | 7 | 7 | 100.0 | 5 | 1.4 | 2 | 192 | 6 | 5 | 9 | 54.5 | 3 | 5 | 1 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 2 | |||||||||||||||||||||||
| J. Tunstill | 1 | 31 | 7.2 | 1 | 2 | 77 | 10 | 70.0 | 7 | 5 | 2 | 40.0 | 3 | 5 | 1.0 | 52 | 4 | 5 | 2 | 4 | 44.4 | 4 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 12 | 5 | 2 | ||||||||||||||||||||||
| J. Berry | 1 | 92 | 8.5 | 2 | 1 | 67 | 19 | 57.9 | 11 | 15 | 8 | 53.3 | 4 | 4 | 3.8 | 2 | 5 | 496 | 8 | 9 | 7 | 8 | 47.1 | 6 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 33.3 | 3 | 4 | 2 | 3 | 7 | 2 | |||||||||||||||
| J. Fletcher | 1 | 40 | 3.7 | 2 | 87 | 13 | 84.6 | 11 | 6 | 4 | 66.7 | 1 | 7 | 0.9 | 3 | 1 | 250 | 2 | 9 | 2 | 2 | 18.2 | 2 | 2 | 15 | 11 | |||||||||||||||||||||||||||||
| J. Dunkley | 1 | 87 | 6.4 | 2 | 1 | 4 | 75 | 19 | 57.9 | 11 | 11 | 5 | 45.5 | 5 | 8 | 1.4 | 1 | 4 | 345 | 12 | 8 | 2 | 2 | 60.0 | 7 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 1 | 7 | 1 | 21 | 10 | 3 | 4 | ||||||||||||
| K. Lohmann | 1 | 53 | 11.0 | 1 | 1 | 1 | 78 | 12 | 75.0 | 9 | 6 | 4 | 66.7 | 1 | 6 | 1.0 | 1 | 3 | 193 | 5 | 7 | 3 | 41.7 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 4 | 1 | 21 | 2 | ||||||||||||||||||||
| L. Neale | 1 | 122 | 24.5 | 3 | 1 | 1 | 86 | 37 | 78.4 | 29 | 18 | 12 | 66.7 | 3 | 19 | 0.9 | 1 | 5 | 470 | 19 | 16 | 6 | 4 | 54.3 | 13 | 1 | 10 | 6 | 4 | 5 | 10 | 4 | 3 | 20 | 8 | 8 | |||||||||||||||||||
| L. Ashcroft | 1 | 60 | 0.5 | 1 | 1 | 81 | 14 | 57.1 | 8 | 10 | 6 | 60.0 | 2 | 4 | 2.5 | 2 | 2 | 168 | 4 | 12 | 1 | 2 | 25.0 | 3 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 14 | 3 | |||||||||||||||||||||
| L. Morris | 1 | 128 | 26.5 | 3 | 1 | 1 | 72 | 17 | 64.7 | 11 | 17 | 11 | 64.7 | 2 | 17.0 | 6 | 494 | 9 | 7 | 3 | 2 | 56.3 | 2 | 2 | 9 | 5 | 1 | 4 | 7 | 4 | 1 | 58.3 | 12 | 15 | 3 | 1 | 7 | 2 | 1 | 10 | |||||||||||||||
| N. Answerth | 1 | 28 | 4.3 | 1 | 4 | 77 | 9 | 88.9 | 8 | 6 | 5 | 83.3 | 1 | 3 | 2.0 | 1 | 2 | 189 | 3 | 5 | 5 | 2 | 37.5 | 1 | 1 | 1 | 3 | 1 | 14 | 7 | 2 | 2 | 1 | ||||||||||||||||||||||
| S. Brain | 1 | 50 | 8.2 | 1 | 3 | 81 | 13 | 69.2 | 9 | 11 | 8 | 72.7 | 3 | 2 | 5.5 | 2 | 4 | 439 | 2 | 11 | 4 | 3 | 15.4 | 1 | 4 | 2 | 1 | 5 | 2 | 3 | 2 | 3 | |||||||||||||||||||||||
| T. Gallop | 1 | 49 | -2.3 | 2 | 1 | 73 | 6 | 33.3 | 2 | 4 | 1 | 25.0 | 7 | 2 | 2.0 | 1 | 110 | 4 | 4 | 7 | 50.0 | 2 | 2 | 1 | 14.3 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 33.3 | 3 | 3 | 4 | 3 | 13 | 1 | ||||||||||||||||
| W. Ashcroft | 1 | 86 | 5.8 | 78 | 22 | 59.1 | 13 | 14 | 7 | 50.0 | 2 | 8 | 1.8 | 1 | 5 | 345 | 5 | 14 | 3 | 26.3 | 4 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 3 | 6 | 1 | 3 | 1 | 15 | 4 | |||||||||||||||||||
| Z. Bailey | 1 | 78 | 11.3 | 2 | 80 | 24 | 70.8 | 17 | 13 | 7 | 53.8 | 4 | 11 | 1.2 | 2 | 5 | 436 | 5 | 18 | 1 | 3 | 21.7 | 4 | 1 | 2 | 2 | 5 | 2 | 2 | 8 | 2 | 2 | 12 | 5 | 1 | ||||||||||||||||||||
| S. Draper | 1 | 58 | 10.2 | 1 | 1 | 1 | 61 | 9 | 55.6 | 5 | 9 | 5 | 55.6 | 2 | 9.0 | 1 | 3 | 259 | 2 | 5 | 1 | 3 | 28.6 | 1 | 16 | 5 | 2 | 2 | 47.1 | 31.3 | 34 | 2 | 1 | 2 | 1 | 1 | 2 | 50.0 | 2 | 6 | 4 | 1 | 4 | 3 | 1 | ||||||||||
| Totals | 23 | 1501 | 212.2 | 23 | 18 | 6 | 39 | 1797 | 343 | 1624.5 | 243 | 229 | 145 | 1456.2 | 57 | 114 | 75.1 | 30 | 65 | 6270 | 123 | 201 | 69 | 66 | 868.7 | 76 | 16 | 20 | 7 | 31 | 15 | 16 | 72.5 | 98.0 | 70 | 98 | 16 | 18 | 16 | 12 | 15 | 13 | 14 | 458.2 | 35 | 103 | 31 | 50 | 12 | 262 | 100 | 30 | 8 | 1 | 29 |
Team Stats
Gold Coast Suns
Brisbane Lions
345
Disposals
343
196
Kicks
229
149
Handballs
114
43
Inside 50s
65
76.2%
Disposal Efficiency %
70.8%
51.2%
Efficiency Inside 50 %
53.8%
18
Free Kicks
23
37
Hit-Outs
20
21
Clearances
31
7
Centre Clearances
15
14
Stoppage Clearances
16
111
Contested Possessions
123
218
Uncontested Possessions
201
68
Turn Overs
66
40%
Possession Match
47%
38%
Possession This Quarter
51%
13%
Possession Last 10 Mins
56%
93
Marks
98
10
Marks Inside 50
16
13
Contested Marks
12
11
Goals
15
9
Behinds
16
00:00
Time In Front
118:42
Q4 13:06
Last Goal
Q4 22:37
0 pts, Q0 00:00
Biggest Lead
31 pts, Q4 22:37
35
Tackles
50
3
Tackles Inside 50
12
13
Bounces
6
32
One Percenters
39
Line-Ups
Gold Coast Suns
Brisbane Lions
PLAYERS
Gold Coast Suns
1
Mac Andrew
2
John Noble
3
Christian Petracca
4
Jed Walter
6
Bodhi Uwland
8
Leonardo Lombard
11
Touk Miller
14
Lachie Weller
15
Noah Anderson
16
Joel Jeffrey
17
Daniel Rioli
18
Matt Rowell
19
Bailey Humphrey
22
Ben Long
23
Ned Moyle
25
Sam Collins
26
Will Graham
27
Wil Powell
28
Jarrod Witts
34
Ben King
35
Jai Murray
39
Lachlan Gulbin
48
Oscar Adams
Brisbane Lions
1
Kai Lohmann
2
Sam Draper
3
Jaspa Fletcher
5
Josh Dunkley
7
Jarrod Berry
8
Will Ashcroft
9
Lachie Neale
10
Levi Ashcroft
13
Logan Morris
16
Cam Rayner
22
Ty Gallop
23
Charlie Cameron
26
Conor McKenna
27
Darcy Gardiner
29
James Tunstill
31
Harris Andrews
32
Darcy Fort
33
Zac Bailey
34
Shadeau Brain
38
Bruce Reville
41
Darragh Joyce
43
Noah Answerth
44
Darcy Wilmot
Staff
Gold Coast Suns
Damien Hardwick
Senior Coach
Brisbane Lions
Chris Fagan
Senior Coach
