Thu 21 Aug 2025
7:30 pm
FULL TIME
Blues won by 34 points
| 1 | 2 | 3 | 4 | T | |
|
10 | 8 | 18 | 20 | 56 |
|
22 | 26 | 26 | 16 | 90 |
Blues Won By 34
Last updated: Thursday, September 4, 2025 at 4:17 pm
Match Momentum
Blues won by 34
Bombers (56)
Final Margin: 34
(90) Blues
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Mason Redman |
![]() |
119
|
| 2 | Zach Merrett |
![]() |
115
|
| 3 | George Hewett |
![]() |
106
|
| 4 | Francis Evans |
![]() |
104
|
| 5 | Dylan Shiel (del) |
![]() |
102
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Francis Evans |
![]() |
3
|
| 1 | Matt Guelfi |
![]() |
3
|
| 3 | Ashton Moir |
![]() |
2
|
| 3 | Flynn Young |
![]() |
2
|
| 3 | Isaac Kako |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Harry McKay |
![]() |
4
|
| 2 | George Hewett |
![]() |
2
|
| 3 | Blake Acres |
![]() |
1
|
| 3 | Matthew Carroll |
![]() |
1
|
| 3 | Tom De Koning |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | George Hewett |
![]() |
36
|
| 2 | Mason Redman |
![]() |
34
|
| 3 | Andrew McGrath |
![]() |
30
|
| 3 | Dylan Shiel (del) |
![]() |
30
|
| 5 | Blake Acres |
![]() |
29
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Mason Redman |
![]() |
23
|
| 2 | Angus Clarke |
![]() |
16
|
| 3 | Blake Acres |
![]() |
15
|
| 3 | Lachlan Cowan |
![]() |
15
|
| 3 | Archie Roberts |
![]() |
15
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | George Hewett |
![]() |
24
|
| 2 | Dylan Shiel (del) |
![]() |
21
|
| 3 | Patrick Cripps |
![]() |
20
|
| 4 | Andrew McGrath |
![]() |
19
|
| 5 | Sam Walsh |
![]() |
17
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Harry McKay |
![]() |
11
|
| 2 | Billy Wilson |
![]() |
9
|
| 2 | Jacob Weitering |
![]() |
9
|
| 2 | Angus Clarke |
![]() |
9
|
| 2 | Mason Redman |
![]() |
9
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
9
|
| 2 | Francis Evans |
![]() |
5
|
| 2 | Patrick Cripps |
![]() |
5
|
| 4 | Archie Perkins |
![]() |
4
|
| 4 | Isaac Kako |
![]() |
4
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Todd Goldstein (del) |
![]() |
18
|
| 2 | Tom De Koning |
![]() |
16
|
| 3 | Hudson O'Keeffe |
![]() |
10
|
| 3 | Peter Wright |
![]() |
10
|
| 5 | Harry McKay |
![]() |
4
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | George Hewett |
![]() |
10
|
| 2 | Todd Goldstein (del) |
![]() |
7
|
| 3 | Zac Williams |
![]() |
5
|
| 4 | Tom De Koning |
![]() |
4
|
| 4 | Archie Perkins |
![]() |
4
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Mason Redman |
![]() |
655
|
| 2 | Angus Clarke |
![]() |
560
|
| 3 | Blake Acres |
![]() |
475
|
| 4 | Dylan Shiel (del) |
![]() |
448
|
| 5 | Flynn Young |
![]() |
442
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Patrick Cripps |
![]() |
2
|
| 1 | Andrew McGrath |
![]() |
2
|
| 3 | Ashton Moir |
![]() |
1
|
| 3 | Corey Durdin |
![]() |
1
|
| 3 | Francis Evans |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Lachlan Blakiston |
![]() |
100
|
| 2 | Jacob Weitering |
![]() |
99
|
| 3 | Archie Roberts |
![]() |
93
|
| 4 | Harry McKay |
![]() |
91
|
| 5 | Mason Redman |
![]() |
89
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Francis Evans |
![]() |
25.8
|
| 2 | Jesse Motlop |
![]() |
19.1
|
| 3 | Andrew McGrath |
![]() |
18.5
|
| 4 | George Hewett |
![]() |
16.8
|
| 4 | Jacob Weitering |
![]() |
16.8
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Francis Evans |
![]() |
12
|
| 2 | Matt Guelfi |
![]() |
9
|
| 3 | Harry McKay |
![]() |
8
|
| 4 | George Hewett |
![]() |
7
|
| 4 | Isaac Kako |
![]() |
7
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | George Hewett |
![]() |
14
|
| 2 | Andrew McGrath |
![]() |
11
|
| 3 | Archie Perkins |
![]() |
10
|
| 4 | Patrick Cripps |
![]() |
9
|
| 4 | Todd Goldstein (del) |
![]() |
9
|
Players Stats
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McGrath | 1 | 83 | 18.5 | 2 | 1 | 1 | 78 | 30 | 80.0 | 24 | 11 | 8 | 72.7 | 4 | 19 | 0.6 | 5 | 348 | 11 | 18 | 4 | 3 | 37.9 | 8 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 17 | 10 | |||||||||||||||||||||
| A. Clarke | 1 | 101 | 7.5 | 1 | 1 | 85 | 27 | 74.1 | 20 | 16 | 11 | 68.8 | 4 | 11 | 1.5 | 6 | 3 | 560 | 6 | 21 | 6 | 6 | 22.2 | 5 | 1 | 1 | 9 | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 1 | 1 | |||||||||||||||||||
| A. Perkins | 1 | 74 | 9.1 | 1 | 80 | 19 | 68.4 | 13 | 10 | 7 | 70.0 | 3 | 9 | 1.1 | 1 | 269 | 10 | 8 | 1 | 3 | 55.6 | 7 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 10 | 5 | |||||||||||||||||
| A. Roberts | 1 | 83 | 16.8 | 3 | 2 | 1 | 93 | 28 | 89.3 | 25 | 15 | 13 | 86.7 | 5 | 13 | 1.2 | 5 | 5 | 405 | 8 | 20 | 4 | 3 | 28.6 | 6 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 15 | 10 | 1 | ||||||||||||||||||||
| D. Shiel (del) | 1 | 102 | 12.7 | 4 | 67 | 30 | 76.7 | 23 | 9 | 6 | 66.7 | 3 | 21 | 0.4 | 5 | 3 | 448 | 8 | 22 | 4 | 5 | 26.7 | 8 | 1 | 1 | 8 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 12 | 8 | ||||||||||||||||||||
| I. Kako | 1 | 94 | 14.5 | 1 | 87 | 19 | 73.7 | 14 | 9 | 6 | 66.7 | 1 | 10 | 0.9 | 1 | 192 | 8 | 11 | 1 | 1 | 42.1 | 5 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 1 | 66.7 | 3 | 7 | 4 | 2 | 22 | 11 | |||||||||||||||||
| J. Gresham | 1 | 39 | 7.0 | 2 | 2 | 2 | 71 | 14 | 71.4 | 10 | 4 | 1 | 25.0 | 4 | 10 | 0.4 | 1 | 1 | 104 | 5 | 10 | 2 | 2 | 33.3 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 14 | 2 | ||||||||||||||||||||
| J. Prior | 1 | 57 | 8.8 | 1 | 2 | 86 | 17 | 88.2 | 15 | 8 | 6 | 75.0 | 3 | 9 | 0.9 | 3 | 135 | 6 | 9 | 6 | 1 | 40.0 | 5 | 2 | 2 | 1 | 2 | 9 | 7 | 2 | 1 | ||||||||||||||||||||||||
| J. Nguyen | 1 | 39 | 0.2 | 1 | 81 | 10 | 70.0 | 7 | 4 | 3 | 75.0 | 4 | 6 | 0.7 | 2 | 1 | 102 | 2 | 8 | 2 | 3 | 20.0 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | 6 | |||||||||||||||||||||||||
| J. Menzie (del) | 1 | 25 | -1.0 | 1 | 75 | 7 | 57.1 | 4 | 3 | 3 | 4 | 0.8 | 140 | 2 | 6 | 3 | 25.0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 8 | 3 | ||||||||||||||||||||||||||||
| K. Langford | 1 | 62 | 11.3 | 1 | 1 | 2 | 81 | 14 | 71.4 | 10 | 6 | 2 | 33.3 | 3 | 8 | 0.8 | 4 | 230 | 4 | 10 | 2 | 3 | 28.6 | 3 | 1 | 3 | 1 | 1 | 1 | 100.0 | 1 | 6 | 4 | 1 | 10 | 5 | 1 | ||||||||||||||||||
| L. Blakiston | 1 | 28 | 9.8 | 5 | 100 | 7 | 100.0 | 7 | 3 | 3 | 100.0 | 4 | 0.8 | 101 | 4 | 5 | 2 | 44.4 | 2 | 1 | 1 | 1 | 1 | 2 | 9 | 8 | 2 | ||||||||||||||||||||||||||||
| L. McMahon | 1 | 8 | 1.4 | 55 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 1 | 1.0 | -3 | 1 | 1 | 50.0 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
| L. Lual (del) | 1 | 49 | 2.1 | 1 | 1 | 87 | 12 | 75.0 | 9 | 7 | 6 | 85.7 | 3 | 5 | 1.4 | 2 | 1 | 180 | 2 | 10 | 2 | 16.7 | 2 | 1 | 7 | 1 | 3 | 15 | 11 | ||||||||||||||||||||||||||
| M. Redman | 1 | 119 | 13.7 | 2 | 2 | 1 | 3 | 89 | 34 | 85.3 | 29 | 23 | 20 | 87.0 | 4 | 11 | 2.1 | 8 | 1 | 655 | 6 | 19 | 8 | 4 | 24.0 | 4 | 9 | 3 | 1 | 1 | 6 | 3 | 1 | 5 | 4 | 2 | 2 | ||||||||||||||||||
| M. Guelfi | 1 | 72 | 11.7 | 1 | 1 | 77 | 13 | 84.6 | 11 | 9 | 7 | 77.8 | 1 | 4 | 2.3 | 2 | 253 | 4 | 8 | 1 | 33.3 | 3 | 2 | 4 | 1 | 3 | 1 | 60.0 | 5 | 9 | 2 | 2 | 4 | ||||||||||||||||||||||
| P. Wright | 1 | 68 | 13.9 | 1 | 2 | 82 | 8 | 87.5 | 7 | 7 | 6 | 85.7 | 1 | 7.0 | 2 | 174 | 5 | 5 | 1 | 50.0 | 1 | 1 | 10 | 3 | 55.6 | 30.0 | 18 | 6 | 1 | 1 | 3 | 2 | 1 | 100.0 | 2 | 4 | 1 | 9 | 4 | 1 | |||||||||||||||
| R. Unwin | 1 | 31 | -0.2 | 1 | 1 | 66 | 6 | 50.0 | 3 | 5 | 2 | 40.0 | 2 | 1 | 5.0 | 1 | 125 | 2 | 6 | 2 | 25.0 | 1 | 1 | 5 | 1 | 1 | 3 | 9 | 3 | ||||||||||||||||||||||||||
| S. El-Hawli | 1 | 68 | 3.6 | 2 | 2 | 83 | 16 | 56.3 | 9 | 13 | 6 | 46.2 | 5 | 3 | 4.3 | 3 | 2 | 428 | 2 | 14 | 1 | 4 | 12.5 | 1 | 5 | 1 | 1 | 4 | 2 | 16 | 11 | 2 | |||||||||||||||||||||||
| T. Goldstein (del) | 1 | 73 | 11.6 | 2 | 3 | 3 | 78 | 16 | 75.0 | 12 | 6 | 3 | 50.0 | 6 | 10 | 0.6 | 1 | 141 | 9 | 7 | 1 | 56.3 | 6 | 2 | 18 | 3 | 7 | 2 | 5 | 31.0 | 16.7 | 58 | 4 | 1 | 4 | 2 | 3 | 11 | 6 | 3 | |||||||||||||||
| X. Duursma | 1 | 74 | 6.3 | 2 | 3 | 2 | 88 | 19 | 78.9 | 15 | 10 | 7 | 70.0 | 4 | 9 | 1.1 | 5 | 2 | 321 | 6 | 14 | 4 | 2 | 30.0 | 5 | 2 | 1 | 1 | 7 | 3 | 3 | 1 | 3 | 1 | 16 | 4 | 2 | 1 | 1 | ||||||||||||||||
| Z. Merrett | 1 | 115 | 14.2 | 1 | 2 | 86 | 24 | 79.2 | 19 | 15 | 11 | 73.3 | 3 | 9 | 1.7 | 2 | 4 | 357 | 5 | 19 | 2 | 4 | 20.8 | 4 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 7 | 2 | 9 | 18 | 8 | 1 | ||||||||||||||||||
| Z. Johnson | 1 | 39 | 1.2 | 24 | 10 | 70.0 | 7 | 7 | 5 | 71.4 | 1 | 3 | 2.3 | 1 | 1 | 191 | 1 | 8 | 1 | 1 | 11.1 | 1 | 4 | 1 | 3 | 2 | 2 | ||||||||||||||||||||||||||||
| Totals | 23 | 1503 | 194.7 | 19 | 19 | 10 | 29 | 1799 | 382 | 1762.1 | 295 | 201 | 140 | 1527.0 | 66 | 181 | 38.9 | 45 | 39 | 5856 | 117 | 259 | 51 | 54 | 734.1 | 83 | 13 | 28 | 6 | 27 | 7 | 20 | 86.6 | 46.7 | 77 | 99 | 8 | 8 | 13 | 8 | 8 | 7 | 7 | 326.7 | 18 | 87 | 16 | 49 | 10 | 256 | 136 | 18 | 5 | 2 | 0 |
Carlton
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Saad | 1 | 76 | 10.7 | 1 | 1 | 2 | 83 | 16 | 87.5 | 14 | 14 | 12 | 85.7 | 1 | 2 | 7.0 | 6 | 362 | 3 | 9 | 3 | 2 | 25.0 | 2 | 1 | 1 | 7 | 2 | 1 | 5 | 2 | 2 | 9 | 5 | 2 | ||||||||||||||||||||
| A. Moir | 1 | 41 | 8.0 | 1 | 1 | 71 | 8 | 62.5 | 5 | 6 | 4 | 66.7 | 1 | 2 | 3.0 | 2 | 98 | 5 | 3 | 1 | 2 | 62.5 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 100.0 | 2 | 3 | 13 | 5 | 1 | |||||||||||||||||||
| B. Wilson | 1 | 85 | 10.5 | 1 | 78 | 19 | 89.5 | 17 | 12 | 11 | 91.7 | 1 | 7 | 1.7 | 2 | 3 | 372 | 1 | 18 | 3 | 5.3 | 1 | 1 | 1 | 9 | 1 | 4 | 1 | 2 | 16 | 10 | 1 | |||||||||||||||||||||||
| B. Acres | 1 | 92 | -0.5 | 2 | 1 | 82 | 29 | 79.3 | 23 | 15 | 10 | 66.7 | 7 | 14 | 1.1 | 2 | 3 | 475 | 3 | 25 | 3 | 5 | 10.7 | 3 | 8 | 1 | 1 | 1 | 4 | 1 | 9 | 4 | |||||||||||||||||||||||
| C. Durdin | 1 | 63 | 5.7 | 1 | 75 | 15 | 80.0 | 12 | 7 | 4 | 57.1 | 4 | 8 | 0.9 | 3 | 189 | 2 | 12 | 1 | 4 | 14.3 | 2 | 2 | 7 | 4 | 1 | 5 | 2 | 1 | 15 | 2 | ||||||||||||||||||||||||
| F. Young | 1 | 90 | 5.4 | 1 | 3 | 84 | 19 | 73.7 | 14 | 11 | 7 | 63.6 | 3 | 8 | 1.4 | 8 | 442 | 2 | 17 | 2 | 10.5 | 1 | 8 | 2 | 2 | 66.7 | 3 | 5 | 1 | 1 | 12 | 2 | |||||||||||||||||||||||
| F. Evans | 1 | 104 | 25.8 | 2 | 1 | 80 | 19 | 84.2 | 16 | 11 | 10 | 90.9 | 8 | 1.4 | 4 | 333 | 7 | 11 | 1 | 2 | 38.9 | 5 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 1 | 100.0 | 3 | 12 | 1 | 5 | 2 | 19 | 4 | ||||||||||||||||
| G. Hewett | 1 | 106 | 16.8 | 85 | 36 | 75.0 | 27 | 12 | 6 | 50.0 | 3 | 24 | 0.5 | 5 | 332 | 14 | 20 | 3 | 4 | 41.2 | 10 | 3 | 10 | 6 | 4 | 2 | 1 | 2 | 33.3 | 3 | 7 | 3 | 2 | 1 | 18 | 5 | |||||||||||||||||||
| H. McKay | 1 | 97 | 4.8 | 2 | 1 | 91 | 17 | 47.1 | 8 | 14 | 6 | 42.9 | 5 | 3 | 4.7 | 2 | 376 | 6 | 12 | 1 | 4 | 33.3 | 1 | 4 | 1 | 33.3 | 25.0 | 12 | 11 | 6 | 4 | 3 | 1 | 4 | 1 | 14.3 | 7 | 8 | 1 | 2 | 2 | 8 | |||||||||||||
| H. O'Keeffe | 1 | 35 | 4.7 | 2 | 2 | 3 | 78 | 7 | 57.1 | 4 | 2 | 1 | 50.0 | 3 | 5 | 0.4 | 1 | 33 | 5 | 3 | 1 | 4 | 62.5 | 3 | 1 | 10 | 5 | 1 | 1 | 45.5 | 50.0 | 22 | 1 | 1 | 1 | 100.0 | 1 | 4 | 4 | 1 | 6 | 1 | 3 | ||||||||||||
| J. Weitering | 1 | 64 | 16.8 | 1 | 7 | 99 | 13 | 100.0 | 13 | 10 | 10 | 100.0 | 1 | 3 | 3.3 | 3 | 62 | 8 | 6 | 10 | 57.1 | 2 | 9 | 7 | 5 | 3 | 2 | 1 | 4 | 4 | 5 | 2 | |||||||||||||||||||||||
| J. Motlop | 1 | 74 | 19.1 | 1 | 2 | 1 | 76 | 22 | 77.3 | 17 | 12 | 7 | 58.3 | 5 | 10 | 1.2 | 1 | 4 | 394 | 4 | 18 | 2 | 3 | 18.2 | 3 | 2 | 2 | 3 | 1 | 1 | 100.0 | 1 | 6 | 1 | 2 | 1 | 16 | 6 | |||||||||||||||||
| L. Cowan | 1 | 87 | 8.0 | 2 | 1 | 1 | 85 | 22 | 86.4 | 19 | 15 | 12 | 80.0 | 1 | 7 | 2.1 | 4 | 2 | 373 | 4 | 18 | 6 | 18.2 | 2 | 7 | 4 | 1 | 2 | 9 | 4 | |||||||||||||||||||||||||
| L. Young | 1 | 17 | 4.2 | 1 | 1 | 7 | 85 | 6 | 66.7 | 4 | 3 | 2 | 66.7 | 3 | 3 | 1.0 | 1 | 1 | 27 | 3 | 3 | 3 | 50.0 | 2 | 2 | 1 | 7 | 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| L. Camporeale | 1 | 26 | 2.8 | 2 | 24 | 5 | 80.0 | 4 | 4 | 3 | 75.0 | 1 | 4.0 | 1 | 119 | 2 | 3 | 40.0 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||
| M. Carroll | 1 | 65 | 8.0 | 1 | 84 | 15 | 80.0 | 12 | 13 | 10 | 76.9 | 3 | 2 | 6.5 | 1 | 2 | 407 | 2 | 13 | 4 | 2 | 13.3 | 2 | 7 | 2 | 1 | 1 | 5 | 1 | 5 | 4 | 1 | 1 | ||||||||||||||||||||||
| N. Haynes | 1 | 69 | 9.7 | 1 | 3 | 86 | 15 | 100.0 | 15 | 10 | 10 | 100.0 | 1 | 5 | 2.0 | 2 | 1 | 176 | 5 | 10 | 5 | 33.3 | 3 | 1 | 1 | 1 | 8 | 3 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | |||||||||||||||||||
| O. Hollands | 1 | 73 | 13.5 | 3 | 2 | 84 | 21 | 81.0 | 17 | 10 | 7 | 70.0 | 2 | 11 | 0.9 | 4 | 3 | 356 | 8 | 12 | 2 | 3 | 40.0 | 6 | 3 | 3 | 2 | 1 | 4 | 1 | 3 | 1 | 19 | 3 | 1 | 1 | 1 | ||||||||||||||||||
| P. Cripps | 1 | 87 | 16.1 | 2 | 1 | 84 | 28 | 75.0 | 21 | 8 | 6 | 75.0 | 5 | 20 | 0.4 | 1 | 6 | 285 | 9 | 19 | 1 | 3 | 32.1 | 8 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 5 | 3 | 17 | 5 | 1 | ||||||||||||||||||
| S. Walsh | 1 | 89 | 6.8 | 1 | 1 | 54 | 28 | 75.0 | 21 | 11 | 6 | 54.5 | 3 | 17 | 0.6 | 2 | 5 | 326 | 7 | 23 | 1 | 5 | 23.3 | 4 | 3 | 2 | 1 | 4 | 3 | 1 | 4 | 1 | 3 | 1 | 8 | 3 | |||||||||||||||||||
| T. De Koning | 1 | 80 | 6.6 | 1 | 2 | 1 | 4 | 78 | 15 | 53.3 | 8 | 11 | 4 | 36.4 | 4 | 4 | 2.8 | 2 | 320 | 7 | 9 | 1 | 3 | 43.8 | 3 | 16 | 4 | 4 | 3 | 1 | 37.2 | 25.0 | 43 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 5 | 4 | 1 | 1 | |||||||||
| W. White (del) | 1 | 17 | 1.9 | 1 | 75 | 4 | 50.0 | 2 | 3 | 1 | 33.3 | 1 | 1 | 3.0 | 65 | 1 | 3 | 25.0 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 11 | 2 | |||||||||||||||||||||||||||
| Z. Williams | 1 | 68 | 11.4 | 1 | 80 | 18 | 77.8 | 14 | 8 | 4 | 50.0 | 1 | 10 | 0.8 | 1 | 225 | 7 | 10 | 2 | 3 | 41.2 | 5 | 5 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 100.0 | 1 | 6 | 1 | 3 | 1 | 17 | 4 | |||||||||||||||||
| Totals | 23 | 1605 | 216.8 | 19 | 19 | 9 | 33 | 1801 | 397 | 1738.4 | 307 | 222 | 153 | 1541.4 | 58 | 175 | 50.7 | 30 | 58 | 6147 | 115 | 277 | 54 | 51 | 739.7 | 71 | 13 | 30 | 10 | 38 | 17 | 21 | 116.0 | 100.0 | 77 | 114 | 13 | 16 | 17 | 12 | 13 | 9 | 11 | 714.3 | 25 | 103 | 24 | 42 | 15 | 256 | 88 | 28 | 6 | 3 | 0 |
Team Stats
Essendon
Carlton
382
Disposals
397
201
Kicks
222
181
Handballs
175
39
Inside 50s
58
77.2%
Disposal Efficiency %
77.3%
46.2%
Efficiency Inside 50 %
43.1%
19
Free Kicks
19
28
Hit-Outs
30
27
Clearances
38
7
Centre Clearances
17
20
Stoppage Clearances
21
117
Contested Possessions
115
259
Uncontested Possessions
277
54
Turn Overs
51
41%
Possession Match
44%
48%
Possession This Quarter
41%
24%
Possession Last 10 Mins
45%
99
Marks
114
8
Marks Inside 50
13
8
Contested Marks
12
8
Goals
13
8
Behinds
12
04:08
Time In Front
105:48
49
Tackles
42
10
Tackles Inside 50
15
10
Bounces
9
29
One Percenters
33
Line-Ups
Essendon
Carlton
PLAYERS
Essendon
1
Andrew McGrath
4
Kyle Langford
7
Zach Merrett
9
Dylan Shiel (del)
10
Isaac Kako
11
Jade Gresham
16
Archie Perkins
17
Todd Goldstein (del)
20
Peter Wright
21
Archie Roberts
25
Jaxon Prior
27
Mason Redman
28
Xavier Duursma
29
Jye Menzie (del)
34
Luamon Lual (del)
35
Matt Guelfi
36
Angus Clarke
38
Rhys Unwin
40
Zak Johnson
41
Saad El-Hawli
42
Jayden Nguyen
46
Lachlan Blakiston
48
Liam McMahon
Carlton
2
Lachlan Cowan
3
Jesse Motlop
4
Oliver Hollands
6
Zac Williams
9
Patrick Cripps
10
Harry McKay
12
Tom De Koning
13
Blake Acres
18
Sam Walsh
19
Corey Durdin
21
Lucas Camporeale
23
Jacob Weitering
26
Nick Haynes
29
George Hewett
32
Matthew Carroll
33
Lewis Young
35
Billy Wilson
38
Will White (del)
40
Hudson O'Keeffe
42
Adam Saad
43
Ashton Moir
44
Francis Evans
45
Flynn Young
