Fri 23 May 2025
7:40 pm
FULL TIME
Bombers won by 23 points
| 1 | 2 | 3 | 4 | T | |
|
13 | 27 | 22 | 19 | 81 |
|
8 | 23 | 19 | 8 | 58 |
Last updated: Tuesday, September 2, 2025 at 2:03 am
Match Momentum
Bombers won by 23
Bombers (81)
Final Margin: 23
(58) Tigers
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Nic Martin |
![]() |
166
|
| 2 | Zach Merrett |
![]() |
149
|
| 3 | Jye Caldwell |
![]() |
120
|
| 4 | Peter Wright |
![]() |
111
|
| 5 | Sam Banks |
![]() |
110
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Angus Clarke |
![]() |
3
|
| 2 | Nic Martin |
![]() |
2
|
| 2 | Peter Wright |
![]() |
2
|
| 2 | Hugo Ralphsmith |
![]() |
2
|
| 2 | Sam Lalor |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Peter Wright |
![]() |
3
|
| 2 | Nate Caddy |
![]() |
2
|
| 2 | Xavier Duursma |
![]() |
2
|
| 2 | Rhyan Mansell |
![]() |
2
|
| 5 | Angus Clarke |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Zach Merrett |
![]() |
37
|
| 2 | Nic Martin |
![]() |
35
|
| 3 | Archie Roberts |
![]() |
34
|
| 4 | Andrew McGrath |
![]() |
31
|
| 5 | Jye Caldwell |
![]() |
29
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Nic Martin |
![]() |
26
|
| 2 | Sam Banks |
![]() |
23
|
| 3 | Zach Merrett |
![]() |
22
|
| 4 | Archie Roberts |
![]() |
20
|
| 4 | Jaxon Prior |
![]() |
20
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
20
|
| 2 | Andrew McGrath |
![]() |
17
|
| 3 | Zach Merrett |
![]() |
15
|
| 4 | Archie Roberts |
![]() |
14
|
| 4 | Sam Durham |
![]() |
14
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Nic Martin |
![]() |
9
|
| 1 | Xavier Duursma |
![]() |
9
|
| 3 | Angus Clarke |
![]() |
8
|
| 3 | Jaxon Prior |
![]() |
8
|
| 3 | Zach Merrett |
![]() |
8
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
11
|
| 2 | Nic Martin |
![]() |
8
|
| 2 | Will Setterfield |
![]() |
8
|
| 4 | Zach Merrett |
![]() |
7
|
| 5 | Kane McAuliffe |
![]() |
6
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Todd Goldstein (del) |
![]() |
38
|
| 2 | Samson Ryan |
![]() |
27
|
| 3 | Peter Wright |
![]() |
18
|
| 4 | Thomas Sims |
![]() |
3
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Jacob Hopper |
![]() |
9
|
| 2 | Todd Goldstein (del) |
![]() |
8
|
| 3 | Archie Perkins |
![]() |
6
|
| 3 | Jye Caldwell |
![]() |
6
|
| 3 | Nic Martin |
![]() |
6
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Nic Martin |
![]() |
660
|
| 2 | Zach Merrett |
![]() |
619
|
| 3 | Sam Banks |
![]() |
608
|
| 4 | Archie Roberts |
![]() |
549
|
| 5 | Andrew McGrath |
![]() |
539
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
2
|
| 2 | Jade Gresham |
![]() |
1
|
| 2 | Kyle Langford |
![]() |
1
|
| 2 | Matt Guelfi |
![]() |
1
|
| 2 | Peter Wright |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Ben McKay |
![]() |
98
|
| 2 | Nathan Broad |
![]() |
94
|
| 3 | Jayden Laverde |
![]() |
91
|
| 3 | Xavier Duursma |
![]() |
91
|
| 3 | Zach Merrett |
![]() |
91
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Nic Martin |
![]() |
27.9
|
| 2 | Zach Merrett |
![]() |
23.9
|
| 3 | Sam Durham |
![]() |
20.9
|
| 4 | Jacob Hopper |
![]() |
17.3
|
| 5 | Hugo Ralphsmith |
![]() |
16
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Sam Durham |
![]() |
12
|
| 2 | Nic Martin |
![]() |
10
|
| 3 | Todd Goldstein (del) |
![]() |
9
|
| 3 | Zach Merrett |
![]() |
9
|
| 5 | Angus Clarke |
![]() |
8
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
16
|
| 2 | Sam Durham |
![]() |
13
|
| 2 | Jacob Hopper |
![]() |
13
|
| 4 | Nic Martin |
![]() |
12
|
| 4 | Tim Taranto |
![]() |
12
|
Players Stats
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McGrath | 1 | 99 | 15.1 | 5 | 2 | 81 | 31 | 80.6 | 25 | 14 | 9 | 64.3 | 4 | 17 | 0.8 | 5 | 2 | 539 | 8 | 21 | 7 | 7 | 27.6 | 8 | 1 | 1 | 5 | 2 | 1 | 2 | 14 | 11 | 2 | 1 | |||||||||||||||||||||
| A. Clarke | 1 | 98 | 15.7 | 1 | 1 | 84 | 16 | 68.8 | 11 | 14 | 9 | 64.3 | 2 | 2 | 7.0 | 6 | 522 | 3 | 14 | 1 | 4 | 17.6 | 1 | 8 | 3 | 2 | 3 | 1 | 75.0 | 4 | 8 | 3 | 2 | 11 | 4 | 1 | |||||||||||||||||||
| A. Perkins | 1 | 89 | 8.3 | 81 | 24 | 62.5 | 15 | 13 | 5 | 38.5 | 5 | 11 | 1.2 | 1 | 1 | 312 | 9 | 12 | 3 | 6 | 42.9 | 8 | 1 | 6 | 1 | 5 | 2 | 1 | 100.0 | 1 | 3 | 1 | 4 | 17 | 5 | ||||||||||||||||||||
| A. Roberts | 1 | 108 | 11.5 | 1 | 1 | 1 | 81 | 34 | 79.4 | 27 | 20 | 14 | 70.0 | 4 | 14 | 1.4 | 5 | 6 | 549 | 5 | 27 | 9 | 7 | 15.6 | 5 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 5 | 6 | 4 | ||||||||||||||||||||
| B. Hobbs (del) | 1 | 44 | -0.4 | 2 | 45 | 9 | 55.6 | 5 | 5 | 1 | 20.0 | 1 | 4 | 1.3 | 1 | 109 | 3 | 5 | 1 | 2 | 37.5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 9 | 1 | |||||||||||||||||||||||
| B. McKay | 1 | 33 | 5.9 | 1 | 3 | 98 | 8 | 87.5 | 7 | 4 | 4 | 100.0 | 1 | 4 | 1.0 | 6 | 4 | 4 | 6 | 50.0 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||
| I. Kako | 1 | 48 | 3.7 | 1 | 76 | 15 | 73.3 | 11 | 5 | 3 | 60.0 | 1 | 10 | 0.5 | 2 | 102 | 5 | 9 | 3 | 35.7 | 5 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 14 | 5 | 1 | ||||||||||||||||||||||||
| J. Gresham | 1 | 31 | 4.8 | 80 | 10 | 60.0 | 6 | 3 | 1 | 33.3 | 7 | 0.4 | 2 | 57 | 3 | 6 | 1 | 33.3 | 3 | 2 | 1 | 2 | 2 | 1 | 12 | 1 | |||||||||||||||||||||||||||||
| J. Prior | 1 | 92 | 7.7 | 2 | 88 | 23 | 73.9 | 17 | 20 | 14 | 70.0 | 4 | 3 | 6.7 | 7 | 3 | 482 | 4 | 17 | 5 | 2 | 19.0 | 4 | 8 | 2 | 5 | 2 | 2 | 6 | 5 | |||||||||||||||||||||||||
| J. Laverde | 1 | 63 | 5.7 | 1 | 2 | 91 | 17 | 76.5 | 13 | 10 | 6 | 60.0 | 4 | 7 | 1.4 | 3 | 206 | 3 | 11 | 3 | 5 | 21.4 | 3 | 2 | 2 | 6 | 1 | 2 | 1 | 5 | 3 | 2 | 1 | ||||||||||||||||||||||
| J. Caldwell | 1 | 120 | 11.3 | 1 | 74 | 29 | 72.4 | 21 | 9 | 6 | 66.7 | 4 | 20 | 0.5 | 2 | 3 | 113 | 16 | 13 | 2 | 2 | 55.2 | 10 | 2 | 6 | 3 | 3 | 3 | 6 | 11 | 2 | 26 | 11 | ||||||||||||||||||||||
| K. Langford | 1 | 15 | -1.6 | 37 | 3 | 66.7 | 2 | 3 | 2 | 66.7 | 1 | 3.0 | 3 | 123 | 1 | 2 | 33.3 | 2 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||
| M. Redman | 1 | 55 | 3.6 | 1 | 2 | 76 | 15 | 86.7 | 13 | 10 | 8 | 80.0 | 2 | 5 | 2.0 | 2 | 1 | 207 | 1 | 13 | 3 | 4 | 7.1 | 1 | 6 | 2 | 2 | 1 | 7 | 5 | 1 | 1 | |||||||||||||||||||||||
| M. Guelfi | 1 | 45 | 6.4 | 2 | 1 | 2 | 75 | 9 | 77.8 | 7 | 2 | 1 | 50.0 | 2 | 7 | 0.3 | 1 | 82 | 5 | 5 | 3 | 50.0 | 3 | 2 | 1 | 1 | 50.0 | 2 | 4 | 5 | 4 | 15 | 1 | 2 | |||||||||||||||||||||
| N. Caddy | 1 | 37 | -1.7 | 1 | 86 | 11 | 18.2 | 2 | 7 | 2 | 28.6 | 6 | 4 | 1.8 | 3 | 178 | 4 | 7 | 1 | 5 | 36.4 | 4 | 2 | 1 | 1 | 2 | 33.3 | 3 | 5 | 1 | 6 | ||||||||||||||||||||||||
| N. Martin | 1 | 166 | 27.9 | 2 | 1 | 4 | 3 | 86 | 35 | 82.9 | 29 | 26 | 21 | 80.8 | 4 | 9 | 2.9 | 1 | 8 | 660 | 12 | 20 | 6 | 6 | 37.5 | 9 | 1 | 6 | 1 | 5 | 9 | 1 | 2 | 100.0 | 2 | 10 | 2 | 8 | 1 | 21 | 11 | 1 | |||||||||||||
| P. Wright | 1 | 111 | 9.6 | 1 | 5 | 89 | 18 | 50.0 | 9 | 14 | 6 | 42.9 | 3 | 4 | 3.5 | 2 | 359 | 6 | 10 | 2 | 4 | 37.5 | 2 | 18 | 3 | 2 | 2 | 69.2 | 16.7 | 26 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | 33.3 | 6 | 7 | 2 | 4 | 16 | 6 | 4 | 1 | |||||||||
| S. Durham | 1 | 100 | 20.9 | 1 | 1 | 1 | 78 | 26 | 80.8 | 21 | 12 | 9 | 75.0 | 3 | 14 | 0.9 | 1 | 2 | 476 | 13 | 14 | 4 | 48.1 | 9 | 4 | 6 | 1 | 5 | 4 | 1 | 1 | 2 | 50.0 | 2 | 12 | 5 | 2 | 20 | 3 | 1 | |||||||||||||||
| T. Goldstein (del) | 1 | 62 | 14.3 | 4 | 4 | 6 | 79 | 11 | 100.0 | 11 | 2 | 2 | 100.0 | 5 | 9 | 0.2 | -19 | 10 | 2 | 83.3 | 6 | 38 | 14 | 8 | 1 | 7 | 54.3 | 36.8 | 70 | 1 | 9 | 8 | 2 | 10 | 4 | 6 | 2 | 1 | |||||||||||||||||
| W. Setterfield | 1 | 98 | 6.7 | 2 | 1 | 73 | 19 | 89.5 | 17 | 8 | 7 | 87.5 | 11 | 0.7 | 2 | 168 | 6 | 13 | 2 | 31.6 | 2 | 3 | 3 | 6 | 1 | 2 | 8 | 22 | 13 | 1 | |||||||||||||||||||||||||
| X. Duursma | 1 | 106 | -1.3 | 1 | 1 | 1 | 2 | 91 | 27 | 59.3 | 16 | 17 | 9 | 52.9 | 5 | 10 | 1.7 | 4 | 4 | 439 | 4 | 22 | 5 | 5 | 15.4 | 3 | 1 | 9 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 8 | 1 | 1 | |||||||||||||||||
| Z. Merrett | 1 | 149 | 23.9 | 3 | 7 | 91 | 37 | 75.7 | 28 | 22 | 14 | 63.6 | 1 | 15 | 1.5 | 2 | 6 | 619 | 9 | 30 | 4 | 5 | 23.1 | 5 | 1 | 3 | 1 | 2 | 8 | 1 | 1 | 1 | 9 | 2 | 7 | 1 | 21 | 8 | 1 | ||||||||||||||||
| Z. Reid | 1 | 67 | 12.5 | 1 | 4 | 58 | 15 | 93.3 | 14 | 9 | 8 | 88.9 | 1 | 6 | 1.5 | 3 | 241 | 7 | 6 | 8 | 1 | 53.8 | 6 | 5 | 2 | 1 | 1 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Totals | 23 | 1836 | 210.5 | 15 | 16 | 15 | 44 | 1798 | 442 | 1671.4 | 327 | 249 | 161 | 1464.0 | 63 | 193 | 42.2 | 39 | 55 | 6530 | 141 | 283 | 68 | 76 | 812.9 | 100 | 20 | 56 | 17 | 45 | 8 | 37 | 123.5 | 53.5 | 96 | 102 | 8 | 4 | 16 | 7 | 11 | 12 | 7 | 441.6 | 26 | 109 | 25 | 74 | 15 | 283 | 109 | 28 | 10 | 2 | 0 |
Richmond
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 1 | 70 | 7.5 | 1 | 6 | 91 | 14 | 85.7 | 12 | 11 | 10 | 90.9 | 1 | 3 | 3.7 | 6 | 1 | 314 | 3 | 8 | 8 | 3 | 27.3 | 1 | 6 | 3 | 1 | 3 | 1 | 3 | 11 | 9 | 5 | 2 | |||||||||||||||||||||
| C. Gray | 1 | 54 | 11.7 | 14 | 84 | 11 | 72.7 | 8 | 6 | 4 | 66.7 | 1 | 5 | 1.2 | 3 | 157 | 2 | 8 | 6 | 1 | 20.0 | 2 | 6 | 1 | 3 | 1 | 2 | 10 | 7 | 13 | 1 | ||||||||||||||||||||||||
| H. Ralphsmith | 1 | 82 | 16.0 | 2 | 2 | 2 | 86 | 17 | 64.7 | 11 | 11 | 7 | 63.6 | 3 | 6 | 1.8 | 2 | 5 | 528 | 8 | 10 | 8 | 5 | 44.4 | 8 | 4 | 1 | 2 | 1 | 66.7 | 3 | 5 | 3 | 4 | 16 | 11 | 2 | 2 | 2 | ||||||||||||||||
| J. Ross | 1 | 80 | 11.3 | 1 | 1 | 1 | 4 | 85 | 18 | 77.8 | 14 | 9 | 7 | 77.8 | 3 | 9 | 1.0 | 1 | 5 | 418 | 4 | 13 | 5 | 3 | 23.5 | 2 | 7 | 2 | 1 | 5 | 4 | 20 | 9 | 3 | |||||||||||||||||||||
| J. Hopper | 1 | 91 | 17.3 | 3 | 1 | 1 | 85 | 23 | 65.2 | 15 | 15 | 7 | 46.7 | 3 | 8 | 1.9 | 1 | 5 | 470 | 13 | 12 | 2 | 5 | 52.0 | 8 | 1 | 9 | 4 | 5 | 3 | 1 | 1 | 5 | 1 | 5 | 17 | 4 | ||||||||||||||||||
| J. Faull | 1 | 37 | 3.5 | 1 | 4 | 89 | 9 | 44.4 | 4 | 5 | 1 | 20.0 | 4 | 4 | 1.3 | 3 | 197 | 5 | 4 | 1 | 5 | 55.6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 33.3 | 3 | 3 | 4 | 1 | 4 | ||||||||||||||||||||
| K. Smith | 1 | 69 | 4.5 | 1 | 1 | 77 | 20 | 70.0 | 14 | 9 | 5 | 55.6 | 2 | 11 | 0.8 | 3 | 1 | 257 | 7 | 13 | 3 | 2 | 35.0 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 6 | 4 | 1 | 1 | |||||||||||||||||||
| K. McIntosh (del) | 1 | 71 | 4.0 | 1 | 82 | 14 | 57.1 | 8 | 8 | 5 | 62.5 | 2 | 6 | 1.3 | 1 | 1 | 176 | 4 | 10 | 2 | 3 | 28.6 | 3 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 22 | 12 | 1 | ||||||||||||||||||
| K. McAuliffe | 1 | 94 | 11.9 | 75 | 21 | 81.0 | 17 | 9 | 8 | 88.9 | 12 | 0.8 | 2 | 2 | 189 | 6 | 15 | 5 | 1 | 28.6 | 6 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 6 | 16 | 8 | ||||||||||||||||||||
| L. Trainor | 1 | 21 | 2.1 | 1 | 2 | 2 | 75 | 8 | 75.0 | 6 | 4 | 2 | 50.0 | 4 | 4 | 1.0 | 1 | 68 | 3 | 7 | 3 | 30.0 | 2 | 2 | 2 | 1 | 2 | 12 | 5 | 2 | |||||||||||||||||||||||||
| M. Rioli | 1 | 16 | 3.8 | 46 | 4 | 75.0 | 3 | 1 | 1 | 3 | 0.3 | 20 | 3 | 1 | 1 | 75.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 6 | ||||||||||||||||||||||||||||||
| N. Broad | 1 | 88 | 8.2 | 1 | 5 | 94 | 22 | 77.3 | 17 | 15 | 12 | 80.0 | 1 | 7 | 2.1 | 3 | 2 | 306 | 5 | 16 | 6 | 5 | 23.8 | 4 | 8 | 1 | 3 | 1 | 2 | 1 | 1 | 6 | 6 | 5 | 2 | 1 | |||||||||||||||||||
| N. Vlastuin | 1 | 87 | 12.5 | 2 | 5 | 85 | 24 | 70.8 | 17 | 17 | 12 | 70.6 | 4 | 7 | 2.4 | 7 | 2 | 405 | 10 | 8 | 9 | 6 | 55.6 | 6 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 13 | 9 | 3 | 1 | |||||||||||||||||||
| R. Mansell | 1 | 53 | 4.0 | 1 | 1 | 74 | 11 | 54.5 | 6 | 7 | 4 | 57.1 | 3 | 4 | 1.8 | 4 | 301 | 2 | 9 | 1 | 1 | 18.2 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 33.3 | 3 | 6 | 1 | 21 | 3 | ||||||||||||||||||||
| S. Banks | 1 | 110 | 9.0 | 1 | 3 | 82 | 29 | 72.4 | 21 | 23 | 15 | 65.2 | 4 | 6 | 3.8 | 7 | 2 | 608 | 5 | 20 | 5 | 7 | 20.0 | 4 | 8 | 3 | 2 | 12 | 10 | 2 | |||||||||||||||||||||||||
| S. Lalor | 1 | 21 | 8.2 | 64 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 2.0 | 68 | 1 | 1 | 50.0 | 1 | 1 | 1 | 2 | 100.0 | 2 | 2 | 17 | 1 | |||||||||||||||||||||||||||||||
| S. Ryan | 1 | 53 | 3.7 | 2 | 4 | 1 | 75 | 11 | 72.7 | 8 | 4 | 2 | 50.0 | 5 | 7 | 0.6 | 3 | 75 | 7 | 3 | 1 | 1 | 70.0 | 4 | 1 | 27 | 5 | 3 | 1 | 2 | 37.5 | 18.5 | 72 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | |||||||||||||||
| S. Campbell | 1 | 50 | 3.0 | 85 | 11 | 54.5 | 6 | 7 | 2 | 28.6 | 3 | 4 | 1.8 | 1 | 2 | 188 | 4 | 8 | 4 | 33.3 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 23 | 8 | |||||||||||||||||||||||||
| S. Green | 1 | 31 | 2.0 | 2 | 83 | 9 | 44.4 | 4 | 5 | 1 | 20.0 | 4 | 4 | 1.3 | 3 | 235 | 3 | 7 | 1 | 2 | 30.0 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 29 | 7 | ||||||||||||||||||||||||
| T. Sims | 1 | 36 | 6.0 | 1 | 1 | 2 | 73 | 9 | 33.3 | 3 | 2 | 1 | 50.0 | 3 | 7 | 0.3 | 1 | 76 | 8 | 3 | 3 | 3 | 72.7 | 7 | 3 | 1 | 1 | 1 | 13.0 | 33.3 | 23 | 1 | 1 | 3 | 1 | 19 | 5 | 2 | |||||||||||||||||
| T. Dow (del) | 1 | 46 | 2.3 | 2 | 42 | 11 | 72.7 | 8 | 3 | 2 | 8 | 0.4 | 1 | 36 | 4 | 8 | 3 | 2 | 33.3 | 4 | 3 | 2 | 1 | 3 | 7 | 3 | 2 | 1 | |||||||||||||||||||||||||||
| T. Taranto | 1 | 101 | 13.7 | 83 | 23 | 52.2 | 12 | 12 | 6 | 50.0 | 3 | 11 | 1.1 | 1 | 3 | 265 | 12 | 12 | 2 | 3 | 50.0 | 11 | 1 | 2 | 2 | 5 | 1 | 2 | 100.0 | 2 | 4 | 1 | 4 | 15 | 11 | ||||||||||||||||||||
| T. Brown | 1 | 78 | 12.1 | 1 | 1 | 83 | 21 | 81.0 | 17 | 16 | 12 | 75.0 | 1 | 5 | 3.2 | 5 | 2 | 356 | 5 | 13 | 5 | 1 | 27.8 | 4 | 1 | 1 | 4 | 2 | 1 | 6 | 5 | 2 | 15 | 14 | 1 | ||||||||||||||||||||
| Totals | 23 | 1439 | 178.3 | 16 | 15 | 2 | 55 | 1798 | 342 | 1554.4 | 233 | 201 | 125 | 1269.2 | 57 | 141 | 35.9 | 44 | 48 | 5713 | 124 | 209 | 76 | 67 | 904.7 | 95 | 8 | 30 | 6 | 23 | 6 | 17 | 50.5 | 51.8 | 95 | 94 | 6 | 11 | 19 | 7 | 8 | 7 | 6 | 333.3 | 19 | 74 | 18 | 54 | 2 | 333 | 155 | 46 | 11 | 3 | 0 |
Team Stats
Essendon
Richmond
442
Disposals
342
249
Kicks
201
193
Handballs
141
55
Inside 50s
48
74%
Disposal Efficiency %
68.1%
47.3%
Efficiency Inside 50 %
39.6%
15
Free Kicks
16
56
Hit-Outs
30
45
Clearances
23
8
Centre Clearances
6
37
Stoppage Clearances
17
141
Contested Possessions
124
283
Uncontested Possessions
209
76
Turn Overs
67
43%
Possession Match
39%
53%
Possession This Quarter
34%
50%
Possession Last 10 Mins
22%
102
Marks
94
8
Marks Inside 50
6
7
Contested Marks
7
11
Goals
8
15
Behinds
10
101:09
Time In Front
13:31
74
Tackles
54
15
Tackles Inside 50
2
15
Bounces
2
44
One Percenters
55
Line-Ups
Essendon
Richmond
PLAYERS
Essendon
1
Andrew McGrath
4
Kyle Langford
6
Jye Caldwell
7
Zach Merrett
8
Ben Hobbs (del)
10
Isaac Kako
11
Jade Gresham
12
Will Setterfield
15
Jayden Laverde
16
Archie Perkins
17
Todd Goldstein (del)
20
Peter Wright
21
Archie Roberts
22
Sam Durham
25
Jaxon Prior
27
Mason Redman
28
Xavier Duursma
30
Nate Caddy
31
Zach Reid
32
Ben McKay
35
Matt Guelfi
36
Angus Clarke
37
Nic Martin
Richmond
1
Nick Vlastuin
2
Jacob Hopper
5
Jack Ross
7
Rhyan Mansell
12
Ben Miller
13
Hugo Ralphsmith
14
Tim Taranto
17
Maurice Rioli
22
Sam Lalor
26
Jonty Faull
27
Thomson Dow (del)
28
Kane McAuliffe
30
Tom Brown
31
Luke Trainor
32
Samson Ryan
33
Kamdyn McIntosh (del)
35
Nathan Broad
38
Thomas Sims
41
Sam Banks
44
Seth Campbell
48
Steely Green
49
Kaleb Smith
50
Campbell Gray
