Sun 10 May 2026
3:15 pm
FULL TIME
Crows won by 37 points
| 1 | 2 | 3 | 4 | T | |
|
20 | 26 | 1 | 14 | 61 |
|
20 | 16 | 34 | 28 | 98 |
Last updated: Tuesday, May 12, 2026 at 1:07 am
Match Momentum
Crows won by 37
Tigers (61)
Final Margin: 37
(98) Crows
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Izak Rankine |
![]() |
162
|
| 2 | Jordan Dawson |
![]() |
133
|
| 3 | Wayne Milera |
![]() |
113
|
| 4 | Rory Laird |
![]() |
110
|
| 5 | Jack Ross |
![]() |
96
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Tom Lynch |
![]() |
3
|
| 2 | Alex Neal-Bullen |
![]() |
2
|
| 2 | Josh Rachele |
![]() |
2
|
| 4 | Ben Keays |
![]() |
1
|
| 4 | Daniel Curtin |
![]() |
1
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Riley Thilthorpe |
![]() |
3
|
| 2 | Alex Neal-Bullen |
![]() |
2
|
| 3 | Izak Rankine |
![]() |
1
|
| 3 | James Peatling |
![]() |
1
|
| 3 | Josh Rachele |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Wayne Milera |
![]() |
34
|
| 2 | Izak Rankine |
![]() |
33
|
| 3 | Jordan Dawson |
![]() |
29
|
| 4 | Tim Taranto |
![]() |
28
|
| 5 | Rory Laird |
![]() |
27
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Izak Rankine |
![]() |
24
|
| 2 | Jordan Dawson |
![]() |
22
|
| 3 | Wayne Milera |
![]() |
18
|
| 4 | Rory Laird |
![]() |
16
|
| 5 | Jayden Short |
![]() |
15
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Jack Ross |
![]() |
18
|
| 2 | Wayne Milera |
![]() |
16
|
| 2 | Tim Taranto |
![]() |
16
|
| 4 | Sam Berry |
![]() |
13
|
| 5 | Rory Laird |
![]() |
11
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Jordan Dawson |
![]() |
12
|
| 1 | Rory Laird |
![]() |
12
|
| 3 | Izak Rankine |
![]() |
10
|
| 3 | Jayden Short |
![]() |
10
|
| 3 | Luke Trainor |
![]() |
10
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Izak Rankine |
![]() |
9
|
| 2 | Toby Murray |
![]() |
6
|
| 2 | Jack Ross |
![]() |
6
|
| 4 | James Peatling |
![]() |
5
|
| 4 | Steely Green |
![]() |
5
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Lachlan McAndrew |
![]() |
33
|
| 2 | Oliver Hayes-Brown |
![]() |
9
|
| 3 | Noah Balta |
![]() |
8
|
| 4 | Toby Murray |
![]() |
4
|
| 5 | Mykelti Lefau |
![]() |
2
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Tim Taranto |
![]() |
9
|
| 2 | Sam Berry |
![]() |
5
|
| 3 | Izak Rankine |
![]() |
4
|
| 4 | Jordan Dawson |
![]() |
3
|
| 4 | Lachlan McAndrew |
![]() |
3
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Izak Rankine |
![]() |
684
|
| 2 | Jordan Dawson |
![]() |
573
|
| 3 | Jacob Hopper |
![]() |
423
|
| 4 | Brayden Cook |
![]() |
395
|
| 5 | Patrick Retschko |
![]() |
388
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Josh Rachele |
![]() |
2
|
| 1 | Tom Lynch |
![]() |
2
|
| 3 | Alex Neal-Bullen |
![]() |
1
|
| 3 | Ben Keays |
![]() |
1
|
| 3 | Brayden Cook |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Patrick Retschko |
![]() |
94
|
| 2 | Ben Miller |
![]() |
93
|
| 3 | Josh Worrell |
![]() |
92
|
| 3 | Nick Murray |
![]() |
92
|
| 3 | Nick Vlastuin |
![]() |
92
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Izak Rankine |
![]() |
20.2
|
| 2 | Jack Ross |
![]() |
15.6
|
| 3 | Josh Rachele |
![]() |
15.5
|
| 4 | Wayne Milera |
![]() |
15.3
|
| 5 | Tim Taranto |
![]() |
14.9
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Josh Rachele |
![]() |
9
|
| 1 | Wayne Milera |
![]() |
9
|
| 3 | Alex Neal-Bullen |
![]() |
8
|
| 3 | Izak Rankine |
![]() |
8
|
| 5 | Brayden Cook |
![]() |
7
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Tim Taranto |
![]() |
18
|
| 2 | Izak Rankine |
![]() |
10
|
| 2 | Jordan Dawson |
![]() |
10
|
| 2 | Wayne Milera |
![]() |
10
|
| 2 | Jack Ross |
![]() |
10
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | Izak Rankine |
![]() |
10
|
| 2 | Jordan Dawson |
![]() |
7
|
| 2 | Wayne Milera |
![]() |
7
|
| 4 | Rory Laird |
![]() |
2
|
| 4 | Tim Taranto |
![]() |
2
|
Players Stats
Richmond
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Retschko | 1 | 71 | 7.3 | 1 | 1 | 94 | 22 | 81.8 | 18 | 12 | 8 | 66.7 | 4 | 10 | 1.2 | 2 | 3 | 388 | 3 | 21 | 3 | 5 | 12.5 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 2 | ||||||||||||||||||||||||
| B. Miller | 1 | 80 | 11.0 | 1 | 1 | 10 | 93 | 18 | 77.8 | 14 | 13 | 11 | 84.6 | 4 | 5 | 2.6 | 7 | 1 | 340 | 6 | 12 | 5 | 4 | 33.3 | 4 | 1 | 1 | 7 | 1 | 1 | 1 | 3 | 4 | 3 | 10 | 5 | 1 | ||||||||||||||||||
| C. Gray | 1 | 46 | 4.4 | 1 | 3 | 9 | 87 | 9 | 88.9 | 8 | 8 | 7 | 87.5 | 3 | 1 | 8.0 | 3 | 1 | 215 | 1 | 8 | 3 | 3 | 11.1 | 4 | 1 | 4 | 8 | 7 | 8 | 3 | 2 | |||||||||||||||||||||||
| J. Ross | 1 | 96 | 15.6 | 1 | 1 | 86 | 26 | 73.1 | 19 | 8 | 6 | 75.0 | 4 | 18 | 0.4 | 2 | 4 | 341 | 10 | 16 | 3 | 2 | 38.5 | 10 | 1 | 3 | 1 | 2 | 5 | 1 | 5 | 3 | 6 | 2 | 18 | 11 | |||||||||||||||||||
| J. Hopper | 1 | 75 | 1.2 | 1 | 2 | 1 | 1 | 80 | 23 | 43.5 | 10 | 13 | 4 | 30.8 | 7 | 10 | 1.3 | 2 | 6 | 423 | 9 | 14 | 7 | 39.1 | 8 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | ||||||||||||||||||||
| J. Trezise | 1 | 74 | 7.4 | 1 | 1 | 1 | 76 | 18 | 83.3 | 15 | 12 | 10 | 83.3 | 6 | 2.0 | 1 | 3 | 265 | 4 | 12 | 4 | 1 | 25.0 | 3 | 7 | 1 | 1 | 3 | 1 | 1 | 5 | 4 | 1 | 1 | |||||||||||||||||||||
| J. Short | 1 | 94 | 8.9 | 1 | 83 | 26 | 96.2 | 25 | 15 | 14 | 93.3 | 2 | 11 | 1.4 | 4 | 2 | 287 | 4 | 19 | 3 | 4 | 17.4 | 4 | 10 | 2 | 1 | 5 | 1 | 5 | 5 | |||||||||||||||||||||||||
| J. Faull | 1 | 42 | 1.5 | 4 | 82 | 11 | 45.5 | 5 | 7 | 4 | 57.1 | 4 | 4 | 1.8 | 2 | 221 | 3 | 7 | 4 | 30.0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | ||||||||||||||||||||||||
| K. McAuliffe | 1 | 30 | -1.1 | 1 | 3 | 58 | 10 | 80.0 | 8 | 8 | 6 | 75.0 | 5 | 2 | 4.0 | 5 | 266 | 1 | 10 | 1 | 2 | 9.1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 8 | 7 | |||||||||||||||||||||||
| L. Trainor | 1 | 81 | 6.7 | 1 | 86 | 18 | 88.9 | 16 | 11 | 9 | 81.8 | 1 | 7 | 1.6 | 2 | 1 | 200 | 4 | 13 | 4 | 3 | 23.5 | 2 | 10 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||
| M. Lefau | 1 | 53 | 10.0 | 1 | 2 | 85 | 11 | 81.8 | 9 | 4 | 2 | 50.0 | 2 | 7 | 0.6 | 2 | 105 | 6 | 5 | 3 | 1 | 54.5 | 3 | 2 | 1 | 1 | 1 | 40.0 | 50.0 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 50.0 | 2 | 4 | 2 | 2 | 2 | 14 | 3 | 2 | ||||||||||
| N. Broad | 1 | 47 | 7.8 | 1 | 1 | 6 | 87 | 12 | 91.7 | 11 | 10 | 9 | 90.0 | 1 | 2 | 5.0 | 3 | 2 | 282 | 3 | 7 | 4 | 3 | 30.0 | 2 | 4 | 1 | 3 | 3 | 6 | 1 | ||||||||||||||||||||||||
| N. Vlastuin | 1 | 67 | 5.2 | 2 | 2 | 1 | 2 | 92 | 21 | 81.0 | 17 | 11 | 9 | 81.8 | 2 | 10 | 1.1 | 5 | 311 | 8 | 11 | 8 | 7 | 42.1 | 7 | 2 | 2 | 3 | 1 | 8 | 6 | 2 | |||||||||||||||||||||||
| N. Balta | 1 | 78 | 10.7 | 2 | 1 | 83 | 14 | 78.6 | 11 | 11 | 8 | 72.7 | 1 | 3 | 3.7 | 1 | 3 | 268 | 7 | 8 | 4 | 3 | 46.7 | 8 | 1 | 3 | 1 | 2 | 28.6 | 12.5 | 28 | 6 | 1 | 3 | 3 | 1 | 1 | 50.0 | 2 | 6 | 1 | 1 | 4 | ||||||||||||
| O. Hayes-Brown | 1 | 40 | 3.5 | 1 | 2 | 48 | 11 | 54.5 | 6 | 1 | 10 | 0.1 | 13 | 7 | 4 | 63.6 | 3 | 9 | 2 | 1 | 1 | 25.0 | 22.2 | 36 | 1 | 1 | 2 | 2 | 1 | 8 | 5 | 2 | |||||||||||||||||||||||
| S. Campbell | 1 | 45 | 10.4 | 2 | 1 | 1 | 84 | 12 | 66.7 | 8 | 9 | 6 | 66.7 | 5 | 3 | 3.0 | 4 | 294 | 5 | 8 | 3 | 38.5 | 5 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 50.0 | 2 | 3 | 11 | 2 | 1 | |||||||||||||||||||
| S. Green | 1 | 66 | 7.4 | 84 | 10 | 80.0 | 8 | 5 | 5 | 100.0 | 5 | 1.0 | 1 | 122 | 3 | 7 | 30.0 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 100.0 | 1 | 3 | 5 | 2 | 16 | 3 | ||||||||||||||||||||||||
| T. Taranto | 1 | 87 | 14.9 | 2 | 1 | 86 | 28 | 64.3 | 18 | 12 | 4 | 33.3 | 4 | 16 | 0.8 | 2 | 2 | 234 | 18 | 10 | 2 | 5 | 64.3 | 14 | 4 | 9 | 5 | 4 | 1 | 2 | 4 | 1 | 4 | 15 | 13 | 2 | |||||||||||||||||||
| T. Brown | 1 | 3 | 0.5 | 1 | 4 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 1.0 | 1 | 57 | 1 | ||||||||||||||||||||||||||||||||||||||||
| T. Lynch | 1 | 71 | 14.7 | 4 | 2 | 83 | 14 | 85.7 | 12 | 8 | 7 | 87.5 | 3 | 6 | 1.3 | 1 | 148 | 10 | 5 | 1 | 3 | 66.7 | 5 | 4 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 2 | 100.0 | 3 | 7 | 2 | 1 | 1 | 6 | 1 | 2 | ||||||||||||||
| T. Sonsie | 1 | 49 | 8.5 | 2 | 2 | 89 | 13 | 92.3 | 12 | 8 | 8 | 100.0 | 2 | 5 | 1.6 | 1 | 218 | 8 | 7 | 4 | 2 | 53.3 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 100.0 | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||||||||||||
| S. Cumming | 1 | 29 | 4.5 | 73 | 8 | 87.5 | 7 | 4 | 3 | 75.0 | 1 | 4 | 1.0 | 1 | 74 | 2 | 5 | 1 | 1 | 28.6 | 2 | 1 | 1 | 1 | 100.0 | 1 | 2 | 12 | 6 | ||||||||||||||||||||||||||
| T. Burton | 1 | 34 | 5.5 | 1 | 78 | 9 | 66.7 | 6 | 5 | 2 | 40.0 | 2 | 4 | 1.3 | 1 | 2 | 199 | 5 | 4 | 2 | 2 | 55.6 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | 3 | |||||||||||||||||||||
| Totals | 23 | 1358 | 166.5 | 20 | 18 | 6 | 46 | 1801 | 345 | 1789.8 | 264 | 196 | 143 | 1632.1 | 57 | 149 | 45.8 | 38 | 45 | 5271 | 127 | 213 | 55 | 65 | 813.4 | 89 | 15 | 19 | 4 | 27 | 13 | 14 | 93.6 | 84.7 | 73 | 92 | 7 | 11 | 13 | 11 | 9 | 5 | 7 | 550.0 | 18 | 60 | 16 | 38 | 9 | 177 | 90 | 40 | 11 | 3 | 2 |
Adelaide Crows
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Neal-Bullen | 1 | 85 | 6.9 | 1 | 76 | 16 | 81.3 | 13 | 11 | 8 | 72.7 | 1 | 5 | 2.2 | 2 | 199 | 2 | 14 | 2 | 2 | 12.5 | 1 | 9 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 50.0 | 4 | 8 | 1 | 12 | 1 | 1 | ||||||||||||||||||
| B. Keays | 1 | 70 | 10.8 | 1 | 1 | 89 | 15 | 73.3 | 11 | 9 | 5 | 55.6 | 1 | 6 | 1.5 | 3 | 246 | 5 | 10 | 3 | 1 | 33.3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 100.0 | 1 | 5 | 2 | 3 | 20 | 8 | ||||||||||||||||||
| B. Cook | 1 | 83 | 12.0 | 2 | 81 | 22 | 72.7 | 16 | 14 | 9 | 64.3 | 1 | 8 | 1.8 | 6 | 3 | 395 | 5 | 17 | 5 | 4 | 22.7 | 5 | 1 | 1 | 7 | 1 | 1 | 7 | 3 | 1 | 7 | 4 | ||||||||||||||||||||||
| D. Curtin | 1 | 63 | 9.8 | 2 | 1 | 1 | 1 | 81 | 11 | 90.9 | 10 | 9 | 9 | 100.0 | 2 | 2 | 4.5 | 1 | 4 | 303 | 4 | 7 | 2 | 4 | 36.4 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 100.0 | 1 | 4 | 2 | 3 | 2 | 13 | 5 | |||||||||||||||
| H. Bond | 1 | 45 | 6.5 | 1 | 80 | 12 | 83.3 | 10 | 6 | 5 | 83.3 | 1 | 6 | 1.0 | 2 | 1 | 77 | 6 | 6 | 5 | 2 | 50.0 | 5 | 1 | 1 | 2 | 1 | 2 | 7 | 6 | |||||||||||||||||||||||||
| I. Cumming | 1 | 70 | 4.0 | 2 | 1 | 76 | 15 | 93.3 | 14 | 12 | 11 | 91.7 | 3 | 3 | 4.0 | 2 | 4 | 387 | 1 | 14 | 1 | 6.7 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 100.0 | 1 | 7 | 1 | 5 | 1 | |||||||||||||||||||
| I. Rankine | 1 | 162 | 20.2 | 2 | 1 | 1 | 78 | 33 | 72.7 | 24 | 24 | 16 | 66.7 | 5 | 9 | 2.7 | 2 | 8 | 684 | 10 | 22 | 6 | 7 | 31.3 | 7 | 2 | 4 | 1 | 3 | 10 | 1 | 1 | 1 | 1 | 33.3 | 3 | 8 | 2 | 9 | 2 | 13 | 9 | 1 | 10 | |||||||||||
| J. Soligo | 1 | 29 | 4.9 | 2 | 1 | 1 | 64 | 8 | 50.0 | 4 | 5 | 1 | 20.0 | 3 | 3 | 1.7 | 1 | 146 | 5 | 4 | 3 | 2 | 55.6 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 11 | 5 | |||||||||||||||||||||
| J. Borlase | 1 | 63 | 8.7 | 1 | 6 | 91 | 15 | 80.0 | 12 | 11 | 8 | 72.7 | 1 | 4 | 2.8 | 3 | 175 | 3 | 11 | 4 | 1 | 21.4 | 2 | 7 | 1 | 1 | 3 | 1 | 1 | 5 | 5 | 6 | 7 | 2 | |||||||||||||||||||||
| J. Peatling | 1 | 93 | 5.3 | 1 | 2 | 69 | 19 | 63.2 | 12 | 12 | 7 | 58.3 | 3 | 7 | 1.7 | 4 | 2 | 217 | 6 | 13 | 2 | 7 | 31.6 | 6 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 6 | 3 | 5 | 23 | 11 | ||||||||||||||||||
| J. Dawson | 1 | 133 | 13.0 | 1 | 2 | 1 | 82 | 29 | 75.9 | 22 | 22 | 17 | 77.3 | 6 | 7 | 3.1 | 3 | 7 | 573 | 10 | 19 | 5 | 6 | 34.5 | 6 | 3 | 2 | 1 | 12 | 1 | 1 | 1 | 1 | 100.0 | 1 | 4 | 4 | 11 | 7 | 1 | 7 | ||||||||||||||
| J. Rachele | 1 | 66 | 15.5 | 1 | 1 | 75 | 14 | 85.7 | 12 | 8 | 6 | 75.0 | 2 | 6 | 1.3 | 3 | 263 | 6 | 7 | 3 | 1 | 46.2 | 5 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 2 | 66.7 | 3 | 9 | 2 | 1 | 8 | 1 | ||||||||||||||||
| J. Worrell | 1 | 88 | 4.9 | 2 | 92 | 21 | 85.7 | 18 | 13 | 11 | 84.6 | 2 | 8 | 1.6 | 2 | 1 | 247 | 2 | 17 | 2 | 2 | 10.5 | 2 | 7 | 4 | 1 | 3 | 10 | 8 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||
| L. McAndrew | 1 | 86 | 11.4 | 1 | 2 | 69 | 9 | 66.7 | 6 | 6 | 3 | 50.0 | 3 | 3 | 2.0 | 2 | 2 | 190 | 7 | 4 | 4 | 2 | 63.6 | 4 | 33 | 10 | 3 | 3 | 60.0 | 30.3 | 55 | 4 | 1 | 3 | 1 | 1 | 100.0 | 1 | 3 | 2 | 4 | 2 | 10 | 5 | |||||||||||
| L. Pedlar | 1 | 60 | 9.2 | 69 | 8 | 87.5 | 7 | 7 | 6 | 85.7 | 1 | 7.0 | 2 | 186 | 4 | 4 | 2 | 50.0 | 2 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 50.0 | 2 | 4 | 3 | 9 | ||||||||||||||||||||||||
| M. Michalanney | 1 | 60 | 1.2 | 1 | 1 | 3 | 88 | 14 | 85.7 | 12 | 11 | 9 | 81.8 | 1 | 3 | 3.7 | 3 | 2 | 260 | 14 | 8 | 7 | 8 | 5 | 3 | ||||||||||||||||||||||||||||||
| N.Murray | 1 | 33 | 3.1 | 3 | 5 | 92 | 7 | 100.0 | 7 | 4 | 4 | 100.0 | 4 | 3 | 1.3 | 59 | 2 | 5 | 1 | 3 | 28.6 | 2 | 1 | 2 | 1 | 100.0 | 1 | 3 | 3 | 3 | 5 | 1 | 5 | ||||||||||||||||||||||
| R. Thilthorpe | 1 | 59 | 7.3 | 86 | 12 | 66.7 | 8 | 7 | 4 | 57.1 | 5 | 1.4 | 162 | 5 | 6 | 1 | 45.5 | 3 | 2 | 5 | 4 | 2 | 2 | 1 | 3 | 1 | 25.0 | 4 | 7 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||||
| R. Laird | 1 | 110 | 11.2 | 1 | 84 | 27 | 81.5 | 22 | 16 | 14 | 87.5 | 2 | 11 | 1.5 | 6 | 1 | 243 | 6 | 21 | 5 | 3 | 22.2 | 6 | 1 | 1 | 12 | 2 | 6 | 1 | 1 | 5 | 5 | 2 | ||||||||||||||||||||||
| S. Berry | 1 | 69 | 10.1 | 1 | 68 | 20 | 85.0 | 17 | 7 | 5 | 71.4 | 2 | 13 | 0.5 | 1 | 149 | 9 | 12 | 1 | 1 | 42.9 | 5 | 5 | 3 | 2 | 4 | 1 | 1 | 5 | 3 | 14 | 8 | |||||||||||||||||||||||
| T. Murray | 1 | 69 | 5.9 | 6 | 1 | 5 | 68 | 9 | 77.8 | 7 | 7 | 5 | 71.4 | 1 | 2 | 3.5 | 1 | 146 | 7 | 4 | 1 | 1 | 63.6 | 2 | 1 | 4 | 2 | 2 | 22.2 | 18 | 2 | 1 | 1 | 1 | 50.0 | 2 | 5 | 2 | 6 | 3 | 13 | 5 | 4 | ||||||||||||
| W. Milera | 1 | 113 | 15.3 | 1 | 2 | 78 | 34 | 94.1 | 32 | 18 | 16 | 88.9 | 2 | 16 | 1.1 | 2 | 278 | 10 | 20 | 8 | 2 | 33.3 | 8 | 1 | 1 | 6 | 1 | 9 | 5 | 2 | 3 | 3 | 1 | 7 | |||||||||||||||||||||
| Z. Taylor | 1 | 72 | 7.6 | 1 | 1 | 67 | 15 | 73.3 | 11 | 10 | 6 | 60.0 | 1 | 5 | 2.0 | 4 | 315 | 3 | 11 | 2 | 1 | 21.4 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 10 | 3 | ||||||||||||||||||
| Totals | 23 | 1781 | 204.8 | 18 | 20 | 8 | 29 | 1803 | 385 | 1826.3 | 307 | 249 | 185 | 1676.0 | 47 | 136 | 53.9 | 36 | 54 | 5900 | 118 | 262 | 65 | 55 | 763.8 | 81 | 15 | 37 | 10 | 29 | 11 | 18 | 82.2 | 30.3 | 73 | 141 | 14 | 13 | 13 | 11 | 14 | 12 | 10 | 875.0 | 27 | 121 | 28 | 62 | 15 | 227 | 108 | 22 | 11 | 3 | 28 |
Team Stats
Richmond
Adelaide Crows
345
Disposals
385
196
Kicks
249
149
Handballs
136
45
Inside 50s
54
76.5%
Disposal Efficiency %
79.7%
40%
Efficiency Inside 50 %
50%
20
Free Kicks
18
19
Hit-Outs
37
27
Clearances
29
13
Centre Clearances
11
14
Stoppage Clearances
18
127
Contested Possessions
118
213
Uncontested Possessions
262
65
Turn Overs
55
40%
Possession Match
46%
31%
Possession This Quarter
55%
11%
Possession Last 10 Mins
51%
92
Marks
141
7
Marks Inside 50
14
11
Contested Marks
11
9
Goals
14
7
Behinds
14
27:10
Time In Front
76:41
Q4 13:12
Last Goal
Q4 28:15
11 pts, Q2 25:58
Biggest Lead
37 pts, Q4 28:15
38
Tackles
62
9
Tackles Inside 50
15
6
Bounces
8
46
One Percenters
29
Line-Ups
Richmond
Adelaide Crows
PLAYERS
Richmond
1
Nick Vlastuin
2
Jacob Hopper
5
Jack Ross
8
Jonty Faull
11
Luke Trainor
12
Ben Miller
14
Tim Taranto
15
Jayden Short
19
Tom Lynch
21
Noah Balta
22
Sam Cumming
28
Kane McAuliffe
30
Tom Brown
33
Patrick Retschko
35
Nathan Broad
36
James Trezise
40
Tyler Sonsie
42
Mykelti Lefau
44
Seth Campbell
45
Thomas Burton
47
Oliver Hayes-Brown
48
Steely Green
50
Campbell Gray
Adelaide Crows
2
Ben Keays
3
Sam Berry
6
Daniel Curtin
7
Riley Thilthorpe
8
Josh Rachele
9
Nick Murray
10
Luke Pedlar
12
Jordan Dawson
14
Jake Soligo
15
Brayden Cook
16
Max Michalanney
19
Zac Taylor
21
Hugh Bond
23
Izak Rankine
24
Josh Worrell
25
James Peatling
28
Alex Neal-Bullen
29
Rory Laird
30
Wayne Milera
35
James Borlase
39
Toby Murray
42
Lachlan McAndrew
44
Isaac Cumming
Staff
Richmond
Adem Yze
Senior Coach
Adelaide Crows
Matthew Nicks
Senior Coach
