Sat 4 Jul 2026
7:35 pm
FULL TIME
Blues won by 2 points
| 1 | 2 | 3 | 4 | T | |
|
33 | 8 | 9 | 22 | 72 |
|
15 | 34 | 15 | 10 | 74 |
Last updated: Friday, July 10, 2026 at 4:51 am
Match Momentum
Blues won by 2
Tigers (72)
Final Margin: 2
(74) Blues
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | George Hewett |
![]() |
114
|
| 2 | Toby Nankervis |
![]() |
102
|
| 3 | Jagga Smith |
![]() |
100
|
| 4 | Francis Evans |
![]() |
96
|
| 4 | Noah Balta |
![]() |
96
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Brodie Kemp |
![]() |
2
|
| 1 | George Hewett |
![]() |
2
|
| 1 | Mykelti Lefau |
![]() |
2
|
| 1 | Noah Balta |
![]() |
2
|
| 1 | Rhyan Mansell |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Marc Pittonet |
![]() |
2
|
| 1 | Patrick Cripps |
![]() |
2
|
| 1 | Noah Balta |
![]() |
2
|
| 1 | Tim Taranto |
![]() |
2
|
| 5 | Adam Cerra |
![]() |
1
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Jagga Smith |
![]() |
29
|
| 2 | George Hewett |
![]() |
26
|
| 3 | Patrick Cripps |
![]() |
25
|
| 3 | Tim Taranto |
![]() |
25
|
| 5 | Nic Newman |
![]() |
22
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Nic Newman |
![]() |
19
|
| 2 | Oliver Florent |
![]() |
17
|
| 3 | Adam Cerra |
![]() |
16
|
| 4 | Nick Haynes |
![]() |
15
|
| 5 | Tim Taranto |
![]() |
14
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Jagga Smith |
![]() |
20
|
| 2 | Patrick Cripps |
![]() |
17
|
| 3 | George Hewett |
![]() |
16
|
| 4 | Sam Walsh |
![]() |
13
|
| 4 | Toby Nankervis |
![]() |
13
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Nick Haynes |
![]() |
10
|
| 2 | Adam Cerra |
![]() |
7
|
| 2 | Nic Newman |
![]() |
7
|
| 2 | Noah Balta |
![]() |
7
|
| 5 | Brodie Kemp |
![]() |
6
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | George Hewett |
![]() |
9
|
| 2 | Francis Evans |
![]() |
6
|
| 2 | Seth Campbell |
![]() |
6
|
| 4 | Jagga Smith |
![]() |
5
|
| 4 | Kane McAuliffe |
![]() |
5
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Marc Pittonet |
![]() |
36
|
| 2 | Toby Nankervis |
![]() |
32
|
| 3 | Noah Balta |
![]() |
6
|
| 4 | Harry McKay |
![]() |
3
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Toby Nankervis |
![]() |
9
|
| 2 | Tim Taranto |
![]() |
8
|
| 3 | Patrick Cripps |
![]() |
6
|
| 3 | Kane McAuliffe |
![]() |
6
|
| 5 | Marc Pittonet |
![]() |
5
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Jayden Short |
![]() |
499
|
| 2 | Nic Newman |
![]() |
493
|
| 3 | Adam Cerra |
![]() |
473
|
| 4 | Nick Haynes |
![]() |
467
|
| 4 | Oliver Florent |
![]() |
467
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Matthew Cottrell |
![]() |
2
|
| 1 | Nick Haynes |
![]() |
2
|
| 3 | Brodie Kemp |
![]() |
1
|
| 3 | Marc Pittonet |
![]() |
1
|
| 3 | Noah Balta |
![]() |
1
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Brodie Kemp |
![]() |
94
|
| 1 | Nic Newman |
![]() |
94
|
| 3 | Oliver Hollands |
![]() |
93
|
| 4 | Tom Lynch |
![]() |
92
|
| 5 | Ben Miller |
![]() |
91
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | George Hewett |
![]() |
20.2
|
| 2 | Seth Campbell |
![]() |
20
|
| 3 | Toby Nankervis |
![]() |
16.3
|
| 4 | Noah Balta |
![]() |
14.8
|
| 5 | Taj Hotton |
![]() |
14.2
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Jagga Smith |
![]() |
9
|
| 2 | Noah Balta |
![]() |
8
|
| 2 | Tim Taranto |
![]() |
8
|
| 4 | Patrick Cripps |
![]() |
7
|
| 4 | Taj Hotton |
![]() |
7
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Patrick Cripps |
![]() |
15
|
| 2 | Jagga Smith |
![]() |
13
|
| 3 | George Hewett |
![]() |
10
|
| 3 | Marc Pittonet |
![]() |
10
|
| 3 | Noah Balta |
![]() |
10
|
Coaches Votes
| # | PLAYER | TEAM | CV |
|---|---|---|---|
| 1 | George Hewett |
![]() |
10
|
| 2 | Jagga Smith |
![]() |
8
|
| 3 | Tim Taranto |
![]() |
5
|
| 4 | Seth Campbell |
![]() |
3
|
| 5 | Adam Cerra |
![]() |
2
|
Players Stats
Richmond
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Retschko | 1 | 59 | 3.5 | 1 | 84 | 15 | 60.0 | 9 | 8 | 3 | 37.5 | 4 | 7 | 1.1 | 3 | 1 | 251 | 6 | 9 | 4 | 5 | 40.0 | 4 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 12 | 11 | 1 | 2 | ||||||||||||||||||||
| B. Miller | 1 | 14 | 4.9 | 2 | 2 | 7 | 91 | 7 | 85.7 | 6 | 4 | 3 | 75.0 | 3 | 3 | 1.3 | 2 | 39 | 5 | 1 | 5 | 1 | 83.3 | 2 | 1 | 1 | 1 | 1 | 6 | 5 | 5 | 2 | |||||||||||||||||||||||
| H. Ralphsmith | 1 | 53 | 8.6 | 2 | 4 | 74 | 20 | 80.0 | 16 | 9 | 7 | 77.8 | 3 | 11 | 0.8 | 2 | 5 | 384 | 6 | 12 | 4 | 4 | 33.3 | 6 | 2 | 2 | 3 | 1 | 12 | 9 | 4 | ||||||||||||||||||||||||
| J. Ross | 1 | 28 | 3.2 | 3 | 36 | 10 | 80.0 | 8 | 2 | 1 | 8 | 0.3 | 1 | 43 | 2 | 7 | 2 | 2 | 22.2 | 2 | 1 | 1 | 2 | 3 | 10 | 6 | 1 | ||||||||||||||||||||||||||||
| J. Trezise | 1 | 49 | 3.9 | 2 | 2 | 78 | 10 | 100.0 | 10 | 5 | 5 | 100.0 | 4 | 5 | 1.0 | 3 | 2 | 138 | 3 | 8 | 3 | 1 | 27.3 | 2 | 4 | 2 | 3 | 1 | 4 | 1 | 12 | 8 | |||||||||||||||||||||||
| J. Alger | 1 | 37 | 3.3 | 2 | 1 | 78 | 9 | 77.8 | 7 | 2 | 2 | 100.0 | 4 | 7 | 0.3 | 1 | 87 | 4 | 6 | 1 | 3 | 40.0 | 3 | 3 | 1 | 100.0 | 1 | 4 | 1 | 3 | 2 | 12 | 5 | ||||||||||||||||||||||
| J. Short | 1 | 59 | 8.5 | 3 | 79 | 16 | 87.5 | 14 | 12 | 11 | 91.7 | 1 | 4 | 3.0 | 5 | 3 | 499 | 3 | 10 | 5 | 2 | 23.1 | 3 | 5 | 2 | 2 | 1 | 6 | 5 | ||||||||||||||||||||||||||
| K. McAuliffe | 1 | 68 | 9.8 | 1 | 1 | 1 | 68 | 19 | 68.4 | 13 | 9 | 5 | 55.6 | 4 | 10 | 0.9 | 1 | 3 | 386 | 9 | 11 | 1 | 5 | 45.0 | 5 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 20 | 10 | ||||||||||||||||||
| M. Lefau | 1 | 71 | 11.6 | 1 | 3 | 83 | 10 | 70.0 | 7 | 8 | 5 | 62.5 | 2 | 2 | 4.0 | 4 | 262 | 6 | 5 | 2 | 54.5 | 2 | 6 | 1 | 2 | 3 | 2 | 100.0 | 2 | 4 | 3 | 11 | 5 | 1 | |||||||||||||||||||||
| N. Broad | 1 | 44 | 7.4 | 6 | 79 | 11 | 72.7 | 8 | 7 | 5 | 71.4 | 4 | 1.8 | 5 | 80 | 4 | 7 | 3 | 36.4 | 3 | 5 | 1 | 1 | 1 | 6 | 5 | 6 | 2 | |||||||||||||||||||||||||||
| N. Vlastuin | 1 | 55 | 2.6 | 1 | 74 | 12 | 75.0 | 9 | 8 | 5 | 62.5 | 3 | 4 | 2.0 | 5 | 208 | 2 | 5 | 6 | 1 | 28.6 | 2 | 2 | 1 | 1 | 1 | 5 | 13 | 12 | ||||||||||||||||||||||||||
| N. Balta | 1 | 96 | 14.8 | 2 | 1 | 71 | 15 | 66.7 | 10 | 11 | 6 | 54.5 | 1 | 4 | 2.8 | 3 | 348 | 10 | 6 | 2 | 3 | 62.5 | 1 | 1 | 6 | 2 | 3 | 1 | 2 | 35.3 | 33.3 | 17 | 7 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 50.0 | 4 | 8 | 5 | 3 | 8 | 3 | ||||||||
| R. Mansell | 1 | 52 | 5.8 | 1 | 1 | 78 | 10 | 30.0 | 3 | 8 | 2 | 25.0 | 4 | 2 | 4.0 | 2 | 253 | 1 | 7 | 2 | 5 | 12.5 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 66.7 | 3 | 3 | 2 | 1 | 13 | 3 | 1 | |||||||||||||||||
| S. Banks | 1 | 56 | 4.9 | 1 | 74 | 16 | 87.5 | 14 | 11 | 9 | 81.8 | 2 | 5 | 2.2 | 3 | 3 | 305 | 2 | 12 | 3 | 3 | 14.3 | 2 | 4 | 4 | 1 | 7 | 5 | |||||||||||||||||||||||||||
| S. Campbell | 1 | 81 | 20.0 | 2 | 2 | 2 | 1 | 88 | 17 | 82.4 | 14 | 11 | 9 | 81.8 | 3 | 6 | 1.8 | 3 | 399 | 9 | 8 | 2 | 52.9 | 7 | 2 | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 50.0 | 4 | 6 | 1 | 6 | 2 | 24 | 5 | 3 | |||||||||||||
| S. Green | 1 | 57 | 4.9 | 1 | 1 | 81 | 14 | 64.3 | 9 | 7 | 4 | 57.1 | 4 | 7 | 1.0 | 4 | 244 | 5 | 10 | 2 | 5 | 33.3 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 17 | 8 | ||||||||||||||||||||||
| T. Hotton | 1 | 65 | 14.2 | 1 | 1 | 1 | 75 | 18 | 77.8 | 14 | 6 | 3 | 50.0 | 2 | 12 | 0.5 | 3 | 144 | 10 | 9 | 5 | 4 | 52.6 | 8 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 100.0 | 1 | 7 | 3 | 4 | 11 | 4 | 1 | ||||||||||||||||
| T. Taranto | 1 | 96 | 10.4 | 1 | 1 | 87 | 25 | 56.0 | 14 | 14 | 4 | 28.6 | 1 | 11 | 1.3 | 1 | 3 | 404 | 10 | 13 | 3 | 6 | 43.5 | 7 | 3 | 8 | 4 | 4 | 3 | 1 | 2 | 2 | 8 | 3 | 5 | 14 | 4 | 5 | |||||||||||||||||
| T. Nankervis | 1 | 102 | 16.3 | 2 | 4 | 81 | 19 | 78.9 | 15 | 6 | 3 | 50.0 | 1 | 13 | 0.5 | 3 | 131 | 10 | 7 | 1 | 1 | 58.8 | 7 | 1 | 32 | 8 | 9 | 2 | 7 | 40.0 | 25.0 | 80 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 5 | 1 | 13 | 7 | 3 | 2 | 2 | |||||||||
| T. Brown | 1 | 51 | 6.4 | 2 | 85 | 12 | 75.0 | 9 | 11 | 8 | 72.7 | 2 | 1 | 11.0 | 3 | 1 | 281 | 3 | 7 | 7 | 6 | 30.0 | 3 | 1 | 1 | 6 | 4 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||
| T. Lynch | 1 | 44 | -2.4 | 1 | 2 | 92 | 8 | 50.0 | 4 | 6 | 3 | 50.0 | 3 | 2 | 3.0 | 2 | 169 | 5 | 3 | 3 | 62.5 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 6 | 1 | ||||||||||||||||||||||
| S. Cumming | 1 | 46 | 6.3 | 1 | 1 | 1 | 81 | 15 | 80.0 | 12 | 3 | 3 | 100.0 | 3 | 12 | 0.3 | 1 | 1 | 66 | 7 | 11 | 2 | 1 | 38.9 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 22 | 15 | 1 | |||||||||||||||||||||
| K. Annand | 1 | 44 | 2.1 | 1 | 11 | 82 | 10 | 50.0 | 5 | 7 | 3 | 42.9 | 2 | 3 | 2.3 | 4 | 235 | 1 | 9 | 2 | 4 | 10.0 | 1 | 4 | 1 | 2 | 2 | 7 | 6 | 9 | 5 | 1 | |||||||||||||||||||||||
| Totals | 23 | 1327 | 171.0 | 19 | 19 | 6 | 47 | 1799 | 318 | 1655.7 | 230 | 175 | 108 | 1428.4 | 57 | 143 | 47.2 | 38 | 48 | 5356 | 123 | 183 | 63 | 69 | 905.5 | 80 | 16 | 38 | 10 | 43 | 13 | 30 | 75.3 | 58.3 | 98 | 68 | 8 | 6 | 17 | 13 | 10 | 8 | 4 | 466.7 | 22 | 79 | 22 | 61 | 13 | 266 | 145 | 34 | 13 | 3 | 8 |
Carlton
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cerra | 1 | 91 | 11.6 | 1 | 1 | 81 | 21 | 66.7 | 14 | 16 | 10 | 62.5 | 2 | 5 | 3.2 | 7 | 1 | 473 | 5 | 14 | 4 | 5 | 26.3 | 5 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 50.0 | 2 | 6 | 1 | 2 | 17 | 9 | 1 | 2 | |||||||||||||||
| B. Wilson | 1 | 59 | 7.6 | 1 | 3 | 3 | 63 | 17 | 64.7 | 11 | 10 | 7 | 70.0 | 2 | 7 | 1.4 | 5 | 2 | 336 | 7 | 8 | 5 | 2 | 46.7 | 4 | 2 | 4 | 1 | 2 | 10 | 8 | 1 | |||||||||||||||||||||||
| B. Kemp | 1 | 59 | 2.7 | 1 | 1 | 94 | 10 | 60.0 | 6 | 8 | 4 | 50.0 | 5 | 2 | 4.0 | 3 | 206 | 3 | 8 | 3 | 27.3 | 1 | 1 | 6 | 3 | 1 | 2 | 2 | 1 | 66.7 | 3 | 5 | 1 | 10 | 2 | ||||||||||||||||||||
| F. Evans | 1 | 96 | 14.1 | 3 | 1 | 77 | 19 | 68.4 | 13 | 13 | 8 | 61.5 | 1 | 6 | 2.2 | 5 | 363 | 9 | 11 | 7 | 1 | 45.0 | 6 | 2 | 4 | 2 | 1 | 1 | 33.3 | 3 | 6 | 3 | 6 | 13 | 4 | 1 | |||||||||||||||||||
| G. Hewett | 1 | 114 | 20.2 | 1 | 3 | 1 | 79 | 26 | 80.8 | 21 | 10 | 7 | 70.0 | 5 | 16 | 0.6 | 3 | 3 | 235 | 10 | 16 | 2 | 2 | 38.5 | 8 | 2 | 4 | 1 | 3 | 4 | 2 | 2 | 100.0 | 2 | 5 | 1 | 9 | 20 | 12 | 10 | |||||||||||||||
| H. McKay | 1 | 52 | 7.3 | 1 | 86 | 9 | 77.8 | 7 | 4 | 4 | 100.0 | 2 | 5 | 0.8 | 152 | 7 | 3 | 1 | 1 | 70.0 | 2 | 3 | 25.0 | 12 | 4 | 1 | 1 | 1 | 100.0 | 1 | 3 | 2 | 1 | 5 | 1 | ||||||||||||||||||||
| J. Smith | 1 | 100 | 10.4 | 3 | 1 | 75 | 29 | 69.0 | 20 | 9 | 2 | 22.2 | 2 | 20 | 0.5 | 2 | 3 | 202 | 13 | 15 | 6 | 3 | 46.4 | 9 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 9 | 3 | 5 | 3 | 11 | 5 | 8 | ||||||||||||||||
| L. Cowan | 1 | 45 | 5.5 | 1 | 4 | 86 | 14 | 85.7 | 12 | 8 | 7 | 87.5 | 2 | 6 | 1.3 | 2 | 2 | 298 | 3 | 11 | 2 | 1 | 21.4 | 3 | 4 | 1 | 3 | 1 | 9 | 8 | 4 | 2 | 1 | ||||||||||||||||||||||
| L. Young | 1 | 19 | 3.6 | 5 | 42 | 4 | 50.0 | 2 | 1 | 1 | 100.0 | 3 | 0.3 | 1 | 1 | 3 | 3 | 1 | 25.0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||
| M. Pittonet | 1 | 83 | 5.2 | 2 | 4 | 82 | 12 | 41.7 | 5 | 6 | 5 | 6 | 1.0 | 2 | 1 | 89 | 10 | 2 | 1 | 2 | 83.3 | 3 | 1 | 36 | 9 | 5 | 5 | 42.9 | 25.0 | 84 | 3 | 1 | 2 | 2 | 1 | 2 | 5 | 3 | 3 | 7 | 5 | 3 | |||||||||||||
| M. Cottrell | 1 | 42 | 4.6 | 71 | 12 | 75.0 | 9 | 9 | 6 | 66.7 | 1 | 3 | 3.0 | 3 | 135 | 2 | 10 | 3 | 16.7 | 2 | 2 | 3 | 1 | 2 | 5 | 5 | 2 | ||||||||||||||||||||||||||||
| M. McGovern | 1 | 71 | 8.6 | 2 | 82 | 13 | 84.6 | 11 | 9 | 7 | 77.8 | 1 | 4 | 2.3 | 3 | 2 | 362 | 2 | 10 | 1 | 3 | 16.7 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | 1 | 50.0 | 2 | 3 | 3 | 1 | 11 | 5 | 2 | 2 | 1 | |||||||||||||||
| N. Newman | 1 | 88 | 8.2 | 1 | 94 | 22 | 77.3 | 17 | 19 | 14 | 73.7 | 3 | 3 | 6.3 | 5 | 4 | 493 | 3 | 12 | 6 | 6 | 20.0 | 3 | 7 | 2 | 5 | 1 | 1 | 15 | 15 | |||||||||||||||||||||||||
| N. Haynes | 1 | 84 | 6.3 | 1 | 1 | 3 | 86 | 17 | 70.6 | 12 | 15 | 10 | 66.7 | 3 | 2 | 7.5 | 2 | 3 | 467 | 4 | 15 | 7 | 5 | 21.1 | 3 | 10 | 1 | 3 | 2 | 4 | 2 | 9 | 8 | 2 | 1 | 1 | |||||||||||||||||||
| O. Hollands | 1 | 68 | 6.7 | 2 | 1 | 2 | 93 | 13 | 84.6 | 11 | 9 | 7 | 77.8 | 1 | 4 | 2.3 | 1 | 104 | 4 | 10 | 3 | 28.6 | 3 | 6 | 1 | 4 | 1 | 4 | 22 | 15 | 1 | ||||||||||||||||||||||||
| P. Cripps | 1 | 89 | 13.0 | 2 | 1 | 3 | 82 | 25 | 48.0 | 12 | 8 | 2 | 25.0 | 6 | 17 | 0.5 | 2 | 271 | 15 | 12 | 2 | 5 | 55.6 | 8 | 3 | 6 | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 25.0 | 4 | 7 | 3 | 3 | 12 | 7 | 1 | 1 | |||||||||||
| S. Walsh | 1 | 69 | 3.0 | 1 | 4 | 75 | 22 | 72.7 | 16 | 9 | 6 | 66.7 | 8 | 13 | 0.7 | 2 | 2 | 166 | 7 | 16 | 4 | 3 | 30.4 | 6 | 4 | 2 | 2 | 5 | 1 | 6 | 3 | 23 | 14 | ||||||||||||||||||||||
| B. Ainsworth | 1 | 60 | 4.1 | 76 | 16 | 50.0 | 8 | 13 | 6 | 46.2 | 7 | 3 | 4.3 | 4 | 367 | 5 | 11 | 1 | 6 | 31.3 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 33.3 | 3 | 4 | 1 | 9 | 5 | |||||||||||||||||||||
| W. Derksen | 1 | 45 | 12.0 | 1 | 1 | 5 | 90 | 11 | 100.0 | 11 | 9 | 9 | 100.0 | 2 | 2 | 4.5 | 68 | 6 | 5 | 5 | 54.5 | 4 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 4 | 4 | 7 | 3 | ||||||||||||||||||||||
| O. Florent | 1 | 75 | 11.6 | 1 | 1 | 2 | 84 | 21 | 66.7 | 14 | 17 | 11 | 64.7 | 2 | 4 | 4.3 | 4 | 3 | 467 | 7 | 9 | 6 | 4 | 43.8 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 7 | 6 | ||||||||||||||||||||
| W. Hayward | 1 | 61 | 2.2 | 1 | 1 | 81 | 15 | 66.7 | 10 | 7 | 4 | 57.1 | 1 | 8 | 0.9 | 1 | 2 | 182 | 2 | 11 | 1 | 1 | 15.4 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | 5 | 1 | |||||||||||||||||||||
| T. Byrne | 1 | 48 | 6.5 | 1 | 57 | 12 | 83.3 | 10 | 6 | 4 | 66.7 | 1 | 6 | 1.0 | 1 | 86 | 6 | 7 | 1 | 1 | 46.2 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 8 | 1 | ||||||||||||||||||||||
| J. Ison | 1 | 49 | 3.4 | 2 | 1 | 63 | 12 | 66.7 | 8 | 7 | 3 | 42.9 | 3 | 5 | 1.4 | 2 | 165 | 6 | 6 | 1 | 4 | 50.0 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 11 | 1 | ||||||||||||||||||||
| Totals | 23 | 1567 | 178.4 | 19 | 19 | 7 | 37 | 1799 | 372 | 1611.0 | 260 | 222 | 139 | 1455.7 | 65 | 150 | 54.3 | 39 | 49 | 5687 | 137 | 225 | 69 | 62 | 860.2 | 91 | 17 | 39 | 9 | 31 | 8 | 23 | 67.9 | 25.0 | 100 | 101 | 17 | 14 | 13 | 8 | 10 | 9 | 8 | 458.3 | 28 | 101 | 22 | 57 | 6 | 248 | 143 | 25 | 13 | 6 | 22 |
Team Stats
Richmond
Carlton
318
Disposals
372
175
Kicks
222
143
Handballs
150
49
Inside 50s
49
72.3%
Disposal Efficiency %
69.9%
44.9%
Efficiency Inside 50 %
57.1%
19
Free Kicks
19
38
Hit-Outs
39
43
Clearances
31
13
Centre Clearances
8
30
Stoppage Clearances
23
123
Contested Possessions
137
183
Uncontested Possessions
225
69
Turn Overs
62
37%
Possession Match
45%
41%
Possession This Quarter
37%
35%
Possession Last 10 Mins
15%
68
Marks
101
8
Marks Inside 50
17
13
Contested Marks
8
10
Goals
10
12
Behinds
14
35:34
Time In Front
85:18
Q4 29:36
Last Goal
Q4 18:35
19 pts, Q2 00:35
Biggest Lead
19 pts, Q3 14:14
61
Tackles
57
13
Tackles Inside 50
6
6
Bounces
7
47
One Percenters
37
Line-Ups
Richmond
Carlton
PLAYERS
Richmond
1
Nick Vlastuin
5
Jack Ross
6
Sam Banks
7
Rhyan Mansell
10
Taj Hotton
12
Ben Miller
13
Hugo Ralphsmith
14
Tim Taranto
15
Jayden Short
19
Tom Lynch
21
Noah Balta
22
Sam Cumming
25
Toby Nankervis
28
Kane McAuliffe
29
Jasper Alger
30
Tom Brown
33
Patrick Retschko
35
Nathan Broad
36
James Trezise
41
Kye Annand
42
Mykelti Lefau
44
Seth Campbell
48
Steely Green
Carlton
2
Lachlan Cowan
4
Oliver Hollands
5
Adam Cerra
7
Jagga Smith
9
Patrick Cripps
10
Harry McKay
11
Mitch McGovern
12
Ben Ainsworth
14
Oliver Florent
15
Billy Wilson
17
Brodie Kemp
18
Sam Walsh
19
Will Hayward
24
Nic Newman
26
Nick Haynes
27
Marc Pittonet
29
George Hewett
30
Jack Ison
33
Lewis Young
39
Talor Byrne
44
Francis Evans
46
Matthew Cottrell
47
Wade Derksen
Staff
Richmond
Adem Yze
Senior Coach
Carlton
Josh Fraser
Interim Senior Coach
