Fremantle

Fremantle

Venue: Optus Stadium
Games Played: 12
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 10 | L: 0
WWWWWWWWWW
Team History & Information
Members
62,494
Captain
Alex Pearce
Coach
Justin Longmuir
Premierships
-
Wooden Spoons
1 (2001)
Brownlow Medals
Nat Fyfe (2015, 2019)
Norm Smith Medals
-
Coleman Medals
-
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,468 (372.3) #8
Kicks / Handballs2,523 (210.3) #10 / 1,945 (162.1) #6
Contested Poss.1,610 (134.2) #5
Uncontested Poss.2,753 (229.4) #9
Bounces115 (9.6) #3
Efficiency & Control
Disposal Eff. %903.3% (75.3%) #2
Efficiency I50 %638.4% (53.2%) #6
Marks (Total)1,040 (86.7) #13
Contested Marks122 (10.2) #3
Turn Overs777 (64.8) #11
Clearances & Stoppages
Hit-Outs500 (41.7) #3
Total Clearances431 (35.9) #9
Centre Clearances154 (12.8) #7
Stoppage Clearances277 (23.1) #7
Scoring & Attack
Inside 50s649 (54.1) #7
Marks Inside 50154 (12.8) #6
Goals / Behinds168 (14) #6 / 149 (12.4) #6
Defense & Discipline
Tackles719 (59.9) #4
Tackles Inside 50112 (9.3) #14
One Percenters513 (42.8) #9
Possession & Time
Overall Possession %535% (44.6%) #2
This Quarter %531% (44.3%) #4
Last 10 Mins %371% (30.9%) #6
Time In Front17:21 (01:26) #2
Pick A Season:
Upcoming
Sat 6 Jun 2026 2:15 pm
North Melbourne Kangaroos
- : -
Fremantle Dockers
📍 Hands Oval
Thu 18 Jun 2026 8:10 pm
Fremantle Dockers
- : -
Geelong Cats Cats
📍 Optus Stadium
Thu 25 Jun 2026 12:00 am
Fremantle Dockers
- : -
Gold Coast Suns Suns
📍 Optus Stadium
Thu 2 Jul 2026 12:00 am
GWS Giants Giants
- : -
Fremantle Dockers
📍 Corroboree Group Oval, Manuka
Thu 9 Jul 2026 12:00 am
Fremantle Dockers
- : -
Sydney Swans Swans
📍 Optus Stadium
Thu 16 Jul 2026 12:00 am
Port Adelaide Power
- : -
Fremantle Dockers
📍 Adelaide Oval
Thu 23 Jul 2026 12:00 am
Fremantle Dockers
- : -
West Coast Eagles Eagles
📍 Optus Stadium
Thu 30 Jul 2026 12:00 am
Fremantle Dockers
- : -
Western Bulldogs Bulldogs
📍 Optus Stadium
Thu 6 Aug 2026 12:00 am
Melbourne Demons
- : -
Fremantle Dockers
📍 MCG
Fri 14 Aug 2026 12:00 am
Fremantle Dockers
- : -
Adelaide Crows Crows
📍 Optus Stadium
Load More spinner
Finished Games
Sat 30 May 2026 4:15 pm
Brisbane Lions Lions
Full Time
78 : 103
Dockers won by 25 pts
Fremantle Dockers
📍 Gabba
Fri 22 May 2026 8:30 pm
Fremantle Dockers
Full Time
104 : 74
Dockers won by 30 pts
St Kilda Saints
📍 Optus Stadium
Sun 17 May 2026 1:10 pm
Essendon Bombers
Full Time
61 : 104
Dockers won by 43 pts
Fremantle Dockers
📍 MCG
Thu 7 May 2026 8:10 pm
Fremantle Dockers
Full Time
88 : 73
Dockers won by 15 pts
Hawthorn Hawks
📍 Optus Stadium
Fri 1 May 2026 7:30 pm
Western Bulldogs Bulldogs
Full Time
102 : 114
Dockers won by 12 pts
Fremantle Dockers
📍 Marvel Stadium
Sat 25 Apr 2026 8:15 pm
Fremantle Dockers
Full Time
103 : 89
Dockers won by 14 pts
Carlton Blues
📍 Optus Stadium
Sun 19 Apr 2026 5:10 pm
West Coast Eagles Eagles
Full Time
41 : 97
Dockers won by 56 pts
Fremantle Dockers
📍 Optus Stadium
Fri 10 Apr 2026 7:40 pm
Collingwood Magpies
Full Time
39 : 45
Dockers won by 6 pts
Fremantle Dockers
📍 Adelaide Oval
Fri 3 Apr 2026 7:15 pm
Adelaide Crows Crows
Full Time
76 : 78
Dockers won by 2 pts
Fremantle Dockers
📍 Adelaide Oval
Sat 28 Mar 2026 4:15 pm
Fremantle Dockers
Full Time
103 : 43
Dockers won by 60 pts
Richmond Tigers
📍 Optus Stadium
Load More spinner
Roster
1 player photo Sam Sturt Gen. Forward Age 26 Nationality
2 player photo Jaeger O'Meara Midfielder Age 32 Nationality
3 player photo Caleb Serong Midfielder Age 25 Nationality
4 player photo Sean Darcy Ruck Age 27 Nationality
5 player photo Heath Chapman Gen. Defender Age 24 Nationality
6 player photo Jordan Clark Gen. Defender Age 25 Nationality
8 player photo Andrew Brayshaw Midfielder Age 26 Nationality
9 player photo Luke Jackson Ruck Age 24 Nationality
10 player photo Shai Bolton Mid-Forward Age 27 Nationality
11 player photo Tobyn Murray Mid-Forward Age 21 Nationality
12 player photo Hugh Davies Key Defender Age 21 Nationality
13 player photo Luke Ryan Gen. Defender Age 30 Nationality
14 player photo Jeremy Sharp Midfielder Age 24 Nationality
15 player photo Adam Sweid Midfielder Age 18 Nationality
16 player photo Murphy Reid Gen. Forward Age 19 Nationality
17 player photo Judd McVee Gen. Defender Age 22 Nationality
18 player photo Mason Cox Key Forward Age 35 Nationality
19 player photo Leon Kickett Mid-Forward Age - Nationality
20 player photo Patrick Voss Key Forward Age 22 Nationality
21 player photo Oscar McDonald Key Defender Age 30 Nationality
22 player photo Charlie Nicholls Key Forward Age 19 Nationality
23 player photo Karl Worner Gen. Defender Age 23 Nationality
24 player photo Jye Amiss Key Forward Age 22 Nationality
25 player photo Alex Pearce Key Defender Age 30 Nationality
26 player photo Hayden Young Midfielder Age 25 Nationality
27 player photo Toby Whan Midfielder Age - Nationality
28 player photo Neil Erasmus Midfielder Age 22 Nationality
29 player photo Cooper Simpson Gen. Defender Age 21 Nationality
30 player photo Nathan O'Driscoll Midfielder Age 24 Nationality
31 player photo Brandon Walker Gen. Defender Age 23 Nationality
32 player photo Michael Frederick Gen. Forward Age 26 Nationality
33 player photo Ollie Murphy Key Defender Age 20 Nationality
34 player photo Corey Wagner Gen. Defender Age 29 Nationality
35 player photo Josh Treacy Key Forward Age 23 Nationality
36 player photo Brennan Cox Key Defender Age 27 Nationality
37 player photo Joshua Draper Key Defender Age 22 Nationality
38 player photo Jaren Carr Gen. Defender Age 22 Nationality
39 player photo Sam Switkowski Gen. Forward Age 29 Nationality
40 player photo Ryda Luke Mid-Forward Age - Nationality
41 player photo Bailey Banfield Gen. Defender Age 28 Nationality
42 player photo Aiden Riddle Key Forward Age 20 Nationality
43 player photo Isaiah Dudley Gen. Forward Age 23 Nationality
44 player photo Matthew Johnson Midfielder Age 23 Nationality
45 player photo Christopher Scerri Mid-Forward Age - Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. Pearce 10 359 74.9 6 9 3 42 781 85 798.7 69 47 40 875.4 20 38 17.7 18 7 1167 45 43 56 21 489.0 26 0 0 0 2 0 2 0.0 0.0 0 37 0 1 23 10 0 0 0 0.0 0 15 9 13 0 53 48 36 21 2 10
A. Brayshaw 12 1086 131.0 12 16 6 23 935 280 912.6 214 133 84 771.6 39 147 12.5 12 42 4156 95 185 33 51 427.3 54 6 0 0 53 17 36 0.0 0.0 0 34 2 3 3 0 4 3 5 300.0 9 77 15 75 4 225 122 7 0 0 14
B. Walker 1 30 5.0 1 0 0 3 91 10 70.0 7 5 3 60.0 0 5 1.0 2 1 203 3 7 2 1 30.0 2 0 0 0 1 0 1 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0 2 1 1 0 5 5 3 2 0 0
C. Serong 10 926 150.4 10 6 1 8 794 249 650.0 163 145 76 517.8 32 104 14.4 17 47 4012 122 123 35 49 503.3 81 14 0 0 63 33 30 0.0 0.0 0 26 1 4 3 1 5 3 6 300.0 9 62 22 45 5 199 95 2 0 0 29
C. Wagner 11 730 90.5 4 5 8 14 830 202 851.1 156 125 85 741.0 24 77 21.0 35 30 4376 56 144 34 45 305.2 47 1 0 0 15 1 14 0.0 0.0 0 39 3 1 1 0 0 3 3 0.0 4 50 11 23 2 126 69 10 4 2 0
H. Young 5 399 69.8 3 2 3 7 369 95 375.3 71 50 29 302.0 10 45 6.2 4 19 1485 43 54 8 14 225.8 23 6 1 1 20 12 8 100.0 100.0 1 18 0 4 1 0 5 1 3 300.0 6 35 8 19 2 74 26 0 0 0 3
H. Chapman 12 824 100.3 2 10 5 47 1028 206 960.5 165 135 105 927.9 27 71 26.9 41 27 3925 45 147 61 39 279.3 38 1 0 0 3 0 3 0.0 0.0 0 70 1 6 16 5 1 1 4 100.0 3 39 9 22 0 101 75 40 11 2 1
I. Dudley 12 550 96.8 9 9 1 7 831 105 841.1 75 62 34 690.3 24 43 21.1 3 17 1621 45 65 12 20 516.4 31 22 0 0 7 0 7 0.0 0.0 0 18 7 4 0 0 16 6 12 710.0 28 57 6 35 10 153 44 0 0 0 1
J. Clark 12 987 109.5 6 9 14 22 1000 273 977.7 223 186 144 917.9 35 87 30.1 62 37 6027 57 175 50 57 291.7 52 0 0 0 14 1 13 0.0 0.0 0 58 0 4 10 0 1 0 9 100.0 3 58 14 24 1 112 80 18 4 1 11
J. Treacy 12 993 146.3 22 15 0 25 1066 168 886.5 122 111 70 770.0 33 57 34.6 1 34 3296 92 93 22 34 594.1 37 19 0 0 1 0 1 0.0 0.0 0 86 40 28 8 27 28 19 9 604.2 53 89 9 31 14 123 30 13 1 0 31
J. Amiss 12 758 103.1 12 2 1 17 1067 122 808.7 80 87 50 687.2 12 35 37.3 0 11 1856 45 81 3 19 438.7 18 11 0 0 1 0 1 0.0 0.0 0 57 39 23 1 13 30 18 6 680.0 52 70 0 13 11 56 9 11 0 0 23
K. Worner 12 886 90.5 9 9 10 31 958 223 1009.4 189 131 111 991.3 22 92 20.2 56 17 4346 52 152 72 44 293.5 38 0 0 0 7 2 5 0.0 0.0 0 70 0 0 24 2 0 1 1 0.0 1 45 15 29 0 101 81 29 7 0 6
L. Jackson 12 1236 190.0 23 20 0 19 939 228 816.6 153 90 52 682.5 46 138 8.4 11 26 2366 147 85 34 27 756.1 71 9 307 95 61 29 32 545.2 380.9 685 30 6 0 13 14 9 12 3 503.3 23 90 52 66 6 174 79 12 3 1 50
M. Johnson 12 684 115.5 3 13 3 10 899 193 981.4 156 84 58 880.1 32 109 12.8 12 31 3029 57 136 16 31 341.3 40 6 0 0 25 11 14 0.0 0.0 1 27 0 4 2 2 4 1 9 350.0 7 52 9 36 2 157 84 3 2 1 6
M. Reid 12 983 127.1 7 8 8 7 989 286 853.7 204 145 94 775.4 32 141 12.8 9 50 3657 84 198 21 39 355.1 68 15 0 0 26 10 16 0.0 0.0 0 39 2 7 0 1 7 12 14 300.0 21 87 6 28 3 147 66 2 0 0 26
N. O'Driscoll 5 344 50.8 2 1 1 11 400 97 372.7 71 44 29 348.2 10 53 4.7 5 17 1473 36 63 20 15 189.0 31 9 0 0 6 3 3 0.0 0.0 0 20 2 1 2 0 1 1 3 100.0 4 29 9 10 0 51 29 5 1 0 0
N. Erasmus 12 776 64.5 6 9 2 8 881 205 790.1 134 107 61 661.4 44 98 17.3 29 28 2940 74 136 25 37 417.0 57 3 0 0 20 1 19 0.0 0.0 0 46 4 6 3 2 3 4 6 250.0 8 40 7 30 2 132 80 6 1 0 0
O. McDonald 4 208 26.3 6 2 0 23 364 47 325.5 37 30 25 344.6 10 17 9.7 12 4 834 17 27 21 11 172.0 8 0 0 0 1 0 1 0.0 0.0 0 16 0 1 6 3 0 0 0 0.0 0 5 4 9 0 24 22 22 11 0 0
P. Voss 11 679 55.8 12 20 0 14 955 121 793.3 85 78 48 700.2 34 43 28.0 2 18 1982 52 71 9 30 456.4 33 15 0 0 2 0 2 0.0 0.0 0 42 24 12 1 7 20 17 6 442.0 41 71 5 36 24 114 20 13 0 0 11
S. Switkowski 12 574 99.2 6 3 3 9 872 133 906.1 102 52 29 566.0 13 81 8.7 1 26 1551 56 78 21 14 495.9 43 12 0 0 5 0 5 0.0 0.0 0 25 5 4 4 3 7 6 7 350.0 15 61 14 34 12 174 49 3 2 1 1
S. Darcy 5 225 30.9 4 7 0 8 222 36 336.4 25 13 9 235.0 11 23 4.1 0 8 472 24 11 4 5 361.9 13 1 93 24 7 3 4 262.7 132.5 178 7 1 1 1 2 1 1 1 100.0 2 17 11 9 1 28 14 8 1 0 0
S. Bolton 12 1011 189.7 6 13 22 10 976 290 817.6 201 146 80 668.5 42 144 16.0 11 73 5212 118 178 21 46 487.7 80 20 0 0 54 22 32 0.0 0.0 0 28 0 2 1 2 13 8 17 481.7 29 94 20 37 3 167 73 2 0 0 49
J. McVee 11 633 77.0 2 3 9 21 869 177 865.3 141 104 74 791.6 24 73 19.1 35 14 2149 57 110 52 25 392.0 46 2 0 0 11 0 11 0.0 0.0 0 50 0 3 9 4 0 0 1 0.0 0 35 11 8 0 60 47 17 4 0 0
L. Ryan 11 919 93.5 6 12 2 36 953 226 1010.4 206 183 169 1021.4 22 43 66.2 54 16 4717 37 137 54 28 218.9 26 0 0 0 1 0 1 0.0 0.0 0 79 1 2 13 4 0 1 0 0.0 1 37 20 19 0 86 77 28 12 5 7
C. Scerri 7 208 44.6 2 4 6 5 477 67 606.1 56 11 6 241.7 7 56 1.4 2 8 561 33 33 15 10 371.7 30 11 0 0 1 0 1 0.0 0.0 0 6 1 2 0 1 1 1 0 50.0 3 28 7 12 7 90 25 3 0 0 0
B. Cox 10 568 71.4 10 7 1 63 767 130 831.0 108 88 70 716.3 19 42 36.7 30 6 1713 45 80 62 17 383.9 25 0 0 0 1 0 1 0.0 0.0 0 53 0 0 23 10 0 0 1 0.0 0 19 10 18 0 54 43 61 14 3 0
J. O'Meara 3 191 23.6 2 1 0 1 221 51 242.2 41 26 19 221.7 4 25 3.0 4 8 836 17 34 7 7 100.0 11 0 0 0 5 1 4 0.0 0.0 0 9 1 2 0 0 0 1 2 0.0 1 14 1 9 0 37 24 1 0 0 0
M. Cox 7 321 23.0 7 10 0 17 394 50 304.2 23 33 13 258.8 22 17 18.8 6 3 634 29 21 9 20 436.9 10 2 99 29 12 6 6 383.8 213.4 182 15 5 1 4 8 2 3 0 66.7 7 15 7 13 1 44 20 11 0 0 0
M. Frederick 7 401 68.0 3 3 6 4 523 89 520.0 65 57 41 518.8 9 32 13.1 6 20 1954 23 63 11 14 177.8 18 5 0 0 6 2 4 0.0 0.0 0 23 7 2 1 1 8 3 3 358.3 14 39 3 13 0 62 26 1 1 0 5
J. Sharp 2 119 12.7 0 0 0 1 135 24 190.0 23 15 14 185.7 2 9 3.6 0 4 432 4 23 2 6 30.2 4 1 0 0 0 0 0 0.0 0.0 0 12 2 1 0 0 2 0 0 100.0 2 6 0 2 2 11 5 1 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Justin Longmuir Senior Coach Age 45 Nationality