Brisbane Lions
Team History & Information
Members
75,115
Captain
Harris Andrews and Lachie Neale
Coach
Chris Fagan
Premierships
5 (2001, 2002, 2003, 2024, 2025)
Wooden Spoons
2 (1998, 2017)
Brownlow Medals
Michael Voss (tied 1996), Jason Akermanis (2001), Simon Black (2002), Lachie Neale (2020), Lachie Neale (2023)
Norm Smith Medals
Shaun Hart (2001), Simon Black (2003), Will Ashcroft (2024), Will Ashcroft (2025)
Coleman Medals
Jonathan Brown (2007)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,462 (371.8) #9
Kicks / Handballs2,879 (239.9) #2 / 1,583 (131.9) #17
Contested Poss.1,571 (130.9) #8
Uncontested Poss.2,739 (228.3) #11
Bounces74 (6.2) #15
Efficiency & Control
Disposal Eff. %867.4% (72.3%) #14
Efficiency I50 %649.7% (54.1%) #3
Marks (Total)1,319 (109.9) #1
Contested Marks125 (10.4) #2
Turn Overs792 (66) #9
Clearances & Stoppages
Hit-Outs431 (35.9) #8
Total Clearances501 (41.8) #1
Centre Clearances191 (15.9) #1
Stoppage Clearances310 (25.8) #1
Scoring & Attack
Inside 50s683 (56.9) #4
Marks Inside 50160 (13.3) #5
Goals / Behinds174 (14.5) #4 / 160 (13.3) #2
Defense & Discipline
Tackles552 (46) #18
Tackles Inside 50115 (9.6) #12
One Percenters508 (42.3) #10
Possession & Time
Overall Possession %514% (42.8%) #5
This Quarter %516% (43%) #5
Last 10 Mins %358% (29.8%) #9
Time In Front13:19 (01:06) #8
Pick A Season:
Upcoming
Load More
Finished Games
Load More
Roster
| 1 |
|
Kai Lohmann Gen. Forward | Age 23 | Nationality |
| 2 |
|
Sam Draper Ruck | Age 27 | Nationality |
| 3 |
|
Jaspa Fletcher Gen. Defender | Age 22 | Nationality |
| 4 |
|
Oscar Allen Key Forward | Age 27 | Nationality |
| 5 |
|
Josh Dunkley Midfielder | Age 29 | Nationality |
| 6 |
|
Hugh McCluggage Midfielder | Age 28 | Nationality |
| 7 |
|
Jarrod Berry Midfielder | Age 28 | Nationality |
| 8 |
|
Will Ashcroft Midfielder | Age 22 | Nationality |
| 9 |
|
Lachie Neale Midfielder | Age 33 | Nationality |
| 10 |
|
Levi Ashcroft Midfielder | Age 19 | Nationality |
| 11 |
|
Lincoln McCarthy Gen. Forward | Age 32 | Nationality |
| 12 |
|
Tom Doedee Gen. Defender | Age 29 | Nationality |
| 13 |
|
Logan Morris Key Forward | Age 21 | Nationality |
| 14 |
|
Daniel Annable Midfielder | Age 19 | Nationality |
| 15 |
|
Dayne Zorko Gen. Defender | Age 37 | Nationality |
| 16 |
|
Cam Rayner Gen. Forward | Age 26 | Nationality |
| 17 |
|
Luke Beecken Gen. Defender | Age 25 | Nationality |
| 18 |
|
Keidean Coleman Gen. Defender | Age 26 | Nationality |
| 19 |
|
Luke Lloyd Key Defender | Age 20 | Nationality |
| 20 |
|
Sam Marshall Midfielder | Age 20 | Nationality |
| 21 |
|
Zane Zakostelsky Ruck | Age 20 | Nationality |
| 22 |
|
Ty Gallop Key Forward | Age 20 | Nationality |
| 23 |
|
Charlie Cameron Gen. Forward | Age 31 | Nationality |
| 24 |
|
Koby Evans Midfielder | Age 18 | Nationality |
| 25 |
|
Henry Smith Key Forward | Age 23 | Nationality |
| 26 |
|
Conor McKenna Gen. Forward | Age 30 | Nationality |
| 27 |
|
Darcy Gardiner Key Defender | Age 30 | Nationality |
| 28 |
|
Will McLachlan Gen. Forward | Age 21 | Nationality |
| 29 |
|
James Tunstill Midfielder | Age 22 | Nationality |
| 30 |
|
Eric Hipwood Key Forward | Age 28 | Nationality |
| 31 |
Captain
|
Harris Andrews Key Defender | Age 29 | Nationality |
| 32 |
|
Darcy Fort Ruck | Age 32 | Nationality |
| 33 |
|
Zac Bailey Mid-Forward | Age 26 | Nationality |
| 34 |
|
Shadeau Brain Gen. Defender | Age 22 | Nationality |
| 35 |
|
Ryan Lester Gen. Defender | Age 33 | Nationality |
| 36 |
|
Reece Torrent Midfielder | Age 20 | Nationality |
| 37 |
|
Cody Curtin Key Forward | Age 19 | Nationality |
| 38 |
|
Bruce Reville Midfielder | Age 25 | Nationality |
| 39 |
|
Ben Murphy | Age - | Nationality |
| 40 |
|
Jack Payne Key Defender | Age 26 | Nationality |
| 41 |
|
Darragh Joyce Key Defender | Age 29 | Nationality |
| 42 |
|
Tai Hayes Midfielder | Age 21 | Nationality |
| 43 |
|
Noah Answerth Gen. Defender | Age 26 | Nationality |
| 44 |
|
Darcy Wilmot Gen. Defender | Age 22 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Reville | 12 | 744 | 99.3 | 3 | 9 | 1 | 9 | 885 | 186 | 888.4 | 139 | 127 | 87 | 798.6 | 21 | 59 | 31.6 | 22 | 42 | 4221 | 54 | 131 | 34 | 34 | 372.4 | 47 | 4 | 0 | 0 | 15 | 3 | 12 | 0.0 | 0.0 | 0 | 58 | 7 | 9 | 8 | 4 | 4 | 7 | 2 | 250.0 | 12 | 53 | 18 | 16 | 2 | 102 | 53 | 8 | 2 | 2 | 1 |
| C. Rayner | 12 | 767 | 118.7 | 11 | 11 | 0 | 16 | 987 | 173 | 759.5 | 110 | 101 | 53 | 630.6 | 33 | 72 | 23.0 | 6 | 41 | 3439 | 80 | 97 | 20 | 34 | 547.4 | 52 | 17 | 1 | 1 | 25 | 8 | 17 | 20.0 | 100.0 | 5 | 47 | 16 | 8 | 2 | 7 | 14 | 16 | 8 | 441.6 | 38 | 72 | 18 | 25 | 8 | 142 | 47 | 6 | 0 | 0 | 3 |
| C. Cameron | 12 | 835 | 145.3 | 15 | 8 | 7 | 14 | 961 | 145 | 745.8 | 90 | 119 | 72 | 720.8 | 30 | 26 | 58.7 | 6 | 31 | 2961 | 52 | 83 | 17 | 36 | 462.7 | 33 | 14 | 0 | 0 | 10 | 3 | 7 | 0.0 | 0.0 | 0 | 44 | 16 | 18 | 0 | 2 | 27 | 9 | 12 | 731.8 | 42 | 72 | 16 | 33 | 18 | 138 | 29 | 8 | 0 | 0 | 17 |
| D. Fort | 11 | 690 | 127.4 | 15 | 15 | 0 | 27 | 710 | 133 | 804.6 | 96 | 80 | 47 | 659.4 | 30 | 53 | 20.5 | 14 | 22 | 2073 | 80 | 57 | 27 | 27 | 644.5 | 38 | 4 | 172 | 44 | 35 | 15 | 20 | 430.7 | 305.8 | 435 | 37 | 4 | 2 | 15 | 13 | 3 | 1 | 4 | 183.3 | 6 | 44 | 30 | 18 | 3 | 90 | 47 | 19 | 5 | 0 | 0 |
| D. Gardiner | 5 | 212 | 32.7 | 2 | 9 | 0 | 33 | 402 | 58 | 371.1 | 43 | 37 | 26 | 348.8 | 15 | 21 | 13.2 | 12 | 2 | 779 | 24 | 36 | 28 | 16 | 191.9 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 24 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9 | 4 | 3 | 0 | 39 | 35 | 27 | 13 | 4 | 0 |
| D. Wilmot | 12 | 1085 | 135.5 | 7 | 7 | 10 | 21 | 1035 | 273 | 981.6 | 224 | 205 | 166 | 976.7 | 22 | 68 | 44.9 | 48 | 23 | 4495 | 61 | 165 | 57 | 35 | 335.3 | 44 | 1 | 0 | 0 | 20 | 5 | 15 | 0.0 | 0.0 | 0 | 87 | 0 | 1 | 21 | 6 | 1 | 1 | 1 | 100.0 | 2 | 49 | 22 | 20 | 0 | 129 | 101 | 16 | 4 | 1 | 11 |
| D. Zorko | 7 | 702 | 86.2 | 7 | 0 | 2 | 8 | 520 | 171 | 566.0 | 134 | 136 | 108 | 571.9 | 12 | 35 | 30.8 | 37 | 19 | 3810 | 30 | 110 | 26 | 28 | 167.5 | 22 | 0 | 0 | 0 | 8 | 2 | 6 | 0.0 | 0.0 | 0 | 51 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 200.0 | 2 | 36 | 9 | 13 | 1 | 74 | 47 | 2 | 3 | 0 | 1 |
| H. Andrews | 9 | 560 | 114.9 | 3 | 5 | 0 | 72 | 855 | 127 | 810.8 | 113 | 82 | 74 | 817.8 | 10 | 45 | 20.7 | 19 | 10 | 1528 | 52 | 70 | 64 | 9 | 376.6 | 31 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 64 | 0 | 0 | 25 | 18 | 0 | 0 | 2 | 0.0 | 1 | 27 | 15 | 11 | 0 | 50 | 36 | 63 | 21 | 6 | 10 |
| H. McCluggage | 9 | 630 | 75.1 | 5 | 8 | 0 | 9 | 590 | 155 | 565.1 | 93 | 90 | 43 | 469.2 | 32 | 65 | 16.4 | 15 | 31 | 2688 | 71 | 89 | 13 | 28 | 365.7 | 45 | 8 | 0 | 0 | 35 | 20 | 15 | 0.0 | 0.0 | 0 | 35 | 6 | 6 | 4 | 1 | 5 | 6 | 2 | 200.0 | 14 | 42 | 6 | 27 | 2 | 148 | 59 | 0 | 0 | 0 | 9 |
| J. Berry | 7 | 542 | 64.9 | 9 | 5 | 0 | 10 | 482 | 134 | 465.3 | 90 | 86 | 51 | 410.4 | 16 | 48 | 13.0 | 16 | 21 | 2506 | 44 | 91 | 27 | 23 | 232.4 | 30 | 5 | 0 | 0 | 16 | 1 | 15 | 0.0 | 0.0 | 0 | 38 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | 100.0 | 3 | 25 | 6 | 18 | 2 | 74 | 36 | 5 | 1 | 1 | 14 |
| J. Fletcher | 12 | 837 | 89.1 | 5 | 13 | 9 | 14 | 992 | 221 | 923.6 | 171 | 135 | 94 | 828.7 | 32 | 86 | 22.4 | 30 | 25 | 3502 | 55 | 155 | 43 | 45 | 329.0 | 48 | 4 | 0 | 0 | 14 | 5 | 9 | 0.0 | 0.0 | 0 | 65 | 0 | 3 | 9 | 0 | 3 | 1 | 4 | 300.0 | 5 | 39 | 11 | 20 | 1 | 139 | 96 | 10 | 5 | 1 | 0 |
| J. Dunkley | 12 | 1005 | 112.0 | 7 | 9 | 0 | 21 | 951 | 240 | 841.9 | 169 | 108 | 56 | 618.4 | 29 | 132 | 10.2 | 15 | 30 | 2154 | 103 | 129 | 32 | 33 | 539.7 | 78 | 7 | 0 | 0 | 37 | 18 | 19 | 0.0 | 0.0 | 5 | 51 | 3 | 3 | 4 | 6 | 0 | 4 | 4 | 0.0 | 6 | 52 | 18 | 70 | 12 | 261 | 124 | 9 | 0 | 0 | 0 |
| K. Lohmann | 12 | 727 | 112.9 | 8 | 17 | 7 | 6 | 947 | 144 | 819.4 | 98 | 88 | 51 | 678.2 | 35 | 56 | 19.5 | 0 | 28 | 2633 | 62 | 87 | 13 | 28 | 511.3 | 45 | 19 | 0 | 0 | 18 | 5 | 13 | 0.0 | 0.0 | 0 | 41 | 18 | 8 | 0 | 6 | 21 | 13 | 7 | 621.7 | 40 | 67 | 11 | 33 | 11 | 186 | 60 | 3 | 0 | 0 | 5 |
| K. Coleman | 12 | 836 | 110.3 | 6 | 4 | 1 | 24 | 885 | 206 | 1000.6 | 170 | 151 | 122 | 974.9 | 17 | 55 | 39.2 | 33 | 32 | 3785 | 50 | 136 | 57 | 25 | 318.3 | 40 | 3 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 69 | 2 | 4 | 14 | 3 | 2 | 0 | 4 | 150.0 | 3 | 44 | 18 | 15 | 0 | 92 | 62 | 21 | 4 | 0 | 0 |
| L. Neale | 12 | 1230 | 167.5 | 12 | 5 | 5 | 8 | 1005 | 361 | 903.7 | 273 | 173 | 119 | 807.7 | 36 | 188 | 12.0 | 22 | 57 | 4300 | 154 | 200 | 28 | 47 | 528.5 | 96 | 12 | 0 | 0 | 89 | 46 | 43 | 0.0 | 0.0 | 0 | 68 | 3 | 7 | 5 | 3 | 3 | 4 | 7 | 183.3 | 9 | 74 | 17 | 28 | 3 | 165 | 70 | 0 | 1 | 0 | 38 |
| L. Ashcroft | 12 | 947 | 96.3 | 13 | 2 | 9 | 12 | 938 | 247 | 903.0 | 185 | 150 | 101 | 817.6 | 18 | 97 | 25.2 | 22 | 22 | 3310 | 66 | 177 | 35 | 30 | 327.4 | 52 | 10 | 0 | 0 | 15 | 3 | 12 | 0.0 | 0.0 | 0 | 63 | 2 | 8 | 2 | 1 | 5 | 9 | 6 | 283.3 | 15 | 66 | 17 | 17 | 1 | 118 | 48 | 5 | 1 | 1 | 3 |
| L. Morris | 11 | 744 | 76.1 | 14 | 2 | 0 | 6 | 867 | 129 | 627.2 | 74 | 99 | 54 | 589.1 | 24 | 30 | 58.0 | 0 | 19 | 2224 | 47 | 75 | 5 | 28 | 422.5 | 25 | 16 | 1 | 0 | 2 | 1 | 1 | 50.0 | 0.0 | 3 | 54 | 36 | 25 | 0 | 9 | 25 | 22 | 10 | 492.9 | 56 | 74 | 3 | 11 | 8 | 80 | 7 | 5 | 0 | 0 | 4 |
| R. Lester | 10 | 776 | 123.1 | 6 | 4 | 0 | 47 | 907 | 172 | 872.1 | 151 | 117 | 100 | 846.1 | 20 | 55 | 25.8 | 30 | 18 | 2692 | 49 | 116 | 69 | 24 | 300.6 | 33 | 0 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 83 | 0 | 4 | 24 | 9 | 0 | 0 | 1 | 0.0 | 0 | 31 | 11 | 18 | 0 | 109 | 88 | 42 | 33 | 10 | 12 |
| T. Gallop | 10 | 405 | 55.4 | 6 | 9 | 0 | 50 | 834 | 81 | 670.1 | 55 | 68 | 47 | 663.8 | 19 | 13 | 54.0 | 15 | 15 | 1867 | 34 | 49 | 34 | 26 | 454.6 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 16.7 | 0.0 | 6 | 43 | 1 | 2 | 14 | 8 | 0 | 2 | 1 | 0.0 | 3 | 15 | 5 | 16 | 5 | 79 | 44 | 41 | 17 | 5 | 1 |
| W. Ashcroft | 12 | 1154 | 103.5 | 12 | 9 | 9 | 4 | 1003 | 317 | 809.1 | 214 | 182 | 101 | 647.6 | 43 | 135 | 16.6 | 22 | 48 | 3929 | 105 | 200 | 21 | 61 | 421.1 | 75 | 10 | 0 | 0 | 56 | 22 | 34 | 0.0 | 0.0 | 0 | 51 | 3 | 8 | 1 | 1 | 5 | 2 | 5 | 350.0 | 10 | 71 | 18 | 42 | 8 | 191 | 88 | 0 | 0 | 0 | 21 |
| Z. Bailey | 11 | 980 | 154.6 | 8 | 14 | 4 | 10 | 933 | 224 | 775.0 | 157 | 146 | 88 | 674.7 | 32 | 78 | 21.5 | 21 | 43 | 3834 | 85 | 145 | 14 | 40 | 414.5 | 60 | 23 | 0 | 0 | 37 | 18 | 19 | 0.0 | 0.0 | 0 | 60 | 8 | 11 | 1 | 3 | 16 | 12 | 11 | 518.3 | 31 | 81 | 14 | 33 | 13 | 183 | 65 | 3 | 0 | 0 | 27 |
| Z. Zakostelsky | 3 | 139 | 15.7 | 3 | 2 | 0 | 10 | 165 | 22 | 250.0 | 18 | 16 | 15 | 290.0 | 3 | 6 | 9.0 | 4 | 0 | 296 | 9 | 14 | 5 | 3 | 120.0 | 3 | 0 | 20 | 4 | 2 | 1 | 1 | 70.3 | 28.6 | 57 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 100.0 | 1 | 7 | 5 | 5 | 2 | 28 | 15 | 9 | 3 | 3 | 0 |
| O. Allen | 7 | 363 | 38.0 | 7 | 6 | 1 | 3 | 540 | 60 | 454.2 | 37 | 49 | 32 | 496.1 | 12 | 11 | 36.7 | 5 | 12 | 1258 | 19 | 40 | 4 | 13 | 227.1 | 8 | 3 | 10 | 1 | 3 | 0 | 3 | 89.9 | 20.0 | 43 | 28 | 11 | 8 | 1 | 4 | 12 | 7 | 4 | 406.7 | 23 | 33 | 3 | 8 | 5 | 46 | 9 | 2 | 0 | 0 | 0 |
| J. Tunstill | 5 | 248 | 27.5 | 1 | 0 | 1 | 9 | 375 | 61 | 325.2 | 43 | 37 | 24 | 291.8 | 5 | 24 | 10.6 | 9 | 5 | 803 | 19 | 42 | 7 | 12 | 153.6 | 16 | 2 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 24 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 100.0 | 3 | 9 | 0 | 2 | 0 | 74 | 39 | 8 | 2 | 0 | 0 |
| L. McCarthy | 8 | 470 | 48.9 | 5 | 10 | 0 | 4 | 609 | 104 | 536.9 | 69 | 78 | 51 | 506.8 | 28 | 26 | 31.0 | 8 | 18 | 1822 | 36 | 65 | 21 | 34 | 278.7 | 27 | 9 | 0 | 0 | 6 | 1 | 5 | 0.0 | 0.0 | 0 | 38 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 300.0 | 10 | 31 | 5 | 14 | 3 | 79 | 37 | 3 | 3 | 1 | 0 |
| N. Answerth | 4 | 158 | 9.1 | 1 | 5 | 0 | 11 | 286 | 39 | 279.2 | 27 | 29 | 18 | 258.0 | 9 | 10 | 11.8 | 7 | 5 | 854 | 10 | 29 | 12 | 12 | 114.7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 1 | 5 | 0 | 36 | 24 | 6 | 3 | 2 | 0 |
| S. Draper | 11 | 667 | 111.7 | 18 | 19 | 0 | 26 | 783 | 112 | 646.3 | 66 | 83 | 40 | 528.8 | 39 | 29 | 49.3 | 13 | 27 | 2274 | 77 | 32 | 17 | 24 | 767.8 | 21 | 1 | 224 | 78 | 40 | 14 | 26 | 464.6 | 383.5 | 519 | 26 | 10 | 1 | 10 | 9 | 7 | 7 | 5 | 366.7 | 17 | 44 | 27 | 12 | 1 | 56 | 26 | 17 | 3 | 2 | 5 |
| D. Annable | 1 | 53 | 4.6 | 1 | 0 | 0 | 0 | 60 | 13 | 84.6 | 11 | 10 | 8 | 80.0 | 2 | 3 | 3.3 | 0 | 2 | 239 | 2 | 11 | 1 | 1 | 15.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 |
| D. Joyce | 2 | 106 | 8.1 | 0 | 0 | 0 | 7 | 177 | 22 | 175.0 | 19 | 19 | 16 | 170.0 | 1 | 3 | 14.0 | 6 | 0 | 370 | 2 | 20 | 5 | 4 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 8 | 8 | 7 | 4 | 1 | 0 |
| C. McKenna | 6 | 295 | 62.6 | 4 | 5 | 6 | 5 | 442 | 69 | 453.0 | 52 | 52 | 36 | 414.3 | 11 | 17 | 30.3 | 4 | 26 | 1901 | 18 | 47 | 8 | 14 | 165.0 | 14 | 5 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 14 | 1 | 1 | 1 | 0 | 7 | 4 | 7 | 266.7 | 12 | 28 | 2 | 7 | 3 | 72 | 16 | 3 | 0 | 0 | 0 |
| C. Curtin | 4 | 103 | 4.5 | 2 | 3 | 1 | 8 | 275 | 26 | 266.6 | 17 | 11 | 5 | 223.3 | 10 | 15 | 4.0 | 1 | 2 | 319 | 8 | 17 | 3 | 9 | 111.9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 40.0 | 100.0 | 6 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 150.0 | 5 | 10 | 0 | 4 | 2 | 33 | 15 | 7 | 0 | 0 | 0 |
| S. Marshall | 2 | 112 | 11.9 | 2 | 1 | 1 | 3 | 150 | 33 | 145.2 | 23 | 13 | 8 | 130.0 | 6 | 20 | 1.3 | 5 | 3 | 390 | 11 | 21 | 7 | 6 | 66.4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7 | 1 | 4 | 1 | 33 | 25 | 2 | 1 | 1 | 0 |
| W. McLachlan | 1 | 28 | -0.9 | 1 | 0 | 0 | 1 | 51 | 4 | 75.0 | 3 | 2 | 2 | 100.0 | 2 | 2 | 1.0 | 0 | 1 | 54 | 2 | 3 | 0 | 1 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 2 | 0 | 10 | 5 | 1 | 0 | 0 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Chris Fagan Senior Coach | Age 64 | Nationality |
