Brisbane Lions
Team History & Information
Members
75,115
Captain
Harris Andrews and Lachie Neale
Coach
Chris Fagan
Premierships
5 (2001, 2002, 2003, 2024, 2025)
Wooden Spoons
2 (1998, 2017)
Brownlow Medals
Michael Voss (tied 1996), Jason Akermanis (2001), Simon Black (2002), Lachie Neale (2020), Lachie Neale (2023)
Norm Smith Medals
Shaun Hart (2001), Simon Black (2003), Will Ashcroft (2024), Will Ashcroft (2025)
Coleman Medals
Jonathan Brown (2007)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals7,490 (374.5) #8
Kicks / Handballs4,825 (241.3) #1 / 2,665 (133.3) #17
Contested Poss.2,607 (130.4) #8
Uncontested Poss.4,607 (230.4) #10
Bounces117 (5.9) #15
Efficiency & Control
Disposal Eff. %1,450.3% (72.5%) #15
Efficiency I50 %1,096.2% (54.8%) #2
Marks (Total)2,211 (110.6) #1
Contested Marks216 (10.8) #1
Turn Overs1,316 (65.8) #10
Clearances & Stoppages
Hit-Outs733 (36.7) #8
Total Clearances812 (40.6) #1
Centre Clearances306 (15.3) #1
Stoppage Clearances506 (25.3) #1
Scoring & Attack
Inside 50s1,159 (58) #3
Marks Inside 50272 (13.6) #3
Goals / Behinds309 (15.5) #2 / 266 (13.3) #1
Defense & Discipline
Tackles959 (48) #18
Tackles Inside 50217 (10.9) #6
One Percenters848 (42.4) #6
Possession & Time
Overall Possession %870% (43.5%) #4
This Quarter %876% (43.8%) #3
Last 10 Mins %655% (32.8%) #2
Time In Front26:28 (01:19) #3
Pick A Season:
Upcoming
Finished Games
Roster
| 1 |
|
Kai Lohmann Gen. Forward | Age 23 | Nationality |
| 2 |
|
Sam Draper Ruck | Age 27 | Nationality |
| 3 |
|
Jaspa Fletcher Gen. Defender | Age 22 | Nationality |
| 4 |
|
Oscar Allen Key Forward | Age 27 | Nationality |
| 5 |
|
Josh Dunkley Midfielder | Age 29 | Nationality |
| 6 |
|
Hugh McCluggage Midfielder | Age 28 | Nationality |
| 7 |
|
Jarrod Berry Midfielder | Age 28 | Nationality |
| 8 |
|
Will Ashcroft Midfielder | Age 22 | Nationality |
| 9 |
|
Lachie Neale Midfielder | Age 33 | Nationality |
| 10 |
|
Levi Ashcroft Midfielder | Age 19 | Nationality |
| 11 |
|
Lincoln McCarthy Gen. Forward | Age 32 | Nationality |
| 12 |
|
Tom Doedee Gen. Defender | Age 29 | Nationality |
| 13 |
|
Logan Morris Key Forward | Age 21 | Nationality |
| 14 |
|
Daniel Annable Midfielder | Age 19 | Nationality |
| 15 |
|
Dayne Zorko Gen. Defender | Age 37 | Nationality |
| 16 |
|
Cam Rayner Gen. Forward | Age 26 | Nationality |
| 17 |
|
Luke Beecken Gen. Defender | Age 25 | Nationality |
| 18 |
|
Keidean Coleman Gen. Defender | Age 26 | Nationality |
| 19 |
|
Luke Lloyd Key Defender | Age 20 | Nationality |
| 20 |
|
Sam Marshall Midfielder | Age 20 | Nationality |
| 21 |
|
Zane Zakostelsky Ruck | Age 20 | Nationality |
| 22 |
|
Ty Gallop Key Forward | Age 20 | Nationality |
| 23 |
|
Charlie Cameron Gen. Forward | Age 32 | Nationality |
| 24 |
|
Koby Evans Midfielder | Age 18 | Nationality |
| 25 |
|
Henry Smith Key Forward | Age 23 | Nationality |
| 26 |
|
Conor McKenna Gen. Forward | Age 30 | Nationality |
| 27 |
|
Darcy Gardiner Key Defender | Age 30 | Nationality |
| 28 |
|
Will McLachlan Gen. Forward | Age 21 | Nationality |
| 29 |
|
James Tunstill Midfielder | Age 23 | Nationality |
| 30 |
|
Eric Hipwood Key Forward | Age 28 | Nationality |
| 31 |
Captain
|
Harris Andrews Key Defender | Age 29 | Nationality |
| 32 |
|
Darcy Fort Ruck | Age 32 | Nationality |
| 33 |
|
Zac Bailey Mid-Forward | Age 26 | Nationality |
| 34 |
|
Shadeau Brain Gen. Defender | Age 22 | Nationality |
| 35 |
|
Ryan Lester Gen. Defender | Age 33 | Nationality |
| 36 |
|
Reece Torrent Midfielder | Age 21 | Nationality |
| 37 |
|
Cody Curtin Key Forward | Age 19 | Nationality |
| 38 |
|
Bruce Reville Midfielder | Age 25 | Nationality |
| 39 |
|
Ben Murphy | Age - | Nationality |
| 40 |
|
Jack Payne Key Defender | Age 26 | Nationality |
| 41 |
|
Darragh Joyce Key Defender | Age 29 | Nationality |
| 42 |
|
Tai Hayes Midfielder | Age 21 | Nationality |
| 43 |
|
Noah Answerth Gen. Defender | Age 26 | Nationality |
| 44 |
|
Darcy Wilmot Gen. Defender | Age 22 | Nationality |
Players Stats
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Reville | 18 | 1092 | 148.4 | 3 | 13 | 4 | 11 | 1326 | 276 | 1356.7 | 210 | 184 | 127 | 1222.4 | 27 | 92 | 44.7 | 29 | 59 | 5968 | 74 | 198 | 48 | 50 | 506.3 | 67 | 7 | 0 | 0 | 18 | 4 | 14 | 0.0 | 0.0 | 0 | 87 | 7 | 14 | 12 | 4 | 5 | 9 | 6 | 300.0 | 15 | 80 | 22 | 23 | 3 | 160 | 76 | 9 | 3 | 2 | 1 |
| C. Rayner | 20 | 1370 | 200.6 | 17 | 20 | 1 | 24 | 1634 | 313 | 1334.1 | 209 | 179 | 102 | 1143.3 | 61 | 134 | 34.7 | 7 | 74 | 5893 | 143 | 174 | 27 | 58 | 917.9 | 97 | 30 | 1 | 1 | 49 | 21 | 28 | 20.0 | 100.0 | 5 | 80 | 17 | 13 | 2 | 9 | 22 | 19 | 18 | 799.9 | 52 | 126 | 29 | 54 | 19 | 250 | 83 | 8 | 0 | 0 | 6 |
| C. Cameron | 20 | 1300 | 224.7 | 21 | 16 | 7 | 24 | 1580 | 229 | 1271.5 | 145 | 186 | 113 | 1219.8 | 43 | 43 | 94.2 | 10 | 47 | 4644 | 75 | 143 | 28 | 50 | 694.5 | 48 | 21 | 0 | 0 | 11 | 3 | 8 | 0.0 | 0.0 | 1 | 74 | 33 | 28 | 4 | 4 | 43 | 19 | 19 | 1211.9 | 72 | 118 | 21 | 46 | 23 | 229 | 41 | 12 | 0 | 0 | 17 |
| D. Fort | 19 | 1161 | 198.5 | 22 | 22 | 0 | 50 | 1180 | 217 | 1360.8 | 156 | 130 | 78 | 1117.2 | 47 | 87 | 33.9 | 18 | 37 | 2995 | 132 | 92 | 43 | 40 | 1122.0 | 66 | 9 | 288 | 76 | 58 | 25 | 33 | 700.7 | 552.1 | 770 | 62 | 8 | 4 | 23 | 19 | 7 | 1 | 7 | 466.6 | 13 | 78 | 55 | 31 | 4 | 155 | 77 | 38 | 8 | 1 | 0 |
| D. Gardiner | 9 | 438 | 58.1 | 5 | 12 | 1 | 59 | 738 | 106 | 721.1 | 84 | 69 | 52 | 685.1 | 24 | 37 | 21.2 | 20 | 5 | 1253 | 40 | 69 | 43 | 21 | 331.9 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 52 | 0 | 1 | 14 | 7 | 0 | 0 | 1 | 0.0 | 0 | 21 | 8 | 8 | 0 | 61 | 52 | 51 | 29 | 8 | 3 |
| D. Wilmot | 20 | 1717 | 223.3 | 10 | 18 | 13 | 39 | 1688 | 438 | 1633.9 | 357 | 335 | 270 | 1623.1 | 44 | 103 | 77.6 | 82 | 36 | 7806 | 101 | 260 | 113 | 64 | 555.1 | 74 | 1 | 0 | 0 | 24 | 5 | 19 | 0.0 | 0.0 | 0 | 137 | 0 | 1 | 46 | 12 | 1 | 1 | 1 | 100.0 | 3 | 85 | 39 | 33 | 0 | 198 | 144 | 29 | 7 | 1 | 18 |
| D. Zorko | 10 | 981 | 115.7 | 10 | 4 | 2 | 11 | 741 | 252 | 807.7 | 197 | 196 | 154 | 807.0 | 26 | 56 | 42.9 | 52 | 32 | 5376 | 42 | 166 | 40 | 46 | 226.3 | 31 | 0 | 0 | 0 | 12 | 3 | 9 | 0.0 | 0.0 | 0 | 69 | 0 | 4 | 8 | 1 | 2 | 0 | 6 | 200.0 | 2 | 55 | 16 | 16 | 1 | 96 | 60 | 3 | 4 | 1 | 4 |
| H. Andrews | 17 | 1132 | 211.5 | 8 | 12 | 0 | 128 | 1605 | 258 | 1543.9 | 233 | 163 | 149 | 1558.0 | 23 | 95 | 35.2 | 45 | 13 | 2862 | 101 | 144 | 127 | 21 | 706.5 | 58 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 131 | 0 | 1 | 53 | 35 | 0 | 0 | 2 | 0.0 | 1 | 49 | 25 | 22 | 0 | 84 | 66 | 112 | 41 | 8 | 20 |
| H. McCluggage | 13 | 925 | 119.5 | 8 | 12 | 0 | 11 | 868 | 231 | 826.7 | 145 | 122 | 61 | 673.7 | 43 | 109 | 19.6 | 19 | 42 | 3670 | 100 | 137 | 21 | 39 | 506.6 | 68 | 15 | 0 | 0 | 46 | 23 | 23 | 0.0 | 0.0 | 0 | 49 | 7 | 8 | 5 | 1 | 8 | 6 | 3 | 500.0 | 18 | 63 | 8 | 42 | 6 | 212 | 76 | 0 | 0 | 0 | 13 |
| J. Berry | 15 | 1076 | 106.7 | 13 | 7 | 1 | 13 | 1077 | 271 | 970.4 | 176 | 163 | 94 | 867.4 | 36 | 108 | 26.0 | 40 | 39 | 4651 | 89 | 178 | 54 | 53 | 501.4 | 69 | 12 | 0 | 0 | 31 | 3 | 28 | 0.0 | 0.0 | 0 | 75 | 6 | 8 | 11 | 2 | 3 | 4 | 11 | 183.3 | 10 | 49 | 11 | 33 | 5 | 145 | 69 | 8 | 3 | 1 | 14 |
| J. Fletcher | 20 | 1450 | 161.3 | 6 | 16 | 13 | 18 | 1684 | 386 | 1618.7 | 315 | 249 | 192 | 1503.0 | 45 | 137 | 41.8 | 58 | 39 | 6250 | 94 | 252 | 78 | 69 | 562.8 | 83 | 6 | 0 | 0 | 20 | 5 | 15 | 0.0 | 0.0 | 0 | 108 | 1 | 6 | 14 | 3 | 3 | 1 | 5 | 300.0 | 5 | 71 | 25 | 32 | 1 | 240 | 165 | 13 | 9 | 2 | 2 |
| J. Dunkley | 20 | 1854 | 206.1 | 14 | 17 | 0 | 36 | 1587 | 413 | 1396.7 | 289 | 202 | 113 | 1111.3 | 57 | 211 | 20.2 | 27 | 59 | 4730 | 163 | 242 | 55 | 63 | 824.9 | 119 | 12 | 0 | 0 | 58 | 25 | 33 | 0.0 | 0.0 | 6 | 97 | 8 | 9 | 10 | 7 | 3 | 6 | 12 | 300.0 | 12 | 105 | 31 | 137 | 23 | 459 | 206 | 18 | 0 | 0 | 14 |
| K. Lohmann | 20 | 1315 | 203.3 | 15 | 22 | 12 | 10 | 1577 | 242 | 1378.2 | 167 | 152 | 93 | 1200.8 | 48 | 90 | 41.3 | 3 | 51 | 4472 | 106 | 144 | 22 | 43 | 865.3 | 77 | 34 | 0 | 0 | 21 | 5 | 16 | 0.0 | 0.0 | 0 | 76 | 37 | 15 | 0 | 11 | 41 | 20 | 14 | 1063.4 | 71 | 120 | 16 | 59 | 23 | 311 | 85 | 3 | 0 | 0 | 16 |
| K. Coleman | 13 | 858 | 116.3 | 7 | 4 | 1 | 24 | 912 | 211 | 1100.6 | 175 | 155 | 126 | 1074.9 | 17 | 56 | 43.2 | 34 | 33 | 3848 | 52 | 140 | 60 | 25 | 351.6 | 41 | 3 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 70 | 2 | 4 | 15 | 3 | 2 | 0 | 4 | 150.0 | 3 | 47 | 20 | 16 | 0 | 96 | 66 | 21 | 4 | 0 | 0 |
| L. Neale | 20 | 2049 | 294.0 | 22 | 7 | 10 | 13 | 1656 | 603 | 1537.2 | 465 | 275 | 191 | 1384.3 | 48 | 328 | 18.0 | 34 | 82 | 6676 | 261 | 333 | 52 | 70 | 885.7 | 168 | 19 | 0 | 0 | 140 | 74 | 66 | 0.0 | 0.0 | 0 | 114 | 5 | 12 | 6 | 3 | 5 | 7 | 15 | 383.3 | 14 | 136 | 31 | 47 | 6 | 316 | 145 | 0 | 1 | 0 | 62 |
| L. Ashcroft | 20 | 1490 | 162.9 | 16 | 7 | 11 | 18 | 1552 | 389 | 1456.9 | 284 | 231 | 147 | 1278.9 | 38 | 158 | 37.5 | 31 | 39 | 5144 | 111 | 271 | 46 | 54 | 574.4 | 88 | 17 | 0 | 0 | 34 | 10 | 24 | 0.0 | 0.0 | 0 | 106 | 6 | 16 | 4 | 3 | 10 | 12 | 8 | 616.6 | 24 | 104 | 24 | 24 | 2 | 226 | 96 | 7 | 2 | 1 | 5 |
| L. Morris | 19 | 1321 | 160.6 | 24 | 7 | 0 | 15 | 1474 | 216 | 1067.1 | 124 | 169 | 91 | 1004.2 | 40 | 47 | 106.7 | 0 | 38 | 4129 | 86 | 123 | 12 | 40 | 777.3 | 44 | 32 | 1 | 0 | 2 | 1 | 1 | 50.0 | 0.0 | 3 | 91 | 59 | 39 | 0 | 19 | 47 | 41 | 16 | 904.1 | 101 | 136 | 10 | 30 | 22 | 146 | 16 | 13 | 0 | 0 | 14 |
| R. Lester | 16 | 1125 | 166.3 | 9 | 8 | 0 | 65 | 1387 | 255 | 1406.0 | 225 | 177 | 152 | 1362.6 | 32 | 78 | 41.7 | 39 | 28 | 4060 | 66 | 177 | 94 | 36 | 432.2 | 43 | 0 | 0 | 0 | 7 | 0 | 7 | 0.0 | 0.0 | 0 | 119 | 0 | 9 | 31 | 11 | 0 | 0 | 1 | 0.0 | 0 | 64 | 21 | 24 | 0 | 153 | 124 | 56 | 41 | 11 | 13 |
| T. Gallop | 17 | 823 | 116.8 | 7 | 16 | 0 | 92 | 1460 | 161 | 1180.3 | 115 | 134 | 97 | 1165.0 | 37 | 27 | 105.5 | 35 | 26 | 3847 | 61 | 105 | 64 | 51 | 690.4 | 34 | 7 | 2 | 0 | 1 | 0 | 1 | 31.0 | 0.0 | 13 | 83 | 4 | 6 | 25 | 17 | 1 | 3 | 2 | 33.3 | 6 | 33 | 12 | 37 | 8 | 149 | 90 | 79 | 31 | 7 | 1 |
| W. Ashcroft | 20 | 2128 | 228.0 | 25 | 15 | 17 | 5 | 1652 | 566 | 1371.8 | 391 | 334 | 199 | 1159.5 | 64 | 232 | 31.1 | 41 | 100 | 8015 | 187 | 353 | 36 | 96 | 701.9 | 127 | 30 | 0 | 0 | 108 | 43 | 65 | 0.0 | 0.0 | 0 | 100 | 5 | 18 | 3 | 1 | 14 | 14 | 13 | 600.0 | 36 | 146 | 34 | 71 | 17 | 310 | 141 | 0 | 0 | 0 | 74 |
| Z. Bailey | 19 | 1741 | 279.7 | 15 | 20 | 5 | 17 | 1606 | 406 | 1324.5 | 281 | 258 | 155 | 1165.8 | 57 | 148 | 35.2 | 39 | 80 | 7085 | 143 | 265 | 25 | 73 | 676.2 | 100 | 40 | 0 | 0 | 60 | 26 | 34 | 0.0 | 0.0 | 0 | 101 | 16 | 20 | 1 | 5 | 30 | 17 | 19 | 985.0 | 54 | 144 | 21 | 54 | 21 | 301 | 103 | 3 | 0 | 0 | 55 |
| Z. Zakostelsky | 3 | 139 | 15.7 | 3 | 2 | 0 | 10 | 165 | 22 | 250.0 | 18 | 16 | 15 | 290.0 | 3 | 6 | 9.0 | 4 | 0 | 296 | 9 | 14 | 5 | 3 | 120.0 | 3 | 0 | 20 | 4 | 2 | 1 | 1 | 70.3 | 28.6 | 57 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 100.0 | 1 | 7 | 5 | 5 | 2 | 28 | 15 | 9 | 3 | 3 | 0 |
| O. Allen | 8 | 405 | 45.7 | 8 | 6 | 1 | 4 | 622 | 70 | 534.2 | 45 | 54 | 35 | 556.1 | 12 | 16 | 37.7 | 5 | 13 | 1396 | 25 | 45 | 6 | 13 | 281.6 | 12 | 7 | 10 | 1 | 3 | 0 | 3 | 89.9 | 20.0 | 43 | 31 | 12 | 8 | 1 | 4 | 13 | 8 | 5 | 456.7 | 25 | 40 | 4 | 8 | 5 | 50 | 10 | 2 | 1 | 1 | 0 |
| J. Tunstill | 11 | 573 | 57.2 | 2 | 1 | 2 | 18 | 811 | 142 | 698.1 | 94 | 85 | 51 | 610.6 | 14 | 57 | 22.3 | 13 | 18 | 2010 | 45 | 98 | 19 | 29 | 352.3 | 37 | 5 | 0 | 0 | 6 | 1 | 5 | 0.0 | 0.0 | 0 | 46 | 3 | 9 | 2 | 1 | 2 | 3 | 3 | 200.0 | 7 | 32 | 4 | 13 | 2 | 140 | 73 | 13 | 4 | 1 | 0 |
| L. McCarthy | 8 | 470 | 48.9 | 5 | 10 | 0 | 4 | 609 | 104 | 536.9 | 69 | 78 | 51 | 506.8 | 28 | 26 | 31.0 | 8 | 18 | 1822 | 36 | 65 | 21 | 34 | 278.7 | 27 | 9 | 0 | 0 | 6 | 1 | 5 | 0.0 | 0.0 | 0 | 38 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 300.0 | 10 | 31 | 5 | 14 | 3 | 79 | 37 | 3 | 3 | 1 | 0 |
| N. Answerth | 12 | 642 | 50.9 | 5 | 9 | 0 | 30 | 955 | 146 | 927.3 | 113 | 108 | 79 | 876.1 | 26 | 38 | 36.2 | 29 | 17 | 3076 | 32 | 119 | 41 | 29 | 279.4 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 60 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0.0 | 0 | 31 | 6 | 21 | 0 | 128 | 97 | 18 | 8 | 3 | 0 |
| S. Draper | 19 | 1195 | 222.6 | 26 | 23 | 1 | 48 | 1300 | 196 | 1046.0 | 108 | 155 | 71 | 867.5 | 55 | 41 | 98.8 | 23 | 49 | 4191 | 129 | 55 | 34 | 46 | 1336.6 | 31 | 2 | 409 | 141 | 76 | 27 | 49 | 822.7 | 649.8 | 932 | 43 | 15 | 5 | 16 | 16 | 13 | 11 | 9 | 766.7 | 28 | 78 | 50 | 16 | 2 | 100 | 44 | 33 | 4 | 2 | 7 |
| D. Annable | 1 | 53 | 4.6 | 1 | 0 | 0 | 0 | 60 | 13 | 84.6 | 11 | 10 | 8 | 80.0 | 2 | 3 | 3.3 | 0 | 2 | 239 | 2 | 11 | 1 | 1 | 15.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 |
| D. Joyce | 3 | 144 | 13.1 | 0 | 1 | 0 | 10 | 261 | 30 | 250.0 | 25 | 26 | 22 | 255.7 | 3 | 4 | 21.0 | 7 | 0 | 485 | 4 | 25 | 8 | 5 | 45.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 19 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 0 | 12 | 11 | 10 | 5 | 1 | 0 |
| C. McKenna | 14 | 726 | 139.1 | 8 | 12 | 13 | 13 | 1084 | 165 | 913.1 | 108 | 130 | 76 | 808.0 | 31 | 35 | 76.3 | 7 | 56 | 4310 | 43 | 105 | 19 | 43 | 410.4 | 33 | 11 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 29 | 7 | 3 | 1 | 1 | 17 | 13 | 11 | 590.0 | 35 | 69 | 7 | 23 | 13 | 173 | 43 | 7 | 0 | 0 | 5 |
| C. Curtin | 4 | 103 | 4.5 | 2 | 3 | 1 | 8 | 275 | 26 | 266.6 | 17 | 11 | 5 | 223.3 | 10 | 15 | 4.0 | 1 | 2 | 319 | 8 | 17 | 3 | 9 | 111.9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 40.0 | 100.0 | 6 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 150.0 | 5 | 10 | 0 | 4 | 2 | 33 | 15 | 7 | 0 | 0 | 0 |
| S. Marshall | 2 | 112 | 11.9 | 2 | 1 | 1 | 3 | 150 | 33 | 145.2 | 23 | 13 | 8 | 130.0 | 6 | 20 | 1.3 | 5 | 3 | 390 | 11 | 21 | 7 | 6 | 66.4 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7 | 1 | 4 | 1 | 33 | 25 | 2 | 1 | 1 | 0 |
| W. McLachlan | 1 | 28 | -0.9 | 1 | 0 | 0 | 1 | 51 | 4 | 75.0 | 3 | 2 | 2 | 100.0 | 2 | 2 | 1.0 | 0 | 1 | 54 | 2 | 3 | 0 | 1 | 40.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 2 | 0 | 10 | 5 | 1 | 0 | 0 | 0 |
| S. Brain | 2 | 111 | 8.9 | 1 | 0 | 0 | 5 | 162 | 29 | 144.2 | 21 | 22 | 15 | 136.3 | 6 | 7 | 7.7 | 3 | 5 | 654 | 3 | 26 | 5 | 7 | 21.7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9 | 3 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 |
| E. Hipwood | 7 | 327 | 32.8 | 5 | 9 | 0 | 11 | 515 | 71 | 440.0 | 45 | 52 | 34 | 459.7 | 29 | 19 | 24.3 | 4 | 13 | 1309 | 31 | 37 | 12 | 26 | 337.3 | 15 | 7 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 | 5 | 26 | 6 | 2 | 1 | 9 | 7 | 3 | 3 | 300.0 | 13 | 25 | 4 | 8 | 3 | 52 | 15 | 8 | 3 | 2 | 0 |
| Player | MP | AF | R | FF | FA | B | OP | TOG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50S | I50S | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CDOOO | CDL | CV |
Staff
|
Chris Fagan Senior Coach | Age 65 | Nationality |
