West Coast Eagles

West Coast Eagles

Venue: Optus Stadium
Games Played: 12
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 3 | L: 7
WLLLLLLWLW
Team History & Information
Members
107,079
Captain
Liam Duggan
Coach
Andrew McQualter
Premierships
4 (1992, 1994, 2006, 2018)
Wooden Spoons
3 (2010, 2023, 2025)
Brownlow Medals
Chris Judd (2004), Ben Cousins (2005), Matt Priddis (2014)
Norm Smith Medals
Peter Matera (1992), Dean Kemp (1994), Chris Judd (2005), Andrew Embley (2006), Luke Shuey (2018)
Coleman Medals
Scott Cummings (1999), Josh Kennedy (2015, 2016)
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,103 (341.9) #15
Kicks / Handballs2,410 (200.8) #15 / 1,693 (141.1) #15
Contested Poss.1,516 (126.3) #12
Uncontested Poss.2,518 (209.8) #15
Bounces79 (6.6) #14
Efficiency & Control
Disposal Eff. %880% (73.3%) #10
Efficiency I50 %586.5% (48.9%) #13
Marks (Total)1,036 (86.3) #14
Contested Marks97 (8.1) #14
Turn Overs775 (64.6) #12
Clearances & Stoppages
Hit-Outs358 (29.8) #14
Total Clearances407 (33.9) #13
Centre Clearances153 (12.8) #8
Stoppage Clearances254 (21.2) #12
Scoring & Attack
Inside 50s599 (49.9) #14
Marks Inside 50119 (9.9) #17
Goals / Behinds124 (10.3) #17 / 135 (11.3) #10
Defense & Discipline
Tackles658 (54.8) #10
Tackles Inside 50106 (8.8) #17
One Percenters485 (40.4) #12
Possession & Time
Overall Possession %491% (40.9%) #10
This Quarter %504% (42%) #6
Last 10 Mins %371% (30.9%) #7
Time In Front06:30 (00:32) #16
Pick A Season:
Upcoming
Sat 6 Jun 2026 8:15 pm
West Coast Eagles Eagles
- : -
Port Adelaide Power
📍 Optus Stadium
Sat 13 Jun 2026 4:15 pm
North Melbourne Kangaroos
- : -
West Coast Eagles Eagles
📍 Optus Stadium
Thu 25 Jun 2026 12:00 am
Carlton Blues
- : -
West Coast Eagles Eagles
📍 Marvel Stadium
Thu 2 Jul 2026 12:00 am
West Coast Eagles Eagles
- : -
Adelaide Crows Crows
📍 Optus Stadium
Thu 9 Jul 2026 12:00 am
Western Bulldogs Bulldogs
- : -
West Coast Eagles Eagles
📍 Marvel Stadium
Thu 16 Jul 2026 12:00 am
West Coast Eagles Eagles
- : -
Brisbane Lions Lions
📍 Optus Stadium
Thu 23 Jul 2026 12:00 am
Fremantle Dockers
- : -
West Coast Eagles Eagles
📍 Optus Stadium
Thu 30 Jul 2026 12:00 am
Richmond Tigers
- : -
West Coast Eagles Eagles
📍 MCG
Thu 6 Aug 2026 12:00 am
West Coast Eagles Eagles
- : -
Collingwood Magpies
📍 Optus Stadium
Fri 14 Aug 2026 12:00 am
GWS Giants Giants
- : -
West Coast Eagles Eagles
📍 ENGIE Stadium
Load More spinner
Finished Games
Sun 31 May 2026 7:20 pm
West Coast Eagles Eagles
Full Time
85 : 55
Eagles won by 30 pts
Essendon Bombers
📍 Optus Stadium
Sat 23 May 2026 4:35 pm
Collingwood Magpies
Full Time
92 : 82
Magpies won by 10 pts
West Coast Eagles Eagles
📍 MCG
Sun 17 May 2026 6:15 pm
West Coast Eagles Eagles
Full Time
88 : 71
Eagles won by 17 pts
GWS Giants Giants
📍 Optus Stadium
Sun 10 May 2026 1:10 pm
Melbourne Demons
Full Time
99 : 67
Demons won by 32 pts
West Coast Eagles Eagles
📍 Marvel Stadium
Sat 2 May 2026 4:15 pm
West Coast Eagles Eagles
Full Time
88 : 99
Tigers won by 11 pts
Richmond Tigers
📍 Optus Stadium
Sun 26 Apr 2026 1:10 pm
St Kilda Saints
Full Time
143 : 42
Saints won by 101 pts
West Coast Eagles Eagles
📍 Marvel Stadium
Sun 19 Apr 2026 5:10 pm
West Coast Eagles Eagles
Full Time
41 : 97
Dockers won by 56 pts
Fremantle Dockers
📍 Optus Stadium
Sun 12 Apr 2026 12:30 pm
Geelong Cats Cats
Full Time
122 : 76
Cats won by 46 pts
West Coast Eagles Eagles
📍 Norwood Oval
Sat 4 Apr 2026 7:35 pm
West Coast Eagles Eagles
Full Time
35 : 163
Swans won by 128 pts
Sydney Swans Swans
📍 Optus Stadium
Sun 29 Mar 2026 12:30 pm
Port Adelaide Power
Full Time
90 : 92
Eagles won by 2 pts
West Coast Eagles Eagles
📍 Adelaide Oval
Load More spinner
Roster
1 player photo Willem Duursma Midfielder Age 18 Nationality
2 player photo Jake Waterman Key Forward Age 28 Nationality
3 player photo Liam Baker Gen. Defender Age 28 Nationality
4 player photo Brandon Starcevich Gen. Defender Age 26 Nationality
5 player photo Josh Lindsay Gen. Defender Age 19 Nationality
6 player photo Elliot Yeo Midfielder Age 32 Nationality
7 player photo Reuben Ginbey Gen. Defender Age 21 Nationality
8 player photo Elijah Hewett Midfielder Age 22 Nationality
9 player photo Harley Reid Midfielder Age 21 Nationality
10 player photo Tyler Brockman Gen. Forward Age 23 Nationality
11 player photo Tim Kelly Mid-Forward Age 31 Nationality
12 player photo Sam Allen Mid-Forward Age 19 Nationality
13 player photo Noah Long Gen. Forward Age 21 Nationality
14 player photo Liam Duggan Gen. Defender Age 29 Nationality
15 player photo Jamie Cripps Gen. Forward Age 34 Nationality
16 player photo Matthew Owies Gen. Forward Age 29 Nationality
17 player photo Jack Graham Mid-Forward Age 28 Nationality
18 player photo Tom McCarthy Gen. Defender Age 25 Nationality
19 player photo Brady Hough Midfielder Age 23 Nationality
20 player photo Tylar Young Key Defender Age 27 Nationality
21 player photo Cooper Duff-Tytler Ruck Age 18 Nationality
22 player photo Archer Reid Key Forward Age 20 Nationality
23 player photo Ryan Maric Gen. Defender Age 21 Nationality
24 player photo Harvey Johnston Gen. Defender Age 20 Nationality
25 player photo Matt Flynn Ruck Age 28 Nationality
26 player photo Bo Allan Gen. Defender Age 20 Nationality
27 player photo Tom Gross Mid-Forward Age 19 Nationality
28 player photo Tom Cole Gen. Defender Age 29 Nationality
29 player photo Clay Hall Midfielder Age 21 Nationality
30 player photo Harry Barnett Ruck Age 22 Nationality
31 player photo Lucca Grego Midfielder Age 19 Nationality
32 player photo Bailey J. Williams Ruck Age 26 Nationality
33 player photo Rhett Bazzo Key Defender Age 22 Nationality
34 player photo Jack Williams Key Forward Age 22 Nationality
35 player photo Jobe Shanahan Key Forward Age 19 Nationality
36 player photo Tylah Williams Gen. Forward Age 19 Nationality
37 player photo Malakai Champion Gen. Forward Age 20 Nationality
38 player photo Hamish Davis Mid-Forward Age 20 Nationality
39 player photo Fred Rodriguez Age 18 Nationality
40 player photo Deven Robertson Gen. Forward Age 24 Nationality
41 player photo Sandy Brock Key Defender Age 23 Nationality
42 player photo Harry Edwards Key Defender Age 25 Nationality
43 player photo Tyrell Dewar Midfielder Age 22 Nationality
44 player photo Jack Hutchinson Midfielder Age 24 Nationality
45 player photo Finlay Macrae Midfielder Age 24 Nationality
46 player photo Jacob Newton Mid-Forward Age 20 Nationality
47 player photo Milan Murdock Midfielder Age 25 Nationality
48 player photo Harry Schoenberg Midfielder Age 25 Nationality
49 player photo Jake Miles-Wrency Key Defender Age 20 Nationality
50 player photo Marcus Herbert Midfielder Age 23 Nationality
51 player photo Oliver Francou Midfielder Age 20 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
D. Robertson 4 294 38.5 3 3 0 4 298 74 265.6 48 37 16 188.1 13 37 4.8 5 15 1134 39 39 9 17 198.6 31 4 0 0 15 7 8 0.0 0.0 0 9 0 2 0 0 0 0 1 0.0 0 11 3 22 2 70 32 1 0 0 0
T. Young 12 682 90.2 7 10 1 49 1049 169 1000.4 140 122 99 972.1 19 47 49.0 37 12 3258 49 117 72 26 362.4 37 0 0 0 0 0 0 0.0 0.0 0 71 0 0 24 6 0 0 1 0.0 0 25 10 8 0 50 41 47 32 10 0
A. Reid 6 205 28.5 6 3 0 6 446 36 393.1 23 21 10 266.6 9 15 9.1 1 4 547 20 16 1 7 294.2 9 5 24 5 5 3 2 249.0 103.3 59 14 6 6 0 5 3 3 5 150.0 7 19 2 7 2 34 11 5 0 0 0
B. Allan 9 442 54.6 3 10 4 7 712 125 696.2 96 73 51 621.9 27 52 12.8 9 24 2619 43 81 33 26 310.6 34 2 0 0 8 3 5 0.0 0.0 0 31 1 5 7 4 2 1 2 100.0 4 30 9 10 2 77 43 6 4 1 0
B. Hough 12 623 55.0 6 6 0 28 953 144 999.5 121 79 66 1023.9 17 65 22.9 26 14 2061 30 117 24 23 237.6 19 2 0 0 6 2 4 0.0 0.0 0 56 1 9 5 1 1 2 4 100.0 3 29 5 23 1 109 70 16 9 5 2
E. Yeo 10 801 103.7 12 11 4 11 672 171 617.9 107 105 61 580.8 31 66 33.3 7 38 3473 76 95 10 36 441.3 51 14 0 0 33 15 18 0.0 0.0 0 26 6 4 1 1 11 7 4 441.7 27 53 11 56 15 180 79 6 2 0 5
H. Davis 12 690 80.9 5 5 1 13 961 184 815.2 125 93 52 642.5 19 91 14.5 17 24 2633 62 123 43 34 409.3 49 7 0 0 14 0 14 0.0 0.0 0 47 1 2 9 3 1 0 3 100.0 2 39 8 23 2 137 76 10 2 1 0
H. Reid 12 929 135.7 26 32 25 15 969 285 826.7 195 137 81 714.0 81 148 11.9 11 52 4826 144 144 23 47 592.9 99 16 0 0 64 36 28 0.0 0.0 0 26 5 3 1 3 10 10 5 426.7 25 77 18 36 6 218 87 8 0 0 40
J. Graham 5 365 27.7 9 15 0 0 370 88 365.5 65 48 33 350.9 26 40 7.6 6 16 1175 36 54 8 18 205.7 26 4 0 0 15 4 11 0.0 0.0 0 11 0 3 0 0 2 0 3 200.0 2 20 5 33 2 135 73 0 0 0 1
J. Newton 3 100 12.4 3 0 0 0 231 21 138.9 10 12 2 50.0 4 9 4.8 0 3 358 11 11 2 5 142.9 7 3 0 0 3 0 3 0.0 0.0 0 2 1 0 1 0 1 3 0 50.0 4 5 4 7 2 40 11 0 0 0 0
J. Waterman 12 872 88.4 17 8 0 13 1051 149 787.1 97 119 70 711.7 25 30 58.9 4 23 3001 47 104 8 24 365.6 15 9 0 0 0 0 0 0.0 0.0 3 76 35 34 1 13 25 32 5 464.5 63 95 4 13 7 65 6 7 0 0 17
J. Cripps 5 242 21.7 2 3 0 5 398 51 323.7 33 31 17 279.8 9 20 9.4 2 11 703 15 35 6 12 157.5 13 6 0 0 2 0 2 0.0 0.0 0 17 2 9 2 0 4 5 2 108.3 10 18 1 9 4 66 19 1 0 0 0
J. Shanahan 12 567 74.2 6 5 0 21 1058 106 922.0 79 70 53 922.1 17 36 36.1 11 12 1773 44 68 24 21 457.7 19 7 0 0 0 0 0 0.0 0.0 8 58 17 11 12 15 13 6 2 533.3 21 39 5 9 3 91 32 15 0 0 2
L. Duggan 12 952 78.5 10 7 2 35 951 233 924.6 177 167 118 867.1 28 66 33.9 60 26 4551 42 175 55 52 232.9 31 0 0 0 5 0 5 0.0 0.0 0 77 2 3 15 1 0 3 4 0.0 4 41 9 24 0 106 76 30 4 0 0
M. Flynn 4 232 36.0 4 8 0 8 293 39 277.8 27 16 8 198.8 12 23 3.0 4 4 371 27 15 7 6 257.0 13 2 75 24 15 5 10 115.8 134.7 254 3 1 0 1 1 1 0 2 50.0 2 10 6 17 1 51 25 4 3 1 0
R. Ginbey 12 680 117.0 10 4 7 77 1091 159 961.6 129 100 76 897.9 17 59 26.7 32 11 2354 64 92 91 33 512.0 44 0 0 0 4 0 4 0.0 0.0 1 52 0 2 28 7 0 0 1 0.0 0 26 16 27 0 88 80 68 33 3 18
R. Maric 7 485 57.3 4 4 2 7 556 132 580.3 109 72 58 567.2 10 60 9.2 8 13 1886 30 95 20 13 163.4 26 3 0 0 7 0 7 0.0 0.0 0 31 1 0 1 0 1 2 3 100.0 3 26 7 14 0 83 44 3 1 1 0
T. Cole 6 304 31.2 3 7 3 12 475 65 462.2 51 38 31 490.3 16 27 11.0 4 9 1031 20 49 16 11 177.9 11 2 0 0 3 2 1 0.0 0.0 0 29 1 6 5 1 1 1 1 100.0 2 17 2 15 1 66 33 7 1 0 0
T. McCarthy 12 1031 119.0 5 5 7 15 958 268 963.8 214 197 152 939.0 26 71 47.7 63 32 5436 60 162 53 46 304.7 49 0 0 0 19 5 14 0.0 0.0 0 71 1 2 18 5 1 1 3 100.0 3 45 16 22 0 134 94 10 3 2 2
W. Duursma 12 978 122.6 7 3 11 22 927 225 833.5 155 137 86 759.0 33 88 22.5 18 44 4440 79 153 29 48 414.5 57 6 0 0 31 9 22 0.0 0.0 1 62 7 3 9 6 8 7 6 341.7 19 51 13 38 5 220 108 14 0 0 0
C. Duff-Tytler 9 394 48.3 11 7 0 17 645 83 596.3 56 40 20 398.3 24 43 10.3 2 14 1176 50 33 12 21 552.5 32 10 28 8 14 7 7 174.7 233.3 150 14 6 1 1 2 3 6 2 91.7 12 27 6 26 4 96 42 16 1 0 0
J. Lindsay 11 773 83.2 3 7 2 13 808 222 926.6 188 160 133 910.3 25 62 35.0 46 16 4080 43 129 37 44 261.4 37 0 0 0 4 0 4 0.0 0.0 0 47 0 1 5 1 1 0 1 100.0 1 32 13 10 0 86 66 11 6 2 0
M. Murdock 9 727 89.2 15 5 3 5 675 171 584.7 108 88 50 514.1 20 83 11.2 8 29 1957 72 92 26 26 392.3 56 14 0 0 16 4 12 0.0 0.0 0 23 0 4 1 0 10 4 5 426.7 16 50 15 41 16 145 43 1 0 0 6
H. Edwards 2 8 3.4 0 1 0 3 27 1 100.0 1 1 1 100.0 1 0 1.0 1 0 30 2 1 2 0 150.0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 2 0 4 4 1 1 1 0
L. Baker 11 650 88.1 16 22 3 16 899 188 823.7 142 87 56 721.0 49 101 10.7 21 27 2636 74 115 49 43 418.1 60 6 0 0 13 0 13 0.0 0.0 0 31 4 4 3 0 5 2 4 300.0 9 33 6 28 5 140 77 10 1 1 1
T. Kelly 11 887 127.6 11 8 3 8 820 258 768.7 181 124 73 642.2 36 134 11.3 13 58 4294 105 154 39 39 443.2 87 5 0 0 47 28 19 0.0 0.0 0 37 0 0 7 0 1 3 11 100.0 6 64 24 35 3 167 90 2 0 0 10
H. Schoenberg 5 226 28.2 1 3 0 2 388 60 362.0 43 33 20 323.6 10 27 6.4 2 9 874 19 42 4 13 176.9 17 5 0 0 5 1 4 0.0 0.0 0 12 1 1 0 0 1 3 1 25.0 6 16 2 9 1 48 17 0 0 0 0
M. Champion 7 246 41.9 2 6 1 7 506 55 574.3 44 26 19 521.4 12 29 6.9 1 12 597 25 36 6 13 288.7 21 7 0 0 3 1 2 0.0 0.0 0 15 3 3 0 1 4 1 2 250.0 6 17 0 14 4 89 25 4 0 0 0
M. Owies 3 147 16.8 3 2 0 3 224 24 169.7 14 18 8 134.4 6 6 9.3 0 7 622 12 14 4 9 133.3 5 3 0 0 0 0 0 0.0 0.0 0 10 4 4 0 3 2 2 1 125.0 5 10 2 10 4 35 4 2 0 0 0
S. Brock 4 138 21.8 1 4 0 18 324 35 333.2 29 22 17 311.4 8 13 7.5 9 2 735 14 26 15 7 136.6 9 0 0 0 1 0 1 0.0 0.0 0 15 0 0 4 2 0 0 0 0.0 0 5 2 3 0 27 23 15 6 0 0
B. J. Williams 8 659 96.4 15 11 0 26 603 112 510.6 71 62 34 459.5 24 50 15.1 11 19 1815 91 29 16 22 600.0 31 1 205 40 43 18 25 306.9 162.6 521 18 6 3 5 11 6 4 4 325.0 13 37 28 23 3 96 41 18 1 0 15
E. Hewett 4 157 11.1 1 4 0 1 290 42 307.8 31 16 10 266.6 11 26 2.4 1 5 519 16 27 4 8 184.0 13 3 0 0 4 0 4 0.0 0.0 0 9 0 2 0 1 0 1 1 0.0 2 8 1 10 0 52 21 0 0 0 0
J. Williams 4 186 28.4 4 6 0 4 313 41 296.0 30 15 8 184.6 10 26 2.6 2 6 373 24 19 5 7 204.5 13 1 26 4 8 3 5 137.3 54.3 88 9 2 2 3 3 0 2 2 0.0 3 11 0 12 2 41 18 3 0 0 0
H. Johnston 4 165 11.3 2 2 0 0 290 33 326.9 27 18 15 366.7 8 15 5.2 0 3 291 13 21 4 6 183.9 11 1 0 0 0 0 0 0.0 0.0 0 10 2 1 0 0 3 1 2 250.0 4 12 0 9 4 49 16 0 0 0 0
J. Hutchinson 2 101 15.5 2 2 0 1 136 14 162.5 11 10 7 150.0 5 4 5.0 0 1 253 6 8 1 4 85.7 3 2 0 0 0 0 0 0.0 0.0 0 3 3 1 0 1 3 0 0 150.0 4 5 0 10 5 29 10 0 0 0 0
R. Bazzo 3 145 21.0 1 2 0 13 235 40 277.1 37 16 15 283.3 3 24 2.3 4 4 461 12 27 13 3 89.8 11 0 0 0 0 0 0 0.0 0.0 0 14 0 1 3 0 0 0 0 0.0 0 9 4 3 0 18 15 13 3 1 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Andrew McQualter Senior Coach Age 39 Nationality