Gold Coast Suns

Gold Coast Suns

Venue: People First Stadium
Games Played: 11
Last Match
N/A
Last Win
N/A
Last Loss
N/A
W: 6 | L: 4
WWLLWLWWWL
Team History & Information
Members
30,107
Captain
Jarrod Witts and Noah Anderson
Coach
Damien Hardwick
Premierships
-
Wooden Spoons
2 (2011,2019)
Brownlow Medals
Gary Ablett Jnr (2013), Matt Rowell (2025)
Norm Smith Medals
-
Coleman Medals
-
Data Key:
Season Total
(Avg Per Game)
# League Rank
Ball Movement
Disposals4,061 (369.2) #16
Kicks / Handballs2,267 (206.1) #18 / 1,794 (163.1) #11
Contested Poss.1,397 (127) #16
Uncontested Poss.2,549 (231.7) #14
Bounces107 (9.7) #5
Efficiency & Control
Disposal Eff. %829.1% (75.4%) #17
Efficiency I50 %554.3% (50.4%) #16
Marks (Total)992 (90.2) #18
Contested Marks84 (7.6) #17
Turn Overs703 (63.9) #17
Clearances & Stoppages
Hit-Outs460 (41.8) #7
Total Clearances358 (32.5) #18
Centre Clearances139 (12.6) #16
Stoppage Clearances219 (19.9) #18
Scoring & Attack
Inside 50s634 (57.6) #8
Marks Inside 50133 (12.1) #13
Goals / Behinds162 (14.7) #8 / 126 (11.5) #15
Defense & Discipline
Tackles596 (54.2) #16
Tackles Inside 50119 (10.8) #11
One Percenters441 (40.1) #16
Possession & Time
Overall Possession %476% (43.3%) #15
This Quarter %459% (41.7%) #17
Last 10 Mins %382% (34.7%) #5
Time In Front15:08 (01:22) #5
Pick A Season:
Upcoming
Sat 6 Jun 2026 5:15 pm
Gold Coast Suns Suns
- : -
Brisbane Lions Lions
📍 People First Stadium
Fri 12 Jun 2026 7:40 pm
Geelong Cats Cats
- : -
Gold Coast Suns Suns
📍 GMHBA Stadium
Fri 19 Jun 2026 7:40 pm
Gold Coast Suns Suns
- : -
Hawthorn Hawks
📍 People First Stadium
Thu 25 Jun 2026 12:00 am
Fremantle Dockers
- : -
Gold Coast Suns Suns
📍 Optus Stadium
Thu 2 Jul 2026 12:00 am
Gold Coast Suns Suns
- : -
Collingwood Magpies
📍 People First Stadium
Thu 9 Jul 2026 12:00 am
Adelaide Crows Crows
- : -
Gold Coast Suns Suns
📍 Adelaide Oval
Thu 16 Jul 2026 12:00 am
Gold Coast Suns Suns
- : -
Western Bulldogs Bulldogs
📍 People First Stadium
Thu 23 Jul 2026 12:00 am
Carlton Blues
- : -
Gold Coast Suns Suns
📍 Marvel Stadium
Thu 30 Jul 2026 12:00 am
Gold Coast Suns Suns
- : -
Melbourne Demons
📍 People First Stadium
Thu 6 Aug 2026 12:00 am
GWS Giants Giants
- : -
Gold Coast Suns Suns
📍 Corroboree Group Oval, Manuka
Load More spinner
Finished Games
Sat 23 May 2026 1:15 pm
North Melbourne Kangaroos
Full Time
111 : 105
Kangaroos won by 6 pts
Gold Coast Suns Suns
📍 Marvel Stadium
Fri 15 May 2026 8:10 pm
Gold Coast Suns Suns
Full Time
98 : 73
Suns won by 25 pts
Port Adelaide Power
📍 TIO Stadium
Sat 9 May 2026 7:10 pm
Gold Coast Suns Suns
Full Time
89 : 60
Suns won by 29 pts
St Kilda Saints
📍 TIO Stadium
Sun 3 May 2026 7:20 pm
Gold Coast Suns Suns
Full Time
83 : 63
Suns won by 20 pts
GWS Giants Giants
📍 People First Stadium
Sat 25 Apr 2026 12:30 pm
Hawthorn Hawks
Full Time
112 : 63
Hawks won by 49 pts
Gold Coast Suns Suns
📍 University of Tasmania Stadium
Sat 18 Apr 2026 1:15 pm
Gold Coast Suns Suns
Full Time
119 : 110
Suns won by 9 pts
Essendon Bombers
📍 People First Stadium
Sat 11 Apr 2026 4:15 pm
Sydney Swans Swans
Full Time
100 : 68
Swans won by 32 pts
Gold Coast Suns Suns
📍 Norwood Oval
Sun 5 Apr 2026 3:15 pm
Melbourne Demons
Full Time
109 : 89
Demons won by 20 pts
Gold Coast Suns Suns
📍 MCG
Sat 21 Mar 2026 1:15 pm
Richmond Tigers
Full Time
60 : 128
Suns won by 68 pts
Gold Coast Suns Suns
📍 MCG
Sun 15 Mar 2026 6:10 pm
Gold Coast Suns Suns
Full Time
131 : 72
Suns won by 59 pts
West Coast Eagles Eagles
📍 People First Stadium
Load More spinner
Roster
1 player photo Mac Andrew Key Defender Age 22 Nationality
2 player photo John Noble Gen. Defender Age 29 Nationality
3 player photo Christian Petracca Midfielder Age 30 Nationality
4 player photo Jed Walter Key Forward Age 20 Nationality
5 player photo Alex Davies Midfielder Age 24 Nationality
6 player photo Bodhi Uwland Gen. Defender Age 22 Nationality
7 player photo Nick Holman Mid-Forward Age 31 Nationality
8 player photo Leonardo Lombard Gen. Forward Age 19 Nationality
9 player photo Jamarra Ugle-Hagan Key Forward Age 24 Nationality
10 player photo Charlie Ballard Key Defender Age 26 Nationality
11 player photo Touk Miller Midfielder Age 30 Nationality
12 player photo Elliott Himmelberg Key Forward Age 28 Nationality
14 player photo Lachie Weller Midfielder Age 30 Nationality
15 player photo Noah Anderson Midfielder Age 25 Nationality
17 player photo Daniel Rioli Gen. Defender Age 29 Nationality
18 player photo Matt Rowell Midfielder Age 24 Nationality
19 player photo Bailey Humphrey Mid-Forward Age 21 Nationality
20 player photo Ethan Read Key Forward Age 20 Nationality
22 player photo Ben Long Gen. Forward Age 28 Nationality
23 player photo Ned Moyle Ruck Age 24 Nationality
25 player photo Sam Collins Key Defender Age 31 Nationality
26 player photo Will Graham Gen. Forward Age 20 Nationality
27 player photo Wil Powell Gen. Defender Age 26 Nationality
28 player photo Jarrod Witts Ruck Age 33 Nationality
29 player photo Jake Rogers Gen. Forward Age 21 Nationality
30 player photo Dylan Patterson Gen. Defender Age 18 Nationality
31 player photo Cooper Bell Key Defender Age 19 Nationality
32 player photo Zeke Uwland Midfielder Age 19 Nationality
33 player photo Sam Clohesy Midfielder Age 23 Nationality
34 player photo Ben King Key Forward Age 25 Nationality
35 player photo Jai Murray Midfielder Age 19 Nationality
36 player photo Zak Evans Gen. Defender Age 26 Nationality
37 player photo Max Knobel Ruck Age 21 Nationality
38 player photo Beau Addinsall Midfielder Age 19 Nationality
39 player photo Lachlan Gulbin Gen. Forward Age 19 Nationality
16 player photo Joel Jeffrey Gen. Defender Age 24 Nationality
41 player photo Avery Thomas Gen. Defender Age 18 Nationality
42 player photo Asher Eastham Gen. Defender Age 20 Nationality
43 player photo Koby Coulson Midfielder Age 18 Nationality
44 player photo Ben Jepson Midfielder Age 24 Nationality
45 player photo Caleb Lewis Key Forward Age 22 Nationality
46 player photo Caleb Graham Key Defender Age 25 Nationality
48 player photo Oscar Adams Key Defender Age 22 Nationality
50 player photo Jy Farrar Gen. Forward Age 29 Nationality
Players Stats
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
A. Davies 6 356 51.7 6 8 0 7 349 97 399.8 62 32 15 298.5 17 65 3.6 4 17 991 52 46 13 10 315.7 36 4 0 0 15 4 11 0.0 0.0 3 6 0 0 0 0 3 4 1 183.3 7 29 7 27 5 106 44 4 1 0 0
B. Humphrey 8 527 66.9 8 13 0 5 657 109 429.7 60 72 32 360.1 22 37 21.0 2 36 2673 47 66 15 30 325.4 31 16 0 0 9 3 6 0.0 0.0 0 30 17 11 2 3 8 14 10 203.4 30 56 10 29 17 105 21 3 0 0 9
B. King 11 542 82.3 10 9 0 10 971 80 842.6 61 61 47 848.1 17 19 39.2 0 9 1641 31 51 4 14 418.7 13 10 2 1 1 0 1 70.0 100.0 11 36 28 10 0 8 34 8 1 851.7 43 51 3 4 2 67 4 10 1 0 11
B. Long 10 520 88.0 0 12 1 14 812 111 693.5 76 63 36 539.6 33 48 19.0 2 27 1728 42 66 12 25 381.1 33 22 0 0 4 0 4 0.0 0.0 0 28 6 13 3 1 13 5 11 566.7 21 58 4 26 15 117 12 4 0 0 0
B. Uwland 11 1005 141.9 11 5 3 49 955 268 937.7 228 174 150 956.9 24 94 21.7 42 15 4612 67 142 75 37 354.5 48 2 0 0 7 2 5 0.0 0.0 0 72 0 3 23 7 1 1 1 100.0 4 35 17 19 0 101 75 44 11 3 27
D. Rioli 11 800 97.3 8 8 33 13 900 219 914.1 180 119 92 855.7 24 100 13.4 29 30 4055 37 175 32 35 188.4 26 1 0 0 4 0 4 0.0 0.0 0 47 1 7 2 1 2 2 2 200.0 4 45 10 26 0 141 106 8 3 0 9
E. Read 9 427 34.4 10 13 0 13 670 92 552.1 56 52 27 432.3 32 40 13.7 2 10 1137 40 53 19 30 399.8 23 2 18 1 5 1 4 284.5 16.7 71 30 12 6 5 8 9 6 2 205.0 19 36 7 13 8 68 17 8 2 1 2
J. Witts 9 689 97.5 14 18 0 22 664 108 505.1 59 58 25 417.5 35 50 13.5 8 20 1628 76 35 14 20 623.2 28 2 313 87 37 16 21 469.2 250.4 607 17 1 1 2 3 1 1 3 100.0 2 42 34 21 2 57 23 16 0 0 8
J. Jeffrey 10 759 97.6 6 5 5 14 692 190 884.7 166 130 116 914.7 15 60 35.4 36 28 4039 39 134 37 25 217.5 34 2 0 0 10 4 6 0.0 0.0 0 58 3 1 9 0 4 0 4 400.0 4 39 13 15 0 73 45 14 3 0 0
J. Noble 11 1069 130.9 10 5 6 13 913 285 920.7 238 184 150 897.2 18 101 23.0 61 30 6102 42 207 51 41 194.4 34 1 0 0 4 0 4 0.0 0.0 0 68 2 3 7 1 7 2 3 500.0 10 48 13 18 0 112 82 9 3 1 28
J. Farrar 2 67 2.0 1 1 0 2 126 14 146.7 10 6 4 160.0 4 8 1.6 0 2 130 5 9 1 3 82.2 3 1 0 0 0 0 0 0.0 0.0 0 4 2 1 0 0 1 1 2 50.0 2 5 0 4 1 21 3 1 0 0 0
L. Weller 10 588 105.8 5 3 13 12 727 151 820.1 118 81 66 837.6 17 70 17.4 15 28 3494 45 103 33 28 298.9 36 3 0 0 11 3 8 0.0 0.0 0 30 4 3 4 2 5 1 7 250.0 7 41 8 22 3 99 50 8 3 0 0
L. Lombard 11 592 79.5 3 12 9 6 860 149 756.4 103 66 35 560.9 35 83 11.3 1 32 2247 58 94 16 39 415.8 53 26 0 0 7 1 6 0.0 0.0 0 35 8 5 0 0 6 12 8 183.3 24 48 7 27 13 191 54 3 0 0 0
M. Andrew 11 811 122.3 12 13 5 57 966 199 927.9 170 114 97 922.5 25 85 16.3 34 18 3398 57 136 76 29 337.0 37 0 25 5 7 4 3 281.1 94.0 54 73 0 2 23 7 0 2 6 0.0 5 35 16 20 3 83 58 53 16 5 4
N. Anderson 10 972 138.3 6 14 9 5 846 274 717.1 196 174 114 651.5 36 100 19.4 35 55 5735 93 182 23 44 340.7 67 4 0 0 53 28 25 0.0 0.0 0 50 5 5 2 1 4 8 12 220.0 15 69 15 26 1 166 83 0 0 0 20
O. Adams 8 314 52.1 6 6 0 34 595 81 731.5 75 30 27 654.2 10 51 5.0 6 4 687 24 56 31 6 245.3 17 0 0 0 0 0 0 0.0 0.0 0 30 0 0 10 1 0 0 0 0.0 0 7 4 11 0 51 44 31 13 2 0
S. Clohesy 7 440 45.1 4 6 2 6 511 107 533.5 83 63 45 485.9 15 44 11.1 4 14 2093 28 77 26 21 195.2 24 2 0 0 5 0 5 0.0 0.0 0 31 5 1 5 0 2 4 0 100.0 7 28 8 17 4 82 31 6 2 0 0
S. Collins 11 666 113.5 8 3 2 71 1029 157 892.1 127 78 66 926.2 10 79 13.4 32 4 1945 66 90 91 21 465.0 44 0 0 0 1 0 1 0.0 0.0 1 73 0 0 38 13 0 0 0 0.0 0 15 9 14 0 79 66 64 36 9 22
T. Miller 11 971 145.3 4 8 4 10 891 276 849.0 212 120 79 727.3 29 156 8.9 22 43 4229 89 191 25 38 350.8 61 8 0 0 42 10 32 0.0 0.0 0 39 3 7 1 1 6 2 5 500.0 9 67 15 41 5 161 71 2 1 0 15
W. Powell 11 871 120.9 5 8 3 11 893 188 864.8 147 114 86 831.5 24 74 19.5 35 33 4375 54 128 44 36 329.3 46 3 0 0 14 5 9 0.0 0.0 0 57 0 3 11 0 4 5 4 350.0 9 43 12 50 0 168 107 8 0 0 1
W. Graham 10 519 67.4 11 11 4 5 729 120 701.6 83 51 32 629.3 23 69 8.5 3 29 1902 59 68 14 23 453.6 42 11 0 0 13 7 6 0.0 0.0 0 27 6 1 0 2 5 3 7 433.3 10 42 11 34 4 149 57 3 0 0 0
C. Petracca 9 897 183.5 8 7 2 7 718 237 647.9 171 120 73 544.3 31 117 9.8 4 55 3986 110 119 21 34 432.6 78 20 0 0 58 28 30 0.0 0.0 0 32 9 9 4 2 15 6 12 456.7 26 77 17 31 8 135 39 1 0 0 38
Z. Uwland 9 406 54.0 7 9 2 4 621 109 666.3 82 67 46 616.3 20 42 24.7 14 23 2678 23 90 23 18 177.7 17 3 0 0 3 0 3 0.0 0.0 0 25 0 0 5 0 5 4 1 300.0 12 27 8 8 2 73 26 1 2 2 0
J. Rogers 5 203 39.4 3 2 1 3 309 49 393.4 39 21 14 323.3 7 28 4.5 1 7 575 21 31 6 7 197.9 19 9 0 0 3 0 3 0.0 0.0 0 7 0 2 0 0 3 0 5 300.0 3 20 3 12 1 53 20 1 0 0 0
C. Ballard 4 163 21.0 3 2 0 10 294 40 317.1 33 26 22 313.3 4 14 9.7 6 1 371 15 25 18 2 156.1 6 0 0 0 0 0 0 0.0 0.0 0 16 0 0 8 6 0 0 0 0.0 0 9 5 3 0 21 17 10 5 0 0
M. Rowell 7 532 75.5 15 14 1 1 495 152 397.8 103 76 42 326.6 31 76 6.1 8 28 2084 82 69 15 34 328.7 48 9 0 0 42 21 21 0.0 0.0 0 8 0 2 1 1 1 1 4 100.0 2 35 12 37 4 145 62 0 0 0 14
J. Walter 6 294 35.8 7 7 0 12 415 50 350.5 29 36 20 348.7 15 14 21.6 2 9 1027 27 23 6 16 316.7 10 5 7 0 1 1 0 125.0 0.0 24 20 11 5 3 9 12 5 2 280.0 22 24 1 7 5 38 2 11 0 0 0
L. Gulbin 6 283 30.5 3 1 1 6 446 62 351.0 40 29 14 256.1 14 33 7.1 5 13 990 23 42 10 19 208.5 19 6 0 0 0 0 0 0.0 0.0 0 17 3 3 0 0 3 1 3 250.0 5 23 2 15 7 71 18 3 0 0 0
J. Ugle-Hagan 3 109 3.8 4 1 0 2 200 17 120.3 7 15 6 100.0 8 2 15.0 0 3 417 7 9 1 8 125.0 2 2 0 0 0 0 0 0.0 0.0 0 8 4 5 0 1 4 3 1 110.0 10 9 1 2 2 25 3 2 0 0 0
N. Moyle 4 294 37.1 4 4 0 15 319 41 268.8 27 23 14 242.9 10 18 5.1 1 7 730 25 15 4 5 240.0 12 4 95 28 2 1 1 186.7 115.9 203 12 3 0 1 6 4 2 0 125.0 7 22 11 10 5 33 13 14 0 0 0
B. Jepson 1 34 0.9 1 1 1 0 69 7 100.0 7 4 4 100.0 1 3 1.3 0 1 123 1 6 1 1 14.3 0 0 0 0 0 0 0 0.0 0.0 0 2 0 0 0 0 0 0 0 0.0 0 0 0 3 1 7 5 0 0 0 0
N. Holman 2 72 12.9 1 3 0 2 154 22 154.2 18 8 7 185.7 3 14 1.0 1 3 287 12 11 2 3 102.9 11 3 0 0 0 0 0 0.0 0.0 0 4 0 2 0 0 0 0 0 0.0 0 7 1 4 1 28 7 1 0 0 0
Player MP AF R FF FA B OP TOG% D DE% ED K EK KE% C H KHB R50S I50S MG CP UP IP T CPR GBG F50GBG HO HTA CLR CC SC HTW% HTA% RC M Mi50 MOL IM CM G B GA GA% SAG SI SL T Ti50 PA DHPA S CDOOO CDL CV
Staff
player photo Damien Hardwick Senior Coach Age 53 Nationality