Fri 14 Mar 2025
7:40 pm
FULL TIME
Hawks won by 26 points
| 1 | 2 | 3 | 4 | T | |
|
37 | 27 | 21 | 26 | 111 |
|
10 | 19 | 24 | 32 | 85 |
Last updated: Friday, August 22, 2025 at 2:15 pm
Match Momentum
Hawks won by 26
Hawks (111)
Final Margin: 26
(85) Bombers
Pick A Tab
Summary
Player Stats
Team Stats
Line-Ups
Match Leaders
Fantasy Points
| # | PLAYER | TEAM | AF |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
146
|
| 2 | Karl Amon |
![]() |
111
|
| 3 | Andrew McGrath |
![]() |
106
|
| 3 | Nic Martin |
![]() |
106
|
| 5 | Xavier Duursma |
![]() |
103
|
Goals
| # | PLAYER | TEAM | G |
|---|---|---|---|
| 1 | Dylan Moore |
![]() |
3
|
| 1 | Nick Watson |
![]() |
3
|
| 3 | Kyle Langford |
![]() |
2
|
| 3 | Xavier Duursma |
![]() |
2
|
| 3 | Zach Merrett |
![]() |
2
|
Behinds
| # | PLAYER | TEAM | B |
|---|---|---|---|
| 1 | Archie Perkins |
![]() |
2
|
| 1 | Isaac Kako |
![]() |
2
|
| 1 | Mason Redman |
![]() |
2
|
| 1 | Sam Draper |
![]() |
2
|
| 1 | Jai Newcombe |
![]() |
2
|
Disposals
| # | PLAYER | TEAM | D |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
36
|
| 2 | Karl Amon |
![]() |
28
|
| 3 | Andrew McGrath |
![]() |
27
|
| 4 | Zach Merrett |
![]() |
26
|
| 5 | Jai Newcombe |
![]() |
25
|
Kicks
| # | PLAYER | TEAM | K |
|---|---|---|---|
| 1 | Karl Amon |
![]() |
21
|
| 2 | Jai Newcombe |
![]() |
20
|
| 3 | Jye Caldwell |
![]() |
18
|
| 3 | James Sicily |
![]() |
18
|
| 5 | Dylan Moore |
![]() |
17
|
Handballs
| # | PLAYER | TEAM | H |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
18
|
| 2 | Sam Durham |
![]() |
15
|
| 3 | Conor Nash |
![]() |
13
|
| 4 | Andrew McGrath |
![]() |
12
|
| 4 | Zach Merrett |
![]() |
12
|
Marks
| # | PLAYER | TEAM | M |
|---|---|---|---|
| 1 | Nic Martin |
![]() |
10
|
| 1 | Karl Amon |
![]() |
10
|
| 3 | Andrew McGrath |
![]() |
9
|
| 3 | Zach Reid |
![]() |
9
|
| 3 | Harry Morrison |
![]() |
9
|
Tackles
| # | PLAYER | TEAM | T |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
11
|
| 2 | Conor Nash |
![]() |
10
|
| 3 | Ben Hobbs (del) |
![]() |
7
|
| 3 | Mason Redman |
![]() |
7
|
| 3 | Xavier Duursma |
![]() |
7
|
Hitouts
| # | PLAYER | TEAM | HO |
|---|---|---|---|
| 1 | Lloyd Meek |
![]() |
33
|
| 2 | Nick Bryan |
![]() |
29
|
| 3 | Sam Draper |
![]() |
25
|
| 4 | Mabior Chol |
![]() |
1
|
Clearances
| # | PLAYER | TEAM | CLR |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
10
|
| 2 | Jai Newcombe |
![]() |
7
|
| 3 | Elijah Tsatas |
![]() |
5
|
| 3 | Sam Draper |
![]() |
5
|
| 5 | Archie Perkins |
![]() |
4
|
Metres Gained
| # | PLAYER | TEAM | MG |
|---|---|---|---|
| 1 | Karl Amon |
![]() |
643
|
| 2 | James Sicily |
![]() |
620
|
| 3 | Josh Ward |
![]() |
536
|
| 4 | Jye Caldwell |
![]() |
476
|
| 5 | Zach Merrett |
![]() |
472
|
Goal Assists
| # | PLAYER | TEAM | GA |
|---|---|---|---|
| 1 | Ben Hobbs (del) |
![]() |
2
|
| 1 | Sam Durham |
![]() |
2
|
| 1 | Zach Merrett |
![]() |
2
|
| 1 | Connor Macdonald |
![]() |
2
|
| 1 | Jai Newcombe |
![]() |
2
|
Time on Ground %
| # | PLAYER | TEAM | ToG% |
|---|---|---|---|
| 1 | Ben McKay |
![]() |
96
|
| 1 | James Sicily |
![]() |
96
|
| 3 | Nic Martin |
![]() |
95
|
| 4 | Blake Hardwick |
![]() |
94
|
| 4 | Dylan Moore |
![]() |
94
|
Rating Points
| # | PLAYER | TEAM | R |
|---|---|---|---|
| 1 | Archie Perkins |
![]() |
16.5
|
| 2 | Jye Caldwell |
![]() |
15.9
|
| 2 | James Sicily |
![]() |
15.9
|
| 2 | Josh Ward |
![]() |
15.9
|
| 5 | Connor Macdonald |
![]() |
15.8
|
Score Involvements
| # | PLAYER | TEAM | SI |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
11
|
| 2 | Archie Perkins |
![]() |
9
|
| 3 | Nic Martin |
![]() |
8
|
| 4 | Zach Merrett |
![]() |
7
|
| 4 | Connor Macdonald |
![]() |
7
|
Contested Possessions
| # | PLAYER | TEAM | CP |
|---|---|---|---|
| 1 | Jye Caldwell |
![]() |
17
|
| 1 | Sam Durham |
![]() |
17
|
| 3 | Sam Draper |
![]() |
14
|
| 4 | Jai Newcombe |
![]() |
12
|
| 5 | Cam Mackenzie |
![]() |
9
|
Players Stats
Hawthorn
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hardwick | 1 | 69 | 15.0 | 4 | 94 | 13 | 76.9 | 10 | 8 | 6 | 75.0 | 5 | 1.6 | 1 | 2 | 312 | 3 | 9 | 1 | 3 | 25.0 | 3 | 1 | 5 | 1 | 2 | 2 | 100.0 | 2 | 3 | 2 | 7 | 3 | 4 | |||||||||||||||||||||
| C. Mackenzie | 1 | 68 | 7.8 | 2 | 1 | 1 | 73 | 21 | 61.9 | 13 | 9 | 6 | 66.7 | 2 | 12 | 0.8 | 1 | 2 | 173 | 9 | 12 | 2 | 2 | 42.9 | 6 | 1 | 4 | 2 | 2 | 2 | 5 | 3 | 3 | 1 | 17 | 13 | |||||||||||||||||||
| C. Macdonald | 1 | 94 | 15.8 | 1 | 1 | 81 | 23 | 82.6 | 19 | 13 | 11 | 84.6 | 10 | 1.3 | 5 | 281 | 9 | 16 | 4 | 1 | 36.0 | 7 | 4 | 1 | 1 | 8 | 2 | 1 | 2 | 50.0 | 2 | 7 | 1 | 1 | 15 | 7 | |||||||||||||||||||
| C. Nash | 1 | 102 | 8.0 | 1 | 75 | 22 | 68.2 | 15 | 9 | 6 | 66.7 | 4 | 13 | 0.7 | 1 | 2 | 261 | 8 | 13 | 1 | 5 | 38.1 | 5 | 1 | 3 | 1 | 2 | 7 | 4 | 4 | 10 | 1 | 23 | 13 | |||||||||||||||||||||
| D. Moore | 1 | 97 | 13.8 | 4 | 1 | 94 | 21 | 85.7 | 18 | 17 | 14 | 82.4 | 2 | 4 | 4.3 | 1 | 219 | 5 | 15 | 1 | 2 | 25.0 | 4 | 3 | 1 | 1 | 6 | 2 | 1 | 3 | 1 | 60.0 | 5 | 5 | 1 | 9 | 4 | ||||||||||||||||||
| F. Maginness | 1 | 64 | 11.3 | 1 | 76 | 15 | 73.3 | 11 | 6 | 5 | 83.3 | 1 | 9 | 0.7 | 1 | 2 | 260 | 9 | 6 | 3 | 3 | 60.0 | 7 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 100.0 | 1 | 3 | 1 | 11 | 2 | |||||||||||||||||||
| H. Morrison | 1 | 73 | 8.2 | 2 | 2 | 2 | 84 | 14 | 100.0 | 14 | 10 | 10 | 100.0 | 3 | 4 | 2.5 | 3 | 151 | 4 | 11 | 5 | 2 | 26.7 | 2 | 1 | 9 | 1 | 2 | 1 | 3 | 1 | 25 | 14 | 1 | |||||||||||||||||||||
| J. Ginnivan | 1 | 70 | 6.7 | 1 | 83 | 15 | 53.3 | 8 | 10 | 4 | 40.0 | 1 | 5 | 2.0 | 3 | 261 | 4 | 10 | 2 | 3 | 28.6 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 66.7 | 3 | 6 | 1 | 1 | 16 | 3 | ||||||||||||||||||
| J. Scrimshaw | 1 | 13 | 0.2 | 1 | 1 | 27 | 4 | 75.0 | 3 | 1 | 1 | 100.0 | 1 | 3 | 0.3 | -24 | 1 | 3 | 1 | 25.0 | 1 | 1 | 2 | 1 | 1 | 6 | 4 | 1 | |||||||||||||||||||||||||||
| J. Newcombe | 1 | 88 | 5.8 | 1 | 2 | 83 | 25 | 52.0 | 13 | 20 | 10 | 50.0 | 5 | 5 | 4.0 | 1 | 8 | 449 | 12 | 13 | 1 | 5 | 48.0 | 7 | 1 | 7 | 5 | 2 | 3 | 1 | 2 | 2 | 2 | 6 | 1 | 3 | 1 | 20 | 8 | ||||||||||||||||
| J. Sicily | 1 | 88 | 15.9 | 1 | 5 | 96 | 24 | 91.7 | 22 | 18 | 16 | 88.9 | 1 | 6 | 3.0 | 10 | 1 | 620 | 4 | 15 | 7 | 3 | 21.1 | 4 | 1 | 1 | 7 | 3 | 5 | 3 | 8 | 8 | 3 | 2 | 1 | ||||||||||||||||||||
| J. Impey | 1 | 64 | 6.4 | 1 | 3 | 78 | 11 | 100.0 | 11 | 9 | 9 | 100.0 | 1 | 2 | 4.5 | 1 | 3 | 246 | 2 | 8 | 2 | 2 | 20.0 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 17 | 11 | 3 | 1 | |||||||||||||||||||||
| J. Battle | 1 | 82 | 4.9 | 2 | 4 | 89 | 19 | 73.7 | 14 | 14 | 11 | 78.6 | 3 | 5 | 2.8 | 10 | 1 | 400 | 1 | 13 | 5 | 4 | 7.1 | 6 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 11 | 8 | 3 | 2 | ||||||||||||||||||||
| J. Ward | 1 | 88 | 15.9 | 81 | 22 | 72.7 | 16 | 16 | 11 | 68.8 | 2 | 6 | 2.7 | 4 | 4 | 536 | 9 | 12 | 7 | 4 | 42.9 | 8 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 5 | 3 | 12 | 8 | |||||||||||||||||||||
| J. Weddle | 1 | 44 | 11.3 | 1 | 2 | 4 | 79 | 6 | 100.0 | 6 | 3 | 3 | 100.0 | 3 | 1.0 | 1 | 1 | 103 | 4 | 3 | 3 | 1 | 57.1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 100.0 | 1 | 3 | 1 | 4 | 1 | 10 | 9 | 3 | 2 | 1 | |||||||||||||
| K. Amon | 1 | 111 | 11.3 | 2 | 2 | 1 | 2 | 84 | 28 | 92.9 | 26 | 21 | 19 | 90.5 | 3 | 7 | 3.0 | 5 | 7 | 643 | 3 | 21 | 1 | 5 | 12.5 | 1 | 1 | 1 | 10 | 2 | 7 | 1 | 2 | 8 | 4 | 1 | |||||||||||||||||||
| L. Meek | 1 | 63 | 14.1 | 2 | 1 | 86 | 11 | 36.4 | 4 | 3 | 1 | 33.3 | 5 | 8 | 0.4 | 39 | 9 | 3 | 2 | 2 | 75.0 | 7 | 1 | 33 | 13 | 2 | 1 | 1 | 35.9 | 39.4 | 92 | 1 | 6 | 6 | 2 | 10 | 6 | 1 | |||||||||||||||||
| M. Chol | 1 | 61 | 10.3 | 80 | 8 | 75.0 | 6 | 8 | 6 | 75.0 | 1 | 8.0 | 1 | 248 | 4 | 3 | 57.1 | 1 | 1 | 1 | 1 | 1 | 33.3 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 1 | 50.0 | 4 | 5 | 1 | 7 | |||||||||||||||||||
| M. D'Ambrosio | 1 | 45 | 8.7 | 1 | 1 | 1 | 66 | 9 | 88.9 | 8 | 6 | 5 | 83.3 | 2 | 3 | 2.0 | 1 | 105 | 5 | 6 | 1 | 4 | 45.5 | 4 | 1 | 1 | 3 | 1 | 100.0 | 1 | 3 | 1 | 2 | 9 | 7 | 1 | |||||||||||||||||||
| N. Watson | 1 | 69 | 14.8 | 3 | 1 | 1 | 74 | 13 | 92.3 | 12 | 8 | 7 | 87.5 | 1 | 5 | 1.6 | 2 | 243 | 5 | 8 | 1 | 1 | 38.5 | 3 | 3 | 2 | 1 | 3 | 2 | 100.0 | 3 | 5 | 1 | 2 | 2 | 9 | 1 | ||||||||||||||||||
| S. Frost (del) | 1 | 17 | 2.6 | 1 | 2 | 1 | 49 | 5 | 80.0 | 4 | 4 | 3 | 75.0 | 4 | 1 | 4.0 | 3 | 106 | 4 | 1 | 4 | 3 | 80.0 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||
| T. Barrass | 1 | 54 | 12.6 | 1 | 5 | 87 | 12 | 91.7 | 11 | 8 | 7 | 87.5 | 1 | 4 | 2.0 | 3 | 1 | 183 | 5 | 7 | 8 | 3 | 41.7 | 3 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 1 | ||||||||||||||||||||||
| W. Day | 1 | 77 | 11.7 | 1 | 1 | 4 | 81 | 16 | 75.0 | 12 | 9 | 5 | 55.6 | 3 | 7 | 1.3 | 2 | 214 | 7 | 7 | 2 | 1 | 50.0 | 3 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 50.0 | 2 | 5 | 2 | 4 | 17 | 14 | 4 | |||||||||||||||
| Totals | 23 | 1601 | 233.1 | 23 | 17 | 5 | 41 | 1800 | 357 | 1799.2 | 276 | 230 | 176 | 1772.7 | 46 | 127 | 54.5 | 46 | 48 | 6029 | 126 | 215 | 64 | 59 | 903.8 | 84 | 19 | 34 | 13 | 31 | 15 | 16 | 69.2 | 39.4 | 103 | 103 | 16 | 8 | 10 | 10 | 17 | 8 | 10 | 776.7 | 28 | 94 | 26 | 58 | 8 | 276 | 155 | 32 | 10 | 3 | 0 |
Essendon
| Player | MP | AF | R | FF | FA | B | OP | ToG% | D | DE% | ED | K | EK | KE% | C | H | KHB | R50s | i50s | MG | CP | UP | IP | T | CPR | GBG | F50GBG | HO | HTA | CLR | CC | SC | HTW% | HTA% | RC | M | Mi50 | MOL | IM | CM | G | B | GA | GA% | SAG | SI | SL | T | Ti50 | PA | DHPA | S | CD000 | CDL | CV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. McGrath | 1 | 106 | 4.4 | 2 | 3 | 85 | 27 | 77.8 | 21 | 15 | 11 | 73.3 | 6 | 12 | 1.3 | 6 | 2 | 450 | 2 | 21 | 5 | 6 | 8.7 | 2 | 1 | 1 | 9 | 1 | 4 | 11 | 4 | 1 | |||||||||||||||||||||||
| A. Perkins | 1 | 85 | 16.5 | 1 | 85 | 22 | 77.3 | 17 | 13 | 8 | 61.5 | 2 | 9 | 1.4 | 1 | 4 | 344 | 8 | 12 | 3 | 2 | 40.0 | 8 | 3 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 25.0 | 4 | 9 | 1 | 2 | 1 | 7 | |||||||||||||||
| A. Roberts | 1 | 75 | 6.1 | 1 | 2 | 1 | 86 | 19 | 78.9 | 15 | 12 | 9 | 75.0 | 3 | 7 | 1.7 | 2 | 1 | 207 | 5 | 13 | 4 | 2 | 27.8 | 4 | 1 | 1 | 4 | 1 | 3 | 1 | 4 | 10 | 6 | 1 | ||||||||||||||||||||
| B. Hobbs (del) | 1 | 57 | 8.0 | 1 | 64 | 13 | 84.6 | 11 | 3 | 1 | 33.3 | 2 | 10 | 0.3 | 60 | 5 | 9 | 1 | 35.7 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 5 | 17 | 4 | 1 | ||||||||||||||||||||||
| B. McKay | 1 | 42 | 6.4 | 4 | 96 | 7 | 85.7 | 6 | 5 | 4 | 80.0 | 2 | 2 | 2.5 | 71 | 3 | 4 | 4 | 42.9 | 1 | 5 | 3 | 2 | 3 | 3 | 2 | 7 | 7 | 4 | 2 | 1 | ||||||||||||||||||||||||
| D. Shiel (del) | 1 | 78 | 10.3 | 1 | 1 | 85 | 23 | 65.2 | 15 | 14 | 7 | 50.0 | 2 | 9 | 1.6 | 2 | 2 | 371 | 7 | 15 | 6 | 4 | 31.8 | 6 | 2 | 2 | 3 | 1 | 2 | 13 | 9 | 1 | 1 | ||||||||||||||||||||||
| E. Tsatas | 1 | 56 | 8.3 | 57 | 18 | 72.2 | 13 | 9 | 5 | 55.6 | 1 | 9 | 1.0 | 2 | 163 | 8 | 8 | 1 | 3 | 50.0 | 4 | 2 | 5 | 1 | 4 | 1 | 3 | 1 | 2 | 11 | 7 | ||||||||||||||||||||||||
| H. Jones | 1 | 72 | 11.7 | 1 | 3 | 79 | 14 | 71.4 | 10 | 11 | 8 | 72.7 | 2 | 3 | 3.7 | 1 | 2 | 209 | 7 | 10 | 3 | 3 | 41.2 | 5 | 1 | 2 | 2 | 6 | 1 | 1 | 100.0 | 1 | 5 | 1 | 3 | 1 | 11 | 2 | 1 | ||||||||||||||||
| I. Kako | 1 | 51 | 14.5 | 1 | 1 | 82 | 14 | 71.4 | 10 | 8 | 4 | 50.0 | 2 | 6 | 1.3 | 3 | 139 | 7 | 4 | 1 | 63.6 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 2 | 33.3 | 3 | 6 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||
| J. Gresham | 1 | 44 | 13.0 | 1 | 1 | 50 | 12 | 75.0 | 9 | 7 | 4 | 57.1 | 1 | 5 | 1.4 | 1 | 162 | 6 | 6 | 1 | 50.0 | 6 | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| J. Prior | 1 | 62 | 4.2 | 1 | 3 | 2 | 92 | 11 | 90.9 | 10 | 10 | 9 | 90.0 | 1 | 10.0 | 3 | 195 | 1 | 10 | 1 | 9.1 | 7 | 1 | 2 | 6 | 5 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| J. Ridley | 1 | 26 | 4.3 | 1 | 3 | 1 | 4 | 43 | 9 | 66.7 | 6 | 6 | 5 | 83.3 | 5 | 3 | 2.0 | 3 | 109 | 4 | 4 | 4 | 4 | 50.0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | ||||||||||||||||||||||
| J. Caldwell | 1 | 146 | 15.9 | 2 | 3 | 1 | 75 | 36 | 61.1 | 22 | 18 | 9 | 50.0 | 7 | 18 | 1.0 | 7 | 476 | 17 | 17 | 3 | 6 | 50.0 | 12 | 2 | 10 | 5 | 5 | 4 | 1 | 1 | 33.3 | 3 | 11 | 4 | 11 | 1 | 27 | 11 | 1 | |||||||||||||||
| K. Langford | 1 | 41 | 8.8 | 1 | 1 | 62 | 11 | 72.7 | 8 | 5 | 4 | 80.0 | 2 | 6 | 0.8 | 1 | 2 | 159 | 5 | 6 | 2 | 3 | 45.5 | 3 | 1 | 1 | 1 | 2 | 100.0 | 2 | 5 | 2 | 1 | 10 | 5 | ||||||||||||||||||||
| M. Redman | 1 | 82 | 9.3 | 2 | 2 | 92 | 19 | 89.5 | 17 | 12 | 10 | 83.3 | 2 | 7 | 1.7 | 5 | 3 | 374 | 6 | 9 | 3 | 2 | 40.0 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 7 | 14 | 10 | 2 | |||||||||||||||||||
| N. Caddy | 1 | 57 | 5.5 | 85 | 12 | 25.0 | 3 | 9 | 1 | 11.1 | 4 | 3 | 3.0 | 5 | 315 | 8 | 3 | 1 | 5 | 72.7 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 10 | 1 | ||||||||||||||||||||
| N. Martin | 1 | 106 | 6.1 | 2 | 1 | 1 | 1 | 95 | 24 | 70.8 | 17 | 16 | 9 | 56.3 | 4 | 8 | 2.0 | 1 | 7 | 425 | 5 | 19 | 2 | 4 | 20.8 | 3 | 10 | 1 | 1 | 1 | 1 | 2 | 8 | 3 | 12 | 6 | |||||||||||||||||||
| N. Bryan | 1 | 81 | 11.9 | 2 | 63 | 10 | 70.0 | 7 | 8 | 5 | 62.5 | 2 | 4.0 | 1 | 2 | 179 | 2 | 7 | 1 | 1 | 22.2 | 1 | 29 | 9 | 2 | 1 | 1 | 60.4 | 31.0 | 48 | 4 | 1 | 4 | 2 | 3 | 1 | 6 | 4 | 2 | ||||||||||||||||
| S. Draper | 1 | 88 | 15.4 | 2 | 2 | 5 | 82 | 12 | 50.0 | 6 | 9 | 3 | 33.3 | 5 | 3 | 3.0 | 1 | 4 | 293 | 14 | 4 | 3 | 3 | 77.8 | 4 | 1 | 25 | 7 | 5 | 5 | 45.5 | 28.0 | 55 | 2 | 1 | 1 | 1 | 1 | 2 | 25.0 | 4 | 6 | 4 | 5 | 2 | 10 | 5 | 2 | 1 | ||||||
| S. Durham | 1 | 75 | 10.4 | 2 | 2 | 1 | 83 | 23 | 73.9 | 17 | 8 | 6 | 75.0 | 4 | 15 | 0.5 | 1 | 4 | 210 | 17 | 10 | 3 | 1 | 63.0 | 10 | 1 | 4 | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 1 | 15 | 10 | ||||||||||||||||||
| X. Duursma | 1 | 103 | 13.0 | 3 | 3 | 83 | 19 | 84.2 | 16 | 10 | 8 | 80.0 | 9 | 1.1 | 3 | 167 | 8 | 12 | 5 | 1 | 40.0 | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 100.0 | 2 | 5 | 7 | 2 | 14 | 7 | 2 | ||||||||||||||||||
| Z. Merrett | 1 | 96 | 15.3 | 1 | 5 | 90 | 26 | 57.7 | 15 | 14 | 6 | 42.9 | 4 | 12 | 1.2 | 1 | 4 | 472 | 4 | 23 | 1 | 9 | 14.8 | 2 | 1 | 4 | 1 | 3 | 3 | 2 | 2 | 66.7 | 3 | 7 | 3 | 1 | 12 | 3 | |||||||||||||||||
| Z. Reid | 1 | 63 | 5.6 | 5 | 86 | 11 | 72.7 | 8 | 10 | 7 | 70.0 | 3 | 1 | 10.0 | 1 | 120 | 1 | 10 | 3 | 3 | 9.1 | 1 | 9 | 2 | 2 | 1 | 1 | 7 | 4 | 5 | 2 | 1 | |||||||||||||||||||||||
| Totals | 23 | 1692 | 224.9 | 17 | 23 | 10 | 40 | 1800 | 392 | 1644.7 | 279 | 232 | 143 | 1426.2 | 63 | 160 | 56.5 | 30 | 58 | 5670 | 150 | 236 | 59 | 64 | 906.7 | 98 | 24 | 54 | 16 | 50 | 11 | 39 | 105.9 | 59.0 | 103 | 93 | 6 | 7 | 10 | 9 | 12 | 11 | 10 | 583.3 | 29 | 102 | 25 | 78 | 18 | 246 | 115 | 26 | 13 | 4 | 0 |
Team Stats
Hawthorn
Essendon
357
Disposals
392
230
Kicks
232
127
Handballs
160
48
Inside 50s
58
77.3%
Disposal Efficiency %
71.2%
58.3%
Efficiency Inside 50 %
50%
23
Free Kicks
17
34
Hit-Outs
54
31
Clearances
50
15
Centre Clearances
11
16
Stoppage Clearances
39
126
Contested Possessions
150
215
Uncontested Possessions
236
59
Turn Overs
64
44%
Possession Match
38%
103
Marks
93
16
Marks Inside 50
6
10
Contested Marks
9
17
Goals
12
9
Behinds
13
118:30
Time In Front
07:53
58
Tackles
78
8
Tackles Inside 50
18
5
Bounces
10
41
One Percenters
40
Line-Ups
Hawthorn
Essendon
PLAYERS
Hawthorn
1
Harry Morrison
3
Jai Newcombe
4
Jarman Impey
6
James Sicily
8
Sam Frost (del)
10
Karl Amon
11
Conor Nash
12
Will Day
13
Dylan Moore
14
Jack Scrimshaw
15
Blake Hardwick
16
Massimo D'Ambrosio
17
Lloyd Meek
18
Mabior Chol
20
Finn Maginness
23
Josh Weddle
24
Josh Battle
25
Josh Ward
28
Cam Mackenzie
31
Connor Macdonald
33
Jack Ginnivan
34
Nick Watson
37
Tom Barrass
Essendon
1
Andrew McGrath
2
Sam Draper
4
Kyle Langford
5
Elijah Tsatas
6
Jye Caldwell
7
Zach Merrett
8
Ben Hobbs (del)
9
Dylan Shiel (del)
10
Isaac Kako
11
Jade Gresham
14
Jordan Ridley
16
Archie Perkins
21
Archie Roberts
22
Sam Durham
23
Harrison Jones
24
Nick Bryan
25
Jaxon Prior
27
Mason Redman
28
Xavier Duursma
30
Nate Caddy
31
Zach Reid
32
Ben McKay
37
Nic Martin
